TIPPERARY
SOFT
All race times are local
RACE 1
4U CHSE Tipperary Races Beginners Chase
3328m 13:48
CHSE 70.0. Prizemoney: EUR €11,000; 1st EUR €6,490; 2nd EUR €2,090; 3rd EUR €990; 4th EUR €440; 5th EUR €220
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 59057 | ANY ROAD (0) | E J O'GRADY | PHILIP ENRIGHT | 75.5kg | - |
2 | x27x7 | CASTLE CROIUIL (0) | D LEAHY | D KING | 75.5kg | - |
3 | 0x447 | JET SETTING JIM (0) | J QUEALLY | B HAYES | 75.5kg | - |
4 | 51560 | RUNCOK (0) | W P MULLINS | PAUL TOWNEND | 75.5kg | - |
5 | 86x44 | TALK IN THE PARK (0) | R O'SULLIVAN | K M DONOGHUE | 75.5kg | - |
6 | 0x311 | TRASNA NA PAIRCE (0) | H BROMHEAD | D J O'KEEFFE | 75.5kg | - |
7 | 4xf30 | NATURALLY NIMBLE (0) | J O'BRIEN | J J SLEVIN | 70kg | - |
RACE 2
5U CHSE HCP Tipperary Town Plate Handicap Chase
3328m 14:18
CHSE HCP 66.5. Prizemoney: EUR €16,000; 1st EUR €9,440; 2nd EUR €3,040; 3rd EUR €1,440; 4th EUR €640; 5th EUR €320
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

19.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 05331 | AEROS LUCK (0) | G CROMWELL | C STONE-WALSH | 75.5kg | - |
2 | 57243 | DUTCH SCHULTZ (0) | G CROMWELL | K M DONOGHUE | 75kg | - |
3 | 74x51 | EMBITTERED (0) | E MCNAMARA | PATRICK MICHAEL O'BRIEN | 75kg | - |
4 | x1309 | LINDEN ARDEN (0) | P FENTON | B HAYES | 75kg | - |
5 | 0100x | ARCTIC FLY (0) | W P MULLINS | MR S F O'KEEFFE | 74.5kg | - |
6 | x8x56 | MAHON'S WAY (0) | H BROMHEAD | D J O'KEEFFE | 73.5kg | - |
7 | x53x5 | TURNPIKE TRIP (0) | C BYRNES | MR P BYRNES | 73.5kg | - |
8 | 70030 | GOOD AS HELL (0) | P FENTON | MR NIALL MOORE | 71kg | - |
9 | 7x855 | PRESENTING LAD (0) | M MCNIFF | A HARVEY | 71kg | - |
10 | 33310 | ST FAZ (0) | E J O'GRADY | PHILIP ENRIGHT | 71kg | - |
11 | 0x70x | LIEUTENANT HIGHWAY (0) | G ELLIOTT | MR J C GAINFORD | 70.5kg | - |
12 | 2x33x | A WAVE OF THE SEA (0) | J BRODERICK | MARK P WALSH | 69kg | - |
13 | 386x1 | CLONSHIRE RIVER (0) | EDDIE & HARTY | KIEREN BUCKLEY | 69kg | - |
14 | 06x0x | BATTLE OF MIRBAT (0) | M MCDONAGH | CIAN QUIRKE | 68.5kg | - |
15 | 1216x | CEANNDANA (0) | R O'SULLIVAN | S FLANAGAN | 68.5kg | - |
16 | x2872 | SARGENT LIGHTFOOT (0) | A MURRAY | J J SLEVIN | 68.5kg | - |
17 | 156x0 | TUCKMILL (0) | P FAHEY | J COEN | 68.5kg | - |
18 | 6x3x9 | TIME MARCHES ON (0) | J MOTHERWAY | NOT DECLARED | 67kg | - |
19 | 10x08 | JACK HOLIDAY (0) | D CHRISTIE | NOT DECLARED | 66.5kg | - |
RACE 3
4U CHSE HCP Jim Ryan Racecourse Services Handicap Chase
3328m 14:48
CHSE HCP 63.5. Prizemoney: EUR €10,500; 1st EUR €6,195; 2nd EUR €1,995; 3rd EUR €945; 4th EUR €420; 5th EUR €210
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 26x58 | ELUSIVE PRINCE (0) | H BROMHEAD | D J O'KEEFFE | 76kg | - |
2 | x0031 | GET IT RIGHT (0) | S AHERNE | MR S F O'KEEFFE | 76kg | - |
3 | 54x04 | ARCTIC SKUA (0) | V L HALLEY | D J MULLINS | 75kg | - |
4 | 125x7 | MINERS BRIDGE (0) | S CURLING | PHILIP ENRIGHT | 74kg | - |
5 | 3478x | SAYITFIRST (0) | D COLLINS | P J O'HANLON | 73.5kg | - |
6 | 80x55 | STAR IN THE PARK (0) | D FITZGERALD | GAVIN PETER BROUDER | 73kg | - |
7 | x3423 | CROWSATEDAPPLETART (0) | M WINTERS | S FITZGERALD | 72.5kg | - |
8 | 00741 | SMALLCRAFTWARNING (0) | J RYAN | D KING | 72kg | - |
9 | 016x1 | MAY CALL YOU BACK (0) | W P MULLINS | B HAYES | 71kg | - |
10 | x00x0 | SILENT FLIGHT (0) | P BYRNE | A P KELLY | 71kg | - |
11 | 7x264 | BRILLIANT QUESTION (0) | K HEFFERNAN | S FLANAGAN | 70.5kg | - |
12 | 00875 | BALTINGLASS HILL (0) | P ROTHWELL | TIERNAN POWER ROCHE | 68.5kg | - |
13 | 00x08 | BE MY HERO (0) | G ELLIOTT | D J GILLIGAN | 66.5kg | - |
14 | 04716 | WELL LOVED (0) | PAUL POWER | CIAN QUIRKE | 66.5kg | - |
15 | 71x9x | ROMELLA (0) | BRENDAN WALSH | MR J C GAINFORD | 66kg | - |
16 | 0x000 | MAX TIME (0) | I MADDEN | BENJAMIN P KENNEDY | 63.5kg | - |
17 | 33650 | ANNIE QUESTIONS (0) | P CRONIN | NOT DECLARED | 67kg | - |
18 | 0x0x8 | BENZINE (0) | J MORRISON | NOT DECLARED | 73kg | - |
RACE 4
4U CHSE HCP Adare Manor Opportunity Handicap Chase
4658m 15:18
CHSE HCP 63.5. Prizemoney: EUR €13,500; 1st EUR €7,965; 2nd EUR €2,565; 3rd EUR €1,215; 4th EUR €540; 5th EUR €270
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 16404 | LAKE CHAD (0) | P FENTON | MR NIALL MOORE | 75.5kg | - |
2 | x1425 | DUNDANIEL (0) | PATRICK J HASSETT | SEAN CLEARY FARRELL | 75kg | - |
3 | 41x14 | INCHIDALY COPPER (0) | A OTT | J P SHINNICK | 75kg | - |
4 | 96x42 | GARDE LA PECHE (0) | H BROMHEAD | SHAUN GREENE | 74.5kg | - |
5 | 2x830 | FRIENDS N COMMERCE (0) | P KELLY | R P GEOGHEGAN | 72.5kg | - |
6 | 04453 | FAIRYHILL RUN (0) | J RYAN | PATRICK MICHAEL O'BRIEN | 72kg | - |
7 | 00003 | PRIDE OF PLACE (0) | E BOLGER | C G O'DWYER | 71kg | - |
8 | 02x0x | SOLO FLIGHT (0) | J MCCONNELL | A HARVEY | 71kg | - |
9 | 14x65 | GENERAL HUBBLE (0) | G ELLIOTT | J COEN | 69.5kg | - |
10 | 5440x | DAWN ESCAPE (0) | L CASEY | C STONE-WALSH | 67kg | - |
11 | 0x8x4 | IT'S NEVER SIMPLE (0) | M BRASSIL | GAVIN PETER BROUDER | 66kg | - |
12 | 54755 | WALK IN TIME (0) | D KELLY | P T SMITHERS | 63.5kg | - |
13 | 080x4 | ROBIN DE ROOST (0) | G KEANE | PADDY CLEARY | 63.5kg | - |
TIPPERARY
SOFT
All race times are local
RACE 5
4U CHSE HCP Adare Manor Opportunity Handicap Chase
4658m 15:48
CHSE HCP 65.0. Prizemoney: EUR €13,500; 1st EUR €7,965; 2nd EUR €2,565; 3rd EUR €1,215; 4th EUR €540; 5th EUR €270
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x800x | TRUE FAITH (0) | G J AHERN | P T SMITHERS | 75.5kg | - |
2 | 83x64 | AHEAD OF THE POSSE (0) | G CROMWELL | C STONE-WALSH | 73.5kg | - |
3 | 00610 | PRIORY PARK (0) | E J O'GRADY | TIERNAN POWER ROCHE | 73kg | - |
4 | 25x1x | BIRDSANDTHEBEES (0) | PADRAIG ROCHE | A P KELLY | 72kg | - |
5 | 0x264 | BIG ISLAND (0) | W LANIGAN | MISS A MCGUINNESS | 71.5kg | - |
6 | 60704 | BORN BRIGHT (0) | C CONNELL | JEFFERSON SMITH | 71.5kg | - |
7 | 0x068 | KARACOLE (0) | J BARCOE | PATRICK MICHAEL O'BRIEN | 71kg | - |
8 | 1012x | DINOLAND (0) | J MCCONNELL | A HARVEY | 69.5kg | - |
9 | 2x471 | THE LITTLE YANK (0) | J RYAN | C Clarke | 69.5kg | - |
10 | 21x06 | WEST CLARE (0) | BRIAN M MCMAHON | J P SHINNICK | 68.5kg | - |
11 | 23221 | A NOD TO GETAWAY (0) | PAUL O'FLYNN | G B NOONAN | 66kg | - |
12 | 66x04 | BALLAGH STAR (0) | Y DUNLEAVY | J COEN | 66kg | - |
13 | x40x3 | IL SILENZIO (0) | M BRASSIL | GAVIN PETER BROUDER | 65kg | - |
RACE 6
4UM CHSE Walter Hennessy Auctioneers Mares Beginners Chase
3964m 16:18
CHSE 73.0. Prizemoney: EUR €11,500; 1st EUR €6,785; 2nd EUR €2,185; 3rd EUR €1,035; 4th EUR €460; 5th EUR €230
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x5339 | ASHDALE FLYER (0) | J HARRINGTON | S FLANAGAN | 73kg | - |
2 | x0x92 | BELLE THE LIONESS (0) | S CURLING | PHILIP ENRIGHT | 73kg | - |
3 | 4x003 | COBRA QUEEN (0) | H BROMHEAD | D J O'KEEFFE | 73kg | - |
4 | 0233x | COSTANUCI (0) | J QUEALLY | J J SLEVIN | 73kg | - |
5 | 0x89x | EMILY'S CHOICE (0) | C BOWE | E STAPLES | 73kg | - |
6 | 3x234 | GAOTH CHUIL (0) | T WALSH | G BROUDER | 73kg | - |
7 | 0x648 | JE SUIS (0) | S CURLING | MR A P KENNEDY | 73kg | - |
8 | 15x84 | JUMPING SUSIE (0) | J MCCONNELL | A HARVEY | 73kg | - |
9 | 76842 | JUSTABITOFYOURS (0) | P GILLIGAN | D J GILLIGAN | 73kg | - |
10 | 000x5 | KINGSTON COOLE (0) | D MCNAMARA | B W HARVEY | 73kg | - |
11 | 03x0x | MOUNT SINAI (0) | W P MULLINS | B HAYES | 73kg | - |
12 | 7x318 | ROYAL EAGLE (0) | G ELLIOTT | JACK KENNEDY | 73kg | - |
13 | 1047x | TELL ME THIS (0) | R O'SULLIVAN | DONAGH MEYLER | 73kg | - |
RACE 7
4U CHSE Baileys Hotel Cashel Beginners Chase
3964m 16:55
CHSE 70.0. Prizemoney: EUR €11,500; 1st EUR €6,785; 2nd EUR €2,185; 3rd EUR €1,035; 4th EUR €460; 5th EUR €230
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 46x94 | ARCTIC GALE (0) | E MULLINS | DONAGH MEYLER | 75.5kg | - |
2 | 8x054 | CLUB MANAGER (0) | R O'SULLIVAN | D J GILLIGAN | 75.5kg | - |
3 | 6600x | COMMITTEE MEETING (0) | P ROTHWELL | TIERNAN POWER ROCHE | 75.5kg | - |
4 | 46x11 | GIMME A BUZZ (0) | E BOLGER | MARK P WALSH | 75.5kg | - |
5 | x9770 | MR MCWHINNY (0) | P GILLIGAN | D KING | 75.5kg | - |
6 | 10x06 | NEWTOWN RAMBLER (0) | H BROMHEAD | D J O'KEEFFE | 75.5kg | - |
7 | 8x090 | SHOTGUN JACK (0) | P KELLY | J J SLEVIN | 75.5kg | - |
8 | 100x4 | SPRING MEADOW (0) | E MCNAMARA | J COEN | 75.5kg | - |
9 | 0000 | STANDING ORDERS (0) | T GIBNEY | KIEREN BUCKLEY | 75.5kg | - |
10 | 3x64x | THE ELECTRICAL KID (0) | H BROMHEAD | B HAYES | 75.5kg | - |
11 | 0584x | TRUCKERS CRUISING (0) | W BURKE | R A DOYLE | 75.5kg | - |
12 | 09408 | WRECKING BALL PAUL (0) | PAUL MULLIGAN | B W HARVEY | 75.5kg | - |
13 | 25344 | BETTY DUTTON (0) | E J O'GRADY | PHILIP ENRIGHT | 72kg | - |
14 | 41300 | MOUNT SHENSHAN (0) | T MULLINS | D J MULLINS | 72kg | - |
15 | 72x83 | ONE NIGHT STANDARD (0) | G CROMWELL | C STONE-WALSH | 72kg | - |
16 | 44063 | LAKOTA BLUE (0) | G ELLIOTT | JACK KENNEDY | 70kg | - |
17 | 70x08 | BACKONTHEGOAGAIN (0) | C BOWE | MR J C GAINFORD | 75.5kg | - |
18 | 77327 | PRESENTING MAX (0) | A MARTIN | NOT DECLARED | 75.5kg | - |
RACE 8
4U NOVCHSE Packie Downey Memorial Rated Novice Chase
3964m 17:23
NOVCHSE 72.0. Prizemoney: EUR €15,000; 1st EUR €8,850; 2nd EUR €2,850; 3rd EUR €1,350; 4th EUR €600; 5th EUR €300
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 42p7x | CAESAR ROCK (0) | M MORRIS | D J O'KEEFFE | 72kg | - |
2 | 3200x | CHARLIE LUCIANO (0) | N MEADE | DONAGH MEYLER | 72kg | - |
3 | x1334 | DARK NOTE (0) | A SLATTERY | CIAN QUIRKE | 72kg | - |
4 | x435x | PARK THE GIANT (0) | P FENTON | B HAYES | 72kg | - |
5 | 07202 | SAINT PEREGRINE (0) | J RYAN | D KING | 72kg | - |
6 | 30132 | ST CUTHBERT'S CAVE (0) | G ELLIOTT | JACK KENNEDY | 72kg | - |