WEXFORD
GOOD
All race times are local
RACE 1
5U HDLE MDN Shamrock Enterprises Maiden Hurdle
4178m 13:35
HDLE MDN 72.0. Prizemoney: EUR €10,000; 1st EUR €5,900; 2nd EUR €1,900; 3rd EUR €900; 4th EUR €400; 5th EUR €200
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 0 | BUBBA YEATS (0) | S CURLING | PHILIP ENRIGHT | 75.5kg | - |
2 | 6x733 | DREAM DIAMOND (0) | MICHAEL G KENNEDY | D J GILLIGAN | 75.5kg | - |
3 | 2236x | FOLLOWING ORDERS (0) | P ROTHWELL | TIERNAN POWER ROCHE | 75.5kg | - |
4 | 730x0 | JIMMYBRIEN (0) | M J PHILLIPS | MS H PHILLIPS | 75.5kg | - |
5 | 3x2x2 | KAMIKAZ DU PLESSIS (0) | G ELLIOTT | JACK KENNEDY | 75.5kg | - |
6 | 086 | KAZBEK (0) | P FAHEY | J COEN | 75.5kg | - |
7 | 452x7 | LEAVE IN SECRET (0) | T GIBNEY | D J O'KEEFFE | 75.5kg | - |
8 | MIGHTY BERKSHIRE (0) | D QUEALLY | J P O'SULLIVAN | 75.5kg | - | |
9 | x9433 | NOTICEBOX (0) | G CROMWELL | K M DONOGHUE | 75.5kg | - |
10 | 0x96x | REDONDO BEACH (0) | J BERRY | R BERRY | 75.5kg | - |
11 | 5x5x2 | THE MAN'S ROOM (0) | C MURPHY | C STONE-WALSH | 75.5kg | - |
12 | 6540x | WOODIE WANGO (0) | ROSEMARY CONNORS | M J KENNEALLY | 75.5kg | - |
13 | x500x | HURRICANE BAILEY (0) | E SHEEHY | HARRY SEXTON | 72kg | - |
14 | x31x5 | QUARRY TIEPY (0) | W P MULLINS | PAUL TOWNEND | 72kg | - |
15 | 9x | IVY BERRY (0) | M WINTERS | MR L BURKE-OTT | 72kg | - |
16 | 00x0x | CHASING CROWNS (0) | E SHEEHY | K C SEXTON | 72kg | - |
17 | 03 | MARCH ON DAVE (0) | M QUIGLEY | J J SLEVIN | 75.5kg | - |
RACE 2
4U HDLE HCP Clearwater Construction Handicap Hurdle
3469m 14:05
HDLE HCP 63.5. Prizemoney: EUR €10,000; 1st EUR €5,900; 2nd EUR €1,900; 3rd EUR €900; 4th EUR €400; 5th EUR €200
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 76x0x | CHARITY BARNUM (0) | D DAY | PHILIP DONOVAN | 76kg | - |
2 | 0200x | EASTMORE (0) | C BYRNES | MR P BYRNES | 75.5kg | - |
3 | 2x806 | KAIKOURA (0) | J DEMPSEY | K M DONOGHUE | 74.5kg | - |
4 | 43536 | PHOENIX COWBOY (0) | M WINTERS | D J O'KEEFFE | 74.5kg | - |
5 | 0x830 | ONLY A DOLLAR (0) | S AHERNE | MR S F O'KEEFFE | 73.5kg | - |
6 | 404x8 | POLLY POPPINS (0) | BERNARD CROWLEY | GAVIN PETER BROUDER | 73.5kg | - |
7 | 06419 | SPLENDID CHOICE (0) | P ROTHWELL | TIERNAN POWER ROCHE | 73.5kg | - |
8 | x9005 | TEDWORTH (0) | M BARRY | J P SHINNICK | 72.5kg | - |
9 | x1533 | PRINCE OF AIR (0) | C COAKLEY | P J O'HANLON | 69.5kg | - |
10 | 7x909 | NEWPORT (0) | E DOYLE | DONAGH MEYLER | 69kg | - |
11 | 86x00 | LARKINS LANE (0) | R O'LEARY | S FLANAGAN | 68kg | - |
12 | 60775 | HIGHLAND EARL (0) | L P CUSACK | B HAYES | 67.5kg | - |
13 | x8000 | MRS WEMYSS (0) | E SHEEHY | HARRY SEXTON | 66kg | - |
14 | x0x05 | MASTERSTONEMASON (0) | F COSTELLO | Mr P Hanlon | 63.5kg | - |
15 | 2378x | KATE ILL KNOW (0) | D BUDDS | CARL MILLAR | 70kg | - |
16 | 0050x | SPRICKLESTOWN (0) | J DREAPER | NOT DECLARED | 73.5kg | - |
17 | 00x30 | PEBBLE TO A PEARL (0) | PAUL POWER | NOT DECLARED | 68kg | - |
RACE 3
4U HDLE HCP Clearwater Construction Handicap Hurdle
3469m 14:40
HDLE HCP 63.5. Prizemoney: EUR €10,000; 1st EUR €5,900; 2nd EUR €1,900; 3rd EUR €900; 4th EUR €400; 5th EUR €200
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 223x1 | HATFIELD HAMMER (0) | P NOLAN | MR J C GAINFORD | 75.5kg | - |
2 | 7x3x0 | KATAKANA (0) | H BROMHEAD | DANNY POWER | 75.5kg | - |
3 | 90x81 | AUSSIE WARRIOR (0) | THOMAS R HUGHES | J J SLEVIN | 75.5kg | - |
4 | 03650 | TROOPER CARTON (0) | G J AHERN | B HAYES | 73kg | - |
5 | 44313 | ONEBRIGHTBLUEROSE (0) | P CRONIN | D J O'KEEFFE | 71.5kg | - |
6 | 919x3 | GOOD BYE MILAN (0) | L P FLYNN | D J MULLINS | 71kg | - |
7 | 8x90x | WING BACK (0) | S CURLING | PHILIP ENRIGHT | 71kg | - |
8 | 0x240 | BALLYCOMMON CHAPEL (0) | R DONOHOE | C OWENS | 69.5kg | - |
9 | 000x4 | PLEASUREOFPRESSURE (0) | P ROTHWELL | TIERNAN POWER ROCHE | 68.5kg | - |
10 | x088x | LADYBELA (0) | P KIELY | CIAN QUIRKE | 68kg | - |
11 | x8402 | MENAS MIRACLE (0) | BRENDAN P WALSH | C STONE-WALSH | 66kg | - |
12 | 590x7 | SPECIAL PROTECTOR (0) | E DOYLE | Mr P Hanlon | 64kg | - |
13 | 07x70 | LAURO LADY (0) | W MCLERNON | CARAGH MONAGHAN | 63.5kg | - |
14 | 00786 | THEANNIVERSARY MAN (0) | F J HAYES | G B NOONAN | 63.5kg | - |
15 | 30x15 | SPANISH JOHN (0) | P FAHY | NOT DECLARED | 70kg | - |
16 | x000x | KIR ROYAL BLOU (0) | W BURKE | NOT DECLARED | 64.5kg | - |
17 | x70x6 | GET DOWN TO IT (0) | T GIBNEY | NOT DECLARED | 71kg | - |
RACE 4
5U HDLE MDN Thomas Donovan Construction Maiden Hurdle
4919m 15:15
HDLE MDN 68.5. Prizemoney: EUR €10,000; 1st EUR €5,900; 2nd EUR €1,900; 3rd EUR €900; 4th EUR €400; 5th EUR €200
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 2x00x | DIAMBOY DES CARRES (0) | S DOYLE | MR A HARNEY | 75.5kg | - |
2 | 232x1 | STRONG LINK (0) | R O'SULLIVAN | K M DONOGHUE | 75.5kg | - |
3 | 5x532 | WILLIAM BUTLER (0) | G ELLIOTT | JACK KENNEDY | 75.5kg | - |
4 | 3x1x7 | ADDITIONAL TIME (0) | J MCCONNELL | S D TORRENS | 71.5kg | - |
5 | 45x63 | BEAU COUP (0) | C BOWE | MR J C GAINFORD | 71.5kg | - |
6 | x2x00 | CHIEFS KINGDOM (0) | P NOLAN | S FLANAGAN | 71.5kg | - |
7 | 09002 | CHRISTY'S CHIEF (0) | D KELLY | CIAN QUIRKE | 71.5kg | - |
8 | 3440x | COUMEENOOLE (0) | P NOLAN | MR S F O'KEEFFE | 71.5kg | - |
9 | 15x43 | EMPIRE SUCCES (0) | GERARD EDMUND O'LEARY | D J O'KEEFFE | 71.5kg | - |
10 | 06 | FANCY A TIPPLE (0) | MICHAEL G KENNEDY | J COEN | 71.5kg | - |
11 | x0220 | JETOVANGO (0) | D O'SULLIVAN | EOIN WALSH | 71.5kg | - |
12 | 94x32 | STAY GOLD (0) | C MURPHY | C STONE-WALSH | 71.5kg | - |
13 | 7000x | HEATHER VIEW (0) | D KELLY | P T SMITHERS | 68.5kg | - |
14 | 016x0 | TOWNHILL LASS (0) | D MCNAMARA | B W HARVEY | 68.5kg | - |
15 | 12430 | REVOLUT NED (0) | W MURPHY | R P TREACY | 71.5kg | - |
16 | 7x | PLOMEUR (0) | C BOWE | NOT DECLARED | 71.5kg | - |
17 | TAMARA JANE (0) | LIAM G O'BRIEN | NOT DECLARED | 68.5kg | - |
WEXFORD
GOOD
All race times are local
RACE 5
5U CHSE MSK Silversand Beginners Chase
3923m 15:50
CHSE 72.0. Prizemoney: EUR €11,000; 1st EUR €6,490; 2nd EUR €2,090; 3rd EUR €990; 4th EUR €440; 5th EUR €220
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 1x0x6 | AL GASPARO (0) | G CROMWELL | K M DONOGHUE | 75.5kg | - |
2 | x07x3 | DONNIE DEVITO (0) | R O'SULLIVAN | DONAGH MEYLER | 75.5kg | - |
3 | 11p5x | FINE MARGIN (0) | W P MULLINS | B HAYES | 75.5kg | - |
4 | 04203 | HARSH (0) | G ELLIOTT | JACK KENNEDY | 75.5kg | - |
5 | x00x1 | HMS SEAHORSE (0) | P NOLAN | MR S F O'KEEFFE | 75.5kg | - |
6 | 13637 | YEWTREE HILL (0) | C COLLINS | B W HARVEY | 75.5kg | - |
7 | 35x24 | GERS GIGI (0) | G ELLIOTT | D J GILLIGAN | 72kg | - |
RACE 6
5U CHSE HCP Poolcourt Engineering Handicap Chase
3923m 16:25
CHSE HCP 63.5. Prizemoney: EUR €22,000; 1st EUR €12,980; 2nd EUR €4,180; 3rd EUR €1,980; 4th EUR €880; 5th EUR €440
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 60x0x | VISIONARIAN (0) | G CROMWELL | K M DONOGHUE | 75.5kg | - |
2 | 6009x | FASCILE MODE (0) | T MULLINS | D J MULLINS | 72kg | - |
3 | x0x22 | ENCANTO BRUNO (0) | G CROMWELL | KIEREN BUCKLEY | 69.5kg | - |
4 | 26x43 | HO MY LORD (0) | PADRAIG ROCHE | P T SMITHERS | 69.5kg | - |
5 | 11005 | LIGHTKEEPER (0) | G ELLIOTT | MR J C GAINFORD | 69kg | - |
6 | 73454 | MUST BE OBEYED (0) | T GIBNEY | M P O'CONNOR | 66.5kg | - |
7 | 57131 | CLARENS (0) | J P FLAVIN | D J GILLIGAN | 66kg | - |
8 | 42x91 | SHE'S A FINE WINE (0) | H BROMHEAD | D J O'KEEFFE | 66kg | - |
9 | 3121x | THAT'S ABOUT RIGHT (0) | P ROTHWELL | S D TORRENS | 64.5kg | - |
10 | 0693x | MR SAXOBEAT (0) | T GIBNEY | GAVIN PETER BROUDER | 63.5kg | - |
11 | 100x3 | NT FIELD MINNESOTA (0) | W P MULLINS | MR S F O'KEEFFE | 63.5kg | - |
RACE 7
5U CHSE HCP Molloy Metal Recycling Handicap Chase
3923m 17:00
CHSE HCP 64.5. Prizemoney: EUR €10,000; 1st EUR €5,900; 2nd EUR €1,900; 3rd EUR €900; 4th EUR €400; 5th EUR €200
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

19.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 612x2 | BURRU (0) | L KENNY | R SUGRUE | 76kg | - |
2 | 34952 | MIDNIGHT MOONSHINE (0) | W HARVEY | B W HARVEY | 76kg | - |
3 | 5x079 | MISS OREO (0) | J HANLON | Mr P Hanlon | 76kg | - |
4 | 10x73 | WARM IN GOREY (0) | P ROTHWELL | TIERNAN POWER ROCHE | 75kg | - |
5 | 16x11 | MAY CALL YOU BACK (0) | W P MULLINS | B HAYES | 74kg | - |
6 | 34233 | CROWSATEDAPPLETART (0) | M WINTERS | D J O'KEEFFE | 72.5kg | - |
7 | 13x00 | ALIUNDE (0) | M MCNIFF | PHILIP ENRIGHT | 71kg | - |
8 | 40x90 | WESTERN COMANDOR (0) | J HANLON | S FLANAGAN | 71kg | - |
9 | 68x30 | U ASKING ME (0) | E DOYLE | J J SLEVIN | 70kg | - |
10 | 0643x | DEFINITEADARE (0) | C COAKLEY | P J O'HANLON | 69.5kg | - |
11 | x990x | THE VIRGINIAN (0) | PADRAIG ROCHE | P T SMITHERS | 68.5kg | - |
12 | 738x3 | EARLY ARRIVAL (0) | J BARCOE | PATRICK MICHAEL O'BRIEN | 68kg | - |
13 | 33650 | ANNIE QUESTIONS (0) | P CRONIN | C STONE-WALSH | 67kg | - |
14 | x4382 | ROMAN PARISH (0) | D M O'BRIEN | D J MULLINS | 67kg | - |
15 | 224x9 | BEECHROAD WINNIE (0) | P ROTHWELL | S D TORRENS | 65.5kg | - |
16 | 0470x | HAVEUSEENTHERAIN (0) | S WALSH | MR S F O'KEEFFE | 64.5kg | - |
17 | 74046 | MUST BE DREAMING (0) | G J AHERN | J P SHINNICK | 72.5kg | - |
18 | x0884 | LUCKY LIONESS (0) | MRS DEBORAH CODY | PADDY CODY | 73kg | - |
19 | 0x026 | TROPICAL IMAGE (0) | E MCCARTHY | NOT DECLARED | 69.5kg | - |
RACE 8
5U FLAT Omnipro INH Flat Race
3396m 17:35
FLAT 73.0. Prizemoney: EUR €10,000; 1st EUR €5,900; 2nd EUR €1,900; 3rd EUR €900; 4th EUR €400; 5th EUR €200
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 3x0x | I GIVE THEORDERS (0) | MARY E DOYLE | MR B DUNLEAVY | 76kg | - |
2 | 8 | KEANER'S BOY (0) | V WARD | MR B M COONAN | 76kg | - |
3 | 834x7 | LORD LACKENDARRA (0) | P BREEN | MS S K BREEN | 76kg | - |
4 | 0x | NOBOTHERATALL (0) | THOMAS COYLE | MR A P RYAN | 76kg | - |
5 | NORTH MOON (0) | W P MULLINS | P W MULLINS | 76kg | - | |
6 | 02 | OZARK'S WALK (0) | R DUNNE | J B BARRY | 76kg | - |
7 | x0x00 | SAXON CROSS (0) | C FARRELL | MR T A HALFORD | 76kg | - |
8 | 004x2 | SOLDIERS WORLD (0) | D QUEALLY | D L QUEALLY | 76kg | - |
9 | 0 | THE CISTERCIAN (0) | C MURPHY | MR J P O'ROURKE | 76kg | - |
10 | TINTO DE VERANO (0) | YVONNE LATTA | MR J L GLEESON | 76kg | - | |
11 | 7x | EXPRESSO TINI (0) | M MOLLOY | MR D DOYLE | 73kg | - |
12 | FERVIDA (0) | J BERRY | MR J P BERRY | 73kg | - | |
13 | 00x | KEEP THE HEAD (0) | PATRICK T FOLEY | MR ALAN O'SULLIVAN | 73kg | - |
14 | 7 | MONEY SHUFFLER (0) | W ROPER | MR HARRY SWAN | 73kg | - |
15 | OSBORNE PARK (0) | P BUCHANAN | MR D MCGILL | 76kg | - | |
16 | RUN FOR MAHLER (0) | C BYRNES | NOT DECLARED | 73kg | - | |
17 | 6 | TEXAS RED (0) | R O'LEARY | NOT DECLARED | 76kg | - |