KAWASAKI
GOOD
All race times are local
RACE 1
3 COND Race 1
900m 14:45
COND 51. Prizemoney: JPY ¥2,280,000; 1st JPY ¥1,200,000; 2nd JPY ¥480,000; 3rd JPY ¥300,000; 4th JPY ¥180,000; 5th JPY ¥120,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 48 | BLITZ SCHATTEN (1) | H SATO | Y M KATO | 53kg | - |
2 | 234x | LEMON GRASS (2) | TAKAYUKI HAYASHI | TAKUTO IKETANI | 54kg | - |
3 | 08 | BOVE (3) | K ARAI | Kasumi Kamio | 51kg | - |
4 | x4542 | PECAN PIE (4) | S KODA | H SANO | 54kg | - |
5 | 04228 | YES YUI CAN (5) | KAZUMA YABUGUCHI | DAI OKADA | 54kg | - |
6 | x00x8 | KIMIE STEP (6) | S HIRATA | WATARU FUJIE | 54kg | - |
7 | 329x | ORIKO PARADISE (7) | S YASUIKE | T KONNO | 56kg | - |
8 | 99x99 | OCEAN NOBLE (8) | JUICHI TAJIMA | H OKAMURA | 54kg | - |
9 | 95209 | IKUNOGA KITAZO (9) | H SASAKI | T Riku | 56kg | - |
10 | 65058 | KAKUSHIN DREAM (10) | K SAKAI | R KIMATSUKA | 54kg | - |
11 | 223 | SLECHTVALK (11) | S HIRATA | NAOKI MACHIDA | 55kg | - |
12 | 24455 | KUMASAN ARIGATO (12) | H UNOKI | MAI FUKUHARA | 54kg | - |
RACE 2
C3 Race 2
1400m 15:15
C3 51. Prizemoney: JPY ¥2,280,000; 1st JPY ¥1,200,000; 2nd JPY ¥480,000; 3rd JPY ¥300,000; 4th JPY ¥180,000; 5th JPY ¥120,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x3459 | AWESOME WORLD (1) | J MURATA | S KAWASHIMA | 56kg | - |
2 | 00900 | QUEEN'S KAYANOHIME (2) | MASAYOSHI YAGI | H OKAMURA | 54kg | - |
3 | 7x082 | TOWN HALL (3) | N Akiyama | R Novata | 54kg | - |
4 | 75864 | LARGE FIELD (4) | K SAKAI | Y Muro | 56kg | - |
5 | 17530 | SIENA TITICACA (5) | M YAMADA | Kasumi Kamio | 51kg | - |
6 | 51942 | BELLEEK (5) | KENICHI TAKATSUKI | NAOKI MACHIDA | 56kg | - |
7 | 50525 | FEE DES FLEURS (6) | K TAKEI | Y M KATO | 51kg | - |
8 | 35x54 | NITTO SUNNY (7) | TAKAYUKI HAYASHI | T KONNO | 54kg | - |
9 | 44406 | FUKUFUKUTENTEN (8) | S KODA | H ITO | 54kg | - |
10 | 3625x | RIKO STECHKINA (9) | H KUBO | H SANO | 53kg | - |
11 | x070x | KANETOSHI ANCHOR (10) | H SASAKI | N SANRINDO | 54kg | - |
12 | x0005 | VARISTOR (11) | JUNICHI YOSHIHASHI | M MASUDA | 56kg | - |
RACE 3
C3 Race 3
1500m 15:45
C3 51. Prizemoney: JPY ¥2,280,000; 1st JPY ¥1,200,000; 2nd JPY ¥480,000; 3rd JPY ¥300,000; 4th JPY ¥180,000; 5th JPY ¥120,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 09609 | MEISHO LILIUM (1) | SHIGENORI ITO | R KIMATSUKA | 54kg | - |
2 | x7565 | LE RIRE (2) | TAKAYUKI HAYASHI | N Shuma | 54kg | - |
3 | 79793 | CENTENARIO (3) | K SAKAI | GENKI FUJIMOTO | 54kg | - |
4 | x56x1 | IVY BLITZ (4) | H MOGI | SEIJI YAMAZAKI | 56kg | - |
5 | 51412 | MISTRA (5) | R MURATA | AKIRA HARITA | 56kg | - |
6 | 09087 | QUEEN'S MIRA (6) | S HASEGAWA | K AKATSU | 54kg | - |
7 | 923x6 | GARNIER (7) | N Akiyama | R Novata | 56kg | - |
8 | x0000 | PARTY ANIMAL (8) | Y IRIGUCHI | Y HANZAWA | 56kg | - |
9 | 08083 | ROSE STIER (9) | ISAMU KUBO | Kasumi Kamio | 51kg | - |
10 | 03538 | TAMAMO KOMPEITO (10) | Y KAWASHIMA | K YOSHIDOME | 54kg | - |
11 | 03363 | WIN GLADNESS (11) | TSUKASA KAIBAZAWA | KOSUKE SAKURAI | 56kg | - |
RACE 4
C3 Race 4
900m 16:15
C3 53. Prizemoney: JPY ¥1,520,000; 1st JPY ¥800,000; 2nd JPY ¥320,000; 3rd JPY ¥200,000; 4th JPY ¥120,000; 5th JPY ¥80,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 5361x | RIO CHAMPAGNE (1) | Y YAMAZAKI | TSUBASA SASAGAWA | 54kg | - |
2 | x6x12 | MONTER JEWEL (2) | K ARAI | YUKI YAMANAKA | 54kg | - |
3 | 80693 | SEKINO ATLAS (3) | ISAMU KUBO | H OKAMURA | 56kg | - |
4 | x812x | PATWON (4) | H KUBO | RYUSEI NAKAGOSHI | 56kg | - |
5 | 96498 | PINO NUI (5) | TAKASHI NOGUCHI | RYUJI TATSUSHIRO | 56kg | - |
6 | 06882 | GOLD BOARD (6) | T MINOWA | SHOYA HOZONO | 54kg | - |
7 | 88x36 | HANASAKI POPLAR (7) | H Takahashi | H SANO | 53kg | - |
8 | 5440x | SWIFT MARY (8) | K SAKAI | KENJI OKAMURA | 54kg | - |
9 | 08877 | HIGH BRIDGE LIGHT (9) | M YAMADA | Y M KATO | 53kg | - |
10 | x0038 | GRACE MUSE (10) | KAZUMA YABUGUCHI | K AKATSU | 54kg | - |
11 | 16624 | KALAUNU (11) | H SATO | H ITO | 54kg | - |
12 | 09x21 | SHINING LUKIA (12) | H SASAKI | NORIFUMI MIKAMOTO | 54kg | - |
RACE 5
3 COND Race 5
1500m 16:45
COND 51. Prizemoney: JPY ¥3,800,000; 1st JPY ¥2,000,000; 2nd JPY ¥800,000; 3rd JPY ¥500,000; 4th JPY ¥300,000; 5th JPY ¥200,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 51x56 | YUME DREAM (1) | S Furusawa | KOSUKE SAKURAI | 56kg | - |
2 | 53425 | AYASAN DREAM (2) | Y YAMAZAKI | TSUBASA SASAGAWA | 56kg | - |
3 | 09600 | DERE ANELA (3) | YOSHIHISA SUZUKI | RYO TANAKA | 54kg | - |
4 | 48738 | MISS KATE (4) | HIROMI YAMAZAKI | Y M KATO | 51kg | - |
5 | 36111 | LUSOFONIA (5) | H KUBO | H SANO | 53kg | - |
6 | 90050 | GUANBARE (6) | JUICHI TAJIMA | TAKUTO IKETANI | 54kg | - |
7 | 22352 | FLUGEL KU (7) | S KOKUBO | KEITA NISHI | 56kg | - |
8 | x9417 | LAGOON LIBERTY (8) | T MINOWA | YUKI YAMANAKA | 54kg | - |
9 | 241x | ALBA LEGGENDA (9) | KENICHI TAKATSUKI | R Novata | 54kg | - |
10 | 05267 | SOLIS REGALO (10) | YUTA SATO | A SHINOYA | 54kg | - |
11 | 9770x | PUMP IT (11) | KENICHI TAKATSUKI | GENKI FUJIMOTO | 56kg | - |
12 | x18x2 | RUNNING HOT (12) | Y YAMAZAKI | SEIJI YAMAZAKI | 54kg | - |
13 | 849x6 | ANUMATI CHEKO (13) | SEIICHI KATO | TAKAYUKI YANO | 54kg | - |
14 | 46820 | NOTTE STRATA (14) | ISAMU KUBO | RYUSEI NAKAGOSHI | 54kg | - |
KAWASAKI
GOOD
All race times are local
RACE 6
C2 Race 6
1400m 17:15
C2 54. Prizemoney: JPY ¥1,900,000; 1st JPY ¥1,000,000; 2nd JPY ¥400,000; 3rd JPY ¥250,000; 4th JPY ¥150,000; 5th JPY ¥100,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x5463 | SANEI GORO (1) | KENICHI TAKATSUKI | R Novata | 56kg | - |
2 | 00395 | AETHER NO KAZE (2) | MASAYOSHI YAGI | H OKAMURA | 54kg | - |
3 | x0260 | CORLEONE (3) | JUNICHI YOSHIHASHI | YUKI YAMANAKA | 56kg | - |
4 | 620x8 | INO (4) | H SASAKI | M MASUDA | 54kg | - |
5 | 6x589 | KITANO PASSION (5) | S SHINOBU | H ITO | 54kg | - |
6 | 86544 | SHU CAMPANELLA (6) | S YASUIKE | T KONNO | 56kg | - |
7 | 70x06 | EXCEL BLACK (7) | YOSHIHISA SUZUKI | N Shuma | 56kg | - |
8 | 46611 | AUSTER (8) | Y YAMAZAKI | KEITA NISHI | 56kg | - |
9 | x8004 | DANCING HAPPILY (9) | T IMAI | WATARU FUJIE | 54kg | - |
10 | 22x50 | YUKI HYAKUBAI (10) | H MOGI | NORIFUMI MIKAMOTO | 56kg | - |
11 | 3x661 | WIN PRIMUS (11) | JUNICHI YOSHIHASHI | TSUBASA SASAGAWA | 54kg | - |
RACE 7
C2 Race 7
1500m 17:45
C2 51. Prizemoney: JPY ¥1,900,000; 1st JPY ¥1,000,000; 2nd JPY ¥400,000; 3rd JPY ¥250,000; 4th JPY ¥150,000; 5th JPY ¥100,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 50490 | CHIARA BONHEUR (1) | JUICHI TAJIMA | Y M KATO | 51kg | - |
2 | 00064 | RUBBLE PILE (2) | M YOSHIDA | TETSUYA TAKAHASHI | 56kg | - |
3 | 76044 | RED SWING (3) | J MURATA | TAKUTO IKETANI | 56kg | - |
4 | 6x323 | GRASS FLAG (4) | H KUBO | H ITO | 56kg | - |
5 | 1156x | KIDSTON (5) | Y YAMAZAKI | TSUBASA SASAGAWA | 56kg | - |
6 | 3x32x | TATSUNO KISEKI (6) | N Akiyama | R Novata | 56kg | - |
7 | 41430 | KURUME MITCHI (7) | YOICHI TANABE | TAKAYUKI YANO | 56kg | - |
8 | 4x770 | MARTIEN (8) | N Akiyama | H YOSHIHARA | 56kg | - |
9 | 38334 | T O D'AMOUR (9) | Y KAWASHIMA | Y Muro | 56kg | - |
10 | 74452 | SEKIREI (10) | S HIRATA | GENKI FUJIMOTO | 54kg | - |
RACE 8
C1 Race 8
900m 18:20
C1 53. Prizemoney: JPY ¥2,280,000; 1st JPY ¥1,200,000; 2nd JPY ¥480,000; 3rd JPY ¥300,000; 4th JPY ¥180,000; 5th JPY ¥120,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x0000 | MIKINO BASS DRUM (1) | MAKI HIRAYAMA | TAKEHIRO KASANO | 56kg | - |
2 | 321x2 | NISHINO NEW LEAF (2) | T TOMITA | WATARU FUJIE | 54kg | - |
3 | 58966 | ETERNAL SAVIOR (3) | HITOSHI YAGI | RYUSEI NAKAGOSHI | 54kg | - |
4 | 3414x | TERUKEN REN TOWER (4) | H SATO | KOSUKE SAKURAI | 55kg | - |
5 | 90060 | SHINTO YUTAKA (5) | S HIRATA | N SANRINDO | 54kg | - |
6 | 94008 | DAZZLING SKY (6) | YOSHIHISA SUZUKI | K MOTOHASHI | 54kg | - |
7 | 83910 | GOLD SAIKA (7) | HIROSHI IWAMOTO | M MASUDA | 53kg | - |
8 | 22131 | RAVOMI (8) | TAKAYUKI HAYASHI | KENJI OKAMURA | 53kg | - |
9 | 50804 | ULTRA WORLD (9) | YOSHIKAZU KANUMA | H SANO | 55kg | - |
10 | x0x0x | IVY HIMECHAN (10) | H MOGI | NORIFUMI MIKAMOTO | 53kg | - |
RACE 9
B3C1 Race 9
2000m 18:55
B3C1 52. Prizemoney: JPY ¥4,560,000; 1st JPY ¥2,400,000; 2nd JPY ¥960,000; 3rd JPY ¥600,000; 4th JPY ¥360,000; 5th JPY ¥240,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 73121 | WHAT YOU GONNA DO (1) | SUNAO YAMADA | NORIFUMI MIKAMOTO | 56kg | - |
2 | 98087 | CHERIE AMOUR (2) | H SASAKI | T Riku | 54kg | - |
3 | 87094 | COCOLI ISLAND (3) | SHINSUKE KUDO | MASASHIGE HONDA | 55kg | - |
4 | 26060 | LILY BAROWS (4) | J MURATA | TAKUTO IKETANI | 53kg | - |
5 | 31004 | CHARLESTON (5) | YOICHI TANABE | GENKI FUJIMOTO | 57kg | - |
6 | x1210 | MOON HALO (6) | YOSHIHISA SUZUKI | R Novata | 57kg | - |
7 | 6x748 | RED SALAMANDER (7) | H KUBO | Y M KATO | 53kg | - |
8 | 3383x | SELENIA SUMMIT (8) | JUICHI TAJIMA | TSUBASA SASAGAWA | 54kg | - |
9 | 40087 | RETRACER (9) | H SATO | KOSUKE SAKURAI | 55kg | - |
10 | 43635 | ALLMERU VENTO (10) | HIROAKI KAWAZU | H SANO | 55kg | - |
11 | 54312 | DIRT RAISING (11) | SEIICHI KATO | TAKAYUKI YANO | 57kg | - |
12 | 1x078 | HANANO UTAGE (12) | Y YAMAZAKI | R KIMATSUKA | 52kg | - |
13 | 67290 | JUNINTOIRO (13) | S HIRATA | N SANRINDO | 52kg | - |
14 | 92520 | DOLCIARIA (14) | K UCHIDA | KEITA NISHI | 55kg | - |
RACE 10
B3 Race 10
1500m 19:30
B3 51. Prizemoney: JPY ¥4,560,000; 1st JPY ¥2,400,000; 2nd JPY ¥960,000; 3rd JPY ¥600,000; 4th JPY ¥360,000; 5th JPY ¥240,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 111x1 | HOKKO SOMNIUM (1) | Y YAMAZAKI | H SANO | 55kg | - |
2 | 21832 | TAISEI ARMET (2) | K UCHIDA | R Novata | 56kg | - |
3 | 32273 | TARO THUNDER (3) | S KOKUBO | TAKAYUKI YANO | 56kg | - |
4 | 60457 | CHEWY (4) | HIROAKI KAWAZU | Y M KATO | 51kg | - |
5 | 133x1 | MISS MARGAUX (5) | H SATO | MASASHIGE HONDA | 54kg | - |
6 | 132x5 | DREAM JAPAN (6) | KENICHI TAKATSUKI | TSUBASA SASAGAWA | 55kg | - |
7 | 69820 | COSMO CASSIUS (7) | HIROAKI KAWAZU | H Nakayama | 53kg | - |
8 | 33678 | SOUND NOVA (8) | K TAKEI | H ITO | 56kg | - |
9 | 00063 | SPINACH VIPER (9) | HITOSHI YAGI | RYUJI TATSUSHIRO | 54kg | - |
10 | 0x242 | BOY HUNTER (10) | HIROMI YAMAZAKI | SEIJI YAMAZAKI | 54kg | - |
11 | x0055 | SABU RYU SHIN (11) | MAKI HIRAYAMA | KENJI OKAMURA | 56kg | - |
12 | 15304 | P M NANA (12) | S SHINOBU | T KONNO | 53kg | - |
13 | 61045 | JUST A SPARK (13) | YOSHIHISA SUZUKI | K MOTOHASHI | 56kg | - |
KAWASAKI
GOOD
All race times are local
RACE 11
3 COND Race 11
1600m 20:10
COND 55. Prizemoney: JPY ¥51,000,000; 1st JPY ¥30,000,000; 2nd JPY ¥10,500,000; 3rd JPY ¥6,000,000; 4th JPY ¥3,000,000; 5th JPY ¥1,500,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 54x30 | RIOT GRRRL (1) | NAOYA NAKAMURA | TSUBASA SASAGAWA | 57kg | - |
2 | 55460 | CANNA LILY (2) | KATSUYOSHI ITO | I Matsumoto | 55kg | - |
3 | x20x3 | AMMOTHYELLA (3) | M MATSUNAGA | TAKESHI YOKOYAMA | 58kg | - |
4 | x0x25 | NISHINO CASHMERE (4) | MAKOTO ICHIMURA | TAKAYUKI YANO | 55kg | - |
5 | 18615 | MIND YOUR MIMOSA (5) | HIROAKI KAWAZU | KENJI OKAMURA | 55kg | - |
6 | 8x89x | MATERIAL GIRL (6) | S KOKUBO | YUKI YAMANAKA | 55kg | - |
7 | 15x1x | FEE BLANCHE (7) | TERUNOBU FUJITA | H YOSHIHARA | 55kg | - |
8 | 12x14 | NEVERMORE (8) | H MIYAMOTO | Y FUJIOKA | 55kg | - |
9 | 3x311 | TENKA JO (9) | I OKADA | K MATSUYAMA | 58kg | - |
10 | x1x16 | MARBLE MACARON (10) | TERUNOBU FUJITA | NORIFUMI MIKAMOTO | 55kg | - |
RACE 12
C2 Race 12
1500m 20:50
C2 53. Prizemoney: JPY ¥2,090,000; 1st JPY ¥1,100,000; 2nd JPY ¥440,000; 3rd JPY ¥275,000; 4th JPY ¥165,000; 5th JPY ¥110,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 26x36 | MARGOT ECLAT (1) | KENICHI TAKATSUKI | RYO TANAKA | 54kg | - |
2 | 00x80 | MEINER GUNNER (2) | MASAYOSHI YAGI | H ITO | 56kg | - |
3 | 07559 | TINDRA (3) | HIROMI YAMAZAKI | R Novata | 54kg | - |
4 | 17631 | TAISEI SPURT (4) | K UCHIDA | N SANRINDO | 56kg | - |
5 | 8x359 | LINKS ELPIS (5) | S HIRATA | SEIJI YAMAZAKI | 56kg | - |
6 | 62x80 | SIVA SHIN (6) | HITOSHI YAGI | RYUSEI NAKAGOSHI | 56kg | - |
7 | 60009 | SUN THREAD (7) | K TAKEI | T KONNO | 56kg | - |
8 | 07400 | OTOMENO NEGAI (8) | JUICHI TAJIMA | NAOKI MACHIDA | 54kg | - |
9 | 837x0 | D'ARGENTO (9) | T IMAI | M MASUDA | 56kg | - |
10 | 70770 | CONGRAZIA (10) | YOICHI TANABE | TAKUTO IKETANI | 54kg | - |
11 | x0480 | HEROIC BIO (11) | HIROMI YAMAZAKI | WATARU FUJIE | 56kg | - |
12 | 76x14 | KRENE (12) | SUNAO YAMADA | H OKAMURA | 54kg | - |
13 | 85800 | MITSUKANE TAURUS (13) | H Takahashi | Kasumi Kamio | 53kg | - |
14 | 0004x | TSUWAMONO (14) | JUICHI TAJIMA | KOSUKE SAKURAI | 56kg | - |