OHI
FIRM
All race times are local
RACE 1
3 COND Race 1
1200m 14:15
COND 51. Prizemoney: JPY ¥2,850,000; 1st JPY ¥1,500,000; 2nd JPY ¥600,000; 3rd JPY ¥375,000; 4th JPY ¥225,000; 5th JPY ¥150,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 9 | HORAISHO (1) | TSUYOSHI TAKANO | M MATSUZAKI | 54kg | - |
2 | MARY LARKSPUR (2) | NAOMITSU OKANO | M SUGIYAMA | 51kg | - | |
3 | RICHTER TESORO (3) | K ARAYAMA | TAKAYUKI YANO | 54kg | - | |
4 | 9x87 | YUTO SPLA (4) | TSUYOSHI TAKANO | O SHUNT | 51kg | - |
5 | 77075 | BAMBI CHAN (5) | T KUBOSUGI | T Kanta | 53kg | - |
6 | 00990 | OKIAGARI KOBOSHI (6) | HIROMITSU KURITA | H SANO | 53kg | - |
7 | RYUGUNO YUME (7) | K HASHIMOTO | KEITA NISHI | 54kg | - | |
8 | FELINE GRACE (8) | H Sakai | R FUJITA | 54kg | - | |
9 | 60776 | HARU URARAKA (9) | Y KURITA | NAOKI MACHIDA | 54kg | - |
10 | 08968 | SEGRETARIO LADY (10) | N WATANABE | S NAKAMURA | 54kg | - |
RACE 2
2 COND Race 2
1400m 14:50
COND 53. Prizemoney: JPY ¥6,080,000; 1st JPY ¥3,200,000; 2nd JPY ¥1,280,000; 3rd JPY ¥800,000; 4th JPY ¥480,000; 5th JPY ¥320,000
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 1 | ZELOS (1) | K ARAYAMA | TSUBASA SASAGAWA | 54kg | - |
2 | 2 | BREAK THROUGH (2) | M TANAKA | KEITA NISHI | 54kg | - |
3 | 75 | YUYU CHAPATI (3) | K OMIYA | T Kanta | 53kg | - |
4 | 43 | KOMA R X (4) | K SANO | R FUJITA | 54kg | - |
5 | 3 | WILL DEADLIFT (5) | H MATSUURA | S YOSHII | 54kg | - |
6 | 22 | LOYLY (6) | J MORISHITA | TAKAYUKI YANO | 54kg | - |
RACE 3
2 COND Race 3
1200m 15:25
COND 51. Prizemoney: JPY ¥6,080,000; 1st JPY ¥3,200,000; 2nd JPY ¥1,280,000; 3rd JPY ¥800,000; 4th JPY ¥480,000; 5th JPY ¥320,000
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 2 | VESTALIS (1) | K ARAYAMA | RYOYA SAWADA | 54kg | - |
2 | 5 | DRAIN THE SWAMP (2) | YORIAKI MURAKAMI | R Novata | 54kg | - |
3 | 4 | FUJI PERLMAN (3) | NAOMITSU OKANO | M SUGIYAMA | 51kg | - |
4 | 36 | RICKEY GREEN (4) | R AKAMINE | HIROSHI CHIDA | 54kg | - |
5 | 5 | KETEN BEAT (5) | MASAHIRO UESUGI | TSUBASA SASAGAWA | 54kg | - |
6 | 3 | FLOWER GIRL S (6) | NAOYUKI MATOBA | S YOSHII | 54kg | - |
RACE 4
2 COND Race 4
1400m 16:00
COND 54. Prizemoney: JPY ¥8,550,000; 1st JPY ¥4,500,000; 2nd JPY ¥1,800,000; 3rd JPY ¥1,125,000; 4th JPY ¥675,000; 5th JPY ¥450,000
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | GLOW DREAM (1) | K HASHIMOTO | R FUJITA | 54kg | - | |
2 | CHURA BLAZE (2) | CHIAKI HORI | R SUGAWARA | 54kg | - | |
3 | MADEMOISELLE ROSE (3) | KAZUMASA SAKAMOTO | WADA JOJI | 54kg | - | |
4 | POD FESTA (4) | NAOYUKI MATOBA | TAKAYUKI YANO | 54kg | - | |
5 | RED SKY (5) | N WATANABE | GENKI FUJIMOTO | 54kg | - | |
6 | COSMOS FLAVOR (6) | H Sakai | KEITA NISHI | 54kg | - | |
7 | ASTRAL GATE (6) | J MORISHITA | NORIFUMI MIKAMOTO | 54kg | - | |
8 | NAPOLEON BUDDY (7) | KEIJI NAKAMICHI | YUKI YAMANAKA | 54kg | - |
RACE 5
2 COND Race 5
1200m 16:35
COND 54. Prizemoney: JPY ¥8,550,000; 1st JPY ¥4,500,000; 2nd JPY ¥1,800,000; 3rd JPY ¥1,125,000; 4th JPY ¥675,000; 5th JPY ¥450,000
1.

2.

3.

4.

5.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | HOKUTO VERTEX (1) | MASAHIRO UESUGI | TAKAYUKI YANO | 54kg | - | |
2 | POD SLAM (2) | NAOYUKI MATOBA | R FUJITA | 54kg | - | |
3 | ELIZABETH BUDDY (3) | KEIJI NAKAMICHI | YUKI YAMANAKA | 54kg | - | |
4 | GOLDEN BAMBOO (4) | SHIN TACHIBANA | WADA JOJI | 54kg | - | |
5 | LOVE ME MONROE (5) | K ARAYAMA | TSUBASA SASAGAWA | 54kg | - |
RACE 6
C2 Race 6
1600m 17:10
C2 53. Prizemoney: JPY ¥1,900,000; 1st JPY ¥1,000,000; 2nd JPY ¥400,000; 3rd JPY ¥250,000; 4th JPY ¥150,000; 5th JPY ¥100,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x9033 | PHILIPPINE (1) | SATOSHI FUKUNAGA | R FUJITA | 54kg | - |
2 | 00500 | ALL EXCEED (2) | N ONODERA | T KOUTA | 54kg | - |
3 | 96920 | EL MAS FUERTE (3) | T KUBOSUGI | R SUGAWARA | 56kg | - |
4 | 08526 | LADY VICTORIA (4) | NAYA KAZUHISA | GENKI FUJIMOTO | 54kg | - |
5 | 13208 | KIBARU STAR (5) | KAZUMASA SAKAMOTO | T Riku | 55kg | - |
6 | 88614 | NOBISHIRO (6) | MOTOHIRO AKAMINE | H HIGASHIHARA | 56kg | - |
7 | 09x93 | CALA ESMERALDA (7) | K ARAYAMA | YOICHI ANDO | 56kg | - |
8 | 0x660 | JEWEL AVANTI (8) | K SUZUKI | Y TAKAHASHI | 53kg | - |
9 | 13032 | FAIR CLOUD (9) | KIYOAKI TAKAHASHI | WADA JOJI | 56kg | - |
10 | 76649 | GUANDAO (10) | N ONODERA | KEITA NISHI | 56kg | - |
11 | 82882 | MEISHO TOWANI (11) | H TAKAMI | MASASHIGE HONDA | 54kg | - |
12 | 411x6 | WEST LEADER (12) | H Sakai | R Novata | 56kg | - |
13 | 00064 | HEURESIS (13) | KAZUO WATANABE | S NAKAMURA | 54kg | - |
14 | 53016 | HOKUTO LORY (14) | NAOMITSU OKANO | S TAKANO | 56kg | - |
OHI
FIRM
All race times are local
RACE 7
B2 Race 7
1400m 17:50
B2 53. Prizemoney: JPY ¥6,080,000; 1st JPY ¥3,200,000; 2nd JPY ¥1,280,000; 3rd JPY ¥800,000; 4th JPY ¥480,000; 5th JPY ¥320,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 67500 | MIRACOLO CANALE (1) | KIYOAKISASAKI | YUKI YAMANAKA | 56kg | - |
2 | 64194 | GAMMO LEGEND (2) | Y KURITA | R SUGAWARA | 56kg | - |
3 | 43367 | KEN MAXIM (3) | KIYOAKI TAKAHASHI | MASASHIGE HONDA | 56kg | - |
4 | 37x8x | MUT KURVE (4) | NAOYUKI MATOBA | TAKAYUKI YANO | 56kg | - |
5 | 12x29 | WORLD CONNECTOR (5) | J MORISHITA | RYAN CURATOLO | 56kg | - |
6 | 0990x | SUPER HOPE (6) | SHIGERU ENDO | K ENDO | 56kg | - |
7 | 28070 | KITASAN HIKOBOSHI (7) | H YONEDA | R Novata | 56kg | - |
8 | 137x5 | KETEN DREAM (8) | MASAHIRO UESUGI | TSUBASA SASAGAWA | 54kg | - |
9 | 9988x | DEAD VLEI (9) | MINORU ASAKURA | Y TAKAHASHI | 53kg | - |
10 | x127x | BONNY MAJESTY (10) | SATOSHI FUKUNAGA | NORIFUMI MIKAMOTO | 56kg | - |
11 | 23x61 | HONEY TOAST (11) | TERUNOBU FUJITA | R FUJITA | 56kg | - |
RACE 8
C2 Race 8
1400m 18:20
C2 52. Prizemoney: JPY ¥1,900,000; 1st JPY ¥1,000,000; 2nd JPY ¥400,000; 3rd JPY ¥250,000; 4th JPY ¥150,000; 5th JPY ¥100,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 08770 | TEMPO RUBATO (1) | T ARAI | T KOUTA | 54kg | - |
2 | x0015 | BEAUTIFUL BELL (2) | YUTA EBINA | GENKI FUJIMOTO | 54kg | - |
3 | 42153 | RURU RUNRUN (3) | MINORU ASAKURA | TSUBASA SASAGAWA | 54kg | - |
4 | 57379 | KAZENO ITAZURA (4) | K OMIYA | RYUJI TATSUSHIRO | 54kg | - |
5 | 44472 | MIKINOKARAKURIBAKO (5) | YORIAKI MURAKAMI | R Novata | 56kg | - |
6 | 00000 | BREAK ROUGE (6) | CHIAKI HORI | KEITA NISHI | 54kg | - |
7 | 00000 | MAKIZUSHITO INA (7) | KIYOAKI TAKAHASHI | K SHO | 53kg | - |
8 | 34739 | INHERITANCE S (8) | CHIAKI HORI | R FUJITA | 56kg | - |
9 | x0080 | BUKKOWASU (9) | YOICHI SASAKI | T Riku | 55kg | - |
10 | 1211x | WIN SUMMER SNOW (10) | KAZUMASA SAKAMOTO | WADA JOJI | 56kg | - |
11 | 00000 | V V S ONE (11) | K SUDA | M MATSUZAKI | 56kg | - |
12 | x2087 | GORDIAN KNOT (12) | H TAKAMI | M SUGIYAMA | 53kg | - |
13 | 13214 | SEVEN GO (13) | K HASHIMOTO | AKIRA HARITA | 56kg | - |
14 | 66000 | ESPRIT NAMIKO (14) | YOSHIHIRO SAWA | TOKOHUA | 52kg | - |
RACE 9
3 COND Race 9
1400m 18:55
COND 51. Prizemoney: JPY ¥4,180,000; 1st JPY ¥2,200,000; 2nd JPY ¥880,000; 3rd JPY ¥550,000; 4th JPY ¥330,000; 5th JPY ¥220,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 800x0 | CUTIE BAGO (1) | MOTOHIRO AKAMINE | Y TAKAHASHI | 51kg | - |
2 | 154x1 | OPERA ARIA (2) | TERUNOBU FUJITA | NORIFUMI MIKAMOTO | 55kg | - |
3 | x4164 | FROZEN KISS (3) | K ARAYAMA | YOICHI ANDO | 54kg | - |
4 | 606x6 | BY A HORN (4) | K TSUKIOKA | S YOSHII | 54kg | - |
5 | x1140 | TSURUMARU GEKKO (5) | MAKOTO ICHIMURA | TAKAYUKI YANO | 54kg | - |
6 | 63382 | NORTH BOBCAT (6) | H YONEDA | K MOTOHASHI | 54kg | - |
7 | 51x | GABBY'S FAMILY (7) | K SUDA | GENKI FUJIMOTO | 54kg | - |
8 | 00842 | JUST LIEN (8) | MAKOTO ICHIMURA | AKIRA HARITA | 54kg | - |
9 | 99000 | LUNA LIO (9) | HIROMITSU KURITA | S NAKAMURA | 54kg | - |
10 | 969x0 | JASMINE TWO (10) | H YONEDA | TSUBASA SASAGAWA | 54kg | - |
11 | 09x00 | YURURI (11) | TSUYOSHI TAKANO | R Novata | 54kg | - |
12 | 5x1 | LUCY NOIR (12) | YORIAKI MURAKAMI | M SUGIYAMA | 51kg | - |
13 | 66547 | WILL MATCH (13) | HIROMITSU KURITA | R SUGAWARA | 54kg | - |
14 | 03512 | DOPPIETTA (14) | K SUDA | T Riku | 53kg | - |
RACE 10
B3 Race 10
1800m 19:30
B3 53. Prizemoney: JPY ¥7,220,000; 1st JPY ¥3,800,000; 2nd JPY ¥1,520,000; 3rd JPY ¥950,000; 4th JPY ¥570,000; 5th JPY ¥380,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x9830 | BEIDEN MARINA (1) | MASAHIRO FUKUDA | KEITA NISHI | 54kg | - |
2 | 00090 | REVOLIO (2) | YORIAKI MURAKAMI | K SHO | 53kg | - |
3 | 00x89 | IMONO SODA WARIDE (3) | K SUDA | T Riku | 55kg | - |
4 | x0000 | MEINER BOMBER (4) | KAZUMASA SAKAMOTO | MAI FUKUHARA | 56kg | - |
5 | 00422 | SHADOW LUPIN (5) | K ARAYAMA | MASASHIGE HONDA | 56kg | - |
6 | 75000 | STAR GET (6) | T TAKAIWA | SHOYA HOZONO | 56kg | - |
7 | x1111 | PUNTA CANA (7) | MASAHIRO FUKUDA | TAKAYUKI YANO | 54kg | - |
8 | 5x658 | DIAMOND MORE (8) | K SUDA | R Novata | 54kg | - |
9 | 115x0 | THINK GOOD (9) | SATOSHI FUKUNAGA | TSUBASA SASAGAWA | 56kg | - |
10 | 24667 | LAVATERA RYUJU (10) | K SANO | WADA JOJI | 56kg | - |
11 | 79312 | ECORO TITAN (11) | SHIN TACHIBANA | S YOSHII | 56kg | - |
RACE 11
A2 Race 11
1800m 20:10
A2 53. Prizemoney: JPY ¥11,780,000; 1st JPY ¥6,200,000; 2nd JPY ¥2,480,000; 3rd JPY ¥1,550,000; 4th JPY ¥930,000; 5th JPY ¥620,000
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 11x72 | VICTURA (1) | JUICHI TAJIMA | NAOKI MACHIDA | 57kg | - |
2 | 35722 | AVANY (2) | S KOKUBO | GENKI FUJIMOTO | 53kg | - |
3 | 6311x | VERTE MARIN (3) | KENICHI TAKATSUKI | SEIJI YAMAZAKI | 57kg | - |
4 | 43244 | CASTLE BRAVE (4) | N SHIBUYA | NAKANO KAZUMA | 57kg | - |
5 | 00430 | ROSE BOWL (5) | TAKEMI MUNAKATA | MASASHIGE HONDA | 57kg | - |
6 | 624x5 | NANSEI WHITE (6) | H YONEDA | TSUBASA SASAGAWA | 57kg | - |
7 | 544x0 | WASEDA HEART'S (7) | TERUNOBU FUJITA | RYAN CURATOLO | 57kg | - |
8 | 67x53 | LOVE LOVE PYRO (8) | T ARAI | KEITA NISHI | 55kg | - |
OHI
FIRM
All race times are local
RACE 12
C2 Race 12
1200m 20:50
C2 53. Prizemoney: JPY ¥1,900,000; 1st JPY ¥1,000,000; 2nd JPY ¥400,000; 3rd JPY ¥250,000; 4th JPY ¥150,000; 5th JPY ¥100,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 3244x | GREEN FLASH (1) | H YONEDA | T Kanta | 53kg | - |
2 | 440x6 | PALE MOON (2) | TSUYOSHI TAKANO | YOICHI ANDO | 54kg | - |
3 | 89870 | ANNA NEVE (3) | A SHOJI | KENJI OKAMURA | 54kg | - |
4 | 131x4 | SIEGER OCEAN (4) | MOTOHIRO AKAMINE | Y TAKAHASHI | 53kg | - |
5 | 37442 | DERMA NEKODAMASHI (5) | K SUZUKI | TAKAYUKI YANO | 54kg | - |
6 | 47855 | ICHIMOKUSAN (6) | HITOSHI HORIE | KOSUKE SAKURAI | 56kg | - |
7 | 09646 | WIN TROUVERE (6) | A SHOJI | H HIGASHIHARA | 56kg | - |
8 | 80x11 | MIHATA TATENASHI (7) | HIROMITSU KURITA | M SEGAWA | 56kg | - |
9 | 30037 | KOTOBUKI ACE (8) | N WATANABE | T KONNO | 56kg | - |
10 | x6468 | J BOND (9) | K OMIYA | WADA JOJI | 56kg | - |