Te Aroha Form Guide

Sunday, 22nd June 2025

Track Map

Track Details for TE AROHA

  Direction: 
Clockwise

Track/Weather

  Rail: 
Out 5m
Trainer
W
W%
P
P%
S
NZD $
W
W%
P
P%
S
NZD $
 AARON BIDLAKE  1  2%  3  6%  50 33.3K  10  3%  36  10%  350 252.8K
 ANDREW MEIKLE  1  2%  9  18%  50 30.9K  14  4%  40  12%  322 169.1K
 ANTONY FULLER  4  8%  11  22%  50 237.9K  22  6%  56  16%  350 972.9K
 BARRY BEATSON  0  0%  3  6%  50 20.1K  3  2%  16  11%  152 124.6K
 BEN & RYAN FOOTE  5  10%  12  24%  50 232.4K  38  11%  94  27%  350 1707.3K
 CALEY MYERS  2  6%  6  17%  36 47.7K  2  6%  6  17%  36 47.7K
 CHAD ORMSBY  4  8%  7  14%  50 127.4K  36  12%  70  24%  296 1208.6K
 CLINTON ISDALE  1  2%  14  28%  50 86.2K  20  6%  75  21%  350 746.6K
 CODY COLE  7  14%  15  30%  50 157.5K  46  13%  95  27%  350 1407.3K
 DAN O'LEARY  6  12%  15  30%  50 252.8K  26  9%  65  22%  292 665K
 DANNY WALKER & ARRON TATA  6  12%  14  28%  50 714.5K  20  11%  43  23%  189 1598.1K
 DAVE BLACKIE  1  8%  0  0%  12 16.3K  1  8%  0  0%  12 16.3K
 DEAN WILES  2  4%  6  12%  50 58.4K  18  5%  49  14%  350 461.5K
 EAMONN GREEN  1  2%  4  8%  50 54.7K  38  11%  45  13%  350 580.6K
 EMMA FABER  0  0%  0  0%  7 2.9K  0  0%  0  0%  7 2.9K
 F NEILL  5  10%  11  22%  50 70.9K  6  6%  14  14%  102 76.5K
 GAVIN OPIE  2  4%  7  14%  50 64.5K  25  7%  55  16%  350 597.9K
 GLEN OLD  0  0%  5  10%  50 38.5K  25  7%  88  25%  350 643.8K
 GRAEME & DEBBIE ROGERSON  3  6%  6  12%  50 56.7K  19  5%  46  13%  350 943.5K
 GRANT & TANA SHAW  1  2%  4  8%  50 46K  25  7%  47  13%  350 424.8K
 HARVEY WILSON  6  12%  13  26%  50 140.4K  44  13%  98  28%  350 1052.8K
 J J RAYNER  4  8%  8  16%  50 182.2K  29  9%  58  17%  332 699.3K
 JASON PRICE  1  2%  3  6%  50 28.7K  21  6%  52  15%  350 443.2K
 JOHN BELL  7  14%  5  10%  50 162.4K  35  10%  67  19%  350 938.2K
 K & A HINTON  1  2%  14  28%  50 49K  1  2%  14  26%  54 50.5K
 KARYN MCQUADE  4  8%  3  6%  50 70.5K  29  8%  67  19%  350 699.4K
 KEVIN MYERS  5  10%  12  24%  50 170.6K  46  13%  83  24%  350 1462.9K
 LANCE O'SULLIVAN & ANDREW SCOTT  9  18%  8  16%  50 239.9K  53  15%  65  19%  350 3072.6K
 LAUREN BRENNAN  2  4%  12  24%  50 87.6K  45  13%  84  24%  350 1235.6K
 LYDIA PICKFORD  2  4%  11  22%  50 60.3K  16  5%  69  20%  350 350K
 MARK FORBES  3  6%  8  16%  50 67.5K  29  8%  55  16%  350 358.2K
 MARK OULAGHAN  3  6%  3  6%  50 84.1K  49  14%  53  15%  350 1493.3K
 MARK WALKER & SAM BERGERSON  10  20%  12  24%  50 184.1K  48  14%  84  24%  350 3807.9K
 MICHAEL ROGERS  5  10%  8  16%  50 109.3K  25  7%  65  19%  350 602.4K
 NIALL QUINN  4  8%  6  12%  50 125.6K  22  7%  47  15%  311 565.8K
 NICHOLAS BISHARA  3  6%  2  4%  50 79.2K  24  7%  43  12%  350 613.5K
 P NELSON & C MCDOUGAL  4  8%  11  22%  50 172.6K  56  16%  62  18%  350 1735.9K
 PAM GERARD  0  0%  9  18%  50 97.4K  33  9%  74  21%  350 1934.8K
 PAUL GORDON  4  8%  6  12%  50 80.6K  11  8%  15  11%  142 224.9K
 PAUL MIRABELLI  2  4%  8  16%  50 54.1K  19  5%  37  11%  350 413K
 PAULA WILKINSON  3  6%  13  26%  50 26.6K  5  6%  14  18%  77 33.4K
 PETER & JESSICA BROSNAN  1  2%  3  6%  50 32.2K  14  4%  38  11%  350 405.5K
 PHILLIP STEVENS  5  10%  6  12%  50 78.3K  23  7%  47  13%  350 286K
 RALPH MANNING  11  22%  14  28%  50 268.6K  39  11%  68  19%  350 1072.2K
 REECE COLE  3  6%  8  16%  50 65.5K  4  7%  10  18%  56 86K
 ROSS MCCARROLL  6  12%  13  26%  50 223.6K  52  15%  86  25%  350 900.9K
 SAMANTHA LOGAN  4  8%  11  22%  50 116.2K  32  9%  59  17%  350 612.2K
 SCOTT WENN  1  2%  4  8%  50 33.8K  13  4%  29  8%  350 291.1K
 SEAN CAMERON  1  2%  4  8%  50 43.3K  12  3%  38  11%  350 274.4K
 SHANE CRAWFORD  4  8%  11  22%  50 242.9K  31  9%  71  20%  350 666.1K
 SHAUN & EMMA CLOTWORTHY  6  12%  6  12%  50 810.1K  24  7%  52  15%  350 1603.8K
 SHELLEY HALE  8  16%  4  8%  50 385.9K  13  15%  11  12%  88 524.9K
 SHELLEY WRIGHT  1  2%  5  10%  50 46.8K  15  4%  47  13%  350 195.8K
 SIMON & KATRINA ALEXANDER  7  14%  19  38%  50 728.3K  42  14%  87  30%  294 2403.9K
 STEPHEN BEATSON  2  4%  8  16%  50 77.2K  5  3%  17  12%  147 133K
 STEPHEN RALPH  2  4%  5  10%  50 65.9K  13  4%  50  14%  350 547K
 TIM & MARGARET CARTER  2  4%  11  22%  50 107K  32  9%  62  18%  350 821.7K
 TRUDY & VAUGHAN KEEGAN  1  2%  7  14%  50 41.1K  18  5%  55  16%  350 402.4K
 WAYNE MOOREHEAD  0  0%  6  12%  50 34.8K  4  2%  26  15%  175 95.6K
Dual Acceptances Print
Horse
Race
Tab
WT
BP
Lofty Manuel TE AROHA    R6 14 56.5 12
  TE AROHA    R7 19 56.5 1
Tartan Shocka TE AROHA    R6 3 58.5 9
  TE AROHA    R7 17 58.5 14
Race
Scratchings
Race
Tab
Horse
Date
Course
Class
  Race 5  18  ORANGE RIVER  18 Jun 2025  CAMBRIDGE  
  Race 6  4  TIGER SWING  21 Jun 2025  TAURANGA  
Date
Rail Information
SOT
Races
Runners
 02 Jun 2025  True  

R1 - R9 HEAVY

 9  88
 29 Mar 2025  True  

R1 - R8 GOOD

 8  55
 07 Mar 2025  Out 6.5m  

R1 - R7 GOOD

 7  59
 12 Feb 2025  Out 3.5m  

R1 - R9 GOOD

 9  100
 04 Jan 2025  True  

R1 - R8 SOFT

 8  85
 08 Dec 2024  Out 3m  

R1 - R8 SOFT

 8  90
 27 Nov 2024  True Position  

R1 - R11 GOOD

 11  121
 12 Nov 2024  True  

R1 - R8 SOFT

 8  85
 30 Oct 2024  Out 7m  

R1 - R10 HEAVY

 10  108
 27 Jun 2024  Out 5.5m  

R1 - R10 HEAVY

 10  82
 03 Jun 2024  Out 2.5m  

R1 - R10 HEAVY

 10  104
 03 Jan 2024  True  

R2 - R9 GOOD

 9  96
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 ACE HIGH (AUS) 6 12% 9 50 $269,233 56 16% 78 50 $2,532,058
 ALAMOSA (NZ) 4 8% 7 50 $54,782 16 5% 54 50 $621,542
 ARDROSSAN (AUS) 6 12% 9 50 $359,049 42 12% 90 50 $3,269,402
 ATLANTE (AUS) 8 16% 4 50 $143,863 49 14% 61 50 $1,425,946
 BACHELOR DUKE (USA) 3 6% 9 50 $63,242 28 8% 51 50 $596,566
 BELARDO (IRE) 4 8% 6 50 $117,948 42 12% 74 50 $1,465,925
 BURGUNDY (NZ) 3 6% 10 50 $176,000 23 7% 54 50 $1,006,537
 CHARM SPIRIT (IRE) 7 14% 9 50 $331,800 35 10% 79 50 $1,854,861
 COMPLACENT (AUS) 4 8% 13 50 $242,466 36 10% 79 50 $1,561,266
 DARCI BRAHMA (NZ) 8 16% 12 50 $423,191 30 9% 66 50 $1,496,593
 DERRYN (AUS) 6 12% 12 50 $154,104 45 13% 63 50 $3,256,108
 DUNDEEL (NZ) 7 14% 13 50 $182,156 43 12% 75 50 $2,244,094
 EGO (NZ) 3 6% 7 50 $41,527 24 7% 41 50 $324,117
 EL ROCA (AUS) 3 6% 9 50 $101,626 27 8% 77 50 $1,235,051
 EMBELLISH (NZ) 6 12% 12 50 $199,233 36 10% 62 50 $2,031,617
 FERLAX (NZ) 0 0% 2 50 $31,257 18 5% 44 50 $1,657,199
 FERRANDO (NZ) 4 8% 8 50 $79,555 10 6% 19 50 $354,529
 FULLY FLEDGED (NZ) 2 4% 5 50 $79,064 22 6% 48 50 $328,936
 GHIBELLINES (AUS) 7 14% 10 50 $470,792 39 11% 70 50 $1,952,801
 HARADASUN (AUS) 3 6% 8 50 $128,612 29 8% 84 50 $917,634
 ISTIDAAD (USA) 5 10% 8 50 $211,831 23 7% 48 50 $852,802
 JAKKALBERRY (IRE) 3 6% 11 50 $173,105 34 10% 62 50 $1,402,969
 JIMMY CHOUX (NZ) 8 16% 11 50 $227,801 26 7% 66 50 $1,079,605
 KEEPER (AUS) 0 0% 9 50 $41,124 18 5% 61 50 $650,450
 MONGOLIAN KHAN (AUS) 5 10% 6 50 $173,896 31 9% 58 50 $1,903,110
 NOM DU JEU (NZ) 3 6% 15 50 $124,415 20 6% 77 50 $810,074
 PER INCANTO (USA) 10 20% 12 50 $372,191 45 13% 72 50 $3,733,507
 POET'S VOICE (GB) 1 2% 15 50 $70,856 33 9% 73 50 $711,372
 PREFERMENT (NZ) 4 8% 10 50 $210,753 26 7% 57 50 $1,569,994
 PUCCINI (NZ) 8 16% 9 50 $176,771 36 10% 69 50 $1,296,280
 REDWOOD (GB) 2 4% 6 50 $79,649 33 9% 59 50 $2,255,852
 RELIABLE MAN (GB) 4 8% 14 50 $105,747 30 9% 72 50 $1,391,074
 RIBCHESTER (IRE) 4 8% 13 50 $124,597 35 10% 73 50 $1,225,187
 RIOS (NZ) 4 8% 8 50 $115,615 35 10% 76 50 $1,552,142
 RIP VAN WINKLE (IRE) 4 8% 10 50 $158,211 22 6% 57 50 $959,828
 ROC DE CAMBES (NZ) 4 8% 6 50 $100,785 28 8% 59 50 $1,624,291
 ROCK 'N' POP (AUS) 4 8% 10 50 $129,573 31 9% 53 50 $920,414
 SACRED FALLS (NZ) 7 14% 8 50 $324,678 32 9% 65 50 $1,511,355
 SANTOS (AUS) 4 8% 14 50 $128,007 40 11% 74 50 $1,230,138
 SHAMEXPRESS (NZ) 5 10% 4 50 $225,761 47 13% 50 50 $12,328,152
 SHOCKING (AUS) 1 2% 6 50 $147,712 30 9% 60 50 $4,591,599
 STAR TURN (AUS) 6 12% 8 50 $227,895 40 11% 55 50 $2,141,843
 SUPER EASY (NZ) 3 6% 5 50 $137,659 23 7% 75 50 $1,637,624
 SWEYNESSE (AUS) 4 8% 8 50 $173,409 35 10% 83 50 $1,649,970
 SWISS ACE (AUS) 5 10% 14 50 $375,484 40 11% 83 50 $2,919,685
 TARZINO (NZ) 2 4% 8 50 $120,710 41 12% 63 50 $2,852,345
 TAVISTOCK (NZ) 9 18% 10 50 $338,177 36 10% 76 50 $2,425,037
 TELPERION (AUS) 3 6% 16 50 $77,510 24 7% 78 50 $806,739
 TIME TEST (GB) 8 16% 11 50 $168,321 39 11% 68 50 $1,259,956
 TURN ME LOOSE (NZ) 5 10% 14 50 $174,968 40 11% 86 50 $1,329,257
 U S NAVY FLAG (USA) 5 10% 9 50 $135,246 31 9% 57 50 $1,087,792
 VADAMOS (FR) 2 4% 7 50 $86,286 37 11% 71 50 $1,452,872
 VANBRUGH (AUS) 6 12% 6 50 $84,916 34 10% 43 50 $1,116,345
 VANCOUVER (AUS) 7 14% 9 50 $230,252 39 11% 79 50 $2,235,504
 ZACINTO (GB) 2 4% 10 50 $81,633 24 7% 70 50 $1,577,109
 ZED (NZ) 2 4% 16 50 $125,469 32 9% 66 50 $1,547,090
Race
Horse
Prize Money
  Race 1   NIGHTFALL  $2,284
    DOCTOR IRIS  $1,620
    JERRICOOP  $1,532
    BRIAN LAMONT  $1,085
    GIN GIN  $861
  Race 2   LORD SPENCER  $10,051
    INVISIBLE SPIRIT  $4,418
    ATA RANGI  $4,388
    DUKE OF PLUMPTON  $3,564
    JUSTICE  $2,881
  Race 3   SUPER SPIRIT  $4,056
    JAKAMA KRYSTAL  $3,944
    ZAC FLASH  $3,306
    LEITRIM LAD  $2,650
    SWEET TABOO  $2,468
  Race 4   MEANDEEL  $3,608
    ROSINA  $2,219
    TIME TRAVELLER  $1,853
    DANCIN IN THE DARK  $1,455
    TAKE ON  $1,332
  Race 5   TE KAHU  $34,500
    CAPTAINS RUN  $8,867
    LORD GOLIATH  $1,716
    UHTRED  $1,108
    SARRACINA  $1,049
  Race 6   JABEUR  $2,078
    SALLY  $1,016
    BLUSWEYHOOVES  $935
    ZENZERO GIRL  $801
    CHICFLIX  $469
  Race 7   ROLLING STONE  $2,562
    AKIMOTO  $1,530
    POLLYISACRACKER  $769
    ZERRE  $695
    JUSTADUDE  $520
  Race 8   ILLUMINATED MISS  $5,770
    TONIA'S DRAGON  $4,961
    MADIRAN  $3,408
    OCEAN ROAD  $3,319
    SUPER WRAITH  $3,251
Jockey
LSeq
W
W%
P
P%
S
NZD $
W
W%
P
P%
S
NZD $
ARCHIE LOWETH  10 0 0% 0 0% 10 5.7K 0 0% 0 0% 10  5.7K
BRIDGET GRYLLS  28 2 4% 6 12% 50 51.6K 12 3% 43 12% 350  432.6K
COREY WILES  6 4 8% 13 26% 50 125.5K 5 6% 23 27% 85  176.7K
DEAN PARKER  18 4 8% 13 26% 50 191.7K 24 11% 63 30% 211  754.4K
GARETH LAHOUD  15 5 10% 9 18% 50 182.3K 5 10% 9 17% 52  185.5K
HAMISH MC NEILL  23 3 6% 12 24% 50 139.2K 28 8% 65 19% 350  1020.7K
HAYLEY HASSMAN  7 9 18% 8 16% 50 168.6K 14 15% 18 20% 92  290.5K
JAY KOZACZEK  8 7 18% 9 23% 39 173.7K 7 18% 9 23% 39  173.7K
JOE NISHIZUKA  15 1 2% 10 20% 50 59.8K 16 6% 41 16% 263  462.6K
JOSHUA PARKER  3 10 20% 12 24% 50 233.6K 13 18% 20 28% 72  318.4K
KYLAN WILES  5 6 12% 14 28% 50 147.7K 11 9% 29 24% 119  301.1K
LEMMY DOUGLAS  15 2 4% 9 18% 50 57.9K 24 7% 65 19% 350  741.3K
MISS ELLIE CALLWOOD  6 10 20% 17 34% 50 20.9K 28 26% 40 37% 109  31.8K
N SMITH  2 1 4% 3 13% 23 17.9K 1 4% 3 13% 23  17.9K
NICK DOWNS  24 5 10% 19 38% 50 207.8K 18 5% 70 20% 350  552.3K
RIHAAN GOYARAM  1 6 12% 13 26% 50 126.6K 40 11% 57 16% 350  917.7K
SAMANTHA COLLETT  0 4 8% 10 20% 50 147.1K 22 6% 75 21% 350  1158.8K
T MOKI  8 4 8% 9 18% 50 82.5K 13 8% 33 21% 158  199.8K
TRISTON MOODLEY  6 8 16% 12 24% 50 168.7K 44 13% 89 25% 350  1236.2K
Race
Horse
Org Jockey
Current Jockey
Race
Tab
Horse
Gear Changes
  Race 1  1  JERRICOOP  LUGGING BIT ON
   10  THE BELVOIR  TONGUE TIE OFF
  Race 3  4  LEITRIM LAD  TONGUE TIE OFF
   11  MUSE  BANDAGES OFF
  Race 4  5  MEANDEEL  BLINKERS ON, NASAL STRIP ON
  Race 5  1  LORD GOLIATH  SIDE WINKERS OFF, BLINKERS ON
   4  TE AROHA BOY  NASAL STRIP ON
   8  HEZA WARRIOR  BLINKERS OFF
   12  ZEE HEIGHTS  BLINKERS ON
   14  HIGH PENNY  BLINKERS OFF, VISOR BLINKERS ON
  Race 6  4  TIGER SWING  HOOF PADS (FRONT) ON
   9  ZENZERO GIRL  EAR COVERS OFF
  Race 7  6  SALUTO  BARRIER BLANKET ON
   8  ZERRE  TONGUE TIE ON
  Race 8  1  SUPER WRAITH  NASAL STRIP ON
   10  PALACE PRINCESS  BLINKERS OFF, NOSE BAND OFF
   11  SILKDEGREES  BLINKERS OFF, NOSE BAND ON
Race
Tab
Horse
Last Start Stewards Reports
  Race 1  1  JERRICOOP  Ran down the fence near the 1200m. - 2025-06-07 TRENTHAM
   2  EMPIRE STATE  Hit the fence near the 900m losing momentum. - 2025-05-24 TE RAPA
   3  TOUCH O'PARADISE  Began awkwardly, losing ground. - 2025-06-07 TRENTHAM
   5  DOCTOR IRIS  Inclined to run its fence down in the early stages when racing keenly. Hit the second to last fence, losing ground. - 2025-06-14 TE RAPA
   6  KEEPZ OCCURRING  Slow to begin. Misjudged the second fence. Jumped indifferently throughout. - 2025-06-07 TRENTHAM
   7  MAIN STREET  Retired from the race after jumping the third-to-last fence. - 2025-06-07 TRENTHAM
   8  NIGHTFALL  Ran down the final fence. - 2025-06-07 TRENTHAM
   10  THE BELVOIR  Retired from the race after jumping the third-to-last fence. - 2025-06-07 TRENTHAM
  Race 2  6  THE BAMBINO  Misjudged the first fence. - 2025-06-07 TRENTHAM
   7  VERRY ROYAL  Raced keenly through the early and middle stages, putting in a poor jump at the first fence. Misjudged the fence near the 800m, becoming unbalanced and falling on landing, dislodging rider D Parker. - 2025-05-11 WANGANUI
   8  GO BUTCH  Steadied when racing into the first turn to avoid the heels of Jamaican Boy. Then raced keenly for a distance. - 2025-06-10 NEW PLYMOUTH RACEWAY
   9  JUSTICE  Slow to begin. Misjudged the third to last fence landing awkwardly, losing ground and was then retired from the race. - 2025-06-14 TE RAPA
  Race 3  1  SUPER SPIRIT  Jumped indifferently throughout. - 2025-06-07 TRENTHAM
   2  LOCHWINNOCH  Put in a poor jump at the second fence. Misjudged the fence near the 1200m. Jumped indifferently throughout. Retired from the event prior to the third-to-last fence. - 2025-06-07 TRENTHAM
   3  SWEET TABOO  Misjudged the second-to-last fence, landing awkwardly, unbalancing the rider, who lost the use of his right stirrup iron for a stride. - 2025-05-11 WANGANUI
   4  LEITRIM LAD  Slow to begin. Jumped the first fence slowly losing ground. Landed awkwardly after jumping the sixth fence. Retired from the race prior to jumping the fence near the 1200m. - 2025-06-14 TE RAPA
   7  UNCLE CHARLIE  Hampered by the rider-less horse near the 1700m jumping the fence slowly with its rider becoming unbalanced and losing the use of her off-side stirrup iron. Jumped the fence slowly near the 1200m. Had to be ridden along passing the 900m when the gelding lost concentration when racing clear in the lead. - 2025-06-14 TE RAPA
   9  ZAC FLASH  Hampered by a rider-less horse near the 2000m. Shifted outwards to avoid Catch And Release making firm contact with Fabulous Nancy passing the 1000m. Misjudged the last fence landing awkwardly losing ground. - 2025-06-02 TE AROHA
   10  HEY HEY HEY  Slow to begin. Jumped slowly in the early stages. Hit the fence near the 1000m. - 2025-06-02 TE AROHA
   11  MUSE  Slow to begin. Hampered dislodging its rider at the fence near the 1700m. - 2025-06-14 TE RAPA
  Race 4  1  INMYSHADOW  Hampered and forced wider near the 800m when inside runners shifted out to avoid the heels of Teen Titan. - 2025-05-18 HAWERA
   2  DANCIN IN THE DARK  Blundered at the start unbalancing its rider who was dislodged. - 2025-06-10 NEW PLYMOUTH RACEWAY
   6  TAKE ON  Made the bend near the 1700m awkwardly. - 2025-05-31 WANGANUI
   7  RODOLFO  Slow to begin. - 2025-06-15 MATAMATA
  Race 5  1  LORD GOLIATH  Slow to begin. - 2025-06-02 TE AROHA
   2  GINGEE  Raced keenly through the early and middle stages. Shifted out and away from Carlsberg entering the final straight making contact with the hindquarters of The Bambino with the runner having to be steadied to avoid heels. - 2023-09-17 TE RAPA
   3  TE KAHU  Put in a poor jump at the fence near the 800m on the second occasion. - 2024-06-29 HASTINGS
   9  KING CABAL  Slow to begin. Improved onto heels having to shift ground outwards near the 150m. - 2025-06-02 TE AROHA
   14  HIGH PENNY  Over raced in the early stages. - 2025-06-10 NEW PLYMOUTH RACEWAY
   15  JANKA  Slow to begin. Over-raced in the early stages. - 2025-05-31 TE RAPA
   16  KING WILLIAM  Raced keenly for a distance passing the 1000m. - 2025-05-25 ELLERSLIE
   18  ORANGE RIVER  Slow to begin. Crowded then blundered passing the 1400m between Whosaid and inside of He's Xtra. - 2025-06-04 CAMBRIDGE
   19  FERDIE'S SECRET  Restrained at the start to obtain cover from a wide barrier. Commenced to give ground near the 800m becoming detached from the field. - 2025-05-24 NEW PLYMOUTH RACEWAY
  Race 6  2  CUBAN REVOLUTION  Passing the 1900m, shifted out slightly making contact with the hindquarters of Leandersen. Raced three wide without cover throughout. - 2025-05-21 CAMBRIDGE
   5  WHEREZTHEBIGFELLA  Crowded shortly after the start losing ground. - 2025-06-15 MATAMATA
   8  BLUSWEYHOOVES  Slow to begin. - 2025-05-28 TAURANGA
   9  ZENZERO GIRL  Slow away. - 2025-06-07 ELLERSLIE
   12  PIXIE  Began awkwardly then contacted at the start losing ground. - 2025-04-23 PUKEKOHE
   14  LOFTY MANUEL  Became detached from the body of the field in the middle stages. - 2025-05-28 TAURANGA
  Race 7  1  ROLLING STONE  Raced keenly through the early and middle stages. - 2025-05-25 ELLERSLIE
   2  JUSTADUDE  Raced keenly in the early stages. - 2025-06-07 TRENTHAM
   6  SALUTO  Stood flat footed when the start was effected losing ground. - 2024-06-03 TE AROHA
   8  ZERRE  Raced keenly in the early stages. - 2025-01-04 TE AROHA
   9  POLLYISACRACKER  Jumped away awkwardly hampering Mr Marigold and Fleetwood. Raced three wide without cover. - 2025-06-07 ELLERSLIE
   11  DALESJOY  Crowded leaving the barriers, losing ground. - 2025-05-14 MATAMATA
   19  LOFTY MANUEL  Became detached from the body of the field in the middle stages. - 2025-05-28 TAURANGA
  Race 8  1  SUPER WRAITH  Slow to begin. - 2025-05-10 ARAWA PARK
   2  TONIA'S DRAGON  Lay out rounding the final bend then continued to do so for the remainder of the race becoming awkwardly placed on heels passing the 150m having to be corrected by its rider. - 2024-10-13 ARAWA PARK
   3  KAIMAI QUEEN  Contacted the front of its barrier stall with it opening slightly earlier than the rest of the field, with the runner being slow to begin as a result. - 2025-06-02 TE AROHA
   6  INCA BELLE  Steadied when placed in restricted room passing the 100m. - 2025-05-31 TE RAPA
   7  TROUVAILLE  Raced three wide without cover for the majority of the race. - 2024-12-28 ARAWA PARK
Race
Dist
BP
Wins
Win%
Places
Place%
Starts
Race 4 2200m  1  0  0.0  2  14.3  14
Race 5  2  1  7.1  4  28.6  14
 3  3  21.4  4  28.6  14
 4  0  0.0  1  7.1  14
 5  0  0.0  6  42.9  14
 6  0  0.0  2  14.3  14
 7  6  42.9  7  50.0  14
 8  3  25.0  7  58.3  12
 9  0  0.0  4  40.0  10
 10  1  11.1  2  22.2  9
 11  0  0.0  1  12.5  8
 12  0  0.0  2  28.6  7
 13  0  0.0  0  0.0  4
 14  0  0.0  0  0.0  3
 15  0  0.0  0  0.0  0
 16  0  0.0  0  0.0  0
 17  0  0.0  0  0.0  0
 18  0  0.0  0  0.0  0
 19  0  0.0  0  0.0  0
Race 6 1400m  1  1  3.2  7  22.6  31
 2  4  12.9  13  41.9  31
 3  5  16.1  7  22.6  31
 4  8  25.0  19  59.4  32
 5  2  6.7  8  26.7  30
 6  1  3.4  5  17.2  29
 7  1  3.4  8  27.6  29
 8  0  0.0  5  19.2  26
 9  6  23.1  10  38.5  26
 10  2  9.1  6  27.3  22
 11  0  0.0  3  15.0  20
 12  1  9.1  3  27.3  11
 13  0  0.0  1  12.5  8
 14  1  33.3  1  33.3  3
Race 7 1150m  1  1  5.3  5  26.3  19
Race 8  2  2  11.8  4  23.5  17
 3  1  5.3  6  31.6  19
 4  1  5.6  6  33.3  18
 5  3  15.8  4  21.1  19
 6  6  31.6  12  63.2  19
 7  1  5.9  8  47.1  17
 8  1  6.7  6  40.0  15
 9  3  23.1  5  38.5  13
 10  0  0.0  2  28.6  7
 11  0  0.0  0  0.0  4
 12  0  0.0  0  0.0  0
 13  0  0.0  0  0.0  0
 14  0  0.0  0  0.0  0
 15  0  0.0  0  0.0  0
 16  0  0.0  0  0.0  0
 17  0  0.0  0  0.0  0
 18  0  0.0  0  0.0  0
 19  0  0.0  0  0.0  0
Race
Tab
Horse
Last Race
  Race 5  1  LORD GOLIATH  R5 TEAR 02/Jun
  Race 6  6  JABEUR  R6 APNI 08/Jun
   12  PIXIE  R4 PUKE 23/Apr
  Race 7  6  SALUTO  R4 TEAR 03/Jun
  Race 8  4  OCEAN ROAD  R6 TAUR 05/Oct