BUSAN
GOOD
All race times are local
RACE 1
COND A Class 6 Special Weight A
1200m 12:05
COND A 55.0. Prizemoney: KRW ₩30,000,000; 1st KRW ₩16,500,000; 2nd KRW ₩6,600,000; 3rd KRW ₩4,200,000; 4th KRW ₩1,500,000; 5th KRW ₩1,200,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 0x | GUREUM BIT (1) | JANG SE HAN | KIM EU SOO | 55kg | - |
2 | 7 | SMOOTH KICK (2) | KANG EUN SEOK | LEE SUNG JAE | 55kg | - |
3 | 5x6 | OWNER CHAMP (3) | SUNG-J KWON | JIN KYUM | 55kg | - |
4 | 3 | WORLD TOP TIER (4) | SON BYOUNG JIG | M TANAKA | 55kg | - |
5 | JIJONSANBANG (5) | LIM SUNG SIL | F F DA SILVA | 57kg | - | |
6 | DOCTOR ACE (6) | BAIK KWANG YEOL | CHOI SI DAE | 55kg | - | |
7 | CHAMPUI SIDAE (7) | MOON HYEON CHEOL | A MUNRO | 55kg | - | |
8 | 9 | GHOST MOON (8) | GU MIN SUNG | SHIN YUN SEOB | 55kg | - |
9 | 09 | SERYEONDOENWISUN (9) | KIM GIL JUNG | KIM HYE SUN | 57kg | - |
10 | RAON NATIVE (10) | SUNG-J KWON | JEON JIN GU | 57kg | - | |
11 | 8x2 | GRAND MORE (11) | GU MIN SUNG | JUNG DO YUN | 57kg | - |
RACE 2
HCP Class 5 Handicap
1400m 13:10
HCP 52.0. Prizemoney: KRW ₩45,000,000; 1st KRW ₩24,750,000; 2nd KRW ₩9,900,000; 3rd KRW ₩6,300,000; 4th KRW ₩2,250,000; 5th KRW ₩1,800,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 4x1 | ALL ROUND ONE (1) | AN WOO SUNG | JUNG DO YUN | 54.5kg | - |
2 | 30635 | SEVEN QUEEN (2) | BANG DONG SUK | CHOI EUN GYEONG | 55kg | - |
3 | 63542 | HANEUL SINHWA (3) | MIN JANG GI | LEE SUNG JAE | 57kg | - |
4 | 07030 | ROMANCE BLUE (4) | CHOI KI HONG | MO JUN HO | 52kg | - |
5 | 323 | NAMHAE MAGIC (5) | LIM KEUM MAN | A MUNRO | 53kg | - |
6 | 351 | ALL THE WAY (6) | KANG EUN SEOK | SONG KEONG YUN | 52.5kg | - |
7 | 48914 | SUN JAE (7) | YANG KUI SUN | PARK JAE I | 54.5kg | - |
8 | 87773 | ACHIMUI HUIMANG (8) | CHO YONG BAE | CHOI SI DAE | 52kg | - |
9 | x4531 | SEOBU DANCING (9) | B RICE | F F DA SILVA | 54.5kg | - |
10 | 27173 | MEGA MACHINE (10) | KANG HYOUNG GON | M TANAKA | 55kg | - |
11 | 245x1 | BEOLGYOUI HIM (11) | LEE SANG YOUNG | KIM HYE SUN | 54.5kg | - |
RACE 3
HCP Class 4 Handicap
1300m 14:00
HCP 51.0. Prizemoney: KRW ₩60,000,000; 1st KRW ₩33,000,000; 2nd KRW ₩13,200,000; 3rd KRW ₩8,400,000; 4th KRW ₩3,000,000; 5th KRW ₩2,400,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 2969x | GEUDAEMANUI BLUE (1) | AN WOO SUNG | LEE SUNG JAE | 54kg | - |
2 | 34049 | CHEONGHO BOSS (2) | JANG SE HAN | JEON JIN GU | 52.5kg | - |
3 | 36623 | MORNING DEW (3) | SUNG-J KWON | CHOI SI DAE | 51.5kg | - |
4 | 48078 | TWOTWO FLYING (4) | CHO YONG BAE | KIM EU SOO | 53.5kg | - |
5 | 88089 | I AM LEGEND (5) | GU MIN SUNG | LEE HONG RAG | 51kg | - |
6 | 6x173 | JULGEOUN DONGHANG (6) | KIM YOUNG KWAN | JUNG DO YUN | 54kg | - |
7 | 00966 | QUEEN AND SERVE (7) | LEE JUNG PYO | CHOI EUN GYEONG | 52kg | - |
8 | x2007 | DAMOA (8) | KANG EUN SEOK | SONG KEONG YUN | 52kg | - |
9 | 67393 | SANGIM BOLT (9) | KIM GIL JUNG | KIM HYE SUN | 52.5kg | - |
10 | 690 | GWANGBOKUI BANSEOK (10) | YANG KUI SUN | JIN KYUM | 52.5kg | - |
11 | 437x9 | JEONSEOLUISUNGAN (11) | YANG YOUNG NAM | MO JUN HO | 53kg | - |
RACE 4
HCP Class 4 Handicap
1800m 14:50
HCP 51.0. Prizemoney: KRW ₩60,000,000; 1st KRW ₩33,000,000; 2nd KRW ₩13,200,000; 3rd KRW ₩8,400,000; 4th KRW ₩3,000,000; 5th KRW ₩2,400,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 609x8 | DAEJIUIYEOJEONSA (1) | YANG KUI SUN | CHOI SI DAE | 51kg | - |
2 | 99543 | MILK DAY (2) | CHO YONG BAE | MO JUN HO | 53kg | - |
3 | 37742 | BEST CHAMP (3) | YANG KUI SUN | PARK JAE I | 55kg | - |
4 | 14368 | THE WIND (4) | KOO YOUNG JUN | JUNG DO YUN | 52kg | - |
5 | 44957 | SANGSANGGEUISANG (5) | BAIK KWANG YEOL | KIM HYE SUN | 53.5kg | - |
6 | 40090 | WITH STAR (6) | CHO YONG BAE | JEONG DONG CHEOL | 51kg | - |
7 | 02x61 | MAKE IT BETTER (7) | KIM HYO SEOK | LEE SUNG JAE | 53kg | - |
8 | 36281 | SEKWANG LIGHT (8) | LIM KEUM MAN | A MUNRO | 53kg | - |
9 | 16364 | ASTIN MARINE (9) | KANG EUN SEOK | SONG KEONG YUN | 52kg | - |
10 | 81720 | CATCH THE DREAM (10) | MOON HYEON CHEOL | F F DA SILVA | 52.5kg | - |
11 | 9x303 | YEONGGWANGUICLASS (11) | LIM KEUM MAN | JIN KYUM | 56kg | - |
RACE 5
HCP Class 3 Handicap
1600m 15:40
HCP 52.0. Prizemoney: KRW ₩75,000,000; 1st KRW ₩41,250,000; 2nd KRW ₩16,500,000; 3rd KRW ₩10,500,000; 4th KRW ₩3,750,000; 5th KRW ₩3,000,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 16505 | AKARAKA (1) | KIM HYO SEOK | LEE SUNG JAE | 52.5kg | - |
2 | 7x113 | WONDAEHAN KKUM (2) | B RICE | F F DA SILVA | 52kg | - |
3 | 4x987 | BEOLMAUI JEONSA (3) | BAIK KWANG YEOL | JUNG DO YUN | 52kg | - |
4 | 80950 | YEONGGWANGUITOUCH (4) | LIM KEUM MAN | KIM DONG YOUNG | 52kg | - |
5 | 415x0 | AREUMDAUN INYEON (5) | KIM YOUNG KWAN | KIM HYE SUN | 55.5kg | - |
6 | 25255 | WIDAEHAN SEONTAEK (6) | LIM SUNG SIL | LEE HYO SIK | 56kg | - |
7 | 3153x | DALBITSANYANGKKUN (7) | KIM YOUNG KWAN | KIM YONG GEUN | 57.5kg | - |
8 | 42028 | AMUR (8) | LEE SANG YOUNG | CHOI EUN GYEONG | 52kg | - |
9 | 2126x | AMAZING KHAN (9) | THOMAS PATRICK GILLESPIE | JIN KYUM | 54kg | - |
10 | 17851 | WIND BULLET (10) | MIN JANG GI | A MUNRO | 52kg | - |
11 | 10x09 | NUMBERONEPICK (11) | YANG KUI SUN | SONG KEONG YUN | 53kg | - |
BUSAN
GOOD
All race times are local
RACE 6
OPEN Class Open Weight for Age
1600m 16:30
OPEN 54.0. Prizemoney: KRW ₩500,000,000; 1st KRW ₩275,000,000; 2nd KRW ₩110,000,000; 3rd KRW ₩70,000,000; 4th KRW ₩25,000,000; 5th KRW ₩20,000,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 21131 | DESPITE WIN (1) | LIM KEUM MAN | SEO SEUNG UN | 57kg | - |
2 | 1111x | FINAL K (2) | WOO CHANG KU | JANG CHU YOUL | 54kg | - |
3 | 110x1 | WONPYEONG STORM (3) | JUNG HO IK | LIM DA BIN | 54kg | - |
4 | 22590 | BYEOLNARA JILJU (4) | CHOI BONG JU | PARK TAE JONG | 57kg | - |
5 | 4390x | BOLT MAN (5) | KIM DONG KYUN | KIM DONG SOO | 57kg | - |
6 | x5606 | NAOL SNIPER (6) | SONG MOON GIL | KIM YONG GEUN | 57kg | - |
7 | 17x20 | BLACK MUSK (7) | TONY JEAN CASTANHEIRA | ASANO KAZUYA | 57kg | - |
8 | 92208 | MIGHTY GO (8) | SEO HONGSOO | KIM TAE HUI | 57kg | - |
9 | x3x16 | CLEAN ONE (9) | MOON HYEON CHEOL | F F DA SILVA | 54kg | - |
10 | x3222 | SPEED YOUNG (10) | BANG DONG SUK | PARK JAE I | 57kg | - |
11 | 52410 | HANGANG CLASS (11) | GU MIN SUNG | KIM HYE SUN | 57kg | - |
12 | 586x7 | LUCKY WORLD (12) | KIM DONG KYUN | KIM CHEOL HO | 57kg | - |
13 | 412x9 | DAEJI CHOICE (13) | YANG KUI SUN | M TANAKA | 57kg | - |
14 | 84322 | JEONGMUN COBIT (14) | B RICE | A MUNRO | 57kg | - |
15 | 11335 | BLACK MAMBA (15) | KANG EUN SEOK | LEE SUNG JAE | 57kg | - |
16 | 32143 | SUCCESS BAEKPA (16) | MIN JANG GI | CHOI SI DAE | 57kg | - |