Track Details for ELAZIG
Circumference:
1550m
Direction:
Clockwise
Track/Weather
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABDULHAMIT YARDIMCI | 3 | 6% | 12 | 24% | 50 | 78K | 35 | 11% | 66 | 21% | 314 | 465.6K |
AHMET AKBABA | 5 | 10% | 9 | 18% | 50 | 101.6K | 34 | 10% | 64 | 18% | 350 | 566.1K |
ARIF ISIK | 4 | 8% | 18 | 36% | 50 | 81K | 27 | 8% | 81 | 23% | 350 | 347.6K |
BARIS BULUT | 2 | 4% | 8 | 16% | 50 | 53.3K | 22 | 8% | 51 | 18% | 286 | 285.6K |
BAVER FAHRIOGLU | 5 | 10% | 11 | 22% | 50 | 79K | 43 | 12% | 70 | 20% | 350 | 430K |
DILBER DEMIRKAPU | 5 | 10% | 9 | 18% | 50 | 124.4K | 26 | 7% | 62 | 18% | 350 | 555.9K |
EMRAH CIZIK | 3 | 8% | 3 | 8% | 36 | 47.1K | 3 | 8% | 3 | 8% | 36 | 47.1K |
ENVER KOCAK | 4 | 8% | 13 | 26% | 50 | 88.7K | 53 | 15% | 81 | 23% | 350 | 600.7K |
ERDAL AKYAVUZ | 9 | 18% | 14 | 28% | 50 | 268.3K | 54 | 16% | 96 | 29% | 333 | 1530.2K |
ESER YILDIRIM | 6 | 12% | 11 | 22% | 50 | 121.5K | 46 | 16% | 69 | 24% | 291 | 395.1K |
EYYUP YARDIMCI | 3 | 6% | 13 | 26% | 50 | 73K | 30 | 9% | 100 | 29% | 350 | 674.5K |
FURKAN YALCINKAYA | 6 | 12% | 9 | 18% | 50 | 80.6K | 25 | 8% | 67 | 22% | 308 | 388.8K |
HAKAN ATAKAYA | 1 | 2% | 10 | 20% | 50 | 50.6K | 18 | 8% | 44 | 21% | 213 | 267.7K |
HUSEYIN SUNKAR | 7 | 14% | 9 | 18% | 50 | 107K | 26 | 11% | 45 | 20% | 228 | 382.5K |
IBRAHIM ATMACA | 3 | 6% | 12 | 24% | 50 | 64.8K | 36 | 10% | 64 | 18% | 350 | 462.1K |
IBRAHIM DEMIR | 10 | 20% | 9 | 18% | 50 | 138K | 20 | 10% | 39 | 20% | 198 | 303.3K |
ISMAIL CECAN | 9 | 18% | 8 | 16% | 50 | 196.3K | 41 | 14% | 63 | 22% | 286 | 843.7K |
MEHMET ALTIN | 6 | 12% | 6 | 12% | 50 | 88.9K | 39 | 11% | 74 | 21% | 350 | 859.1K |
MEHMET EMIN SARIDAL | 6 | 12% | 9 | 18% | 50 | 104.9K | 36 | 10% | 57 | 16% | 350 | 522.4K |
MEHMET GUMUSKOLAN | 0 | 0% | 9 | 18% | 49 | 16.8K | 0 | 0% | 9 | 18% | 49 | 16.8K |
MEHMET KAZIM CIZIK | 4 | 8% | 14 | 28% | 50 | 85.4K | 29 | 8% | 71 | 20% | 350 | 513.5K |
MEHMET OZKAN | 2 | 5% | 9 | 23% | 39 | 36.7K | 2 | 5% | 9 | 23% | 39 | 36.7K |
MUHAMMED BULUC | 3 | 6% | 10 | 21% | 47 | 52.2K | 3 | 6% | 10 | 21% | 47 | 52.2K |
MUHAMMED KARALI | 6 | 12% | 6 | 12% | 50 | 78.5K | 31 | 9% | 55 | 16% | 350 | 303.5K |
MUHARREM SUSEN | 3 | 6% | 12 | 24% | 50 | 98.1K | 21 | 6% | 68 | 19% | 350 | 532.2K |
MUSTAFA SEFKAT | 7 | 33% | 3 | 14% | 21 | 118.9K | 7 | 33% | 3 | 14% | 21 | 118.9K |
SULEYMAN KARAKECILI | 6 | 12% | 8 | 16% | 50 | 98.2K | 34 | 11% | 61 | 20% | 302 | 522.6K |
TUGRUL TAHTA | 0 | 0% | 8 | 50% | 16 | 22.4K | 0 | 0% | 8 | 50% | 16 | 22.4K |
TURGUT CIZIK | 6 | 12% | 11 | 22% | 50 | 96.1K | 24 | 7% | 56 | 16% | 350 | 497.7K |
ZEKERIYA AKDEMIR | 7 | 14% | 13 | 26% | 50 | 117.5K | 40 | 11% | 70 | 20% | 350 | 696.4K |
Dual Acceptances
No dual acceptances found for this meeting.
Scratchings
Print
Race
|
Scratchings
|
---|
Scratched For This...
Print
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
---|
Last 12 Meetings
Print
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
---|---|---|---|---|
27 Jun 2025 | R1 - R3 FAST |
3 | 42 | |
27 Jun 2025 | R1 - R5 FAST |
5 | 53 | |
23 Jun 2025 | R1 - R3 FAST |
3 | 39 | |
23 Jun 2025 | R1 - R5 FAST |
5 | 59 | |
18 Jun 2025 | R1 - R5 FAST |
5 | 58 | |
18 Jun 2025 | R1 - R3 FAST |
3 | 26 | |
11 Jun 2025 | R1 - R2 FAST |
2 | 20 | |
11 Jun 2025 | R1 - R7 FAST |
7 | 77 | |
04 Jun 2025 | R1 - R3 STANDARD |
3 | 32 | |
04 Jun 2025 | R1 - R5 STANDARD |
5 | 53 | |
28 May 2025 | R1 - R4 STANDARD |
4 | 34 | |
28 May 2025 | R1 - R4 STANDARD |
4 | 41 |
Sire Stats
Print
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
ABUS (TUR) | 5 | 10% | 14 | 28% | 50 | $106,695 | 5 | 10% | 14 | 27% | 50 | $107,454 |
AKARCAY (TUR) | 1 | 2% | 5 | 10% | 50 | $38,090 | 23 | 7% | 57 | 16% | 50 | $341,428 |
ALTAHA (TUR) | 8 | 16% | 8 | 16% | 50 | $677,597 | 46 | 13% | 57 | 16% | 50 | $1,948,152 |
ALTINCI HIS (TUR) | 1 | 2% | 4 | 8% | 50 | $43,869 | 19 | 6% | 62 | 20% | 50 | $589,201 |
APPROVE (IRE) | 5 | 10% | 11 | 22% | 50 | $97,659 | 34 | 10% | 64 | 18% | 50 | $1,161,299 |
ARASLI (TUR) | 2 | 4% | 13 | 26% | 50 | $90,407 | 31 | 9% | 73 | 21% | 50 | $526,003 |
AVERY ISLAND (USA) | 6 | 12% | 10 | 20% | 50 | $159,023 | 43 | 12% | 83 | 24% | 50 | $904,302 |
AYABAKAN (TUR) | 8 | 16% | 9 | 18% | 50 | $169,523 | 46 | 13% | 73 | 21% | 50 | $1,141,162 |
AZMI REIS (TUR) | 4 | 8% | 6 | 12% | 50 | $69,459 | 6 | 8% | 12 | 15% | 50 | $97,296 |
BABA MEVLUT (TUR) | 4 | 8% | 11 | 22% | 50 | $154,080 | 30 | 9% | 78 | 22% | 50 | $1,002,700 |
BARBAROSBEY (TUR) | 3 | 12% | 5 | 20% | 25 | $78,250 | 3 | 12% | 5 | 20% | 25 | $78,250 |
BAS HUKUMDAR (TUR) | 3 | 17% | 1 | 6% | 18 | $62,527 | 3 | 17% | 1 | 6% | 18 | $62,527 |
BATURSAH (TUR) | 2 | 4% | 7 | 14% | 50 | $103,158 | 21 | 6% | 60 | 17% | 50 | $494,784 |
BAYHAN (TUR) | 5 | 10% | 12 | 24% | 50 | $132,260 | 35 | 10% | 72 | 21% | 50 | $598,492 |
BILGIN (TUR) | 3 | 6% | 13 | 26% | 50 | $95,889 | 25 | 7% | 78 | 22% | 50 | $657,837 |
BITIRIMKARINCA (TUR) | 4 | 8% | 5 | 10% | 50 | $65,133 | 41 | 12% | 58 | 17% | 50 | $458,163 |
BODYGUARD HERO (USA) | 6 | 12% | 13 | 26% | 50 | $190,613 | 16 | 11% | 53 | 35% | 50 | $494,466 |
BUMBAI (TUR) | 1 | 2% | 6 | 15% | 41 | $42,529 | 1 | 2% | 6 | 15% | 41 | $42,529 |
CAKAL CARLOS (TUR) | 5 | 10% | 6 | 12% | 50 | $140,672 | 36 | 12% | 54 | 17% | 50 | $786,924 |
CIHANSER (TUR) | 2 | 4% | 8 | 16% | 50 | $28,536 | 11 | 12% | 21 | 22% | 50 | $187,442 |
CRIMEAN TATAR (TUR) | 0 | 0% | 8 | 16% | 50 | $51,218 | 27 | 8% | 74 | 21% | 50 | $734,445 |
DEMIRDOVEN (TUR) | 4 | 8% | 8 | 16% | 50 | $89,961 | 28 | 8% | 54 | 15% | 50 | $511,297 |
DEMIRTURBO (TUR) | 2 | 29% | 3 | 43% | 7 | $51,331 | 2 | 29% | 3 | 43% | 7 | $51,331 |
DESPOT (TUR) | 0 | 0% | 3 | 60% | 5 | $7,657 | 0 | 0% | 3 | 60% | 5 | $7,657 |
EMBIR HAN (TUR) | 4 | 8% | 11 | 22% | 50 | $131,593 | 47 | 13% | 64 | 18% | 50 | $903,138 |
ENDEREFE (TUR) | 7 | 14% | 6 | 12% | 50 | $116,634 | 40 | 11% | 86 | 25% | 50 | $728,798 |
EUPRHATES (USA) | 6 | 12% | 7 | 14% | 50 | $166,352 | 26 | 7% | 82 | 23% | 50 | $758,031 |
FATIH AGA (TUR) | 8 | 16% | 15 | 30% | 50 | $209,468 | 33 | 13% | 51 | 20% | 50 | $766,427 |
FIRIKYA (TUR) | 2 | 4% | 11 | 22% | 50 | $103,510 | 20 | 7% | 52 | 19% | 50 | $535,584 |
FLY BY ME (TUR) | 2 | 4% | 14 | 28% | 50 | $107,318 | 16 | 8% | 53 | 28% | 50 | $344,040 |
GOBAKBEY (TUR) | 3 | 6% | 12 | 24% | 50 | $111,243 | 36 | 10% | 96 | 27% | 50 | $569,187 |
GOGEBAKAN (TUR) | 2 | 4% | 15 | 30% | 50 | $86,824 | 7 | 5% | 28 | 19% | 50 | $142,425 |
GOOD CURRY (TUR) | 10 | 20% | 10 | 20% | 50 | $226,401 | 39 | 16% | 59 | 25% | 50 | $882,270 |
GUMBURGUMBUR (TUR) | 7 | 14% | 14 | 28% | 50 | $193,654 | 16 | 15% | 33 | 31% | 50 | $490,828 |
GUNGOR BABA (TUR) | 4 | 8% | 15 | 30% | 50 | $108,897 | 33 | 9% | 77 | 22% | 50 | $615,293 |
GUNTAY (TUR) | 5 | 10% | 2 | 4% | 50 | $108,266 | 28 | 8% | 78 | 22% | 50 | $748,453 |
GURSU (TUR) | 9 | 18% | 12 | 24% | 50 | $608,233 | 51 | 15% | 78 | 22% | 50 | $1,695,680 |
HABERKAN (TUR) | 3 | 6% | 5 | 10% | 50 | $88,300 | 37 | 11% | 69 | 20% | 50 | $748,528 |
HEMSWORTH (USA) | 2 | 4% | 2 | 4% | 50 | $28,183 | 29 | 8% | 60 | 17% | 50 | $463,014 |
HIZLITAY (TUR) | 4 | 8% | 9 | 18% | 50 | $96,592 | 37 | 11% | 90 | 26% | 50 | $742,131 |
JOKER (TUR) | 3 | 6% | 6 | 12% | 50 | $90,053 | 29 | 8% | 72 | 21% | 50 | $573,178 |
KANEKO (TUR) | 8 | 16% | 12 | 24% | 50 | $231,043 | 41 | 12% | 77 | 22% | 50 | $1,266,740 |
KARAKEMAL (TUR) | 5 | 10% | 8 | 16% | 50 | $93,144 | 29 | 8% | 61 | 17% | 50 | $433,794 |
KARAUZUM (TUR) | 3 | 6% | 7 | 14% | 50 | $97,309 | 26 | 7% | 56 | 16% | 50 | $879,378 |
KAYAYUREKLI (TUR) | 9 | 18% | 12 | 24% | 50 | $219,463 | 44 | 13% | 64 | 18% | 50 | $1,042,491 |
KING DAVID (USA) | 7 | 14% | 11 | 22% | 50 | $191,274 | 61 | 17% | 78 | 22% | 50 | $1,466,692 |
KING OF THE SUN (TUR) | 6 | 12% | 12 | 24% | 50 | $125,770 | 7 | 10% | 16 | 23% | 50 | $149,049 |
KLUGER (JPN) | 3 | 6% | 14 | 28% | 50 | $110,701 | 41 | 12% | 82 | 24% | 50 | $950,514 |
KURUSAGA (TUR) | 4 | 8% | 5 | 10% | 50 | $78,960 | 28 | 8% | 53 | 15% | 50 | $446,847 |
LION HEART (USA) | 7 | 14% | 12 | 24% | 50 | $177,710 | 34 | 10% | 86 | 25% | 50 | $1,053,222 |
ORCUN (TUR) | 4 | 8% | 12 | 24% | 50 | $119,184 | 28 | 8% | 80 | 23% | 50 | $634,952 |
OVA (TUR) | 4 | 8% | 5 | 10% | 50 | $100,154 | 17 | 6% | 41 | 15% | 50 | $374,470 |
OZGUNHAN (TUR) | 9 | 18% | 9 | 18% | 50 | $262,583 | 40 | 11% | 76 | 22% | 50 | $1,343,139 |
PAPA CLEM (USA) | 8 | 16% | 11 | 22% | 50 | $241,255 | 55 | 16% | 83 | 24% | 50 | $1,559,371 |
PHOENIX OF SPAIN (IRE) | 5 | 10% | 16 | 32% | 50 | $282,948 | 41 | 12% | 74 | 21% | 50 | $1,353,197 |
PLEASANTLY PERFECT (USA) | 5 | 10% | 14 | 28% | 50 | $76,732 | 44 | 13% | 84 | 24% | 50 | $616,191 |
RUN AWAY AND HIDE (USA) | 8 | 16% | 14 | 28% | 50 | $273,822 | 52 | 15% | 83 | 24% | 50 | $1,693,551 |
RUZGARIN ASLANI (TUR) | 0 | 0% | 1 | 33% | 3 | $1,231 | 0 | 0% | 1 | 33% | 3 | $1,231 |
SAADIN GUCU (TUR) | 6 | 12% | 6 | 12% | 50 | $168,679 | 46 | 13% | 90 | 26% | 50 | $1,361,066 |
SANTINO (TUR) | 4 | 10% | 10 | 24% | 41 | $65,173 | 4 | 10% | 10 | 24% | 41 | $65,173 |
SCARFACE (TUR) | 5 | 10% | 13 | 26% | 50 | $157,244 | 32 | 9% | 82 | 23% | 50 | $778,039 |
SERDUMEN (TUR) | 4 | 8% | 10 | 20% | 50 | $118,461 | 5 | 9% | 10 | 19% | 50 | $132,536 |
SIMSEGINOGLU (TUR) | 7 | 14% | 5 | 10% | 50 | $116,175 | 47 | 13% | 63 | 18% | 50 | $705,182 |
SMART ROBIN (JPN) | 4 | 8% | 10 | 20% | 50 | $119,576 | 32 | 9% | 73 | 21% | 50 | $982,339 |
SON MARTI (TUR) | 7 | 14% | 10 | 20% | 50 | $129,951 | 31 | 9% | 76 | 22% | 50 | $522,386 |
SONALP (TUR) | 2 | 4% | 15 | 30% | 50 | $120,587 | 35 | 10% | 74 | 21% | 50 | $940,473 |
TAMERINOGLU (TUR) | 4 | 8% | 16 | 32% | 50 | $221,924 | 40 | 11% | 104 | 30% | 50 | $1,637,124 |
TEK YUREK (TUR) | 2 | 10% | 3 | 14% | 21 | $36,001 | 2 | 10% | 3 | 14% | 21 | $36,001 |
TIZWAY (USA) | 8 | 16% | 12 | 24% | 50 | $199,116 | 57 | 16% | 82 | 23% | 50 | $1,409,803 |
TONALIST (USA) | 3 | 6% | 12 | 24% | 50 | $172,139 | 40 | 11% | 99 | 28% | 50 | $2,457,326 |
TOROK (IRE) | 7 | 14% | 12 | 24% | 50 | $218,669 | 52 | 15% | 87 | 25% | 50 | $1,913,090 |
TRAPPE SHOT (USA) | 4 | 8% | 4 | 8% | 50 | $99,886 | 34 | 10% | 80 | 23% | 50 | $1,162,553 |
TRIPLE BONUS (TUR) | 2 | 4% | 11 | 22% | 50 | $83,180 | 28 | 8% | 94 | 27% | 50 | $494,319 |
TUMOZ BEY (TUR) | 8 | 16% | 11 | 22% | 50 | $198,187 | 42 | 12% | 77 | 22% | 50 | $872,250 |
WIENER WALZER (GER) | 11 | 22% | 10 | 20% | 50 | $299,334 | 53 | 15% | 76 | 22% | 50 | $1,168,482 |
YAKUPBEY (TUR) | 5 | 10% | 14 | 28% | 50 | $171,090 | 48 | 14% | 85 | 24% | 50 | $1,449,927 |
YILMABASAR (TUR) | 4 | 8% | 11 | 22% | 50 | $140,290 | 43 | 12% | 67 | 19% | 50 | $1,058,740 |
Top Money Earners (Average Prizemoney Per Run Last 12 months)
Print
Race
|
Horse
|
Prize Money
|
---|---|---|
Race 1 | VILDAN KIZI | $82,650 |
HAYALLERIM | $62,700 | |
PIRNUR | $42,750 | |
KIZIM ATIK | $14,250 | |
MERHAMET | $11,400 | |
Race 2 | ASLINURAY | $73,688 |
GAYECAN | $57,838 | |
REMILIKIZ | $44,308 | |
BITIRIM SEDA | $38,971 | |
HARPUTGUZELI | $38,769 | |
Race 3 | BAY TOPCU | $134,962 |
ATLANTIC BLACK | $127,542 | |
UNLUNUNOGLU | $102,222 | |
MY IRON | $66,090 | |
ROTA SHOW | $61,531 | |
Race 4 | NEVALCICEGI | $47,500 |
EBISIM | $28,500 | |
FIDELNAZ | $17,813 | |
ESRA KIZ | $14,250 | |
ALEBRAR | $0 | |
Race 5 | SUN OF THE EAST | $91,127 |
TEK DEMIRKIR | $88,420 | |
JACKALS GIRL | $38,688 | |
HIGH SYMPHONY | $38,375 | |
PATRIA O MUERTE | $35,589 | |
Race 6 | ALANYALI | $54,510 |
EMRAH ABI | $49,250 | |
RESO HAT | $40,933 | |
DORUDESTAN | $39,725 | |
ESYASAR | $39,690 | |
Race 7 | CILOBEY | $54,985 |
BENZEMA | $34,100 | |
QUATRO | $29,781 | |
ANADOLU GUCU | $28,370 | |
ASLAN YUREKLIM | $27,500 | |
Race 8 | AFRIKA KIZI | $114,000 |
SAVT | $38,050 | |
ILKAYCAN HATIRASI | $24,350 | |
GUNHAN KIZI | $19,200 | |
NAZLI BERRA | $5,700 | |
Race 9 | TRIBAL CHIEF | $100,429 |
CAVALRY OF VICTORY | $85,618 | |
TORNADO MAIDEN | $76,077 | |
BALDUR | $59,993 | |
ARMATTORE | $57,375 |
Jockey Statistics
Print
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHMET HASAN BAYAR | 3 | 4 | 8% | 9 | 18% | 50 | 77.7K | 27 | 8% | 86 | 25% | 350 | 567.8K |
AZIZ AKDEMIR | 20 | 4 | 8% | 13 | 26% | 50 | 79.5K | 32 | 9% | 67 | 19% | 350 | 650.2K |
BURAK BEKTAS | 5 | 3 | 6% | 12 | 24% | 50 | 62.2K | 30 | 9% | 84 | 24% | 350 | 511.1K |
BURHAN SARIDAL | 31 | 1 | 2% | 5 | 10% | 50 | 32.2K | 17 | 5% | 44 | 13% | 350 | 284.2K |
FERIT YARDIMCI | 8 | 10 | 20% | 15 | 30% | 50 | 166.1K | 74 | 21% | 108 | 31% | 350 | 1217.5K |
FETHULLAH FELHAN | 88 | 0 | 0% | 1 | 2% | 50 | 4.9K | 10 | 3% | 41 | 12% | 350 | 159.2K |
HALEF KATI | 33 | 2 | 4% | 9 | 18% | 50 | 72.5K | 24 | 7% | 57 | 16% | 350 | 449.9K |
HASAN ALTUNDAG | 6 | 4 | 8% | 6 | 12% | 50 | 79.6K | 36 | 10% | 43 | 12% | 350 | 524.9K |
HIKMET SARIDAL | 8 | 1 | 2% | 5 | 10% | 50 | 32.5K | 15 | 4% | 47 | 13% | 350 | 209.2K |
HUSEYIN ALTUNKILIC | 4 | 6 | 12% | 14 | 28% | 50 | 100.3K | 22 | 6% | 63 | 18% | 350 | 373.4K |
ISA AKYAVUZ | 8 | 13 | 26% | 12 | 24% | 50 | 198.6K | 78 | 22% | 105 | 30% | 350 | 1419K |
ISA KATAR | 7 | 3 | 6% | 6 | 12% | 50 | 56.4K | 19 | 5% | 56 | 16% | 350 | 435.3K |
IZETTIN GUREKE | 41 | 1 | 2% | 5 | 10% | 50 | 30.5K | 21 | 6% | 33 | 9% | 350 | 259.7K |
MEHMET ALI AKTURK | 12 | 3 | 6% | 9 | 18% | 50 | 66.4K | 34 | 10% | 86 | 25% | 350 | 520.2K |
MEHMET DOGAN | 24 | 2 | 4% | 9 | 18% | 50 | 59.5K | 19 | 5% | 70 | 20% | 350 | 402.3K |
MEHMET SAKIR | 15 | 3 | 6% | 6 | 12% | 50 | 54.8K | 25 | 7% | 51 | 15% | 350 | 380K |
MEHMET TASKAYA | 0 | 16 | 32% | 11 | 22% | 50 | 198.4K | 67 | 19% | 96 | 27% | 350 | 757.6K |
MUHAMMED BARAN CAKMAK | 20 | 2 | 4% | 12 | 24% | 50 | 59K | 13 | 4% | 48 | 14% | 350 | 232K |
NECMI ALTIN | 0 | 7 | 14% | 12 | 24% | 50 | 114K | 36 | 10% | 72 | 21% | 350 | 660.1K |
SAMI KAPLAN | 2 | 2 | 4% | 8 | 16% | 50 | 51.8K | 27 | 8% | 52 | 15% | 350 | 433.7K |
YUSUF CENGIZ | 18 | 2 | 4% | 6 | 12% | 50 | 47.7K | 16 | 5% | 66 | 19% | 350 | 409.7K |
Only Ride
Print
Race
|
Jockey
|
Horse
|
---|---|---|
Race 9 | IZETTIN GUREKE | SAF KROM |
Jockey Changes
Print
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
---|
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|---|---|---|
Race 1 | 1 | VILDAN KIZI | BLINKER, HOOD. |
2 | HAYALLERIM | BLINKER, TONGUE-TIE. | |
3 | EVCIMEN | BLINKER, TONGUE-TIE. | |
4 | HARPUTLU GULIZ | BLINKER. | |
5 | HIZ SINIRI | BLINKER, HOOD. | |
6 | KARAZEMIN GULU | BLINKER, HOOD. | |
7 | KIZIM ATIK | BLINKER. | |
8 | MERHAMET | TONGUE-TIE. | |
9 | MUCITKIZ | BLINKER, HOOD. | |
10 | PIRNUR | BLINKER. | |
11 | SAFCELIK | BLINKER. | |
12 | SEMLAN | HOOD, TONGUE-TIE. | |
13 | YILDIRIM FIRTINASI | BLINKER, TONGUE-TIE. | |
Race 2 | 5 | MALKA MOMA | HOOD. |
6 | ASLINURAY | BLINKER. | |
7 | CALIBE YAVRUSU | BLINKER, TONGUE-TIE. | |
9 | CINDERELLA | BLINKER. | |
10 | GUPSEZEN | BLINKER, TONGUE-TIE. | |
11 | HARPUTGUZELI | BLINKER. | |
12 | HEYFA | BLINKER, HOOD. | |
Race 3 | 2 | UNLUNUNOGLU | BLINKER, TONGUE-TIE. |
3 | BAY TOPCU | TONGUE-TIE. | |
4 | ATLANTIC BLACK | TONGUE-TIE. | |
6 | CAYMAZ OGLU | BLINKER, HOOD, TONGUE-TIE. | |
7 | BATIMERT | TONGUE-TIE. | |
8 | THE PERFECT NIHAT | TONGUE-TIE. | |
Race 4 | 1 | ALEBRAR | BLINKER. |
2 | ALITTA | BLINKER, HOOD, TONGUE-TIE. | |
4 | EBISIM | BLINKER, HOOD, TONGUE-TIE. | |
5 | ESRA KIZ | BLINKER. | |
8 | KIYI | BLINKER. | |
9 | NEVALCICEGI | BLINKER, HOOD, TONGUE-TIE. | |
10 | SAGIRLI HATUNU | BLINKER, HOOD. | |
11 | SARI CIVCIVIM | BLINKER, TONGUE-TIE. | |
12 | UCAN ADILE | BLINKER, TONGUE-TIE. | |
13 | ZELIHAKIZ | BLINKER, TONGUE-TIE. | |
Race 5 | 1 | SUN OF THE EAST | BLINKER, TONGUE-TIE. |
2 | JACKALS GIRL | HOOD. | |
4 | ROBERTO DYNAMITE | BLINKER. | |
5 | TEK DEMIRKIR | BLINKER, HOOD. | |
6 | FAST FOTON | BLINKER, TONGUE-TIE. | |
7 | UNBALANCED | BLINKER, TONGUE-TIE. | |
8 | ZIZOGLU | BLINKER. | |
9 | MERYEM SULTAN | TONGUE-TIE. | |
10 | HIGH SYMPHONY | BLINKER. | |
12 | SAYAN FIRTINASI | BLINKER, TONGUE-TIE. | |
13 | SMART OF ART | BLINKER, TONGUE-TIE. | |
14 | BORINA | TONGUE-TIE. | |
15 | POLAT PASA | TONGUE-TIE. | |
Race 6 | 1 | ALANYALI | BLINKER. |
2 | RESO HAT | TONGUE-TIE. | |
3 | KARACA DUNYA | BLINKER, HOOD. | |
4 | BICKIN KRAL | BLINKER, HOOD, TONGUE-TIE. | |
5 | ESYASAR | TONGUE-TIE. | |
6 | EGELI EFE | BLINKER, STEEL SHOES-HD. | |
7 | EMRAH ABI | BLINKER. | |
8 | YUREKLI SAYFA | BLINKER, HOOD, TONGUE-TIE. | |
9 | ABEHEYRAN | BLINKER. | |
10 | DORUDESTAN | BLINKER, TONGUE-TIE. | |
11 | BUYUK DUS | BLINKER, HOOD. | |
12 | TACGIYDIREN | BLINKER. | |
Race 7 | 1 | ASLAN YUREKLIM | BLINKER, TONGUE-TIE. |
3 | BENZEMA | TONGUE-TIE. | |
4 | DOBAR | BLINKER, TONGUE-TIE. | |
5 | CILOBEY | TONGUE-TIE. | |
6 | HURADAM | TONGUE-TIE. | |
7 | ANADOLU GUCU | BLINKER. | |
8 | KRALEFE | TONGUE-TIE. | |
9 | QUATRO | BLINKER, TONGUE-TIE. | |
Race 8 | 1 | AFRIKA KIZI | BLINKER, HOOD. |
2 | CELESIR | BLINKER. | |
3 | CILGIN EVIN | BLINKER. | |
4 | DALYA | BLINKER. | |
5 | DEVRISAHANE | TONGUE-TIE. | |
6 | GELINIM SINEM | BLINKER, HOOD. | |
7 | GUNHAN KIZI | TONGUE-TIE. | |
9 | ILKAYCAN HATIRASI | BLINKER, TONGUE-TIE. | |
10 | ILKYAZIM | BLINKER, HOOD. | |
11 | NAZLI BERRA | BLINKER. | |
12 | NESIBE TEACHER | BLINKER. | |
13 | OZGURLUK KRALICESI | BLINKER. | |
14 | SAVT | BLINKER. | |
Race 9 | 1 | ARMATTORE | TONGUE-TIE. |
3 | CAVALRY OF VICTORY | BLINKER, TONGUE-TIE. | |
4 | GARONOR | TONGUE-TIE. | |
5 | OBLIVION | HOOD, TONGUE-TIE. | |
6 | TRIBAL CHIEF | TONGUE-TIE. | |
7 | CHAIN BREAKER | BLINKER, TONGUE-TIE. | |
8 | KING BALOTELLI | TONGUE-TIE. | |
9 | BALDUR | BLINKER, TONGUE-TIE. | |
11 | ELDORET | TONGUE-TIE. | |
12 | LADY PEREGRINE | BLINKER, TONGUE-TIE. | |
14 | ASABI | BLINKER. | |
15 | SAF KROM | TONGUE-TIE. | |
17 | GRYFFINDOR | TONGUE-TIE. |
Stewards
Print
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
---|
Morning Line
Print
Beaten Favourite Last Start
Print
Race
|
Tab
|
Horse
|
Last Race
|
---|---|---|---|
Race 1 | 1 | VILDAN KIZI | R8 SNLF 16/Jun |
Race 7 | 9 | QUATRO | R5 ELAZ 18/Jun |
Race 8 | 9 | ILKAYCAN HATIRASI | R1 ELAZ 18/Jun |
Race 3 | 3 | BAY TOPCU | R3 ELAZ 04/Jun |
Race 9 | 6 | TRIBAL CHIEF | R4 DYBK 21/Jun |