ELAZIG
All race times are local
RACE 1
2 MDN Race 1
1200m 17:15
MDN 55. Prizemoney: TRY ₺498,750; 1st TRY ₺285,000; 2nd TRY ₺114,000; 3rd TRY ₺57,000; 4th TRY ₺28,500; 5th TRY ₺14,250
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 5 | CLAP OF THUNDER (4) | H CALI | I AKYAVUZ | 57kg | - |
2 | CEVIK DEVRANI (9) | E KOCAK | M A AKTURK | 57kg | - | |
3 | 538 | KING OF DEEP (5) | M SUSEN | N ALTIN | 57kg | - |
4 | MIR EMRE (8) | T O TIMUR | M E DOGAN | 57kg | - | |
5 | SON OFF OZAN (10) | H SUNKAR | A AKDEMIR | 57kg | - | |
6 | 5 | STEEL FATHER (6) | M YILDIRIM | M TASKAYA | 57kg | - |
7 | 23432 | ASAN GOLD (3) | E YARDIMCI | F YARDIMCI | 57kg | - |
8 | ANADOLU GULU (1) | M E SARIDAL | H ALTUNKILIC | 55kg | - | |
9 | 8890 | MY PRINCESS (7) | T CIZIK | Y CENGIZ | 55kg | - |
10 | 0 | RABIA GUL (2) | E YARDIMCI | H KATI | 55kg | - |
RACE 2
3 COND5 Race 2
1200m 17:45
COND5 54. Prizemoney: TRY ₺551,250; 1st TRY ₺315,000; 2nd TRY ₺126,000; 3rd TRY ₺63,000; 4th TRY ₺31,500; 5th TRY ₺15,750
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 54353 | MY IRON (8) | E YARDIMCI | F YARDIMCI | 61kg | - |
2 | 33411 | BEYAZITHAN (1) | E AKYAVUZ | I AKYAVUZ | 60kg | - |
3 | 33521 | APPROVE OGLU (2) | Z AKDEMIR | Y CELIKBAS | 55kg | - |
4 | 61518 | DEEP DREAM (7) | I ATMACA | A AKDEMIR | 58kg | - |
5 | 45111 | BELLAFINA (5) | M KARALI | M TASKAYA | 56kg | - |
6 | 02739 | KING DALAZ (3) | B FAHRIOGLU | M B CAKMAK | 54kg | - |
7 | 68000 | ZIZOGLU (4) | M BULUC | Y CENGIZ | 56kg | - |
8 | 60030 | FANCY BOY (6) | M ALTIN | I KATAR | 55kg | - |
RACE 3
3F COND3 Race 3
1200m 18:30
COND3 SPW. Prizemoney: TRY ₺350,000; 1st TRY ₺200,000; 2nd TRY ₺80,000; 3rd TRY ₺40,000; 4th TRY ₺20,000; 5th TRY ₺10,000
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 4126 | OZBEN (4) | H ATAKAYA | A H BAYAR | 57kg | - |
2 | 1532 | SARI SARI (3) | M E SARIDAL | N ALTIN | 60kg | - |
3 | 291 | DENIZIM GULU (1) | H TEKINALP | M A AKTURK | 59kg | - |
4 | 1256 | GUZELMINE (5) | M SUSEN | I AKYAVUZ | 59kg | - |
5 | 74681 | NADIYA (7) | M E SARIDAL | I KATAR | 57kg | - |
6 | 71 | OZGURLUK KRALICESI (2) | M GUMUSKOLAN | Y CENGIZ | 57kg | - |
7 | 1646 | TUNAY (6) | H ATAKAYA | A AKDEMIR | 57kg | - |
RACE 4
4U HCP16 Race 4
1900m 19:00
HCP16 SPW. Prizemoney: TRY ₺551,250; 1st TRY ₺315,000; 2nd TRY ₺126,000; 3rd TRY ₺63,000; 4th TRY ₺31,500; 5th TRY ₺15,750
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 73151 | GOZE CARPAN (5) | B FAHRIOGLU | M B CAKMAK | 61kg | - |
2 | 27043 | REBER (11) | H ATAKAYA | F YARDIMCI | 62kg | - |
3 | 66866 | BITIRIM SEDA (2) | D DEMIRKAPU | A AKDEMIR | 61.5kg | - |
4 | 52806 | SARRAFTAY (4) | M BALTA | Y CELIKBAS | 58.5kg | - |
5 | 55070 | SULOTERCAN (6) | F YALCINKAYA | H ALTUNKILIC | 59kg | - |
6 | 56511 | ANADOLU GUCU (9) | I DEMIR | A H BAYAR | 56.5kg | - |
7 | 48463 | DIKME AGASI (1) | E YARDIMCI | I AKYAVUZ | 58kg | - |
8 | 51x08 | ASLAN YUREKLIM (7) | M BULUC | Y CENGIZ | 56.5kg | - |
9 | 27507 | GONUL SAYFAM (10) | D DEMIRKAPU | H ALTUNDAG | 55.5kg | - |
10 | 35607 | DOBAR (3) | I ATMACA | I KATAR | 55kg | - |
11 | 94689 | HURADAM (8) | M ALTIN | B BEKTAS | 54kg | - |
RACE 5
2 MDN Race 5
1200m 19:30
MDN 54. Prizemoney: TRY ₺498,750; 1st TRY ₺285,000; 2nd TRY ₺114,000; 3rd TRY ₺57,000; 4th TRY ₺28,500; 5th TRY ₺14,250
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | CESUR PASA (5) | M KARALI | N ALTIN | 57kg | - | |
2 | DUZCE ASLANI (1) | D DEMIRKAPU | Y CENGIZ | 57kg | - | |
3 | 2 | GURUP VAKTI (4) | E KOCAK | M DOGAN | 57kg | - |
4 | 7 | JAZZMASTER (2) | M BULUC | M A AKTURK | 57kg | - |
5 | 6346 | KEROSENE (3) | M SUSEN | F YARDIMCI | 57kg | - |
6 | 06 | LION FLIGTLINE (7) | M YILDIRIM | I KATAR | 57kg | - |
7 | VAN KALESI (8) | H ATAKAYA | M TASKAYA | 57kg | - | |
8 | 7466 | BORANIN KIZI (10) | F YALCINKAYA | H ALTUNDAG | 55kg | - |
9 | 485 | DOGAN KIZI (9) | T CIZIK | H KATI | 55kg | - |
10 | 4 | HEYLI VEYLI (6) | M SUSEN | A H BAYAR | 54kg | - |
11 | 6665 | NOVA KING (11) | T CIZIK | H ALTUNKILIC | 55kg | - |
RACE 6
4U COND2 Race 6
1600m 20:00
COND2 SPW. Prizemoney: TRY ₺271,250; 1st TRY ₺155,000; 2nd TRY ₺62,000; 3rd TRY ₺31,000; 4th TRY ₺15,500; 5th TRY ₺7,750
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 55624 | HUSREV (3) | Z AKDEMIR | I AKYAVUZ | 62kg | - |
2 | 53529 | CINDERELLA (4) | M ALTIN | N ALTIN | 61kg | - |
3 | 30999 | OGLUM KAYRA (1) | F YALCINKAYA | F FELHAN | 57kg | - |
4 | x0940 | AKDAG FIRTINASI (8) | M ALTIN | Y CENGIZ | 57kg | - |
5 | 00879 | EFKARLIEFE (7) | H SUNKAR | M A AKTURK | 57kg | - |
6 | x2805 | MUCIT TAY (9) | F YALCINKAYA | I KATAR | 57kg | - |
7 | 57582 | OZTEKBEY (5) | D DEMIRKAPU | F YARDIMCI | 57kg | - |
8 | 6135x | DEMIRYUMAK (6) | M ALTIN | H KATI | 55kg | - |
9 | 39x4x | BERKTIMUR (2) | M E SARIDAL | M B CAKMAK | 54kg | - |
ELAZIG
All race times are local
RACE 7
4 COND2 Race 7
1700m 20:30
COND2 SPW. Prizemoney: TRY ₺271,250; 1st TRY ₺155,000; 2nd TRY ₺62,000; 3rd TRY ₺31,000; 4th TRY ₺15,500; 5th TRY ₺7,750
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 60546 | KIRDETAY (5) | E YARDIMCI | A H BAYAR | 58kg | - |
2 | 81579 | MIRSESEN (1) | M SUSEN | I AKYAVUZ | 60kg | - |
3 | 06813 | ABEHEYRAN (2) | F YALCINKAYA | F YARDIMCI | 58kg | - |
4 | 76794 | HENAKIZ (3) | E YARDIMCI | N ALTIN | 56kg | - |
5 | 35637 | BICKIN KRAL (4) | E KOCAK | M TASKAYA | 55kg | - |
6 | 132x9 | RESO HAT (8) | H ATAKAYA | M B CAKMAK | 54kg | - |
7 | 26679 | BEREN HANIM (10) | B FAHRIOGLU | H ALTUNKILIC | 55kg | - |
8 | 94580 | SARACCESME (7) | M SUSEN | I KATAR | 55kg | - |
9 | 78065 | TACGIYDIREN (6) | M SUSEN | B BEKTAS | 55kg | - |
10 | 2x085 | PARADOKS TAY (9) | B BULUT | Y CELIKBAS | 55kg | - |
RACE 8
2 MDN Race 8
1200m 21:00
MDN 55. Prizemoney: TRY ₺498,750; 1st TRY ₺285,000; 2nd TRY ₺114,000; 3rd TRY ₺57,000; 4th TRY ₺28,500; 5th TRY ₺14,250
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 90 | ASTOR HAT (8) | M E SARIDAL | I AKYAVUZ | 57kg | - |
2 | GARNCHO (4) | S KARAKECILI | M A AKTURK | 57kg | - | |
3 | GUARDSMAN (1) | H CALI | A AKDEMIR | 57kg | - | |
4 | 4325 | JUNIOR FEVZI (5) | E YARDIMCI | H KATI | 57kg | - |
5 | KING FERIT (6) | E YARDIMCI | F YARDIMCI | 57kg | - | |
6 | 6 | ORAK REIS (3) | H ATAKAYA | M DOGAN | 57kg | - |
7 | 9 | SOSAN (9) | H CALI | N ALTIN | 57kg | - |
8 | 5822 | ERVA (7) | M YILDIRIM | H ALTUNDAG | 55kg | - |
9 | 4325 | NIFPAR (2) | M ALTIN | M TASKAYA | 55kg | - |
10 | 53 | PEANUT GIRL (10) | H TEKINALP | Y CELIKBAS | 55kg | - |
RACE 9
3U COND2 Race 9
1600m 21:30
COND2 54. Prizemoney: TRY ₺271,250; 1st TRY ₺155,000; 2nd TRY ₺62,000; 3rd TRY ₺31,000; 4th TRY ₺15,500; 5th TRY ₺7,750
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 00701 | CHAIN BREAKER (15) | S KARAKECILI | A H BAYAR | 60kg | - |
2 | 43390 | CATALKAYA (9) | F YALCINKAYA | M DOGAN | 60kg | - |
3 | 18009 | OGLUM SERHAT (7) | C SAHIN | B SARIDAL | 57kg | - |
4 | 32x80 | ARMATTORE (11) | E YARDIMCI | H KATI | 58kg | - |
5 | 243x0 | CAVALRY OF VICTORY (8) | I DEMIR | M ISIK | 55kg | - |
6 | 60750 | DERKO (6) | D DEMIRKAPU | H ALTUNKILIC | 57kg | - |
7 | 142x6 | JUNIOR ISKOCH (3) | T CIZIK | M E DOGAN | 57kg | - |
8 | 7123x | KING AREL (14) | T CIZIK | M B CAKMAK | 54kg | - |
9 | 80753 | KING BALOTELLI (1) | H ATAKAYA | B BEKTAS | 57kg | - |
10 | 82496 | KURTULUS ANADOLU (10) | M YILDIRIM | I AKYAVUZ | 57kg | - |
11 | 5x608 | YALAN DUNYA (2) | D DEMIRKAPU | F FELHAN | 55kg | - |
12 | 09006 | YOUR UNDER (13) | M E SARIDAL | I KATAR | 57kg | - |
13 | x0x08 | PRINCESS ALLIANOI (12) | M ALTIN | Y CENGIZ | 56kg | - |
14 | 8116x | ANADOLU KAPLANI (16) | M YILDIRIM | M TASKAYA | 57kg | - |
15 | 08665 | SHADOW MAN (5) | M SUSEN | N ALTIN | 57kg | - |
16 | 87x95 | EMIN AMCA (4) | D DEMIRKAPU | H ALTUNDAG | 57kg | - |