Track Details for SIRINYER
Circumference:
1572m
Direction:
Anti-Clockwise
Track/Weather
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABDULLAH ATAS | 4 | 8% | 5 | 10% | 50 | 87.9K | 27 | 8% | 58 | 17% | 350 | 625.6K |
ALI ARAS ZUMBULLER | 4 | 8% | 8 | 16% | 50 | 110.7K | 33 | 9% | 54 | 15% | 350 | 519.8K |
ALI RIZA YILDIZ | 3 | 6% | 10 | 20% | 50 | 108.4K | 47 | 13% | 84 | 24% | 350 | 1068.9K |
ALICAN OKSUZLER | 3 | 6% | 4 | 8% | 50 | 69.6K | 26 | 7% | 59 | 17% | 350 | 625.2K |
ASYA OZMUS | 4 | 12% | 5 | 15% | 33 | 80.3K | 4 | 12% | 5 | 15% | 33 | 80.3K |
BARIS CELTIK | 4 | 8% | 12 | 24% | 50 | 130.5K | 27 | 8% | 99 | 28% | 350 | 706.2K |
BARIS TOPCU | 7 | 14% | 17 | 34% | 50 | 159.1K | 54 | 15% | 86 | 25% | 350 | 856K |
BEGUM GUL | 8 | 16% | 10 | 20% | 50 | 202.3K | 68 | 19% | 92 | 26% | 350 | 1187.7K |
EMRAH AYHAN | 2 | 4% | 19 | 38% | 50 | 123.5K | 22 | 12% | 45 | 24% | 191 | 483K |
ERCAN ATES | 5 | 10% | 18 | 36% | 50 | 161K | 44 | 13% | 96 | 27% | 350 | 785.6K |
FAHRETTIN CEYLAN | 3 | 6% | 15 | 30% | 50 | 121.2K | 39 | 11% | 83 | 24% | 350 | 893.7K |
HAKAN POLAT | 4 | 10% | 2 | 5% | 40 | 64.9K | 4 | 10% | 2 | 5% | 40 | 64.9K |
IBRAHIM HALIL BAYDAN | 6 | 12% | 17 | 34% | 50 | 179.5K | 36 | 10% | 81 | 23% | 350 | 1137.4K |
KENAN KAYALIK | 2 | 4% | 10 | 20% | 50 | 97.6K | 28 | 8% | 87 | 25% | 350 | 710.6K |
LEVENT OZMERGEN | 1 | 2% | 11 | 22% | 50 | 75.7K | 6 | 4% | 26 | 19% | 134 | 151.9K |
MEHMET BULUT | 9 | 18% | 13 | 26% | 50 | 289.1K | 60 | 17% | 88 | 25% | 350 | 1148.4K |
MEHMET TAMER | 6 | 12% | 6 | 12% | 50 | 143K | 31 | 9% | 55 | 16% | 350 | 548.2K |
MEHMET YALCIN | 1 | 2% | 13 | 26% | 50 | 101.9K | 27 | 8% | 68 | 19% | 350 | 541.8K |
MELIH TEZEL | 8 | 16% | 6 | 12% | 50 | 152.1K | 40 | 11% | 60 | 17% | 350 | 997.2K |
MERT DEMIRTAS | 5 | 10% | 6 | 12% | 50 | 132.5K | 5 | 10% | 7 | 14% | 51 | 135.3K |
MUHAMMED UGUR TURAN | 4 | 8% | 17 | 34% | 50 | 141.1K | 42 | 12% | 90 | 26% | 350 | 692.3K |
NURETTIN GONULTAS | 0 | 0% | 3 | 12% | 24 | 18.4K | 0 | 0% | 3 | 12% | 24 | 18.4K |
NURHAN BAKIR | 10 | 20% | 9 | 18% | 50 | 271.9K | 40 | 12% | 70 | 21% | 330 | 789.3K |
ORHAN AKTAS | 2 | 4% | 4 | 8% | 50 | 43.6K | 10 | 6% | 26 | 15% | 169 | 71K |
RESIT KARATAS | 7 | 14% | 7 | 14% | 50 | 119.7K | 28 | 8% | 35 | 10% | 350 | 410.3K |
SABAHATTIN TEKDOGAN | 4 | 8% | 7 | 14% | 50 | 57.9K | 7 | 8% | 12 | 14% | 87 | 169.5K |
SAFAK GUMUS | 9 | 18% | 10 | 20% | 50 | 215.2K | 52 | 15% | 85 | 24% | 350 | 882.6K |
SAKIR CELIK | 4 | 8% | 13 | 26% | 50 | 129K | 39 | 11% | 81 | 23% | 350 | 576.1K |
SECKIN YANIK | 5 | 10% | 10 | 20% | 50 | 175.9K | 41 | 12% | 70 | 20% | 350 | 714.3K |
SEFIK OZDENIZ | 9 | 18% | 11 | 22% | 50 | 259K | 63 | 18% | 84 | 24% | 350 | 1370K |
SEMI YUDUM | 5 | 10% | 10 | 20% | 50 | 135.8K | 22 | 6% | 61 | 17% | 350 | 439.6K |
SERCAN CELIKMAN | 9 | 18% | 12 | 24% | 50 | 256.7K | 19 | 16% | 26 | 22% | 120 | 443.2K |
SEYHAN DEMIR | 6 | 12% | 11 | 22% | 50 | 137.6K | 36 | 17% | 49 | 24% | 206 | 609.4K |
SINASI GOKCE | 4 | 8% | 10 | 20% | 50 | 109.2K | 42 | 12% | 84 | 24% | 350 | 928.8K |
TAYFUN VATANSEVER | 1 | 2% | 10 | 20% | 50 | 125.9K | 33 | 14% | 62 | 26% | 242 | 868.3K |
TEKIN DURAN | 3 | 6% | 6 | 12% | 50 | 88.6K | 31 | 9% | 57 | 16% | 350 | 647.8K |
UMIT GULER | 1 | 25% | 2 | 50% | 4 | 27.3K | 1 | 25% | 2 | 50% | 4 | 27.3K |
UMUT BOLEK | 3 | 6% | 7 | 14% | 50 | 67.3K | 15 | 5% | 38 | 14% | 277 | 170.3K |
VEDAT ONDER | 2 | 4% | 9 | 18% | 50 | 76.8K | 31 | 9% | 71 | 20% | 350 | 507.3K |
VEYSEL AKBAS | 2 | 4% | 5 | 10% | 50 | 70.6K | 25 | 7% | 44 | 13% | 350 | 390.1K |
YASAR ARSLANCA | 7 | 14% | 18 | 36% | 50 | 240.2K | 45 | 13% | 84 | 24% | 350 | 1015.8K |
YUKSEL TALUK | 4 | 8% | 10 | 20% | 50 | 133.1K | 27 | 8% | 71 | 20% | 350 | 633.4K |
ZAFER TURGUL | 5 | 10% | 9 | 18% | 50 | 136.9K | 40 | 11% | 80 | 23% | 350 | 605.7K |
Dual Acceptances
No dual acceptances found for this meeting.
Scratchings
Print
Race
|
Scratchings
|
---|
Scratched For This...
Print
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
---|
Last 12 Meetings
Print
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
---|---|---|---|---|
06 Jul 2025 | R1 - R4 STANDARD |
4 | 43 | |
06 Jul 2025 | R1 - R2 GOOD |
2 | 25 | |
06 Jul 2025 | R1 - R4 GOOD |
4 | 45 | |
05 Jul 2025 | R1 - R2 STANDARD |
2 | 15 | |
05 Jul 2025 | 1 | 10 | ||
05 Jul 2025 | R1 - R5 GOOD |
5 | 56 | |
05 Jul 2025 | R1 - R2 STANDARD |
2 | 29 | |
28 Jun 2025 | R1 - R3 GOOD |
3 | 29 | |
28 Jun 2025 | 1 | 9 | ||
28 Jun 2025 | R1 - R3 STANDARD |
3 | 39 | |
28 Jun 2025 | R1 - R2 STANDARD |
2 | 28 | |
26 Jun 2025 | R1 - R2 STANDARD |
2 | 19 |
Sire Stats
Print
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
AKTASOGLU (TUR) | 2 | 4% | 14 | 28% | 50 | $81,583 | 31 | 9% | 74 | 22% | 50 | $388,329 |
ALTINCEKIC (TUR) | 3 | 6% | 14 | 28% | 50 | $81,203 | 8 | 7% | 30 | 26% | 50 | $223,173 |
ALTINCI HIS (TUR) | 2 | 4% | 5 | 10% | 50 | $84,722 | 20 | 6% | 64 | 20% | 50 | $634,695 |
AYABAKAN (TUR) | 5 | 10% | 10 | 20% | 50 | $118,430 | 46 | 13% | 73 | 21% | 50 | $1,147,315 |
BATTLEGROUND (USA) | 0 | 0% | 12 | 32% | 38 | $75,139 | 0 | 0% | 12 | 32% | 38 | $75,139 |
BITIRIMKARINCA (TUR) | 4 | 8% | 5 | 10% | 50 | $64,563 | 41 | 12% | 58 | 17% | 50 | $458,231 |
BLUEGRASS CAT (USA) | 6 | 12% | 8 | 16% | 50 | $122,322 | 28 | 8% | 90 | 26% | 50 | $1,012,254 |
BODEMEISTER (USA) | 10 | 20% | 8 | 16% | 50 | $191,300 | 55 | 16% | 65 | 19% | 50 | $1,231,718 |
CEMCEM (TUR) | 3 | 6% | 14 | 28% | 50 | $106,022 | 19 | 10% | 44 | 24% | 50 | $349,890 |
CRIMEAN TATAR (TUR) | 0 | 0% | 7 | 14% | 50 | $44,145 | 26 | 7% | 73 | 21% | 50 | $734,497 |
DAREDEVIL (USA) | 5 | 10% | 14 | 28% | 50 | $330,806 | 40 | 11% | 71 | 20% | 50 | $2,016,006 |
DELICIHAN | ||||||||||||
DEMIRDOVEN (TUR) | 5 | 10% | 11 | 22% | 50 | $112,659 | 29 | 8% | 57 | 16% | 50 | $540,975 |
DILIRAN (TUR) | 6 | 12% | 5 | 10% | 50 | $159,570 | 42 | 12% | 62 | 18% | 50 | $1,015,483 |
DIVINE HEART (TUR) | 0 | 0% | 5 | 50% | 10 | $23,791 | 0 | 0% | 5 | 50% | 10 | $23,791 |
EPAULETTE (AUS) | 3 | 6% | 14 | 28% | 50 | $382,967 | 33 | 9% | 72 | 21% | 50 | $1,944,622 |
ESKISEHIRLI (TUR) | 3 | 6% | 11 | 22% | 50 | $78,836 | 29 | 8% | 69 | 20% | 50 | $497,370 |
FARUKI (TUR) | 3 | 6% | 4 | 8% | 50 | $50,456 | 8 | 10% | 15 | 18% | 50 | $123,680 |
FAST 'N' FAMOUS (AUS) | 4 | 8% | 9 | 18% | 50 | $130,400 | 50 | 14% | 79 | 23% | 50 | $967,136 |
GELIBOLU (TUR) | 3 | 6% | 9 | 18% | 50 | $112,254 | 31 | 9% | 66 | 19% | 50 | $765,318 |
GRAYSTORM (TUR) | 2 | 4% | 15 | 30% | 50 | $262,417 | 37 | 11% | 77 | 22% | 50 | $1,320,994 |
GUMBURGUMBUR (TUR) | 7 | 14% | 12 | 24% | 50 | $182,174 | 20 | 16% | 38 | 30% | 50 | $580,723 |
GURSU (TUR) | 9 | 18% | 10 | 20% | 50 | $533,069 | 49 | 14% | 76 | 22% | 50 | $1,817,607 |
HABERKAN (TUR) | 3 | 6% | 4 | 8% | 50 | $82,330 | 37 | 11% | 68 | 19% | 50 | $748,342 |
HOT CHOCOLATE (TUR) | 6 | 12% | 4 | 8% | 50 | $85,224 | 9 | 13% | 7 | 10% | 50 | $131,843 |
JOKER (TUR) | 2 | 4% | 8 | 16% | 50 | $75,518 | 29 | 8% | 73 | 21% | 50 | $575,503 |
KADERSAH (TUR) | 5 | 10% | 17 | 34% | 50 | $144,131 | 15 | 13% | 33 | 28% | 50 | $289,569 |
KAIZBERT (RUS) | 5 | 10% | 8 | 16% | 50 | $133,880 | 34 | 10% | 69 | 20% | 50 | $924,689 |
KALIMDOR (TUR) | 2 | 4% | 12 | 24% | 50 | $111,116 | 19 | 6% | 69 | 23% | 50 | $443,299 |
KANEKO (TUR) | 11 | 22% | 10 | 20% | 50 | $278,791 | 42 | 12% | 80 | 23% | 50 | $1,309,175 |
KARA YAGIZ (TUR) | 3 | 6% | 10 | 20% | 50 | $87,424 | 37 | 11% | 71 | 20% | 50 | $596,300 |
KARAUZUM (TUR) | 3 | 6% | 8 | 16% | 50 | $114,599 | 26 | 7% | 56 | 16% | 50 | $904,462 |
KAYAYUREKLI (TUR) | 10 | 20% | 10 | 20% | 50 | $239,063 | 45 | 13% | 63 | 18% | 50 | $1,086,206 |
KIRIMHAN (TUR) | 3 | 6% | 16 | 32% | 50 | $108,847 | 26 | 7% | 56 | 16% | 50 | $340,265 |
KISS OF STEPS (TUR) | 3 | 6% | 10 | 20% | 50 | $44,713 | 4 | 5% | 16 | 21% | 50 | $67,752 |
KOSANEFE (TUR) | 2 | 4% | 7 | 14% | 50 | $72,188 | 20 | 6% | 62 | 18% | 50 | $372,022 |
LION HEART (USA) | 11 | 22% | 9 | 18% | 50 | $213,306 | 42 | 12% | 84 | 24% | 50 | $1,143,538 |
MARCAVELLY (USA) | 6 | 12% | 11 | 22% | 50 | $213,089 | 41 | 12% | 69 | 20% | 50 | $1,609,214 |
MENDIP (USA) | 4 | 8% | 9 | 18% | 50 | $96,011 | 27 | 8% | 66 | 19% | 50 | $864,038 |
MYBOYCHARLIE (IRE) | 6 | 12% | 7 | 14% | 50 | $149,872 | 28 | 8% | 69 | 20% | 50 | $925,244 |
NATIVE KHAN (FR) | 6 | 12% | 18 | 36% | 50 | $252,479 | 38 | 11% | 83 | 24% | 50 | $1,281,751 |
NEW EPOCH (TUR) | 1 | 3% | 9 | 25% | 36 | $54,260 | 1 | 3% | 9 | 25% | 36 | $54,260 |
OGLUM MURAT (TUR) | 1 | 5% | 2 | 10% | 20 | $24,902 | 1 | 5% | 2 | 10% | 20 | $24,902 |
OZGUNHAN (TUR) | 2 | 4% | 15 | 30% | 50 | $136,109 | 35 | 10% | 81 | 23% | 50 | $1,269,974 |
OZHABER (TUR) | 4 | 8% | 11 | 22% | 50 | $123,612 | 33 | 9% | 66 | 19% | 50 | $992,829 |
PAPA CLEM (USA) | 6 | 12% | 14 | 28% | 50 | $185,043 | 51 | 15% | 81 | 23% | 50 | $1,487,949 |
RUN AWAY AND HIDE (USA) | 1 | 2% | 15 | 30% | 50 | $199,912 | 49 | 14% | 80 | 23% | 50 | $1,622,993 |
SAADIN GUCU (TUR) | 7 | 14% | 6 | 12% | 50 | $179,804 | 45 | 13% | 90 | 26% | 50 | $1,371,079 |
SAKARBASI (TUR) | 4 | 8% | 12 | 24% | 50 | $131,870 | 40 | 11% | 57 | 16% | 50 | $808,752 |
SALTUKHAN (TUR) | 4 | 8% | 6 | 12% | 50 | $64,189 | 31 | 9% | 50 | 14% | 50 | $480,536 |
SHAMALGAN (FR) | 3 | 6% | 13 | 26% | 50 | $120,097 | 42 | 12% | 90 | 26% | 50 | $1,071,724 |
SMART ROBIN (JPN) | 5 | 10% | 7 | 14% | 50 | $118,994 | 34 | 10% | 70 | 20% | 50 | $995,629 |
TAMERINOGLU (TUR) | 1 | 2% | 14 | 28% | 50 | $184,399 | 33 | 9% | 102 | 29% | 50 | $1,476,575 |
TAPWRIT (USA) | 6 | 12% | 12 | 24% | 50 | $289,859 | 48 | 14% | 75 | 21% | 50 | $2,143,067 |
TIZWAY (USA) | 6 | 12% | 7 | 14% | 50 | $136,896 | 56 | 16% | 77 | 22% | 50 | $1,338,165 |
TOROK (IRE) | 6 | 12% | 10 | 20% | 50 | $305,517 | 50 | 14% | 84 | 24% | 50 | $1,922,208 |
TURBO (TUR) | 11 | 22% | 8 | 16% | 50 | $244,629 | 41 | 12% | 78 | 22% | 50 | $1,182,441 |
UCANBEY (TUR) | 8 | 16% | 12 | 24% | 50 | $246,993 | 32 | 9% | 68 | 19% | 50 | $946,335 |
URLA EFESI (TUR) | 2 | 4% | 5 | 10% | 50 | $43,339 | 12 | 5% | 38 | 15% | 50 | $217,370 |
VICTOIRE PISA (JPN) | 5 | 10% | 13 | 26% | 50 | $1,975,207 | 23 | 7% | 72 | 21% | 50 | $3,156,591 |
YILMABASAR (TUR) | 5 | 10% | 11 | 22% | 50 | $153,927 | 43 | 12% | 67 | 19% | 50 | $1,089,044 |
Top Money Earners (Average Prizemoney Per Run Last 12 months)
Print
Race
|
Horse
|
Prize Money
|
---|---|---|
Race 1 | TORUN YUSUF | $133,370 |
CHUMLEE | $123,142 | |
BRAVE DANCER | $121,630 | |
DICAPRIO | $93,571 | |
YILDIRIMDURALI | $92,348 | |
Race 2 | GERARD | $90,667 |
SON YAGIZ | $75,200 | |
GOKCESTAR | $50,171 | |
GULAGA | $48,430 | |
COOL FARUK | $34,820 | |
Race 3 | LION LIGHTNINA | $85,292 |
GOLDEN APPLE | $61,040 | |
EASTERN EXPRESS | $54,417 | |
MAGIC TOUCH | $42,528 | |
ADANALI ASK | $40,455 | |
Race 4 | KIZIL HIZ | $79,458 |
EGE ASLANI | $62,925 | |
KUCUK ERCAN | $55,358 | |
BORZEMIR | $47,048 | |
DEREBEYI | $41,367 | |
Race 5 | SABALENKA | $176,000 |
NAZUSUM | $117,500 | |
QUEEN OF NIGDE | $98,000 | |
BOB VALDES | $78,000 | |
MAJOR QUEEN | $51,250 | |
Race 6 | HUGE SUCCES | $280,714 |
RED STORM | $178,993 | |
NALDOKEN RUZGARI | $92,205 | |
WINGS OF TIME | $88,880 | |
CANENCAN | $77,944 | |
Race 7 | GULERYUZ | $293,000 |
MIRAY ABLA | $285,000 | |
UCAN HUMA | $236,000 | |
ASEL SULTAN | $191,833 | |
EGRICAN | $144,188 | |
Race 8 | YANACAK | $77,725 |
CERDIGIN | $52,561 | |
EBRAR HATUN | $49,945 | |
MOGOLOGLU | $48,305 | |
KOSAN NUR | $45,183 |
Jockey Statistics
Print
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALAATTIN KURUNDUK | 57 | 0 | 0% | 3 | 6% | 50 | 21.4K | 21 | 6% | 42 | 12% | 350 | 482.8K |
ALI MEHDI ALTIN | 5 | 8 | 16% | 10 | 20% | 50 | 176.7K | 38 | 11% | 63 | 18% | 350 | 863.9K |
ALIBERK METIN | 25 | 2 | 4% | 6 | 12% | 50 | 48.7K | 4 | 3% | 14 | 11% | 127 | 96.1K |
ALICAN INCI | 30 | 4 | 8% | 5 | 10% | 50 | 106K | 25 | 7% | 70 | 20% | 350 | 684.4K |
ALPEREN OLUK | 16 | 1 | 2% | 5 | 10% | 50 | 48.8K | 22 | 6% | 68 | 19% | 350 | 615.1K |
BEKIR MERT MIRIK | 5 | 7 | 14% | 13 | 26% | 50 | 169.9K | 32 | 9% | 75 | 21% | 350 | 956.2K |
BERKAY BULBUL | 63 | 0 | 0% | 3 | 6% | 50 | 18.8K | 1 | 1% | 3 | 3% | 98 | 36.1K |
ENES USTUN | 3 | 1 | 2% | 6 | 12% | 50 | 67.6K | 14 | 6% | 36 | 14% | 251 | 269.9K |
EREN DURSUN OKTEN | 2 | 2 | 4% | 5 | 10% | 50 | 61.8K | 19 | 5% | 47 | 13% | 350 | 419K |
EREN KADIRLER | 0 | 4 | 8% | 6 | 12% | 50 | 87.5K | 30 | 9% | 70 | 20% | 350 | 780K |
ERHAN AKTUG | 16 | 3 | 6% | 9 | 18% | 50 | 114.5K | 33 | 9% | 60 | 17% | 350 | 980.2K |
GOKHAN GOKCE | 2 | 5 | 10% | 9 | 18% | 50 | 150.3K | 30 | 9% | 76 | 22% | 350 | 734.1K |
HALIT GOKCE | 29 | 1 | 2% | 3 | 6% | 50 | 46.7K | 9 | 3% | 37 | 11% | 350 | 315.2K |
HUSEYIN SIMSEK | 8 | 4 | 8% | 9 | 18% | 50 | 109.1K | 21 | 6% | 51 | 15% | 350 | 521.7K |
IBRAHIM SEFA SOGUT | 30 | 1 | 2% | 10 | 20% | 50 | 65.7K | 17 | 5% | 60 | 17% | 350 | 630.8K |
KADIR TOKACOGLU | 3 | 2 | 4% | 14 | 28% | 50 | 117.2K | 39 | 11% | 83 | 24% | 350 | 1068.7K |
KUZEY CAYBAKAN | 28 | 1 | 2% | 4 | 8% | 50 | 18K | 1 | 2% | 4 | 8% | 50 | 18K |
MAHMUT BAG | 24 | 4 | 8% | 6 | 12% | 50 | 69.2K | 23 | 7% | 63 | 18% | 350 | 440.6K |
MAHSUN TURAN | 3 | 9 | 18% | 10 | 20% | 50 | 192K | 35 | 10% | 65 | 19% | 350 | 637.6K |
MEHMET FATIH KAYA | 0 | 3 | 7% | 5 | 12% | 42 | 78K | 3 | 7% | 5 | 12% | 42 | 78K |
METE GOL | 0 | 1 | 2% | 5 | 10% | 50 | 39.3K | 2 | 1% | 12 | 9% | 138 | 70.1K |
MURSEL KAYIS | 5 | 3 | 6% | 6 | 12% | 50 | 74.8K | 17 | 5% | 56 | 16% | 350 | 339.7K |
MUSTAFA CICEK | 6 | 10 | 20% | 11 | 22% | 50 | 266.6K | 49 | 14% | 90 | 26% | 350 | 1514.9K |
NEVZAT AVCI | 5 | 6 | 12% | 19 | 38% | 50 | 213.4K | 69 | 20% | 106 | 30% | 350 | 1827.8K |
OMER FARUK OZEN | 0 | 5 | 10% | 16 | 32% | 50 | 155.2K | 10 | 5% | 37 | 20% | 187 | 331.8K |
ONUR ATMACA | 8 | 4 | 8% | 12 | 24% | 50 | 119.5K | 21 | 6% | 66 | 19% | 350 | 751.5K |
ONUR YILDIZ | 5 | 10 | 20% | 12 | 24% | 50 | 229.2K | 44 | 13% | 91 | 26% | 350 | 1183.3K |
SADIK ALTAY | 0 | 3 | 6% | 9 | 18% | 50 | 97.1K | 24 | 7% | 79 | 23% | 350 | 635.8K |
SALIH CELIK | 1 | 4 | 8% | 12 | 24% | 50 | 151.9K | 41 | 12% | 81 | 23% | 350 | 1238.6K |
SINAN AKSIN | 55 | 0 | 0% | 6 | 12% | 50 | 21.1K | 17 | 5% | 43 | 12% | 350 | 329.5K |
Only Ride
Print
Jockey Changes
Print
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
---|
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|---|---|---|
Race 1 | 1 | TORUN YUSUF | TONGUE-TIE. |
2 | CHUMLEE | TONGUE-TIE. | |
3 | DICAPRIO | TONGUE-TIE. | |
4 | YILDIRIMDURALI | BLINKER, TONGUE-TIE. | |
5 | BRAVE DANCER | HOOD. | |
6 | BURHANIYEM | TONGUE-TIE. | |
7 | TYATIR | HOOD, TONGUE-TIE, STEEL SHOES-HD. | |
Race 2 | 1 | SON YAGIZ | BLINKER, TONGUE-TIE. |
2 | GULAGA | BLINKER, TONGUE-TIE. | |
3 | KILIC OSMAN | BLINKER. | |
4 | COOL FARUK | BLINKER. | |
5 | DIRLIK | BLINKER, HOOD. | |
6 | GERARD | BLINKER, HOOD, TONGUE-TIE. | |
7 | GOKCESTAR | BLINKER, HOOD, TONGUE-TIE. | |
8 | SERKANINOGLU | BLINKER, TONGUE-TIE. | |
9 | UZUN MEHMET | BLINKER, TONGUE-TIE. | |
10 | TASDEMIRBEYI | BLINKER, TONGUE-TIE. | |
11 | ALIBEG | BLINKER, HOOD. | |
Race 3 | 1 | GOLDEN APPLE | HOOD, TONGUE-TIE. |
2 | EASTERN EXPRESS | HOOD. | |
3 | GULAZER | HOOD. | |
4 | LION LIGHTNINA | BLINKER, TONGUE-TIE. | |
5 | MAGIC TOUCH | BLINKER, TONGUE-TIE. | |
6 | SICAK | BLINKER. | |
7 | TICKET TO PARADISE | HOOD. | |
8 | SINGELL | TONGUE-TIE. | |
9 | NAZCA | HOOD. | |
10 | ADANALI ASK | TONGUE-TIE. | |
11 | BE MY SUN | BLINKER, HOOD. | |
12 | KITTY PRYDE | BLINKER, TONGUE-TIE. | |
Race 4 | 1 | KUCUK ERCAN | BLINKER, TONGUE-TIE. |
2 | DEREBEYI | TONGUE-TIE. | |
3 | ESMERDAG | BLINKER, TONGUE-TIE. | |
4 | BORZEMIR | BLINKER, TONGUE-TIE. | |
5 | GUNEREN | BLINKER, TONGUE-TIE. | |
6 | CEVIZ AGACI | BLINKER, TONGUE-TIE. | |
7 | KIZIM YENIDOGAN | BLINKER, TONGUE-TIE. | |
8 | ALTINAY TAY | BLINKER, TONGUE-TIE. | |
9 | BEYAZ DEV | BLINKER, TONGUE-TIE. | |
10 | TATLISIZI | TONGUE-TIE. | |
11 | IDILASAN | BLINKER, TONGUE-TIE. | |
12 | KIZIL HIZ | BLINKER, TONGUE-TIE. | |
13 | DEKCI BEY | BLINKER. | |
14 | EGE ASLANI | TONGUE-TIE. | |
Race 5 | 2 | EXTENSIVE | BLINKER, HOOD. |
3 | LAST LEVEL | BLINKER. | |
5 | BLUE STRAWBERRY | BLINKER. | |
6 | FLYING MYSTERY | BLINKER, HOOD. | |
7 | MAJOR QUEEN | TONGUE-TIE. | |
9 | QUEEN OF NIGDE | BLINKER, TONGUE-TIE. | |
10 | STAR OF NORTH | BLINKER, TONGUE-TIE. | |
Race 6 | 1 | PRINCE OF DANGER | HOOD. |
2 | NALDOKEN RUZGARI | TONGUE-TIE. | |
3 | EVERYTHING ALRIGHT | TONGUE-TIE. | |
4 | HUGE SUCCES | BLINKER. | |
5 | CANENCAN | TONGUE-TIE. | |
6 | WINGS OF TIME | BLINKER, TONGUE-TIE. | |
7 | EMPIRE OF THE STAR | TONGUE-TIE. | |
8 | RED STORM | BLINKER, TONGUE-TIE. | |
Race 7 | 1 | MIRAY ABLA | BLINKER, HOOD. |
2 | ASEL SULTAN | BLINKER, HOOD. | |
3 | EGRICAN | BLINKER, HOOD. | |
4 | GULERYUZ | BLINKER, HOOD. | |
6 | UCAN HUMA | BLINKER. | |
7 | ADEN KRALICESI | BLINKER, TONGUE-TIE. | |
Race 8 | 1 | MIKSER | BLINKER, TONGUE-TIE. |
2 | KOSAN NUR | BLINKER, TONGUE-TIE. | |
3 | CERDIGIN | BLINKER, HOOD, TONGUE-TIE. | |
4 | OZUMCAN | BLINKER. | |
5 | YANACAK | BLINKER, TONGUE-TIE. | |
6 | GOL LALEM | BLINKER, HOOD, TONGUE-TIE. | |
7 | YANKIALP | BLINKER, TONGUE-TIE. | |
8 | DESTE KIZIM | BLINKER, TONGUE-TIE. | |
9 | KIVIRCIK MEMET | BLINKER. | |
10 | MOGOLOGLU | BLINKER, TONGUE-TIE. | |
11 | RUZGAR GOLD | BLINKER, HOOD. | |
12 | SON AKTAS | BLINKER. | |
13 | BERTAN | BLINKER, TONGUE-TIE. | |
14 | EBRAR HATUN | BLINKER. |
Stewards
Print
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
---|
Morning Line
Print
Beaten Favourite Last Start
Print
Race
|
Tab
|
Horse
|
Last Race
|
---|---|---|---|
Race 1 | 1 | TORUN YUSUF | R3 IMSR 19/Jun |
Race 5 | 2 | EXTENSIVE | R7 IMSR 26/Jun |
8 | NAZUSUM | R1 IMSR 28/Jun | |
Race 2 | 1 | SON YAGIZ | R9 IMSA 28/Jun |
Race 8 | 4 | OZUMCAN | R10 IMSR 06/Jul |
5 | YANACAK | R4 IMSR 26/Jun | |
10 | MOGOLOGLU | R10 BSGZ 20/Jun |