MAHSUN TURAN
-
Turkey
First Runner
03 Jan 2016
Meyrobey (Tur)
Yesiloba Aw (Tur)
| Race 6
First Win
06 Jul 2016
Dilsadoglu (Tur)
Elazig (Tur)
| Race 6
Best Horse :
DELI TURBO
(Timeform Rating 99)
TURBO (TUR) ESRAM (TUR) [By ARASLI (TUR)]
MAHSUN TURAN's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 12 | 16 Jun 2025 | BSGZ | NURHATUN | $28.05 | 3F COND1 | 1200m | $34,041 | KAZIM SENGEL | 1:20.09 |
10 of 10 | 16 Jun 2025 | BSGZ | CANKO | $27.85 | 4U COND8 | 2000m | $48,630 | ALI RIZA YILDIZ | 2:15.10 |
10 of 11 | 16 Jun 2025 | BSGA | SALUKI | $14.1 | 4U COND4 | 1400m | $24,315 | MELEK OZGUL | 1:35.89 |
7 of 14 | 16 Jun 2025 | BSGZ | CAVIDANCAN | $8.2 | 3F COND1 | 1200m | $34,041 | MUHAMMED ALI TURAN | 1:18.43 |
5 of 20 | 13 Jun 2025 | BSGZ | BAGNI CICEK | $10.75 | 4 COND19 | 2000m | $27,094 | NEJDET TURAN | 2:17.61 |
1 of 8 | 13 Jun 2025 | BSGZ | MADEN DAGI | $16.5 | 4U COND5 | 1400m | $31,262 | ENGIN ALTIN | 1:30.13 |
3 of 10 | 13 Jun 2025 | BSGA | GRAND MISSION | $9.05 | 3U COND7 | 2000m | $41,683 | MUHAMMED UGUR TURAN | 2:10.77 |
3 of 6 | 13 Jun 2025 | BSGA | YALNIZ TURBO | $8.95 | 3 COND5 | 1200m | $31,262 | FERHAT ALTIN | 1:23.83 |
8 of 10 | 13 Jun 2025 | BSGZ | EKSELANSS | $7.4 | 3 HCP16 | 2200m | $31,262 | ALI CIZIK | 2:16.33 |
1 of 14 | 12 Jun 2025 | IMSR | DELI TURBO | $7.4 | 4U OPEN | 1800m | $19,105 | MUHAMMED ALI TURAN | 2:02.94 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MUHAMMED ALI TURAN | 7 | 20.0% | 6 | 37.1% | 35 | $119,019 | 0 | 0 | 0 | 0 | $3.07 |
ENGIN ALTIN | 1 | 50.0% | 0 | 50.0% | 2 | $19,928 | 0 | 0 | 0 | 0 | $8.75 |
NESIH DOGAN | 1 | 100.0% | 0 | 100.0% | 1 | $7,108 | 0 | 0 | 0 | 0 | $8.55 |
VOLKAN YUKSEL | 1 | 100.0% | 0 | 100.0% | 1 | $17,070 | 0 | 0 | 0 | 0 | $15.95 |
YASEMIN KARAKUCUK | 1 | 100.0% | 0 | 100.0% | 1 | $18,278 | 0 | 0 | 0 | 0 | $13.55 |
BARIS BULUT | 0 | 0.0% | 1 | 16.7% | 6 | $3,062 | 0 | 0 | 0 | 0 | - |
MUHAMMED UGUR TURAN | 0 | 0.0% | 4 | 80.0% | 5 | $20,451 | 0 | 0 | 0 | 0 | - |
MEHMET KAYA | 0 | 0.0% | 1 | 25.0% | 4 | $2,798 | 0 | 0 | 0 | 0 | - |
KAZIM SENGEL | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
FERHAT ALTIN | 0 | 0.0% | 1 | 33.3% | 3 | $5,157 | 0 | 0 | 0 | 0 | - |
NEJDET TURAN | 0 | 0.0% | 1 | 33.3% | 3 | $3,870 | 0 | 0 | 0 | 0 | - |
NEDIM GENCER | 0 | 0.0% | 1 | 33.3% | 3 | $5,145 | 0 | 0 | 0 | 0 | - |
ALI CIZIK | 0 | 0.0% | 1 | 50.0% | 2 | $5,686 | 0 | 0 | 0 | 0 | - |
ULKU AYBOGA | 0 | 0.0% | 0 | 0.0% | 2 | $3,227 | 0 | 0 | 0 | 0 | - |
MEHMET EMIN SARIDAL | 0 | 0.0% | 0 | 0.0% | 2 | $1,440 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ILHAMI GUMUS | 16 | 18.2% | 24 | 45.5% | 88 | $164,473 | 0 | 0 | 0 | 0 | $1.06 |
MUHAMMED ALI TURAN | 9 | 17.3% | 11 | 38.5% | 52 | $157,147 | 0 | 0 | 0 | 0 | $2.19 |
ILKER KOROGLU | 8 | 18.6% | 4 | 27.9% | 43 | $92,774 | 0 | 0 | 0 | 0 | $0.99 |
KAZIM YILDIZ | 6 | 15.0% | 5 | 27.5% | 40 | $81,197 | 0 | 0 | 0 | 0 | $1.18 |
BAVER FAHRIOGLU | 6 | 27.3% | 7 | 59.1% | 22 | $12,575 | 0 | 0 | 0 | 0 | $0.93 |
AHMET KAPLAN | 5 | 14.3% | 12 | 48.6% | 35 | $106,697 | 0 | 0 | 0 | 0 | $2.46 |
HIKMET TURAN | 5 | 14.7% | 5 | 29.4% | 34 | $60,451 | 0 | 0 | 0 | 0 | $2.39 |
IBRAHIM BEKIR OGULLARI | 5 | 29.4% | 2 | 41.2% | 17 | $28,961 | 0 | 0 | 0 | 0 | $0.55 |
SEVGI BEKTAS | 4 | 12.1% | 9 | 39.4% | 33 | $101,860 | 0 | 0 | 0 | 0 | $0.37 |
MAHMUT DOGAN | 4 | 13.8% | 6 | 34.5% | 29 | $45,395 | 0 | 0 | 0 | 0 | $0.68 |
BURHAN BOZKURT | 4 | 22.2% | 4 | 44.4% | 18 | - | 0 | 0 | 0 | 0 | $1.66 |
ABDULKADIR CIZIK | 4 | 36.4% | 1 | 45.5% | 11 | $24,535 | 0 | 0 | 0 | 0 | $3.88 |
YASIN POLAT | 4 | 40.0% | 1 | 50.0% | 10 | $43,327 | 0 | 0 | 0 | 0 | $1.88 |
SERHAT ONDER | 3 | 12.0% | 3 | 24.0% | 25 | $32,190 | 0 | 0 | 0 | 0 | $0.41 |
CUMA DEMIR | 3 | 12.5% | 10 | 54.2% | 24 | $59,057 | 0 | 0 | 0 | 0 | $1.09 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 15 | 10.9% | 29 | 32.1% | 137 | $323,899 | 0 | 0 | 0 | 0 | $1.35 |
2023/24 | 15 | 8.3% | 30 | 24.9% | 181 | $207,386 | 0 | 0 | 0 | 0 | $0.82 |
2022/23 | 18 | 6.9% | 39 | 22.0% | 259 | $286,717 | 0 | 0 | 0 | 0 | $0.41 |
2021/22 | 19 | 8.6% | 37 | 25.5% | 220 | $221,426 | 0 | 0 | 0 | 0 | $0.90 |
2020/21 | 18 | 8.7% | 38 | 27.1% | 207 | $344,256 | 0 | 0 | 0 | 0 | $0.98 |
2019/20 | 19 | 10.6% | 32 | 28.3% | 180 | $346,215 | 0 | 0 | 0 | 0 | $0.74 |
2018/19 | 26 | 9.7% | 54 | 29.9% | 268 | $442,829 | 0 | 0 | 0 | 0 | $0.77 |
2017/18 | 44 | 14.3% | 81 | 40.7% | 307 | $608,922 | 0 | 0 | 0 | 0 | $0.55 |
2016/17 | 39 | 10.7% | 86 | 34.4% | 363 | - | 0 | 0 | 0 | 0 | $0.53 |
2015/16 | 3 | 4.2% | 2 | 6.9% | 72 | - | 0 | 0 | 0 | 0 | $1.08 |
Overall | 216 | 9.8% | 428 | 19.5% | 2194 | $2,781,650 | 0 | 0 | 0 | 0 | $0.70 |