Track Details for VELIEFENDI AW
Circumference:
1870m
Direction:
Clockwise
Track/Weather
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABDULLAH YAZICI | 6 | 12% | 14 | 28% | 50 | 148.9K | 6 | 12% | 14 | 27% | 51 | 148.9K |
AHMET IPEK | 9 | 18% | 11 | 22% | 50 | 206.8K | 12 | 20% | 15 | 25% | 61 | 249.9K |
AHMET OCAL | 4 | 8% | 13 | 26% | 50 | 185.9K | 42 | 12% | 82 | 23% | 350 | 923.3K |
ALI CIKMAN | 3 | 6% | 8 | 16% | 50 | 103.7K | 36 | 10% | 79 | 23% | 350 | 771K |
ALI RIZA AYDIN | 8 | 16% | 10 | 20% | 50 | 139.6K | 25 | 7% | 64 | 18% | 350 | 469.6K |
ALPER TEPEBASI | 10 | 20% | 13 | 26% | 50 | 318.3K | 64 | 18% | 108 | 31% | 350 | 1804.1K |
ATA OZKAN | 4 | 8% | 8 | 16% | 50 | 45.4K | 6 | 6% | 13 | 14% | 93 | 45.4K |
ATILLA GOKCE | 4 | 8% | 7 | 14% | 50 | 96K | 34 | 10% | 52 | 15% | 350 | 550.4K |
AYDIN KUCUKAKSOY | 4 | 8% | 13 | 26% | 50 | 187.4K | 40 | 11% | 85 | 24% | 350 | 1021.5K |
AYHAN ALCICEK | 1 | 2% | 5 | 10% | 50 | 32K | 24 | 9% | 36 | 14% | 254 | 275.4K |
B AKBULUT | 0 | 0% | 6 | 43% | 14 | 56K | 0 | 0% | 6 | 43% | 14 | 56K |
BAYRAM AKTAS | 7 | 14% | 8 | 16% | 50 | 175.7K | 19 | 10% | 39 | 20% | 199 | 377.2K |
BERKTUG EROGLU | 10 | 20% | 17 | 34% | 50 | 361.8K | 23 | 22% | 33 | 31% | 105 | 585.3K |
BETUL YILDIRIM | 2 | 4% | 7 | 14% | 50 | 78.2K | 10 | 7% | 23 | 16% | 145 | 271.4K |
BIROL SENGEL | 0 | 0% | 4 | 8% | 50 | 21.3K | 32 | 9% | 68 | 19% | 350 | 720.6K |
CEM FILIKSAC | 10 | 20% | 10 | 20% | 50 | 165.8K | 11 | 12% | 19 | 20% | 93 | 176.8K |
CEMIL TURAN | 6 | 12% | 15 | 30% | 50 | 407.7K | 46 | 13% | 88 | 25% | 350 | 1723.3K |
CUMA GONULTAS | 0 | 0% | 2 | 25% | 8 | 20.8K | 0 | 0% | 2 | 25% | 8 | 20.8K |
DERYA ERGIN | 5 | 10% | 8 | 16% | 50 | 133.4K | 34 | 10% | 73 | 21% | 350 | 698.3K |
EMRAH CUKURKAS | 7 | 14% | 13 | 26% | 50 | 197.3K | 29 | 8% | 73 | 21% | 350 | 650.6K |
ERGIN EREN | 7 | 14% | 11 | 22% | 50 | 196.5K | 40 | 11% | 68 | 19% | 350 | 711.9K |
ERGUN USLU | 6 | 12% | 10 | 20% | 50 | 197.3K | 35 | 10% | 77 | 22% | 350 | 1055K |
FATIH BAKAY | 5 | 10% | 9 | 18% | 50 | 76.3K | 31 | 9% | 62 | 19% | 329 | 309.8K |
GOKHAN BALTA | 2 | 4% | 11 | 22% | 50 | 66.4K | 24 | 7% | 61 | 17% | 350 | 371.8K |
GULTEKIN SUBASI | 3 | 6% | 10 | 20% | 50 | 111.4K | 17 | 6% | 46 | 16% | 285 | 409.8K |
GUNGOR SUTCU | 6 | 12% | 10 | 20% | 50 | 183.2K | 25 | 13% | 54 | 28% | 192 | 573.6K |
GUVEN GOKCE | 1 | 2% | 10 | 20% | 50 | 107.9K | 29 | 8% | 73 | 21% | 350 | 755.6K |
GUVEN SIMSEK | 7 | 14% | 13 | 26% | 50 | 228.1K | 13 | 11% | 25 | 22% | 114 | 354.2K |
HAKAN EL | 1 | 2% | 7 | 14% | 50 | 69.5K | 21 | 6% | 69 | 20% | 350 | 555.8K |
HAKAN HARMANBASI | 2 | 4% | 6 | 12% | 50 | 67.2K | 18 | 5% | 60 | 17% | 350 | 393.6K |
HAKAN YUZBASI | 9 | 18% | 11 | 22% | 50 | 280K | 55 | 16% | 89 | 25% | 350 | 1713.2K |
HALIS YILDIZ | 8 | 16% | 12 | 24% | 50 | 164.9K | 46 | 13% | 76 | 22% | 350 | 899.6K |
HAMZA KAYA | 3 | 6% | 11 | 22% | 50 | 108.3K | 32 | 9% | 72 | 21% | 350 | 779.2K |
HASAN ALTUNBAS | 7 | 14% | 6 | 12% | 50 | 169.9K | 43 | 12% | 87 | 25% | 350 | 858.6K |
HASAN BOYRAZ | 7 | 14% | 15 | 30% | 50 | 341.8K | 57 | 16% | 113 | 32% | 350 | 1485.1K |
HAYRI GONULTAS | 3 | 6% | 7 | 14% | 50 | 73.4K | 27 | 8% | 56 | 16% | 350 | 379.7K |
HAYRI YILDIRIM | 11 | 22% | 14 | 28% | 50 | 214K | 45 | 13% | 70 | 20% | 350 | 768.4K |
HUSEYIN CAKMAK | 5 | 10% | 12 | 24% | 50 | 100.2K | 20 | 9% | 44 | 20% | 224 | 310.3K |
IZZET SAFAK UCUNCUOGLU | 7 | 14% | 9 | 18% | 50 | 114.3K | 40 | 11% | 94 | 27% | 350 | 852.2K |
KAZIM OZAN OZER | 0 | 0% | 1 | 17% | 6 | 2.3K | 0 | 0% | 1 | 17% | 6 | 2.3K |
KENAN BERKAY TUTAL | 1 | 4% | 2 | 8% | 25 | 31.8K | 1 | 4% | 2 | 8% | 25 | 31.8K |
MEHMET DEMIR | 6 | 12% | 13 | 26% | 50 | 153.1K | 10 | 12% | 21 | 25% | 84 | 195.6K |
METIN ACAR | 2 | 4% | 12 | 24% | 50 | 137.9K | 48 | 14% | 92 | 26% | 350 | 1307.5K |
MUCAHIT KAYA | 6 | 12% | 13 | 26% | 50 | 228.8K | 45 | 16% | 70 | 24% | 287 | 988.1K |
MURAT AKKILIC | 4 | 8% | 10 | 20% | 50 | 207K | 51 | 15% | 89 | 25% | 350 | 941.3K |
MUSTAFA SANDIKCI | 1 | 2% | 6 | 12% | 50 | 44K | 54 | 15% | 75 | 21% | 350 | 996.2K |
NEDIM GENCER | 2 | 4% | 9 | 18% | 50 | 45.7K | 11 | 7% | 30 | 18% | 169 | 222.2K |
NEDIM KOCKEN | 3 | 6% | 12 | 24% | 50 | 98.9K | 39 | 12% | 71 | 22% | 326 | 560.6K |
NIHAT KAYA | 5 | 10% | 8 | 16% | 50 | 148.8K | 32 | 9% | 70 | 20% | 350 | 900.7K |
OLCAY AKTURK | 4 | 8% | 10 | 20% | 50 | 107.5K | 23 | 7% | 72 | 21% | 350 | 441.1K |
OMER ALTIN | 6 | 12% | 9 | 18% | 50 | 153.5K | 20 | 11% | 35 | 20% | 176 | 392.9K |
OMER GUNELI | 7 | 14% | 15 | 30% | 50 | 242.2K | 25 | 7% | 82 | 23% | 350 | 807.8K |
OSMAN ALTUNTAS | 3 | 7% | 7 | 17% | 41 | 87K | 3 | 7% | 7 | 17% | 41 | 87K |
OZAN BINGOL YURTSEVER | 1 | 8% | 2 | 17% | 12 | 17.9K | 1 | 8% | 2 | 17% | 12 | 17.9K |
SABRI BEKTAS | 10 | 20% | 7 | 14% | 50 | 317.7K | 55 | 16% | 86 | 25% | 350 | 1552.3K |
SECKIN AYDOGAN | 7 | 14% | 10 | 20% | 50 | 169.9K | 39 | 11% | 83 | 24% | 350 | 822.2K |
SEDAT CIFTCI | 1 | 2% | 10 | 20% | 50 | 76.7K | 23 | 7% | 51 | 15% | 350 | 552.1K |
SEVVAL SIMAL DEMIR | 0 | 0% | 7 | 14% | 50 | 42K | 17 | 8% | 39 | 18% | 213 | 436.5K |
SINASI GOKCE | 3 | 6% | 12 | 24% | 50 | 91.5K | 42 | 12% | 84 | 24% | 350 | 914.7K |
SUKRU CELIK | 6 | 12% | 7 | 14% | 50 | 196K | 48 | 14% | 65 | 19% | 350 | 1104.1K |
TARKAN SIT | 1 | 2% | 14 | 28% | 50 | 129.8K | 33 | 9% | 103 | 29% | 350 | 986K |
TEKIN BIRICIK | 1 | 2% | 4 | 8% | 50 | 50.6K | 17 | 5% | 45 | 13% | 350 | 337.4K |
TEZCAN TASAR | 5 | 10% | 11 | 22% | 50 | 180.7K | 45 | 13% | 85 | 24% | 350 | 1022.8K |
TUBA OZTURK TIMUR | 6 | 12% | 18 | 36% | 50 | 174.4K | 26 | 8% | 90 | 28% | 321 | 599.5K |
VELAT KARAKUS | 9 | 18% | 13 | 26% | 50 | 284.4K | 43 | 12% | 104 | 30% | 350 | 1304.4K |
VOLKAN YUKSEL | 8 | 16% | 7 | 14% | 50 | 182.6K | 36 | 10% | 62 | 18% | 350 | 657K |
YILMAZ GUNDOGDI | 4 | 8% | 14 | 28% | 50 | 174.6K | 26 | 7% | 93 | 27% | 350 | 733.5K |
YILMAZ OZTAS | 6 | 12% | 16 | 32% | 50 | 318.4K | 8 | 10% | 24 | 30% | 80 | 367.4K |
YOUSEF ARHIM | 1 | 2% | 9 | 18% | 50 | 60.6K | 27 | 8% | 60 | 19% | 319 | 453.2K |
ZAFER TEMUCIN | 11 | 22% | 11 | 22% | 50 | 477.7K | 61 | 17% | 74 | 21% | 350 | 1473.5K |
Dual Acceptances
No dual acceptances found for this meeting.
Scratchings
Print
Race
|
Scratchings
|
---|
Scratched For This...
Print
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
---|
Last 12 Meetings
Print
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
---|---|---|---|---|
22 Jun 2025 | R1 - R5 GOOD |
5 | 45 | |
22 Jun 2025 | 1 | 9 | ||
22 Jun 2025 | R1 - R4 GOOD |
4 | 30 | |
20 Jun 2025 | R1 - R4 GOOD |
4 | 29 | |
20 Jun 2025 | R1 - R2 STANDARD |
2 | 16 | |
20 Jun 2025 | R1 - R3 GOOD |
3 | 25 | |
18 Jun 2025 | R1 - R2 STANDARD |
2 | 19 | |
18 Jun 2025 | R1 - R5 GOOD |
5 | 41 | |
18 Jun 2025 | R1 - R3 GOOD |
3 | 31 | |
15 Jun 2025 | R1 - R6 GOOD |
6 | 58 | |
15 Jun 2025 | R1 - R2 STANDARD |
2 | 11 | |
15 Jun 2025 | 1 | 8 |
Sire Stats
Print
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
ACTION WAY (TUR) | 0 | 0% | 0 | 0% | 5 | $0 | 0 | 0% | 0 | 0% | 5 | $0 |
ALTINCI HIS (TUR) | 1 | 2% | 5 | 10% | 50 | $49,163 | 19 | 6% | 62 | 21% | 50 | $586,422 |
ANKA (TUR) | 4 | 8% | 13 | 26% | 50 | $147,950 | 34 | 10% | 71 | 20% | 50 | $756,263 |
APPROVE (IRE) | 3 | 6% | 11 | 22% | 50 | $85,050 | 32 | 9% | 65 | 19% | 50 | $1,161,774 |
AUDIBLE (USA) | 11 | 22% | 11 | 22% | 50 | $488,334 | 60 | 17% | 103 | 29% | 50 | $4,065,721 |
AUTHORIZED (IRE) | 3 | 6% | 14 | 28% | 50 | $112,594 | 34 | 10% | 81 | 23% | 50 | $1,415,694 |
AVERY ISLAND (USA) | 4 | 8% | 11 | 22% | 50 | $139,162 | 43 | 12% | 83 | 24% | 50 | $888,977 |
AYABAKAN (TUR) | 9 | 18% | 9 | 18% | 50 | $196,438 | 45 | 13% | 72 | 21% | 50 | $1,128,771 |
BABA MEVLUT (TUR) | 6 | 12% | 11 | 22% | 50 | $211,358 | 31 | 9% | 78 | 22% | 50 | $1,009,911 |
BALIKHAN (TUR) | 4 | 8% | 12 | 24% | 50 | $140,376 | 46 | 13% | 82 | 23% | 50 | $901,190 |
BASSEKLAVI (TUR) | 3 | 6% | 12 | 24% | 50 | $121,663 | 8 | 6% | 24 | 18% | 50 | $215,508 |
BLUEGRASS CAT (USA) | 3 | 6% | 17 | 34% | 50 | $141,692 | 23 | 7% | 91 | 26% | 50 | $954,692 |
BODEMEISTER (USA) | 6 | 12% | 7 | 14% | 50 | $101,329 | 44 | 13% | 78 | 22% | 50 | $1,172,285 |
CAKAL CARLOS (TUR) | 5 | 10% | 6 | 12% | 50 | $135,642 | 36 | 12% | 53 | 17% | 50 | $780,096 |
CARDINAL PIONEER (TUR) | 4 | 8% | 13 | 26% | 50 | $116,315 | 34 | 10% | 62 | 18% | 50 | $570,497 |
CASTLE ROCK (TUR) | 0 | 0% | 2 | 20% | 10 | $15,290 | 0 | 0% | 2 | 20% | 10 | $15,290 |
CRIMEAN TATAR (TUR) | 0 | 0% | 9 | 18% | 50 | $59,646 | 28 | 8% | 74 | 21% | 50 | $745,586 |
DARIYAN (FR) | 3 | 6% | 8 | 16% | 50 | $311,327 | 32 | 9% | 60 | 17% | 50 | $1,335,460 |
DILIRAN (TUR) | 8 | 16% | 6 | 12% | 50 | $155,409 | 42 | 12% | 63 | 18% | 50 | $965,021 |
EL CORREDOR (USA) | 1 | 2% | 5 | 10% | 50 | $59,830 | 25 | 7% | 64 | 18% | 50 | $522,464 |
ESKISEHIRLI (TUR) | 4 | 8% | 12 | 24% | 50 | $98,054 | 30 | 9% | 68 | 19% | 50 | $500,196 |
FARKIN ATESI (TUR) | 7 | 14% | 15 | 30% | 50 | $174,592 | 12 | 16% | 18 | 23% | 50 | $227,503 |
FIRIKYA (TUR) | 2 | 4% | 12 | 24% | 50 | $109,957 | 20 | 7% | 52 | 19% | 50 | $535,584 |
FLY BY ME (TUR) | 2 | 4% | 12 | 24% | 50 | $102,111 | 16 | 8% | 51 | 27% | 50 | $337,530 |
GOBAKBEY (TUR) | 4 | 8% | 12 | 24% | 50 | $121,133 | 37 | 11% | 96 | 27% | 50 | $573,443 |
GOOD CURRY (TUR) | 9 | 18% | 10 | 20% | 50 | $207,586 | 38 | 16% | 58 | 25% | 50 | $855,454 |
GRAYSTORM (TUR) | 2 | 4% | 14 | 28% | 50 | $132,711 | 39 | 11% | 74 | 21% | 50 | $1,205,274 |
GUNGOR BABA (TUR) | 5 | 10% | 14 | 28% | 50 | $122,351 | 34 | 10% | 77 | 22% | 50 | $617,296 |
GUNTAY (TUR) | 4 | 8% | 2 | 4% | 50 | $96,545 | 27 | 8% | 80 | 23% | 50 | $743,459 |
GURSU (TUR) | 9 | 18% | 12 | 24% | 50 | $414,033 | 50 | 14% | 81 | 23% | 50 | $1,496,178 |
HALIC (TUR) | 4 | 15% | 3 | 11% | 27 | $77,451 | 4 | 15% | 3 | 11% | 27 | $77,451 |
HISARBEY (TUR) | 3 | 6% | 16 | 32% | 50 | $126,899 | 18 | 5% | 73 | 21% | 50 | $478,916 |
HUNTER'S LIGHT (IRE) | 4 | 8% | 12 | 24% | 50 | $136,959 | 37 | 11% | 57 | 16% | 50 | $1,048,451 |
INVINCIBLE SON (IRE) | 6 | 12% | 10 | 20% | 50 | $125,071 | 34 | 10% | 70 | 20% | 50 | $786,382 |
KAIZBERT (RUS) | 6 | 12% | 11 | 22% | 50 | $164,223 | 34 | 10% | 71 | 20% | 50 | $942,096 |
KANEKO (TUR) | 5 | 10% | 15 | 30% | 50 | $207,812 | 39 | 11% | 76 | 22% | 50 | $1,225,889 |
KARAESER (TUR) | 5 | 13% | 1 | 3% | 39 | $46,896 | 5 | 13% | 1 | 3% | 39 | $46,896 |
KAYAYUREKLI (TUR) | 7 | 14% | 12 | 24% | 50 | $190,127 | 45 | 13% | 65 | 19% | 50 | $1,055,325 |
KLUGER (JPN) | 4 | 8% | 10 | 20% | 50 | $113,144 | 41 | 13% | 77 | 24% | 50 | $931,429 |
LION HEART (USA) | 5 | 10% | 8 | 16% | 50 | $145,593 | 33 | 9% | 84 | 24% | 50 | $1,032,778 |
LUXOR (TUR) | 7 | 14% | 8 | 16% | 50 | $281,161 | 41 | 12% | 73 | 21% | 50 | $1,543,530 |
MADRABAZ (TUR) | 8 | 16% | 5 | 10% | 50 | $203,370 | 12 | 13% | 7 | 8% | 50 | $262,218 |
MALI (TUR) | 6 | 12% | 10 | 20% | 50 | $169,125 | 27 | 8% | 67 | 19% | 50 | $550,206 |
MENDIP (USA) | 3 | 6% | 8 | 16% | 50 | $87,496 | 26 | 7% | 72 | 21% | 50 | $907,072 |
MIZZEN OF TURKEY (TUR) | 5 | 15% | 3 | 9% | 33 | $60,261 | 5 | 15% | 3 | 9% | 33 | $60,261 |
MSHAWISH (USA) | 11 | 22% | 15 | 30% | 50 | $393,755 | 46 | 13% | 72 | 21% | 50 | $2,521,611 |
MY DEAR SON (TUR) | 15 | 30% | 16 | 32% | 50 | $1,051,957 | 18 | 23% | 23 | 30% | 50 | $1,103,364 |
NATIVE KHAN (FR) | 7 | 14% | 19 | 38% | 50 | $255,896 | 41 | 12% | 75 | 21% | 50 | $1,188,336 |
ORCUN (TUR) | 4 | 8% | 12 | 24% | 50 | $119,281 | 29 | 8% | 79 | 23% | 50 | $634,219 |
OVA (TUR) | 4 | 8% | 3 | 6% | 50 | $91,817 | 17 | 6% | 39 | 14% | 50 | $366,133 |
OZGUNHAN (TUR) | 9 | 18% | 12 | 24% | 50 | $271,782 | 39 | 11% | 78 | 22% | 50 | $1,341,523 |
PIANO SONATA (TUR) | 4 | 8% | 16 | 32% | 50 | $143,752 | 32 | 9% | 91 | 26% | 50 | $845,495 |
RED ROSE (TUR) | 3 | 8% | 13 | 32% | 40 | $95,940 | 3 | 8% | 13 | 32% | 40 | $95,940 |
SAADIN GUCU (TUR) | 8 | 16% | 7 | 14% | 50 | $191,250 | 47 | 13% | 92 | 26% | 50 | $1,363,498 |
SAKARBASI (TUR) | 6 | 12% | 9 | 18% | 50 | $147,276 | 39 | 11% | 56 | 16% | 50 | $779,784 |
SERHANTAY (TUR) | 5 | 10% | 7 | 14% | 50 | $126,743 | 40 | 11% | 62 | 18% | 50 | $916,278 |
SIDNEY'S CANDY (USA) | 7 | 14% | 12 | 24% | 50 | $200,349 | 41 | 12% | 90 | 26% | 50 | $1,249,415 |
SMART ROBIN (JPN) | 6 | 12% | 10 | 20% | 50 | $153,964 | 35 | 10% | 76 | 22% | 50 | $1,014,670 |
SUPER SAVER (USA) | 7 | 14% | 14 | 28% | 50 | $222,553 | 40 | 11% | 87 | 25% | 50 | $1,119,656 |
TAMERINOGLU (TUR) | 6 | 12% | 12 | 24% | 50 | $184,130 | 44 | 13% | 103 | 29% | 50 | $1,627,680 |
TEMELHAN (TUR) | 10 | 20% | 14 | 28% | 50 | $192,598 | 34 | 15% | 60 | 26% | 50 | $491,212 |
THREE VALLEYS (USA) | 3 | 6% | 5 | 10% | 50 | $111,945 | 26 | 7% | 55 | 16% | 50 | $727,483 |
TIZWAY (USA) | 6 | 12% | 11 | 22% | 50 | $165,562 | 56 | 16% | 80 | 23% | 50 | $1,394,395 |
TOUCH THE WOLF (TUR) | 9 | 18% | 13 | 26% | 50 | $629,117 | 38 | 23% | 43 | 26% | 50 | $1,569,212 |
TRAPPE SHOT (USA) | 6 | 12% | 8 | 16% | 50 | $139,909 | 36 | 10% | 79 | 23% | 50 | $1,204,572 |
TURBO (TUR) | 5 | 10% | 14 | 28% | 50 | $156,334 | 34 | 10% | 82 | 23% | 50 | $1,093,187 |
UCANBEY (TUR) | 4 | 8% | 8 | 16% | 50 | $126,275 | 31 | 9% | 65 | 19% | 50 | $925,672 |
UCANOGLU (TUR) | 8 | 16% | 13 | 26% | 50 | $201,417 | 34 | 10% | 66 | 19% | 50 | $918,457 |
WIN RIVER WIN (USA) | 5 | 10% | 8 | 16% | 50 | $135,265 | 44 | 13% | 90 | 26% | 50 | $887,383 |
WOLF PRINCE (TUR) | 3 | 6% | 9 | 18% | 50 | $78,238 | 13 | 6% | 45 | 22% | 50 | $251,180 |
Top Money Earners (Average Prizemoney Per Run Last 12 months)
Print
Jockey Statistics
Print
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADEM ASLAN | 59 | 0 | 0% | 10 | 20% | 50 | 58.7K | 28 | 8% | 80 | 23% | 350 | 841.4K |
AHMET CELIK | 0 | 9 | 18% | 14 | 28% | 50 | 296.2K | 83 | 24% | 108 | 31% | 350 | 2719.1K |
AHMET EFEKAN ELMAS | 32 | 1 | 2% | 2 | 4% | 50 | 35.4K | 2 | 2% | 6 | 5% | 111 | 57.7K |
AKIN SOZEN | 8 | 4 | 8% | 19 | 38% | 50 | 221K | 45 | 13% | 97 | 28% | 350 | 1794.8K |
ALI KACMAZ | 11 | 4 | 8% | 11 | 22% | 50 | 146.5K | 25 | 7% | 74 | 21% | 350 | 729.1K |
ALI YILDIZ | 4 | 7 | 14% | 14 | 28% | 50 | 207.7K | 45 | 13% | 99 | 28% | 350 | 1595.5K |
AYHAN KURSUN | 6 | 9 | 18% | 15 | 30% | 50 | 352.5K | 59 | 17% | 99 | 28% | 350 | 1992.5K |
BERKAN CIGLA | 108 | 0 | 0% | 2 | 4% | 50 | 16.3K | 11 | 3% | 28 | 8% | 350 | 235.2K |
BURAK AKCAY | 0 | 7 | 14% | 5 | 10% | 50 | 134K | 27 | 8% | 47 | 13% | 350 | 556K |
CAGLAR TASCI | 35 | 1 | 2% | 4 | 8% | 50 | 49.3K | 9 | 3% | 46 | 13% | 350 | 270.5K |
ENES BOZDAG | 4 | 5 | 10% | 10 | 20% | 50 | 126K | 39 | 11% | 61 | 17% | 350 | 966.2K |
ERHAN AKTUG | 9 | 8 | 16% | 10 | 20% | 50 | 196.9K | 31 | 9% | 59 | 17% | 350 | 952.8K |
ERTUGRUL CANKILIC | 6 | 9 | 18% | 16 | 32% | 50 | 252K | 31 | 10% | 58 | 18% | 315 | 783.8K |
FERHAT YUCEL | 6 | 1 | 7% | 0 | 0% | 15 | 23.4K | 1 | 7% | 0 | 0% | 15 | 23.4K |
FURKAN CELIK | 14 | 0 | 0% | 1 | 7% | 14 | 4K | 0 | 0% | 1 | 7% | 14 | 4K |
GOKHAN BEKTAS | 28 | 2 | 4% | 7 | 14% | 50 | 73.8K | 18 | 5% | 52 | 15% | 350 | 471.6K |
GOKHAN KOCAKAYA | 0 | 7 | 14% | 20 | 40% | 50 | 331.8K | 73 | 21% | 101 | 29% | 350 | 3015.1K |
GORKEM OZCELIK | 6 | 4 | 8% | 10 | 20% | 50 | 121.5K | 22 | 6% | 64 | 18% | 350 | 763.2K |
HAKAN YILDIZ | 26 | 2 | 4% | 10 | 20% | 50 | 106K | 19 | 5% | 72 | 21% | 350 | 616.8K |
HAKIM YONDEN | 2 | 0 | 0% | 0 | 0% | 2 | 0 | 0 | 0% | 0 | 0% | 2 | 0 |
MEHMET CELIK | 3 | 0 | 0% | 0 | 0% | 3 | 0 | 0 | 0% | 0 | 0% | 3 | 0 |
MEHMET KAYA | 2 | 10 | 20% | 15 | 30% | 50 | 320.5K | 49 | 14% | 106 | 30% | 350 | 1786.9K |
MEHMET TAHA COSKUN | 19 | 0 | 0% | 1 | 5% | 19 | 5K | 0 | 0% | 1 | 5% | 19 | 5K |
MURAT KECECI | 7 | 8 | 16% | 6 | 12% | 50 | 170.2K | 35 | 11% | 44 | 14% | 324 | 731K |
MUSTAFA TEKPETEK | 42 | 0 | 0% | 4 | 10% | 42 | 25.9K | 0 | 0% | 4 | 10% | 42 | 25.9K |
ONUR OZTURK | 23 | 4 | 8% | 6 | 12% | 50 | 93.1K | 31 | 9% | 60 | 17% | 350 | 570.3K |
S CELIK | 9 | 5 | 10% | 15 | 30% | 50 | 202K | 43 | 12% | 87 | 25% | 350 | 1312K |
SADETTIN BOYRAZ | 22 | 2 | 4% | 8 | 16% | 50 | 115.8K | 31 | 9% | 79 | 23% | 350 | 1035.6K |
SELCUK AKBULAT | 11 | 2 | 4% | 2 | 4% | 50 | 41K | 8 | 2% | 17 | 5% | 350 | 171.5K |
SERHAT CELIK | 6 | 2 | 12% | 3 | 18% | 17 | 57.5K | 2 | 12% | 3 | 18% | 17 | 57.5K |
UGUR LEVENT | 6 | 2 | 4% | 6 | 12% | 50 | 63.9K | 13 | 4% | 47 | 13% | 350 | 298.5K |
VEDAT ABIS | 0 | 10 | 20% | 14 | 28% | 50 | 320K | 63 | 18% | 115 | 33% | 350 | 2541.4K |
YASIN SEREF GUMUS | 4 | 2 | 4% | 10 | 20% | 50 | 103.1K | 2 | 4% | 11 | 21% | 53 | 105.8K |
YIGITCAN GOKCE | 47 | 1 | 2% | 9 | 18% | 50 | 64.2K | 13 | 8% | 32 | 19% | 172 | 386K |
Only Ride
Print
Jockey Changes
Print
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
---|
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|---|---|---|
Race 1 | 1 | DORUGUN AYAZI | BLINKER, TONGUE-TIE. |
2 | SADEKAR | BLINKER, HOOD. | |
3 | ALATURKA | TONGUE-TIE. | |
4 | BENDENIZ | BLINKER, TONGUE-TIE. | |
5 | GUL ASYA | BLINKER, HOOD. | |
6 | MAVI SAFAK | BLINKER, TONGUE-TIE. | |
7 | NANDO | BLINKER, HOOD. | |
8 | ORMANCIBEY | BLINKER, TONGUE-TIE. | |
9 | SAHA RUZGARI | BLINKER. | |
10 | MERTAT | BLINKER, HOOD. | |
Race 2 | 2 | BINYIL | BLINKER, TONGUE-TIE. |
3 | FRAPAN | BLINKER. | |
4 | MEYMENE | BLINKER. | |
5 | AHUU ATA | BLINKER. | |
6 | KOSUCU KIZ | TONGUE-TIE. | |
7 | KIZILHIS | BLINKER. | |
8 | CELIK ELA | BLINKER, HOOD. | |
9 | COL KRALICESI | TONGUE-TIE. | |
10 | GUL DERYA | BLINKER, HOOD, TONGUE-TIE. | |
11 | GELIN TULU | HOOD, TONGUE-TIE. | |
12 | ELSIBAK | BLINKER, HOOD. | |
13 | GRIBULUT | BLINKER. | |
Race 3 | 1 | AKMERIC | BLINKER. |
2 | FATHER ILHAN | BLINKER. | |
4 | KIZGIN YUREK | BLINKER. | |
5 | DURUSU BEYI | BLINKER. | |
6 | BAL BERFIN | BLINKER, TONGUE-TIE. | |
7 | EMIRSIN | TONGUE-TIE. | |
8 | KAHRAMAN EVLAT | BLINKER, TONGUE-TIE. | |
9 | MUREKKEP YUREK | TONGUE-TIE. | |
10 | HUTUN AL SHAM | BLINKER, TONGUE-TIE. | |
11 | NOMAD | BLINKER, HOOD, TONGUE-TIE. | |
12 | RED LINE | TONGUE-TIE. | |
13 | BOGUSLU | BLINKER, TONGUE-TIE. | |
Race 4 | 2 | RUNES | HOOD, TONGUE-TIE. |
3 | BEWITCHED | TONGUE-TIE. | |
4 | RHAENYS | HOOD. | |
5 | NEVACAN | BLINKER. | |
6 | SEPTEMBER | HOOD. | |
7 | LA FOULE | BLINKER. | |
8 | EKSIBIR | BLINKER. | |
9 | NICOLICA | BLINKER. | |
Race 5 | 1 | FIREWOOD | TONGUE-TIE. |
2 | ALASER | HOOD. | |
5 | IL POSTINO | TONGUE-TIE. | |
6 | PARIMA | HOOD, TONGUE-TIE. | |
7 | MASTER OF MY SEA | BLINKER, TONGUE-TIE. | |
