VELIEFENDI
All race times are local
RACE 1
2 COND1 Race 1
1200m 13:30
COND1 55. Prizemoney: TRY ₺1,050,000; 1st TRY ₺600,000; 2nd TRY ₺240,000; 3rd TRY ₺120,000; 4th TRY ₺60,000; 5th TRY ₺30,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | INCIDENTALLY (3) | H DULGER | M KAYA | 57kg | - | |
2 | KIZILCAHAMAM BEYI (9) | A POLAT | M CELIK | 57kg | - | |
3 | KRAL OSIMHEN (7) | A TEKDEMIR | E AKTUG | 57kg | - | |
4 | LINARES (8) | S GOKCE | A YILDIZ | 57kg | - | |
5 | TOUCH THE MONEY (2) | M SANDIKCI | A KURSUN | 57kg | - | |
6 | MAGICAL FLOWER (4) | HAKAN YUZBASI | A SOZEN | 55kg | - | |
7 | SKY BY SAVER (5) | V YUKSEL | G OZCELIK | 55kg | - | |
8 | TIMETEX (1) | B REFIKOGLU | G KOCAKAYA | 55kg | - | |
9 | VEN CONMIGO (6) | C KATI | M S CELIK | 55kg | - |
RACE 2
3 COND4 Race 2
1200m 14:00
COND4 52. Prizemoney: TRY ₺743,750; 1st TRY ₺425,000; 2nd TRY ₺170,000; 3rd TRY ₺85,000; 4th TRY ₺42,500; 5th TRY ₺21,250
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 55124 | FIREWOOD (13) | B REFIKOGLU | A YILDIZ | 61kg | - |
2 | 21253 | HERE TO GO (7) | M AKKILIC | G KOCAKAYA | 60kg | - |
3 | 11377 | MR NALCAKAN (3) | H TURAN | A CELIK | 60kg | - |
4 | 21353 | OF THE STORM (9) | B TANRIKULU | M S CELIK | 58kg | - |
5 | x1210 | FAREWELL KISS (2) | Y OZTAS | A KURSUN | 56kg | - |
6 | 37078 | EASTERN PILOT (8) | C TURAN | B GOKCE | 54kg | - |
7 | 5x07x | LAST ISLANDER (6) | K ARDA | E AKTUG | 54kg | - |
8 | 5 | MY JET (15) | T SIT | G OZCELIK | 54kg | - |
9 | 33059 | PRATUM PUELLA (14) | H ACAR | M CELIK | 54kg | - |
10 | 05088 | MATAHARI (4) | B ATAY | M AKYAVUZ | 55kg | - |
11 | 96647 | PATAKHA GUDDI (10) | F KIP | A ASLAN | 52kg | - |
12 | 12x57 | RHAENYS (12) | B EROGLU | A KACMAZ | 52kg | - |
13 | GECENIN ATESI (1) | B REFIKOGLU | S AKBULAT | 54kg | - | |
14 | POWERFULL LADY (5) | K MELIKE | E BOZDAG | 52kg | - | |
15 | IRON VICTORY (11) | E USLU | M A AKGOBEK | 54kg | - |
RACE 3
4U HCP15 Race 3
1500m 14:30
HCP15 SPW. Prizemoney: TRY ₺743,750; 1st TRY ₺425,000; 2nd TRY ₺170,000; 3rd TRY ₺85,000; 4th TRY ₺42,500; 5th TRY ₺21,250
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 75807 | BASKASAP (6) | M BAYKARA | S CELIK | 61kg | - |
2 | 53643 | GUROBASI (8) | T BIRICIK | R KETME | 59kg | - |
3 | 17646 | YUREK KIZI (9) | O ALTIN | M A AKGOBEK | 59kg | - |
4 | 32363 | KULAGER (2) | H CELIK | V ABIS | 58.5kg | - |
5 | 722x6 | SADEKAR (5) | G GOKCE | F CELIK | 57kg | - |
6 | 9x009 | AKTER TAY (3) | S GOKCE | E BOZDAG | 57kg | - |
7 | x9x3x | GOKKUZGUN (12) | Y DEMIRKIRAN | E AKTUG | 59kg | - |
8 | 00x98 | HALID BEY (10) | H E UYSAL | B GOKCE | 57kg | - |
9 | 60902 | NANDO (7) | S S DEMIR | G BEKTAS | 58kg | - |
10 | 10096 | TEKKURSUN (11) | O GUNELI | M S CELIK | 58kg | - |
11 | 42803 | USTUNKIZ (1) | A N HINC | A KACMAZ | 57.5kg | - |
12 | 85x09 | SAHA RUZGARI (13) | S CIFTCI | Y GOKCE | 50.5kg | - |
13 | 03006 | CELIKMERT (4) | A MANTAS | C PASO | 50kg | - |
RACE 4
4 COND3 Race 4
1600m 15:00
COND3 SPW. Prizemoney: TRY ₺586,250; 1st TRY ₺335,000; 2nd TRY ₺134,000; 3rd TRY ₺67,000; 4th TRY ₺33,500; 5th TRY ₺16,750
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 12249 | MESUTCAN (3) | A KAPLAN | A CELIK | 61kg | - |
2 | 58073 | GUL DERYA (7) | H KAYA | M A AKGOBEK | 56kg | - |
3 | 64470 | KUMRAN HANI (5) | T PELEN | G OZCELIK | 58kg | - |
4 | 78077 | BABA MESUT (4) | S CIFTCI | K YILMAZ | 55kg | - |
5 | 1x321 | SEROKCAN (1) | H CELIK | S CELIK | 55kg | - |
6 | 4x635 | BAYAN ALTIN (8) | G SUBASI | M CELIK | 53kg | - |
7 | 07600 | MIS DENIZ (2) | M SOYKUVVET | G BEKTAS | 53kg | - |
8 | 63407 | SERTAVUL (6) | V KARAKUS | M KAYA | 56kg | - |
RACE 5
4 HCP16 Race 5
2000m 15:30
HCP16 SPW. Prizemoney: TRY ₺910,000; 1st TRY ₺520,000; 2nd TRY ₺208,000; 3rd TRY ₺104,000; 4th TRY ₺52,000; 5th TRY ₺26,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 00997 | UFKUN OTESI (3) | S ALTUNDAG | M KAYA | 61.5kg | - |
2 | 65667 | AKBELHAN (10) | E CETINKURT | M A AKGOBEK | 58.5kg | - |
3 | 21465 | ARPATEPE (4) | Z GUNELI | V ABIS | 58.5kg | - |
4 | 29535 | GAMZELIMCAN (9) | M CAN | M AKYAVUZ | 58kg | - |
5 | 27282 | LAZMAN (2) | G GOKCE | Y GOKCE | 54kg | - |
6 | 43654 | KINCAL (5) | T PELEN | A YILDIZ | 55kg | - |
7 | 33221 | EL FURAT (7) | A TEMIZER | A CELIK | 57kg | - |
8 | 513x2 | OZGUR FURKAN (1) | S CIFTCI | K YILMAZ | 53.5kg | - |
9 | 41345 | BASARAN TAY (8) | A KAPLAN | M KESKIN | 50kg | - |
10 | 46275 | BUZ DEVI (6) | B AKBULUT | A KACMAZ | 50kg | - |
VELIEFENDI
All race times are local
RACE 6
3UFM HCP16 Race 6
1600m 16:00
HCP16 50. Prizemoney: TRY ₺910,000; 1st TRY ₺520,000; 2nd TRY ₺208,000; 3rd TRY ₺104,000; 4th TRY ₺52,000; 5th TRY ₺26,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 44211 | THINDER OF SHINE (8) | D KAYA | Y GOKCE | 56.5kg | - |
2 | x6132 | LONDON POWER (7) | H ATAS | S CELIK | 61kg | - |
3 | 24554 | WIN HER LOVE (4) | A KUCUKAKSOY | G KOCAKAYA | 63kg | - |
4 | 23131 | NEVACAN (10) | H YILDIRIM | M A AKGOBEK | 60.5kg | - |
5 | 64258 | BLUE SHARK (9) | M BAYKARA | K YILMAZ | 59kg | - |
6 | 08963 | SEASIDE SONG (2) | Y PETEK | E BOZDAG | 58.5kg | - |
7 | 07245 | MATHILDA (12) | H KABUKCI | A KURSUN | 58kg | - |
8 | 58922 | FLYING JO (13) | K MELIKE | E AKTUG | 57kg | - |
9 | x3788 | BETA ORIONIS (3) | TAHIR KURT | A YILDIZ | 55kg | - |
10 | 11464 | LA FOULE (11) | Z TEMUCIN | E CANKAYA | 54.5kg | - |
11 | 4x12x | DIAMOND THE WINGS (14) | O OZELCANAT | G BEKTAS | 51kg | - |
12 | x8547 | VIVERNUS PRIDE (5) | S KERESTECI | A KACMAZ | 50kg | - |
13 | 04878 | GRAY GYPSY (1) | HAKAN EL | M KESKIN | 50kg | - |
14 | 00000 | NOVADORA (6) | A GOKCE | B CIGLA | 50kg | - |
RACE 7
3F COND7 Race 7
1200m 16:30
COND7 SPW. Prizemoney: TRY ₺1,225,000; 1st TRY ₺700,000; 2nd TRY ₺280,000; 3rd TRY ₺140,000; 4th TRY ₺70,000; 5th TRY ₺35,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 21201 | YESILKAYA (9) | E KAYA | M KAYA | 57kg | - |
2 | 3141 | ZINAMIN (2) | K SENGEL | E KADIRLER | 55kg | - |
3 | 31333 | AYSERA KIZ (7) | C KATI | M AKYAVUZ | 54kg | - |
4 | 4151 | DEGERBILIR (4) | F DIZDAROGLU | A YILDIZ | 54kg | - |
5 | 3141 | KESKIN KUS (6) | H CELIK | G KOCAKAYA | 54kg | - |
6 | 21 | CESMEBASI (8) | Y YILDIZ | M CELIK | 53kg | - |
7 | 1 | ERDEK (1) | C TURAN | G OZCELIK | 53kg | - |
8 | 35177 | NERGISLIK TAY (3) | M Y KILINC | E CANKAYA | 55kg | - |
9 | 1624 | NEVFIDAN (5) | S POLAT | A CELIK | 54.5kg | - |
RACE 8
3U OPEN Race 8
1500m 17:00
OPEN 56. Prizemoney: TRY ₺6,125,000; 1st TRY ₺3,500,000; 2nd TRY ₺1,400,000; 3rd TRY ₺700,000; 4th TRY ₺350,000; 5th TRY ₺175,000
G1
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 41136 | AL TAN (11) | M OZ | M CELIK | 58kg | - |
2 | 11394 | CAPTAIN FANTASTIC (7) | O OZELCANAT | M AKYAVUZ | 58kg | - |
3 | x1113 | CHARABANC (1) | M AKKILIC | V ABIS | 58kg | - |
4 | x1432 | MADRAS (9) | F KIP | E CANKAYA | 58kg | - |
5 | 23413 | MAKE A FIRE (5) | S CELIK | A YILDIZ | 58kg | - |
6 | 24131 | PERFECT PLAYER (8) | A TEPEBASI | A CELIK | 58kg | - |
7 | 519x4 | PITFALL (10) | T TASAR | A SOZEN | 58kg | - |
8 | 335x1 | THE KING SIAYER (2) | B POLAT | G KOCAKAYA | 58kg | - |
9 | x36x1 | TOUCH THE CAT (6) | M AYDOGDI | A KURSUN | 58kg | - |
10 | 15312 | WARDENCLYFFE (3) | O BULUT | M KAYA | 58kg | - |
11 | 21210 | MADAM ORACLE (4) | A KAPLAN | M S CELIK | 56kg | - |
RACE 9
2 COND1 Race 9
1200m 17:30
COND1 55. Prizemoney: TRY ₺1,050,000; 1st TRY ₺600,000; 2nd TRY ₺240,000; 3rd TRY ₺120,000; 4th TRY ₺60,000; 5th TRY ₺30,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | BLUE STAR (5) | M ACAR | M KAYA | 57kg | - | |
2 | DRAGON HERO (6) | D KAYA | G OZCELIK | 57kg | - | |
3 | IMPARATOR BIYEDIC (1) | H ALTUNBAS | A CELIK | 57kg | - | |
4 | MERT KHAN (2) | A M INAL | V ABIS | 57kg | - | |
5 | MILLENNIUM FALCON (9) | T SIT | A KURSUN | 57kg | - | |
6 | TRUE BLUE (3) | H BOYRAZ | A YILDIZ | 57kg | - | |
7 | AGATHA (4) | H BOYRAZ | G KOCAKAYA | 55kg | - | |
8 | HILDA (7) | H BOYRAZ | E AKTUG | 55kg | - | |
9 | SHENRON (8) | B GUL | E BOZDAG | 55kg | - |
RACE 10
3F HCP14 Race 10
2100m 18:00
HCP14 50. Prizemoney: TRY ₺586,250; 1st TRY ₺335,000; 2nd TRY ₺134,000; 3rd TRY ₺67,000; 4th TRY ₺33,500; 5th TRY ₺16,750
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 53834 | ZELUCCI (7) | E USLU | M KAYA | 61.5kg | - |
2 | 17766 | KIZIM ELAY (3) | E USLU | Y S GUMUS | 58kg | - |
3 | 51 | JIMDEMA (1) | S BEKTAS | A YILDIZ | 60.5kg | - |
4 | 41000 | MAHSA (14) | M IPEK | M A AKGOBEK | 57.5kg | - |
5 | 22447 | CROWN OF HONOR (6) | M ACAR | A KURSUN | 57.5kg | - |
6 | 24519 | HUSARIA (9) | T AVCI | S CELIK | 55.5kg | - |
7 | 60066 | RAAVIRA (10) | S CIFTCI | K YILMAZ | 54.5kg | - |
8 | 44455 | HERA DE ROSA (4) | B YILDIRIM | Y GOKCE | 54kg | - |
9 | 59591 | NABADOMA (16) | G BALTA | G OZCELIK | 56.5kg | - |
10 | 88009 | TILO GIRL (13) | G SUBASI | E KADIRLER | 54.5kg | - |
11 | 83987 | CELIK ALTIN (8) | H ALTUNBAS | B AKCAY | 54kg | - |
12 | 484x0 | UMAY SULTAN (12) | A TEKDEMIR | E AKTUG | 53.5kg | - |
13 | 99700 | GODDES OF DAISES (11) | O OZELCANAT | G BEKTAS | 53kg | - |
14 | 8x05 | SCORPIONS FIRE (2) | K B TUTAL | B CIGLA | 50kg | - |
15 | 70x00 | MONA ROLO (5) | O GUNELI | M KESKIN | 50kg | - |
16 | 90980 | SEVVALTOR (15) | B YILDIRIM | S AKBULAT | 50kg | - |