BRIGHTON
GOOD TO FIRM
All race times are local
RACE 1
4U HCP Starsports.Bet Handicap
1399m 14:40
HCP 59.0. Prizemoney: GBP £6,600; 1st GBP £3,454; 2nd GBP £1,621; 3rd GBP £810; 4th GBP £405; 5th GBP £202
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 65144 | RIVER WHARFE (5) | A CARROLL | MOLLY GUNN | 135lbs | - |
2 | 959x6 | UMMING N' AHING (4) | W TURNER | MR BEN FFRENCH DAVIS | 132lbs | - |
3 | 47315 | BEAR TO DREAM (6) | M J ATTWATER | TOMMIE JAKES | 132lbs | - |
4 | 89x85 | MAJORELLE BLUE (3) | S WILLIAMS | S M LEVEY | 132lbs | - |
5 | 0307x | COLORADA DANCER (1) | KAREN JEWELL | J CROWLEY | 131lbs | - |
6 | 8480x | TOUSSAROK (2) | A CARROLL | JACK DOUGHTY | 130lbs | - |
RACE 2
3U OPEN Star Sports We Believe In Bookmaking Classified Stakes (Brighton Summer Sprint Series Qualifier)
1202m 15:10
OPEN 58.5. Prizemoney: GBP £6,600; 1st GBP £3,454; 2nd GBP £1,621; 3rd GBP £810; 4th GBP £405; 5th GBP £202
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 33427 | ANGLESEY LAD (6) | S DIXON | J HAYNES | 135lbs | - |
2 | 66772 | BATTLE POINT (10) | M J ATTWATER | WILLIAM CARSON | 135lbs | - |
3 | 08355 | CAMMY (5) | A CARROLL | MOLLY GUNN | 135lbs | - |
4 | 44421 | MY BOY HARRY (4) | J & S BEST | FREDERICK LARSON | 135lbs | - |
5 | 54x23 | MY BOY JACK (2) | KEVIN FROST | ALFIE GEE | 135lbs | - |
6 | 6x644 | ROMAN SPRING (7) | RACHEL COOK & JOHN BRIDGER | SAFFIE OSBORNE | 135lbs | - |
7 | 5009x | VOODOO RAY (8) | GARY & JOSH MOORE | T P QUEALLY | 135lbs | - |
8 | 93672 | DESERT BEAUTY (3) | D CUNHA | S M LEVEY | 129lbs | - |
9 | 76x43 | EJUNA (9) | C ALLEN | CONNOR PLANAS | 129lbs | - |
10 | 095x8 | SUGAR KANE (1) | D & C KUBLER | J CROWLEY | 129lbs | - |
RACE 3
4U HCP Star Sports Brighton Owners Series Handicap
1606m 15:40
HCP 56.5. Prizemoney: GBP £8,000; 1st GBP £4,187; 2nd GBP £1,965; 3rd GBP £982; 4th GBP £491; 5th GBP £245
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 07646 | UNCLE DICK (4) | E HOUGHTON | CHARLES BISHOP | 135lbs | - |
2 | 02x3x | RATING (6) | G BROWN | MISS MILLIE WONNACOTT | 134lbs | - |
3 | x3156 | BLENHEIM STAR (2) | W KNIGHT | SAFFIE OSBORNE | 133lbs | - |
4 | 144x1 | H KEY LAILS (1) | M J ATTWATER | TOMMIE JAKES | 133lbs | - |
5 | x6221 | BUY THE DIP (7) | J BOYLE | LUKE CATTON | 130lbs | - |
6 | x2118 | HAVANA MOJITO (5) | J GALLAGHER | WILLIAM CARSON | 129lbs | - |
7 | 53341 | POETIC FORCE (3) | A CARROLL | MR MATTHEW SLATER | 125lbs | - |
RACE 4
3 HCP APP Download The Star Sports App Handicap
1606m 16:10
HCP APP 55.0. Prizemoney: GBP £6,600; 1st GBP £3,454; 2nd GBP £1,621; 3rd GBP £810; 4th GBP £405; 5th GBP £202
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 64833 | WARM GLOW (2) | J FANSHAWE | MR FREDERICK DALY | 135lbs | - |
2 | 7x443 | TIEMPO ALEGRE (4) | JACK JONES | J CROWLEY | 133lbs | - |
3 | 33324 | PARAGON (5) | A BALDING | JASON WATSON | 131lbs | - |
4 | 76x65 | ROTATION (3) | E HOUGHTON | OLIVER CARMICHAEL | 130lbs | - |
5 | 8364x | THE KAMIKAZE KING (1) | D CUNHA | MORGAN COLE | 121lbs | - |
6 | 76786 | LUNANOVA (6) | A PERRETT | SAFFIE OSBORNE | 121lbs | - |
RACE 5
4U HCP Star Sports Handicap
1999m 16:40
HCP 57.0. Prizemoney: GBP £6,600; 1st GBP £3,454; 2nd GBP £1,621; 3rd GBP £810; 4th GBP £405; 5th GBP £202
1.

2.

3.

4.

5.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 23111 | TWILIGHT GUEST (5) | G MARGARSON | TOMMIE JAKES | 139lbs | - |
2 | 55203 | NIGHT BEAR (1) | A CARROLL | JACK DOUGHTY | 135lbs | - |
3 | 70x83 | CHOURMO (4) | M GILLARD | JOHN EGAN | 135lbs | - |
4 | 40842 | PALAZZO PERSICO (3) | ED DUNLOP | SAFFIE OSBORNE | 134lbs | - |
5 | 2967x | MANILA MIST (2) | KAREN JEWELL | J CROWLEY | 126lbs | - |
RACE 6
3 HCP Streamline Always Leading The Way Handicap
1399m 17:15
HCP 56.5. Prizemoney: GBP £6,600; 1st GBP £3,454; 2nd GBP £1,621; 3rd GBP £810; 4th GBP £405; 5th GBP £202
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x5210 | CALLOUT (4) | JACK MORLAND | GEORGE WOOD | 135lbs | - |
2 | 5x5x6 | KODI FIRE (6) | C HILLS | JASON WATSON | 134lbs | - |
3 | 57935 | RULING MASTER (5) | J OSBORNE | SAFFIE OSBORNE | 134lbs | - |
4 | x5454 | AMOR CORDIS (7) | W J GREATREX | EDWARD GREATREX | 134lbs | - |
5 | 1136x | MANTON ROAD (9) | G KELLEWAY | S M LEVEY | 133lbs | - |
6 | 32480 | BLUE EMPRESS (2) | ARCHIE WATSON | WILLIAM COX | 132lbs | - |
7 | 70483 | PLAY ME (8) | J BOYLE | DONAGH MURPHY | 130lbs | - |
8 | 7x80x | QAAEADD (3) | PAUL ATTWATER | T WHELAN | 127lbs | - |
9 | 16x00 | BROADHAVEN BAY (1) | G BAKER | NICOLA CURRIE | 125lbs | - |