NEWBURY
GOOD TO FIRM
All race times are local
RACE 1
4U HCP APP Racehorse Ownership From 25 At Racingclub.Com Apprentice Handicap
2212m 17:40
HCP APP 59.0. Prizemoney: GBP £11,000; 1st GBP £5,757; 2nd GBP £2,702; 3rd GBP £1,350; 4th GBP £675; 5th GBP £337
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x2521 | DIBBLE DABBLE (4) | JAMES FERGUSON | MR FREDERICK DALY | 139lbs | - |
2 | 58114 | OCEAN HEIGHTS (2) | D PIPE | JACK DACE | 139lbs | - |
3 | 270x3 | SECRET BEACH (1) | B BROOKHOUSE | M R KAVANAGH | 138lbs | - |
4 | 78x11 | BOY GEORGE (5) | D DAVIS | MR BEN FFRENCH DAVIS | 134lbs | - |
5 | 98x34 | CARP KID (6) | JOHN & RHYS FLINT | ETHAN JONES | 133lbs | - |
6 | 97px4 | V POWER (7) | T FAULKNER | ZOE LEWIS | 133lbs | - |
7 | x7231 | MREMBO (3) | J PORTMAN | MR JACK CALLAN | 131lbs | - |
8 | 76912 | EDUCATE (8) | P MORRIS | TOMMIE JAKES | 130lbs | - |
RACE 2
2F OPEN NOV Compton Beauchamp Fillies' Restricted Novice Stakes (For Horses In Bands B, C And D) (Gbb Race)
1207m 18:15
OPEN NOV 56.0. Prizemoney: GBP £12,000; 1st GBP £6,480; 2nd GBP £3,042; 3rd GBP £1,522; 4th GBP £761; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | CALLING A STAR (15) | R HUGHES | FINLEY MARSH | 128lbs | - | |
2 | 7 | COUNTRY ARTISTE (13) | C G COX | ROSSA RYAN | 128lbs | - |
3 | JAMIE SOMMERS (4) | DAVID LOUGHNANE | HARRY DAVIES | 128lbs | - | |
4 | NOR ZAMIN (5) | GEORGE BOUGHEY | WILLIAM BUICK | 128lbs | - | |
5 | PRETTY DANIELLE (14) | R HUGHES | KIERAN SHOEMARK | 128lbs | - | |
6 | 25 | STARDINIA (3) | R FREIRE | DAVID EGAN | 128lbs | - |
7 | SUKANYA (7) | JACK CHANNON | GEORGE BASS | 128lbs | - | |
8 | 7 | TICKETTOTHESTARS (9) | R MILLMAN | D PROBERT | 128lbs | - |
9 | DOODLING (11) | E HOUGHTON | CHARLES BISHOP | 126lbs | - | |
10 | KATALYST (1) | WILLIAM & GRASSICK | CONNOR PLANAS | 126lbs | - | |
11 | MIRACLEOFTHEANDES (8) | W J GREATREX | RAY DAWSON | 126lbs | - | |
12 | SIMPLIFY (12) | A BALDING | ROB HORNBY | 126lbs | - | |
13 | 322 | SINJ (6) | R HANNON | S M LEVEY | 126lbs | - |
14 | 87 | DUE DESTINY (10) | ARCHIE WATSON | LAURA COUGHLAN | 124lbs | - |
15 | JOWALLA (2) | T DASCOMBE | PIERRE-LOUIS JAMIN | 124lbs | - |
RACE 3
2F OPEN NOV British Stallion Studs Ebf Fillies' Novice Stakes (Gbb Race)
1408m 18:45
OPEN NOV 58.0. Prizemoney: GBP £40,000; 1st GBP £21,600; 2nd GBP £10,140; 3rd GBP £5,072; 4th GBP £2,536; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 1 | MISS HONEY (4) | JOHN & GOSDEN | WILLIAM BUICK | 133lbs | - |
2 | 5371 | PARODA DIVA (1) | J MOORE | FINLEY MARSH | 133lbs | - |
3 | AMALOU (6) | D & C KUBLER | J CROWLEY | 128lbs | - | |
4 | BOX CLEVER (9) | J PORTMAN | ROB HORNBY | 128lbs | - | |
5 | CRYSTAL PIER (2) | R BECKETT | ROSSA RYAN | 128lbs | - | |
6 | KAORI (5) | GEORGE BOUGHEY | CALLUM SHEPHERD | 128lbs | - | |
7 | 22 | MYSTIC MOMENT (3) | E HOUGHTON | CHARLES BISHOP | 128lbs | - |
8 | 4 | ORION'S BELT (10) | R HANNON | S M LEVEY | 128lbs | - |
9 | SPECULATIVE (7) | T DASCOMBE | PIERRE-LOUIS JAMIN | 128lbs | - | |
10 | STIMULATIVE TRIP (8) | D MENUISIER | KIERAN SHOEMARK | 128lbs | - |
RACE 4
3U HCP Pump Technology Sewage Lifting Stations Handicap (Gbbplus Race)
3218m 19:15
HCP 58.0. Prizemoney: GBP £14,000; 1st GBP £7,328; 2nd GBP £3,438; 3rd GBP £1,718; 4th GBP £860; 5th GBP £428
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 41x05 | ANZAC DAY (5) | A BALDING | WILLIAM BUICK | 143lbs | - |
2 | 112p4 | ALMUHIT (3) | FAYE BRAMLEY | S M LEVEY | 139lbs | - |
3 | 33x15 | CLOCKMAKER (2) | D SIMCOCK | CALLUM SHEPHERD | 137lbs | - |
4 | 742x3 | HYDROPLANE (4) | I WILLIAMS | DAVID EGAN | 135lbs | - |
5 | 9px88 | BASHFUL BOY (1) | D PIPE | JACK DACE | 135lbs | - |
6 | 350fx | KITTY FOYLE (6) | D HITCHINS | MR JOE LEAVY | 128lbs | - |
RACE 5
3 HCP Jebel Ali Racecourse Handicap
1408m 19:45
HCP 57.5. Prizemoney: GBP £11,000; 1st GBP £5,757; 2nd GBP £2,702; 3rd GBP £1,350; 4th GBP £675; 5th GBP £337
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 157x1 | THIS FARH (4) | DAVID LOUGHNANE | ROSSA RYAN | 135lbs | - |
2 | 4910x | BEAUTY BY MY SIDE (6) | JOSEPH PARR | B D L SAYETTE | 134lbs | - |
3 | 7631 | ICONNIC (7) | P R CHAMINGS | D PROBERT | 134lbs | - |
4 | 630x5 | MAPLEDURHAM (8) | R MILLMAN | OLIVER SEARLE | 131lbs | - |
5 | x4625 | TOLERANCE (1) | GEORGE BOUGHEY | WILLIAM BUICK | 128lbs | - |
6 | x1511 | ADELAIDE BAY (3) | J CHAPPLE-HYAM | DAVID EGAN | 128lbs | - |
7 | x1121 | MR UBIQUITOUS (2) | HARRY EUSTACE | JACK NICHOLLS | 128lbs | - |
8 | 5x493 | GRADUATED (5) | DR R NEWLAND & J INSOLE | KIERAN SHOEMARK | 127lbs | - |
RACE 6
4U HCP Grosvenor Sport New Customers Double Odds Handicap
1408m 20:15
HCP 52.5. Prizemoney: GBP £11,000; 1st GBP £5,757; 2nd GBP £2,702; 3rd GBP £1,350; 4th GBP £675; 5th GBP £337
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 71191 | MISTER MOJITO (5) | T KENT | BRANDON WILKIE | 135lbs | - |
2 | x4224 | STRIKE (1) | J PORTMAN | MR JACK CALLAN | 135lbs | - |
3 | 78146 | BILLY MILL (6) | R MILLMAN | OLIVER SEARLE | 135lbs | - |
4 | 15751 | FOLLOW YOUR HEART (11) | M LOUGHNANE | WILLIAM BUICK | 135lbs | - |
5 | 5x305 | BYZANTINE EMPRESS (10) | J O'KEEFFE | FINLEY MARSH | 134lbs | - |
6 | 6x2x6 | MARLAY PARK (8) | J BOYLE | PADDY BRADLEY | 133lbs | - |
7 | 88x4x | TINTORETTO (2) | TOM WARD | S M LEVEY | 133lbs | - |
8 | x3797 | SILVER TRUMPET (4) | E HOUGHTON | CHARLES BISHOP | 132lbs | - |
9 | 5x017 | LAND OF MAGIC (9) | RACHEL COOK & JOHN BRIDGER | RHYS CLUTTERBUCK | 132lbs | - |
10 | 46x70 | EXTRICATION (3) | R TEAL | MR JOE LEAVY | 131lbs | - |
11 | 1x332 | STRATOCRACY (12) | KEVIN FROST | ROSSA RYAN | 130lbs | - |
12 | 43345 | WINDSOR PASS (7) | J BUTLER | TYLER HEARD | 116lbs | - |
NEWBURY
GOOD TO FIRM
All race times are local
RACE 7
3U HCP Grosvenor Sport Cashback Every Day Handicap
1207m 20:50
HCP 56.0. Prizemoney: GBP £11,000; 1st GBP £5,757; 2nd GBP £2,702; 3rd GBP £1,350; 4th GBP £675; 5th GBP £337
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 015x3 | ON EDGE (5) | C MASON | GINA MANGAN | 142lbs | - |
2 | x3335 | MOJOMAKER (6) | DAVID LOUGHNANE | ROSSA RYAN | 141lbs | - |
3 | 8x653 | SPANISH STAR (9) | P R CHAMINGS | D PROBERT | 140lbs | - |
4 | x7005 | THE BITTER MOOSE (7) | P R CHAMINGS | J CROWLEY | 135lbs | - |
5 | 100x7 | SILENT FLAME (10) | R MILLMAN | OLIVER SEARLE | 135lbs | - |
6 | x1x76 | MOOSTAR (8) | DARRYLL HOLLAND | DAVID EGAN | 134lbs | - |
7 | 46408 | CAMERA SHY (4) | M BELL | WILLIAM BUICK | 134lbs | - |
8 | 24827 | MOBY QUICK (11) | G SCOTT | CALLUM SHEPHERD | 132lbs | - |
9 | 3046 | NACHO NACHO NACHO (12) | J OSBORNE | SAFFIE OSBORNE | 131lbs | - |
10 | 31x35 | PHOENIX MOON (3) | D COAKLEY | ROB HORNBY | 129lbs | - |
11 | 6x24x | SORONTAR (1) | M H MAIN | GEORGE BASS | 128lbs | - |
12 | 3431x | SARAFINA MSHAIRI (2) | EDWARD SMYTH-OSBOURNE | ASHLEY LEWIS | 127lbs | - |
13 | 83471 | THE COLA KID (13) | GRACE HARRIS | RAY DAWSON | 124lbs | - |