NOTTINGHAM
GOOD TO FIRM
All race times are local
RACE 1
3U WFA APP Pricedup.Bet Apprentice Classified Stakes
2011m 14:10
WFA APP 56.5. Prizemoney: GBP £6,000; 1st GBP £3,140; 2nd GBP £1,474; 3rd GBP £736; 4th GBP £368; 5th GBP £184
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 54737 | BANDELLO (4) | J CANDLISH | WARREN FENTIMAN | 135lbs | - |
2 | 53454 | CRYPTOS DREAM (1) | A CARROLL | MR MATTHEW SLATER | 135lbs | - |
3 | 5x455 | INSPIRING SPEECHES (2) | SARA ENDER | TOM KIELY MARSHALL | 135lbs | - |
4 | 65x74 | MARUNA (3) | M MURPHY | ALFIE REDMAN | 135lbs | - |
5 | x9726 | MOND (11) | CHARLIE WALLIS | ALEC VOIKHANSKY | 135lbs | - |
6 | 65355 | MR TRICK (10) | I WILLIAMS | M R KAVANAGH | 135lbs | - |
7 | 067x6 | RECOBELLA (9) | P KIRBY | MASON PAETEL | 135lbs | - |
8 | x4983 | SASSY GLORY (5) | MARK WALFORD | JACK NICHOLLS | 135lbs | - |
9 | 76244 | THE PUG (8) | A A WINTLE | MISS TARYN LANGLEY | 135lbs | - |
10 | 8x677 | JESTER QUEEN (7) | D J JEFFREYS | CHRISTIAN HOWARTH | 125lbs | - |
11 | x635x | U S GRANT (6) | K RYAN | O MCSWEENEY | 125lbs | - |
RACE 2
3U HCP Pricedup Handicap (Jockey Club Grassroots Sprint Series Qualifier)
1005m 14:40
HCP 58.5. Prizemoney: GBP £8,000; 1st GBP £4,187; 2nd GBP £1,965; 3rd GBP £982; 4th GBP £491; 5th GBP £245
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 95305 | JACQUELINA (1) | P MCENTEE | GRACE MCENTEE | 140lbs | - |
2 | x2472 | ABATE (5) | G BAKER | N CALLAN | 137lbs | - |
3 | 58137 | GLORY FIGHTER (4) | P MIDGLEY | MARK WINN | 136lbs | - |
4 | 54153 | HURT YOU NEVER (3) | ADRIAN NICHOLLS | JACK NICHOLLS | 136lbs | - |
5 | 7216x | RECON MISSION (6) | A CARROLL | JACK DOUGHTY | 131lbs | - |
6 | x5868 | SMOOTH SILESIE (2) | L WILLIAMSON | J MITCHELL | 127lbs | - |
RACE 3
2 HCP NSY Pricedup Daily Sports Boosts Nursery Handicap (Jockey Club Grassroots Nursery Qualifier)
1207m 15:10
HCP NSY 58.5. Prizemoney: GBP £8,000; 1st GBP £4,187; 2nd GBP £1,965; 3rd GBP £982; 4th GBP £491; 5th GBP £245
1.

2.

3.

4.

5.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 414 | ECLIPSER (4) | CHARLIE CLOVER | SAFFIE OSBORNE | 135lbs | - |
2 | 337 | DARETOBEDIFFERENT (1) | D DONOVAN | DAVID EGAN | 135lbs | - |
3 | 593 | BLACK ENDEAVOUR (2) | M RIMELL | ROSSA RYAN | 132lbs | - |
4 | 5145 | WILLOWINGHURN (5) | D O'MEARA | MARK WINN | 132lbs | - |
5 | 703 | AKABUSI (3) | MICHAEL KEADY | HOLLIE DOYLE | 129lbs | - |
RACE 4
3UF MDN Pricedup Ebf Maiden Fillies' Stakes (Gbb Race)
1207m 15:40
MDN 58.0. Prizemoney: GBP £10,000; 1st GBP £5,400; 2nd GBP £2,535; 3rd GBP £1,268; 4th GBP £634; 5th
1.

2.

3.

4.

5.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 55 | JUST QUEEN HIGH (3) | D CUNHA | K STRYDOM | 128lbs | - |
2 | MARGORITATIME (2) | STEPH HOLLINSHEAD | RAY DAWSON | 128lbs | - | |
3 | SECRET SONATA (1) | A BALDING | CALLUM HUTCHINSON | 128lbs | - | |
4 | SILVER SPLASH (5) | MICHAEL APPLEBY | MASON PAETEL | 128lbs | - | |
5 | 38x | SPENDMORE LANE (4) | DAVID LOUGHNANE | ROSSA RYAN | 128lbs | - |
RACE 5
3U HCP Pricedup Pushes Handicap
1207m 16:10
HCP 58.5. Prizemoney: GBP £6,500; 1st GBP £3,402; 2nd GBP £1,596; 3rd GBP £798; 4th GBP £399; 5th GBP £199
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 13074 | ARLECCHINO'S GIFT (1) | M USHER | HOLLIE DOYLE | 138lbs | - |
2 | 97415 | RUSHEEN BOY (3) | JULIA & SHELLEY BIRKETT | S M LEVEY | 138lbs | - |
3 | 34362 | KING OF THE JUNGLE (2) | MICHAEL & DAVID EASTERBY | LEWIS CHALKLEY | 136lbs | - |
4 | 48732 | FOUR ADAAY (6) | R MILLMAN | MR L EDMUNDS | 134lbs | - |
5 | 37251 | MRS TRUMP (4) | P MIDGLEY | MARK WINN | 134lbs | - |
6 | x50x4 | CHASING GOLD (5) | MICHAEL KEADY | ROSSA RYAN | 130lbs | - |
RACE 6
3UF HCP Pricedup.Bet Boosts Fillies' Handicap
1709m 16:42
HCP 57.0. Prizemoney: GBP £10,500; 1st GBP £5,496; 2nd GBP £2,579; 3rd GBP £1,288; 4th GBP £645; 5th GBP £321
1.

2.

3.

4.

5.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 11116 | TWO B TANNED (3) | JULIE CAMACHO | J FANNING | 140lbs | - |
2 | 41x28 | SURPRISED (2) | ED BETHELL | CALLUM RODRIGUEZ | 135lbs | - |
3 | 0x223 | INVISIBLE (5) | TOM CLOVER | J MITCHELL | 132lbs | - |
4 | 15x3x | VERAISON (4) | DR R NEWLAND & J INSOLE | HOLLIE DOYLE | 129lbs | - |
5 | 73x98 | AMICA (1) | C HILLS | JASON WATSON | 126lbs | - |
RACE 7
3 HCP Pricedup.Bet Handicap
1709m 17:13
HCP 57.5. Prizemoney: GBP £6,500; 1st GBP £3,402; 2nd GBP £1,596; 3rd GBP £798; 4th GBP £399; 5th GBP £199
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 2x06 | FULFORD CROSS (4) | D SIMCOCK | MISS TARYN LANGLEY | 135lbs | - |
2 | x8004 | LOUIE THE LEGEND (5) | D CUNHA | K STRYDOM | 134lbs | - |
3 | 423 | READ ALL ABOUT IT (1) | TOM WARD | S M LEVEY | 134lbs | - |
4 | 50443 | COEUR JAUNE (3) | D O'MEARA | JASON WATSON | 133lbs | - |
5 | 5644x | STAFFORDSHIRE (6) | J CANDLISH | GEORGE WOOD | 129lbs | - |
6 | 4x06 | ROSEMARY'S ROSE (7) | ALICE HAYNES | K O'NEILL | 128lbs | - |
7 | 8054 | BULLINGTON BRY (2) | J CHAPPLE-HYAM | DAVID EGAN | 127lbs | - |