PONTEFRACT
GOOD
All race times are local
RACE 1
2 MDN British Ebf Stallion Studs Maiden Stakes (Gbb Race)
1008m 13:55
MDN 58.0. Prizemoney: GBP £14,000; 1st GBP £7,328; 2nd GBP £3,438; 3rd GBP £1,718; 4th GBP £860; 5th GBP £428
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 223 | CHAIRMANFOURTIMES (10) | ADRIAN KEATLEY | O MCSWEENEY | 133lbs | - |
2 | 65 | ENJOY THE NIGHT (9) | JOHN & SEAN QUINN | J HART | 133lbs | - |
3 | 74260 | OUR HERO MATTY (2) | B ELLISON | BEN ROBINSON | 133lbs | - |
4 | 33x | VALOR SPIRIT (8) | R FAHEY | O ORR | 133lbs | - |
5 | 08 | WHISKEY NEAT (11) | P OWENS | J CROWLEY | 133lbs | - |
6 | 043 | CLOUDBUSTER (4) | DR R NEWLAND & J INSOLE | TOM MARQUAND | 128lbs | - |
7 | 5x | DABBLING (7) | O PEARS | CAMERON HARDIE | 128lbs | - |
8 | EMPRESS OLIVIA (3) | MARK WALFORD | DOUGIE COSTELLO | 128lbs | - | |
9 | 7 | PULL THE RUG (1) | ED BETHELL | CALLUM RODRIGUEZ | 128lbs | - |
10 | 8 | RESDEV KISSES (5) | MICHAEL & DAVID EASTERBY | M J MASON | 128lbs | - |
11 | RESDEV TIME (6) | MICHAEL & DAVID EASTERBY | BILLY GARRITTY | 128lbs | - |
RACE 2
3U HCP Nick & Liz 40th Anniversary Handicap
1614m 14:25
HCP 56.5. Prizemoney: GBP £8,000; 1st GBP £4,187; 2nd GBP £1,965; 3rd GBP £982; 4th GBP £491; 5th GBP £245
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 7x468 | PROJECT GEOFIN (10) | G R OLDROYD | P J MCDONALD | 142lbs | - |
2 | 0x550 | SHE'S GOT BOTTLE (8) | LIZZIE QUINLAN | D TUDHOPE | 140lbs | - |
3 | 36004 | SUPER HIT (3) | DARRYLL HOLLAND | J HART | 139lbs | - |
4 | 37151 | EEETEE (6) | J WAINWRIGHT | JACK NICHOLLS | 139lbs | - |
5 | 85505 | ANJO BONITA (1) | SARA ENDER | JONNY PEATE | 138lbs | - |
6 | x7447 | ARKENSTAAR (11) | M DODS | CONNOR BEASLEY | 135lbs | - |
7 | 551 | LOVETTE (5) | I JARDINE | MOHAMMED LYES TABTI | 134lbs | - |
8 | 80041 | LOUIE THE LEGEND (9) | D CUNHA | K STRYDOM | 133lbs | - |
9 | 27x27 | TESTIMONIAL (4) | T EASTERBY | D FENTIMAN | 128lbs | - |
10 | l6312 | KEATS HOUSE (2) | MICHAEL & DAVID EASTERBY | M J MASON | 127lbs | - |
11 | 660x7 | BAZBALL (7) | JOEL PARKINSON & SUE SMITH | TOM EAVES | 125lbs | - |
RACE 3
3U Sky Bet Pomfret Stakes (Listed Race)
1614m 14:55
60.5. Prizemoney: GBP £50,000; 1st GBP £28,010; 2nd GBP £10,665; 3rd GBP £5,340; 4th GBP £2,665; 5th GBP £1,335
LR
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 194x5 | BOILING POINT (2) | K BURKE | CLIFFORD LEE | 133lbs | - |
2 | 83594 | CHECKANDCHALLENGE (3) | W KNIGHT | CALLUM SHEPHERD | 133lbs | - |
3 | 87x36 | CICERO'S GIFT (1) | C HILLS | JASON WATSON | 133lbs | - |
4 | 133x3 | MAKE ME KING (5) | H AL-JEHANI | D TUDHOPE | 133lbs | - |
5 | 28x42 | POINT LYNAS (4) | ED BETHELL | CALLUM RODRIGUEZ | 133lbs | - |
6 | 10x54 | PRAGUE (6) | D CUNHA | J CROWLEY | 133lbs | - |
RACE 4
3U HCP Pontefract And District Golf Club Ltd Handicap (Gbbplus Race)
2016m 15:25
HCP 57.0. Prizemoney: GBP £10,000; 1st GBP £5,234; 2nd GBP £2,456; 3rd GBP £1,227; 4th GBP £614; 5th GBP £306
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 15197 | DAWN OF LIBERATION (4) | M R CARR | WARREN FENTIMAN | 143lbs | - |
2 | x315x | DESERT EMPEROR (9) | MICHAEL & DAVID EASTERBY | M J MASON | 142lbs | - |
3 | 60x5x | SAYF AL DAWLA (3) | JOEL PARKINSON & SUE SMITH | TOM EAVES | 142lbs | - |
4 | 6x727 | UP THE JAZZ (8) | R FAHEY | O ORR | 137lbs | - |
5 | x5308 | POL ROGER (1) | M DODS | CONNOR BEASLEY | 136lbs | - |
6 | 51344 | RAULIN (2) | D O'MEARA | D TUDHOPE | 134lbs | - |
7 | 77541 | TIME TELLS ALL (6) | D CARROLL | ZAK WHEATLEY | 132lbs | - |
8 | 62740 | MASEKELA (7) | T EASTERBY | DAVID ALLAN | 130lbs | - |
9 | x2483 | LOOKS FANTASTIC (5) | ED BETHELL | CALLUM RODRIGUEZ | 126lbs | - |
RACE 5
3U MDN Jct600 Kia Castleford Maiden Stakes (Gbb Race)
1614m 15:55
MDN 58.0. Prizemoney: GBP £8,000; 1st GBP £4,320; 2nd GBP £2,028; 3rd GBP £1,014; 4th GBP £507; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 70x | TIMELY APPROACH (4) | M T WAGGOTT | WILLIAM PYLE | 141lbs | - |
2 | 09 | ETTORE (7) | R VARIAN | AIDAN KEELEY | 133lbs | - |
3 | GOLDEN HORSE (3) | W HAGGAS | TOM MARQUAND | 133lbs | - | |
4 | 0x4 | GOODWOOD MOGUL (5) | M TREGONING | CLIFFORD LEE | 133lbs | - |
5 | 0x | OMON VASE (1) | KEVIN FROST | BENJAMIN SANDERSON | 133lbs | - |
6 | THE NORTHERN LORD (6) | H PALMER | J HART | 133lbs | - | |
7 | 32 | CHARMING PRINCESS (8) | R BECKETT | ROSSA RYAN | 128lbs | - |
8 | 42 | HOPEFUL JOY (2) | MARK WALFORD | DOUGIE COSTELLO | 128lbs | - |
RACE 6
3U HCP Always Trying Racing Syndicate Handicap
1008m 16:25
HCP 59.0. Prizemoney: GBP £10,000; 1st GBP £5,234; 2nd GBP £2,456; 3rd GBP £1,227; 4th GBP £614; 5th GBP £306
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 07004 | BOSH (3) | M DODS | CONNOR BEASLEY | 141lbs | - |
2 | 52227 | ELEGANT ERIN (6) | P MIDGLEY | J HART | 139lbs | - |
3 | 5x148 | BRUMMELL (4) | JULIE CAMACHO | RYAN SEXTON | 139lbs | - |
4 | 54002 | VENTURA EXPRESS (5) | P MIDGLEY | D Nolan | 138lbs | - |
5 | x6770 | FUJI MOUNTAIN (7) | D CARROLL | ZAK WHEATLEY | 134lbs | - |
6 | 3x50x | THE ACTOR (2) | JULIE CAMACHO | TOM KIELY MARSHALL | 133lbs | - |
7 | 90330 | SPIRIT OF APPLAUSE (1) | T EASTERBY | DAVID ALLAN | 130lbs | - |
PONTEFRACT
GOOD
All race times are local
RACE 7
3U HCP Good Luck To The Lionesses Handicap
1207m 16:55
HCP 56.5. Prizemoney: GBP £6,500; 1st GBP £3,402; 2nd GBP £1,596; 3rd GBP £798; 4th GBP £399; 5th GBP £199
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 96662 | GIS A SUB (13) | P MIDGLEY | D Nolan | 137lbs | - |
2 | 37781 | LADY BOUQUET (1) | P KIRBY | WARREN FENTIMAN | 136lbs | - |
3 | 73213 | SHARK TWO ONE (12) | JESSICA MACEY | MR L EDMUNDS | 135lbs | - |
4 | 54037 | BIBENDUM (3) | JULIE CAMACHO | RYAN SEXTON | 134lbs | - |
5 | 24642 | RAIN CAP (8) | J RICHES | S B KIRRANE | 132lbs | - |
6 | 71504 | GOLDEN PROSPERITY (9) | TONY COYLE & KAINE WOOD | ANDREW BRESLIN | 132lbs | - |
7 | 5506 | CANARIA SUN (5) | T EASTERBY | DAVID ALLAN | 130lbs | - |
8 | 296x4 | FILEY BEACH (4) | M R CARR | JAMES P SULLIVAN | 129lbs | - |
9 | 00404 | FLAVIUS TITUS (11) | DANNY BROOKE | ROWAN SCOTT | 129lbs | - |
10 | 768x0 | SPORTING LIFE (6) | JOHN & SEAN QUINN | J HART | 128lbs | - |
11 | 67251 | DESERT BEAUTY (2) | D CUNHA | J CROWLEY | 127lbs | - |
12 | 88466 | SHARP CALL (10) | MICHAEL & DAVID EASTERBY | LEWIS CHALKLEY | 127lbs | - |
13 | 0989 | MAKING MOVES (7) | DARRYLL HOLLAND | JASON WATSON | 125lbs | - |