UTTOXETER
GOOD
All race times are local
RACE 1
4U HCP HDLE Bet365 Handicap Hurdle (Gbb Race)
4690m 13:30
HCP HDLE 66.0. Prizemoney: GBP £30,000; 1st GBP £15,843; 2nd GBP £7,290; 3rd GBP £3,645; 4th GBP £1,824; 5th GBP £909
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 23201 | MINELLA RESCUE (0) | G D HANMER | JAMES BOWEN | 168lbs | - |
2 | x2670 | MOUSEY BROWN (0) | D MCLOUGHLIN | PATRICK MICHAEL O'BRIEN | 164lbs | - |
3 | p49x3 | SECRET TRIX (0) | OLLY MURPHY | SEAN BOWEN | 164lbs | - |
4 | 10x02 | JOHNSON'S BLUE (0) | MARK WALFORD | M J HAMILTON | 163lbs | - |
5 | 02813 | LIHYAN (0) | REBECCA MENZIES | W MAGGS | 157lbs | - |
6 | 25x10 | PORTER IN THE PARK (0) | E LAVELLE | MR H COBDEN | 154lbs | - |
7 | 3xpx1 | ROGER POL (0) | J SNOWDEN | G SHEEHAN | 153lbs | - |
8 | 29026 | ICARE ALLEN (0) | JONJO & A J O'NEILL | MR K BROGAN | 153lbs | - |
9 | 121x5 | JAYTEE (0) | I WILLIAMS | BRIAN HUGHES | 152lbs | - |
10 | 4x633 | POUNDING POET (0) | TOM LACEY | S TWISTON-DAVIES | 151lbs | - |
11 | 75124 | MOSTLY SUNNY (0) | DAN SKELTON | HARRY SKELTON | 151lbs | - |
12 | 34311 | SAINT BIBIANA (0) | G NICHOLLS | MR FINN LAMBERT | 148lbs | - |
13 | x2132 | TWIST OF FATECATCH (0) | N P MULHOLLAND | MR D JOHNSTON | 148lbs | - |
14 | f45x6 | GWASH (0) | F M O'BRIEN | JONATHAN BURKE | 145lbs | - |
15 | 3112p | COCONUT TWIST (0) | D HITCHINS | R DAVID | 145lbs | - |
RACE 2
5U HCP CHSE Bet365 Summer Cup Handicap Chase (Gbb Race)
5242m 14:00
HCP CHSE 64.5. Prizemoney: GBP £75,000; 1st GBP £39,022; 2nd GBP £17,940; 3rd GBP £8,970; 4th GBP £4,485; 5th GBP £2,242
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | xp942 | HANG IN THERE (0) | E LAVELLE | MR H COBDEN | 168lbs | - |
2 | x2l11 | COCO MADEMOISELLE (0) | DAN SKELTON | HARRY SKELTON | 156lbs | - |
3 | p3213 | LIGHT N STRIKE (0) | E LAVELLE | MR B R JONES | 155lbs | - |
4 | x551x | MANOTHEPEOPLE (0) | F M O'BRIEN | JONATHAN BURKE | 153lbs | - |
5 | x4000 | LORD LARIAT (0) | D MCLOUGHLIN | P J O'HANLON | 148lbs | - |
6 | 2x32x | HYMAC (0) | H FRY | MR B CARVER | 145lbs | - |
7 | 123px | LORD ACCORD (0) | N P MULHOLLAND | CONOR O'FARRELL | 143lbs | - |
8 | p5113 | STANS THE MAN (0) | ELLA PICKARD | MR B GODFREY | 143lbs | - |
9 | 54411 | DIGBY (0) | D MCLOUGHLIN | PATRICK MICHAEL O'BRIEN | 142lbs | - |
10 | 0xpx3 | ONLY THE BOLD (0) | J SNOWDEN | G SHEEHAN | 142lbs | - |
11 | px227 | OLIVERS TRAVELS (0) | MICKEY BOWEN | SEAN BOWEN | 142lbs | - |
12 | 4xpxl | JERRASH (0) | MICKEY BOWEN | C TODD | 142lbs | - |
13 | f2x11 | DO NO WRONG (0) | JUSTIN LANDY | W MAGGS | 142lbs | - |
14 | x5213 | HOLD YOUR FORT (0) | M D A HAMER | M J A BEST | 142lbs | - |
15 | p7x35 | ASHTOWN LAD (0) | D O'MEARA | MR LEWIS SAUNDERS | 142lbs | - |
RACE 3
4U OPEN HDLE Never Ordinary At Bet365 Novices' Hurdle (Gbb Race)
4011m 14:32
OPEN HDLE 65.0. Prizemoney: GBP £17,000; 1st GBP £9,258; 2nd GBP £4,265; 3rd GBP £2,132; 4th GBP £1,068; 5th
1.

2.

3.

4.

5.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 2x411 | LARAVIE (0) | J P OWEN | SEAN BOWEN | 159lbs | - |
2 | 33x43 | MOHAWK CHIEF (0) | MICKEY BOWEN | JAMES BOWEN | 156lbs | - |
3 | 2x11 | QUEENSWORTHY (0) | DAN SKELTON | HARRY SKELTON | 155lbs | - |
4 | 70939 | HEY BABBS (0) | D MCLOUGHLIN | PATRICK MICHAEL O'BRIEN | 149lbs | - |
5 | 7436 | MIZ KLIMT (0) | JAKE COULSON | M T WORSLEY | 143lbs | - |
RACE 4
5U HCP CHSE Bet365 Novices' Limited Handicap Chase (Gbb Race)
4023m 15:05
HCP CHSE 66.0. Prizemoney: GBP £20,000; 1st GBP £10,406; 2nd GBP £4,784; 3rd GBP £2,392; 4th GBP £1,196; 5th GBP £598
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | p1031 | GALE MAHLER (0) | ADRIAN KEATLEY | BRIAN HUGHES | 164lbs | - |
2 | 3x21x | JARAMILLO (0) | W J GREATREX | JAMES BOWEN | 155lbs | - |
3 | x1521 | HECOULDBETHEONE (0) | J P OWEN | S TWISTON-DAVIES | 153lbs | - |
4 | 11413 | LADY JAGO (0) | DAN SKELTON | HARRY SKELTON | 148lbs | - |
5 | 3x411 | THE GYPSY DAVEY (0) | E WILLIAMS | A WEDGE | 148lbs | - |
6 | 03234 | MALTON GROOVE (0) | D MCLOUGHLIN | PATRICK MICHAEL O'BRIEN | 145lbs | - |
RACE 5
4U HCP HDLE Best Odds Guaranteed At Bet365 Handicap Hurdle
4011m 15:40
HCP HDLE 64.5. Prizemoney: GBP £16,500; 1st GBP £8,714; 2nd GBP £4,010; 3rd GBP £2,005; 4th GBP £1,003; 5th GBP £500
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 5x5x6 | LAND AFAR (0) | DANIEL BOURNE | C RING | 170lbs | - |
2 | 1x23x | WHODINI (0) | OLIVER GREENALL & JOSH GUERRIERO | HENRY BROOKE | 170lbs | - |
3 | 63302 | GILBERTINA (0) | N KENT | T BROUGHTON | 167lbs | - |
4 | 7x221 | DON VIRGINIA (0) | JONJO & A J O'NEILL | MR K BROGAN | 167lbs | - |
5 | 64286 | MIDNIGHT GINGER (0) | A MARTIN | JAY TIDBALL | 166lbs | - |
6 | 245xp | SONGO (0) | R G HAWKER | R DUNNE | 165lbs | - |
7 | 13267 | HONNEUR D'AJONC (0) | ALEXANDER GIBBONS | J TURNER | 164lbs | - |
8 | 052x2 | SUPREME YEATS (0) | DAN SKELTON | HARRY SKELTON | 161lbs | - |
9 | 0x44p | CALLIN BATON ROUGE (0) | CHARLES & POGSON | C TODD | 161lbs | - |
10 | 31212 | MARKET HOUSE (0) | J P OWEN | SEAN BOWEN | 157lbs | - |
11 | x2162 | GAVIN (0) | MICKEY BOWEN | JAMES BOWEN | 155lbs | - |
12 | 13x6l | ZORAN (0) | E LAVELLE | MR H COBDEN | 153lbs | - |
13 | p4867 | SLIP OF THE TONGUE (0) | S DAVIES | MR TOBY WYNNE | 152lbs | - |
14 | 00x57 | SAXON LAND (0) | J P OWEN | S TWISTON-DAVIES | 142lbs | - |
UTTOXETER
GOOD
All race times are local
RACE 6
5U HCP CHSE Bet365 Handicap Chase (Gbb Race)
3213m 16:20
HCP CHSE 68.0. Prizemoney: GBP £35,000; 1st GBP £18,484; 2nd GBP £8,505; 3rd GBP £4,252; 4th GBP £2,128; 5th GBP £1,060
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 5x002 | FRINGILL DIKE (0) | J O'KEEFFE | CONOR O'FARRELL | 168lbs | - |
2 | 65051 | THIRD TIME LUCKI (0) | F M O'BRIEN | JONATHAN BURKE | 164lbs | - |
3 | fx66x | MALYSTIC (0) | P NIVEN | BRIAN HUGHES | 164lbs | - |
4 | x11x1 | DUKE OF LUCKLEY (0) | M KEIGHLEY | M J A BEST | 156lbs | - |
5 | l33x1 | NO RISK WITH LOU (0) | A HALES | K WOODS | 155lbs | - |
6 | 45121 | DOYOUKNOWWHATIMEAN (0) | DAN SKELTON | HARRY SKELTON | 153lbs | - |
7 | p7x13 | SIR TIVO (0) | G D HANMER | SEAN BOWEN | 150lbs | - |
RACE 7
4U HCP HDLE Bet Boost At Bet365 Handicap Hurdle
3171m 16:57
HCP HDLE 66.0. Prizemoney: GBP £16,500; 1st GBP £8,714; 2nd GBP £4,010; 3rd GBP £2,005; 4th GBP £1,003; 5th GBP £500
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 6266x | IN THE AIR (0) | A RALPH | CIARAN GETHINGS | 168lbs | - |
2 | 43x11 | HOWTH (0) | TOM LACEY | G SHEEHAN | 168lbs | - |
3 | 47524 | OSLO (0) | F M O'BRIEN | JONATHAN BURKE | 163lbs | - |
4 | 44329 | MAGHLAAK (0) | ADRIAN KEATLEY | BRIAN HUGHES | 162lbs | - |
5 | 50776 | ASHINGTON (0) | MARK WALFORD | M J HAMILTON | 162lbs | - |
6 | 42511 | TIME INTERVAL (0) | D DENNIS | A WEDGE | 161lbs | - |
7 | 3135x | JUMEIRAH KING (0) | A J HONEYBALL | S TWISTON-DAVIES | 156lbs | - |
8 | 12x45 | BANNISTER (0) | N KENT | T BROUGHTON | 154lbs | - |
9 | 22127 | TARA ITI (0) | J P OWEN | SEAN BOWEN | 154lbs | - |
10 | 31774 | LEGENDARY DAY (0) | B BRENNAN | M J A BEST | 146lbs | - |