UTTOXETER
GOOD
All race times are local
RACE 1
3 JHDLE Quinnbet Daily Free Bet Juvenile Hurdle (Gbb Race)
3171m 13:37
JHDLE 66.5. Prizemoney: GBP £7,700; 1st GBP £4,193; 2nd GBP £1,932; 3rd GBP £966; 4th GBP £484; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 66451 | DIGNAM (0) | J O'BRIEN | J J SLEVIN | 161lbs | - |
2 | 14p | SPLIT (0) | D M JNR | MR T GILLARD | 161lbs | - |
3 | 8x305 | BATTLE STRIDE (0) | R J ARMSON | P ARMSON | 154lbs | - |
4 | x0950 | GENBU (0) | E LAVELLE | G SHEEHAN | 154lbs | - |
5 | x4574 | GEORGINIO (0) | ARCHIE WATSON | BENJAMIN POSTE | 154lbs | - |
6 | 7733x | GLENRIDDING (0) | D & C KUBLER | M B J POWELL | 154lbs | - |
7 | 15453 | JUNKYARD DOG (0) | I JARDINE | BRIAN HUGHES | 154lbs | - |
8 | 7x65x | MISTER KNOCKOUT (0) | G BROWN | D BASS | 154lbs | - |
9 | 5 | RIVER MOON (0) | ROBERT LLEWELLYN | C PRICE | 154lbs | - |
10 | x9090 | THE DARK BARON (0) | W TURNER | HARRY KIMBER | 154lbs | - |
11 | 28734 | IT'S LIFE (0) | W TURNER | JAMIE BRACE | 147lbs | - |
12 | x6770 | JESTER QUEEN (0) | D J JEFFREYS | LEWIS STONES | 147lbs | - |
13 | 27533 | MANYANA BLUE (0) | DR R NEWLAND & J INSOLE | S TWISTON-DAVIES | 147lbs | - |
14 | 8x578 | ZARAQUELLE (0) | J P OWEN | SEAN BOWEN | 147lbs | - |
RACE 2
3UM HCP HDLE Roys Ices Mares' Handicap Hurdle
3171m 14:07
HCP HDLE 64.5. Prizemoney: GBP £6,150; 1st GBP £3,248; 2nd GBP £1,494; 3rd GBP £747; 4th GBP £374; 5th GBP £186
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 13733 | QUEENS WISH (0) | CHARLES & POGSON | JAMES BOWEN | 168lbs | - |
2 | 14116 | AUNTIE MAGGIE (0) | A RALPH | JONATHAN BURKE | 165lbs | - |
3 | 4241x | GETMETOTHEMOON (0) | A J HONEYBALL | C BAMENT | 164lbs | - |
4 | 376x1 | QUICK OF THE NIGHT (0) | D ROBERTS | L EDWARDS | 162lbs | - |
5 | 7x237 | GRANNY HAWKINS (0) | A KING | T BELLAMY | 156lbs | - |
6 | 21223 | MILAJESS (0) | M HAMMOND | JOSHUA THOMPSON | 156lbs | - |
7 | 3xp44 | PURE GOLD (0) | M L HARRISON | PETER JAY KAVANAGH | 156lbs | - |
8 | 5573x | BELLE MONTROSE (0) | S DRINKWATER | S TWISTON-DAVIES | 155lbs | - |
9 | 69334 | JLOW (0) | R POTTER | BENJAMIN MACEY | 154lbs | - |
10 | x74l0 | REMEMBER MOI (0) | G NICHOLLS | MISS OLIVE NICHOLLS | 151lbs | - |
11 | 0x631 | PACIFIC (0) | M KEIGHLEY | F KEIGHLEY | 150lbs | - |
12 | 4x022 | BLUEBELLA (0) | S DRINKWATER | R DUNNE | 146lbs | - |
13 | 89x35 | LADY BUTTERCUP (0) | D M JNR | C MAGGS | 146lbs | - |
14 | 79157 | VIOLETA (0) | BEN HASLAM | R MCLERNON | 142lbs | - |
15 | 7f0x5 | PROPHET SQUEEZE (0) | M A M THORPE | S FENELON | 142lbs | - |
RACE 3
3U HCP HDLE Steelbeamsderby.Co.Uk Handicap Hurdle
3171m 14:37
HCP HDLE 67.5. Prizemoney: GBP £7,700; 1st GBP £4,066; 2nd GBP £1,871; 3rd GBP £936; 4th GBP £468; 5th GBP £233
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 1x71x | LELOOPA (0) | F M O'BRIEN | T BROUGHTON | 168lbs | - |
2 | 32816 | ENTHUSED (0) | J P OWEN | ALEX CHADWICK | 168lbs | - |
3 | 1x533 | VOCITO (0) | OLLY MURPHY | MR LEWIS SAUNDERS | 167lbs | - |
4 | 25112 | TIME INTERVAL (0) | D DENNIS | A WEDGE | 165lbs | - |
5 | 27140 | TARA ITI (0) | J P OWEN | S TWISTON-DAVIES | 163lbs | - |
6 | 34875 | LUNAR SOVEREIGN (0) | S LEECH | CIARAN GETHINGS | 161lbs | - |
7 | 122x1 | STROLL ON BY (0) | C LONGSDON | SEAN BOWEN | 158lbs | - |
8 | 04x11 | BREAKING COVER (0) | A J HONEYBALL | C BAMENT | 155lbs | - |
9 | 45x21 | REALISTIC OPTIMISM (0) | J SNOWDEN | G SHEEHAN | 153lbs | - |
10 | 35233 | LINDEN LANE (0) | E WILLIAMS | C RING | 152lbs | - |
11 | 16242 | GAVIN (0) | MICKEY BOWEN | S FENELON | 149lbs | - |
RACE 4
4U HCP CHSE Quinnbet Handicap Chase (Gbb Race)
5242m 15:07
HCP CHSE 65.5. Prizemoney: GBP £22,600; 1st GBP £11,759; 2nd GBP £5,406; 3rd GBP £2,703; 4th GBP £1,351; 5th GBP £676
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 551x6 | MANOTHEPEOPLE (0) | F M O'BRIEN | F O'BRIEN | 168lbs | - |
2 | x7x1x | YOUNG BUSTER (0) | F M O'BRIEN | JONATHAN BURKE | 165lbs | - |
3 | 50013 | SHANAGH BOB (0) | HENRY OLIVER | DAVID NOONAN | 158lbs | - |
4 | 23px0 | LORD ACCORD (0) | N P MULHOLLAND | R MCLERNON | 156lbs | - |
5 | 34211 | ART OF DIPLOMACY (0) | MICKEY BOWEN | S FENELON | 156lbs | - |
6 | x2274 | OLIVERS TRAVELS (0) | MICKEY BOWEN | SEAN BOWEN | 155lbs | - |
7 | 4x111 | VILLAGE MASTER (0) | W J GREATREX | JAMES BOWEN | 153lbs | - |
8 | x5px2 | PIMLICO POINT (0) | R LEE | MR RICHARD PATRICK | 152lbs | - |
9 | 2x822 | WASDELL DUNDALK (0) | M L HARRISON | D MCMENAMIN | 150lbs | - |
10 | 7x35p | ASHTOWN LAD (0) | D O'MEARA | CHARLIE DEUTSCH | 148lbs | - |
11 | px212 | HARRYS HOPE (0) | B PAULING | MR B R JONES | 144lbs | - |
RACE 5
4U HCP HDLE Stan Price Memorial Handicap Hurdle (Gbb Race)
4690m 15:37
HCP HDLE 64.5. Prizemoney: GBP £18,600; 1st GBP £9,823; 2nd GBP £4,520; 3rd GBP £2,260; 4th GBP £1,131; 5th GBP £564
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 32012 | MINELLA RESCUE (0) | G D HANMER | JAMES BOWEN | 168lbs | - |
2 | 7x378 | WBEE (0) | G D HANMER | ALAN DOYLE | 155lbs | - |
3 | 43111 | SAINT BIBIANA (0) | G NICHOLLS | MISS OLIVE NICHOLLS | 152lbs | - |
4 | 1xlx1 | EARTH KING (0) | N P MULHOLLAND | CONOR O'FARRELL | 149lbs | - |
5 | 21120 | DOC MCCOY (0) | J SNOWDEN | G SHEEHAN | 148lbs | - |
6 | 21x50 | JAYTEE (0) | I WILLIAMS | BRIAN HUGHES | 146lbs | - |
7 | x6338 | POUNDING POET (0) | TOM LACEY | SEAN BOWEN | 146lbs | - |
8 | 5x111 | KEEL STRAND (0) | P NICHOLLS | MR H COBDEN | 142lbs | - |
9 | p5742 | PARTY BUSINESS (0) | I WILLIAMS | R DUNNE | 142lbs | - |
UTTOXETER
GOOD
All race times are local
RACE 6
4U HCP CHSE Quinnbet.Com Handicap Chase (Gbb Race)
4023m 16:07
HCP CHSE 67.0. Prizemoney: GBP £8,900; 1st GBP £4,700; 2nd GBP £2,163; 3rd GBP £1,081; 4th GBP £541; 5th GBP £270
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 33033 | PRESENTANDCOUNTING (0) | D M JNR | BRIAN HUGHES | 168lbs | - |
2 | x4083 | ASLUKWOODHAVIT (0) | MICKEY BOWEN | JAMES BOWEN | 166lbs | - |
3 | 411p4 | THE GYPSY DAVEY (0) | E WILLIAMS | E STAPLES | 164lbs | - |
4 | 13145 | COLLINGHAM (0) | JAKE COULSON | M T WORSLEY | 162lbs | - |
5 | 1px5p | MOODOFTHEMOMENT (0) | D W THOMPSON | W MAGGS | 161lbs | - |
6 | x7521 | MIDNIGHT JEWEL (0) | C LONGSDON | MR B R JONES | 160lbs | - |
7 | 9x433 | GOLDEN AMBITION (0) | B PAULING | K WOODS | 156lbs | - |
8 | 38x68 | KILMURRY JJ (0) | HENRY OLIVER | DAVID NOONAN | 151lbs | - |
9 | x1312 | RABY MERE (0) | OLLY MURPHY | SEAN BOWEN | 148lbs | - |
RACE 7
4U HCP HDLE Quinnbet Handicap Hurdle (Div I)
4011m 16:37
HCP HDLE 64.5. Prizemoney: GBP £6,150; 1st GBP £3,248; 2nd GBP £1,494; 3rd GBP £747; 4th GBP £374; 5th GBP £186
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 13pxf | ESTEBAN (0) | H DICKIN | BRADLEY HARRIS | 168lbs | - |
2 | 31201 | PRESENT FAIR (0) | D M JNR | W MAGGS | 167lbs | - |
3 | 46x62 | GOLD LINK (0) | E LAVELLE | MR B R JONES | 164lbs | - |
4 | 1x665 | WILD NEPHIN (0) | R POTTER | C RING | 163lbs | - |
5 | 02552 | CHILLHI (0) | J P OWEN | SEAN BOWEN | 162lbs | - |
6 | 6x613 | DALILEO (0) | M L HARRISON | PETER JAY KAVANAGH | 161lbs | - |
7 | 5x6x7 | DAME SARRA (0) | N WILLIAMS | JAMES DAVIES | 159lbs | - |
8 | 6x233 | JACK'S JURY (0) | M A M THORPE | S FENELON | 159lbs | - |
9 | x070x | JEEPYDOFF MEEL (0) | M L HARRISON | C MAGGS | 158lbs | - |
10 | p8pl6 | LEADING LION (0) | TRACEY LEESON | M T WORSLEY | 157lbs | - |
11 | x9x45 | BEAU GOLD (0) | JONJO & A J O'NEILL | R MCLERNON | 152lbs | - |
12 | 09x6p | FENNA'S LOSS (0) | S G ALLEN | JAMIE BRACE | 142lbs | - |
13 | 838x0 | INOUE (0) | I JARDINE | D MCMENAMIN | 142lbs | - |
RACE 8
4U HCP HDLE Quinnbet Handicap Hurdle (Div Ii)
4011m 17:07
HCP HDLE 64.5. Prizemoney: GBP £6,150; 1st GBP £3,248; 2nd GBP £1,494; 3rd GBP £747; 4th GBP £374; 5th GBP £186
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 105x3 | NOTTODAYBOBO (0) | M HAMMOND | CONOR O'FARRELL | 168lbs | - |
2 | x444x | OUR LAURA B (0) | BEN HASLAM | R MCLERNON | 166lbs | - |
3 | 63x12 | CRYSTAL MER (0) | H MORRISON | JONATHAN BURKE | 164lbs | - |
4 | 40211 | SIXTY PLUS (0) | J P OWEN | S TWISTON-DAVIES | 163lbs | - |
5 | x44pp | JUMPING JUPITER (0) | MARK WALFORD | M J HAMILTON | 162lbs | - |
6 | 40213 | SPARTAN WARRIOR (0) | REBECCA MENZIES | BRIAN HUGHES | 161lbs | - |
7 | p4261 | GRILLON DE MONTY (0) | S G ALLEN | JAMIE BRACE | 160lbs | - |
8 | 27644 | OLD BRIDGE (0) | D PIPE | J TUDOR | 160lbs | - |
9 | 0x8px | LAZY BONES (0) | J NORTON | W MAGGS | 159lbs | - |
10 | 54351 | MALANGEN (0) | M L HARRISON | ALAN DOYLE | 157lbs | - |
11 | 24321 | LA QUARITE (0) | MICKEY BOWEN | SEAN BOWEN | 145lbs | - |
12 | x2fp0 | KING OF THE HILL (0) | S ALLWOOD | MR TOBY WYNNE | 142lbs | - |