WORCESTER
GOOD
All race times are local
RACE 1
5U HCP CHSE Step Into Luxury With Purple Granite Handicap Chase (Gbb Race)
3319m 14:03
HCP CHSE 64.5. Prizemoney: GBP £8,900; 1st GBP £4,700; 2nd GBP £2,163; 3rd GBP £1,081; 4th GBP £541; 5th GBP £270
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 49264 | GOT GREY (0) | DAN SKELTON | T DURRELL | 170lbs | - |
2 | pp1fx | MIX OF CLOVER (0) | A RALPH | JONATHAN BURKE | 166lbs | - |
3 | 1x213 | JET OF DREAMS (0) | W J GREATREX | JAMES BOWEN | 166lbs | - |
4 | 2314x | GLAJOU (0) | N P MULHOLLAND | CONOR O'FARRELL | 164lbs | - |
5 | 4xp23 | CATCHIM (0) | CHARLES & POGSON | R DUNNE | 164lbs | - |
6 | px252 | NEIGH BOTHA (0) | OLIVER GREENALL & JOSH GUERRIERO | HENRY BROOKE | 156lbs | - |
7 | p5p42 | GRILLON DE MONTY (0) | S G ALLEN | MR J A ANDERSON | 148lbs | - |
8 | px8x3 | SOLID FUEL (0) | JOANNE THOMASON-MURPHY | M J A BEST | 142lbs | - |
RACE 2
5U HCP CHSE John & Hazel 65th Wedding Anniversary Handicap Chase
4626m 14:33
HCP CHSE 64.5. Prizemoney: GBP £6,150; 1st GBP £3,248; 2nd GBP £1,494; 3rd GBP £747; 4th GBP £374; 5th GBP £186
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x552p | PRIDE OF PARIS (0) | S DAVIES | SEAN BOWEN | 168lbs | - |
2 | 052pp | MICRONORMOUS (0) | D PIPE | JAMES DAVIES | 167lbs | - |
3 | 021x5 | CARRIGLUX (0) | RUTH JEFFERSON | M J HAMILTON | 161lbs | - |
4 | x1xpx | MOZZARO (0) | M KEIGHLEY | M J A BEST | 161lbs | - |
5 | px645 | CALVIC (0) | STUART EDMUNDS | HARRY REED | 159lbs | - |
6 | 613px | INVICTUS ALLEN (0) | CHRISTIAN WILLIAMS | J TUDOR | 158lbs | - |
7 | 2654x | PRINCE CLENI (0) | CHRISTIAN WILLIAMS | J TUDOR | 154lbs | - |
8 | 49px3 | NOBLE CAVE (0) | JONJO & A J O'NEILL | R MCLERNON | 151lbs | - |
9 | x2823 | MCGREGORS CHARGE (0) | ELLA PICKARD | MR B GODFREY | 148lbs | - |
10 | 62p4p | SCHOOL FOR SCANDAL (0) | J TICKLE | MR B R JONES | 147lbs | - |
11 | 0x351 | EMBERSCOMBE (0) | J TICKLE | MR B CARVER | 144lbs | - |
12 | 5f024 | WATCHOUTITSCOOKIE (0) | N J HAWKE | MR L A MURTAGH | 144lbs | - |
13 | p9x30 | MISTERTOMMYSHELBY (0) | R POTTER | M B J POWELL | 142lbs | - |
14 | 53xp4 | DEADLY MISSILE (0) | M R GASSON | BENJAMIN POSTE | 142lbs | - |
15 | 00x0x | ILLICO DU BREUIL (0) | D A REES | C RING | 142lbs | - |
RACE 3
45 OPEN APP HUNT FLAT Pj Nicholls Kgm Korea Genuinely Made National Hunt Flat Race (Conditional & Amateur Jockeys' Race) (Gbb Race)
3218m 15:03
OPEN APP HUNT FLAT 65.5. Prizemoney: GBP £4,500; 1st GBP £2,451; 2nd GBP £1,129; 3rd GBP £564; 4th GBP £283; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 21 | I'M A BELIEVER (0) | NIGEL & WILLY TWISTON-DAVIES | MR TOBY MCCAIN-MITCHELL | 158lbs | - |
2 | RONY HAS (0) | J SNOWDEN | MISS ISABELLE RYDER | 156lbs | - | |
3 | BOGHA BAISTE (0) | F M O'BRIEN | F O'BRIEN | 151lbs | - | |
4 | 07x | CROWN KHOV (0) | S DAVIES | MR TOBY WYNNE | 151lbs | - |
5 | LAKERS SPORT (0) | C GORDON | MR FRED GORDON | 151lbs | - | |
6 | MAXIMUM BENEFIT (0) | J DAVIS | MR FINN LAMBERT | 151lbs | - | |
7 | 4 | THIS SWAY (0) | MAX COMLEY | MR JAMES KING | 151lbs | - |
8 | 5x | UNCLE REMUS (0) | ROBERT STEPHENS | MR D JOHNSTON | 151lbs | - |
9 | MIDNIGHT ESPRESSO (0) | MICKEY BOWEN | MR J HOGAN | 149lbs | - | |
10 | MYSTERY NITUNA (0) | K BURKE | J TURNER | 144lbs | - | |
11 | p | WHINNY HOUSTON (0) | H JAMES | MR OSCAR PALMER | 144lbs | - |
12 | YANKA BLUE (0) | M A M THORPE | Mr P Hanlon | 144lbs | - |
RACE 4
4U OPEN HDLE MDN Uko Serviced Offices Maiden Hurdle (Arc Summer Novices' Brush Hurdle Series Qualifier) (D (Gbb Race)
3218m 15:33
OPEN HDLE MDN 66.0. Prizemoney: GBP £7,700; 1st GBP £4,193; 2nd GBP £1,932; 3rd GBP £966; 4th GBP £484; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 8xp | BELIEVE A LITTLE (0) | H JAMES | HARRY KIMBER | 158lbs | - |
2 | x43l3 | BEN LOMOND (0) | D HITCHINS | HARRY REED | 158lbs | - |
3 | 6x542 | KATANA (0) | ROBERT STEPHENS | JAMES BOWEN | 158lbs | - |
4 | 0x3 | KEEPMEOUTOFTHIS (0) | B PAULING | MR B R JONES | 158lbs | - |
5 | 7444x | CROWN OF INDIA (0) | A HALES | K WOODS | 153lbs | - |
6 | 0x5 | GUSTY (0) | JOANNE THOMASON-MURPHY | C RING | 151lbs | - |
7 | 2xppx | PICTURE OF YOU (0) | A RALPH | JONATHAN BURKE | 151lbs | - |
8 | 0607p | SHE'S A WOMAN (0) | ELLA PICKARD | M J A BEST | 151lbs | - |
9 | 13x5 | NOBLE MISS (0) | S HUMPHREY | SEAN BOWEN | 146lbs | - |
RACE 5
4U OPEN HDLE MDN Uko Serviced Offices Maiden Hurdle (Arc Summer Novices' Brush Hurdle Series Qualifier) (D (Gbb Race)
3218m 16:03
OPEN HDLE MDN 66.0. Prizemoney: GBP £7,700; 1st GBP £4,193; 2nd GBP £1,932; 3rd GBP £966; 4th GBP £484; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x3040 | BLAZING NELSON (0) | J BARLOW | C RING | 158lbs | - |
2 | 0x6f | FULLY GADEN (0) | D J JEFFREYS | R MCLERNON | 158lbs | - |
3 | 1x23x | SEYMOURJOHN (0) | D PIPE | J TUDOR | 158lbs | - |
4 | 2x686 | CURRUMBIN (0) | MICHAEL KEADY | M J QUINLAN | 153lbs | - |
5 | 6 | CORNISH SAFFRON (0) | B BRENNAN | T BROUGHTON | 151lbs | - |
6 | x4x40 | GOLDEN ECHO (0) | A J HONEYBALL | S TWISTON-DAVIES | 151lbs | - |
7 | 2 | KOTTAYAM (0) | P NEVILLE | L EDWARDS | 151lbs | - |
8 | 50xp | WICHITA BRAVE (0) | M GILLARD | DAVID NOONAN | 151lbs | - |
9 | 899x | HANNAHS STORY (0) | JOANNE THOMASON-MURPHY | M J A BEST | 146lbs | - |
RACE 6
3U HCP HDLE Lenny Joseph Lewis First Birthday Novices' Limited Handicap Hurdle
3218m 16:33
HCP HDLE 66.0. Prizemoney: GBP £6,150; 1st GBP £3,248; 2nd GBP £1,494; 3rd GBP £747; 4th GBP £374; 5th GBP £186
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 6x542 | INIT TOGETHER (0) | A CARROLL | K C SEXTON | 166lbs | - |
2 | 41x34 | BUXTED REEL (0) | TOM LACEY | S TWISTON-DAVIES | 164lbs | - |
3 | 75324 | RUKAANA (0) | JONJO & A J O'NEILL | R MCLERNON | 158lbs | - |
4 | 232fx | SMART CASUAL (0) | A J HONEYBALL | R MCLERNON | 156lbs | - |
5 | 43432 | BRINDLEY (0) | P NEVILLE | BRIAN HUGHES | 153lbs | - |
6 | x4452 | LUSSO MILAN (0) | M GILLARD | MR T GILLARD | 153lbs | - |
7 | x48px | SHABANO (0) | T FAULKNER | M J A BEST | 150lbs | - |
8 | 9p9xp | CHARLOTTE SQUARE (0) | R POTTER | BENJAMIN POSTE | 145lbs | - |
WORCESTER
GOOD
All race times are local
RACE 7
4U HCP HDLE Fbc Manby Bowdler Handicap Hurdle
4023m 17:05
HCP HDLE 64.5. Prizemoney: GBP £6,150; 1st GBP £3,248; 2nd GBP £1,494; 3rd GBP £747; 4th GBP £374; 5th GBP £186
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 454x2 | THEATRE OF FLIGHT (0) | JONJO & A J O'NEILL | R MCLERNON | 168lbs | - |
2 | 3xf54 | MR YEATS (0) | OLIVER GREENALL & JOSH GUERRIERO | HENRY BROOKE | 167lbs | - |
3 | 3fx71 | IKIGAI STAR (0) | C LONGSDON | MISS L M PINCHIN | 167lbs | - |
4 | 2x526 | MISS KASSIOPI (0) | MRS D O'NEILL | G SHEEHAN | 162lbs | - |
5 | x4x12 | ROBBER'S BRIDGE (0) | DAN HORSFORD | M B J POWELL | 162lbs | - |
6 | 6x495 | MASTER DANCER (0) | RICHARD BANDEY | HARRY BANNISTER | 162lbs | - |
7 | 24x20 | MACTAVISH (0) | M SHEPPARD | MR RICHARD PATRICK | 161lbs | - |
8 | x11x7 | ALRIGHT DAI (0) | N P MULHOLLAND | CONOR O'FARRELL | 159lbs | - |
9 | 1x341 | MY BOBBY'S LASS (0) | M ROWLEY | CHARLIE DEUTSCH | 157lbs | - |
10 | 2328x | JUST CHASING MAY (0) | B PAULING | MR B R JONES | 157lbs | - |
11 | 88457 | BOSKILL BORDEN (0) | D A REES | S FENELON | 148lbs | - |
12 | 02222 | BARELY FAMOUS (0) | A RALPH | JONATHAN BURKE | 142lbs | - |
13 | 659px | OUTBACK FRONTIERS (0) | J O'SHEA | J TURNER | 142lbs | - |
14 | 643p8 | KINTARO (0) | D PIPE | J TUDOR | 142lbs | - |
15 | p6229 | CLOVER PASS (0) | A RALPH | CIARAN GETHINGS | 142lbs | - |