Today’s Greyhound Racing Guide | Wednesday, 18th June 2025
Racing and Sports has every bit information and form for greyhound racing around the world in today’s racing guide. We provide results for the races already run, the form (and results) for today’s racing and all the details for the form guide for tomorrow’s meetings. That form includes specific data on the greyhounds and their past runs, their breeding, trainers, prizemoney and greyhound tips. There are databases on the trainers, detailed and basic form guides and course statistics. Racing and Sports has Australian and New Zealand greyhound race cards available for you to click on.
Yesterday
Angle Park | 1 2 3 4 5 6 7 8 9 10 |
Mandurah | 1 2 3 4 5 6 7 8 9 10 |
Q Lakeside | 1 2 3 4 5 6 7 8 9 10 11 12 |
Bulli | 1 2 3 4 5 6 7 8 9 10 11 12 |
Geelong | 1 2 3 4 5 6 7 8 9 10 11 12 13 |
Gosford | 1 2 3 4 5 6 7 8 9 10 11 12 |
Warragul | 1 2 3 4 5 6 7 8 9 10 11 12 |
Grafton | 1 2 3 4 5 6 7 8 9 10 11 12 |
Horsham | 1 2 3 4 5 6 7 8 9 10 11 12 |
Townsville | 1 2 3 4 5 6 7 8 9 10 11 12 |
Murray Bridge Straight | 1 2 3 4 5 6 7 8 9 |
Wanganui Straight | 1 2 3 4 5 6 7 8 9 10 11 |
Central Park | 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 |
Doncaster | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 |
Monmore | 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 |
Newcastle | 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 |
Perry Barr | 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 |
Romford | 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 |
Sheffield | 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 |
Sunderland | 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 |
Swindon | 1 1 1 2 2 2 3 3 3 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 |
Towcester | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 |
Oxford | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 |
Tralee | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Today
Albion Park | 1 2 3 4 5 6 7 8 9 10 11 12 |
Cannington | 1 2 3 4 5 6 7 8 9 10 11 12 |
The Meadows | 1 2 3 4 5 6 7 8 9 10 11 12 |
Ballarat | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
Bendigo | 1 2 3 4 5 6 7 8 9 10 11 12 13 |
Gawler | 1 2 3 4 5 6 7 8 9 10 |
Sale | 1 2 3 4 5 6 7 8 9 10 11 12 |
Capalaba | 1 2 3 4 5 6 7 8 9 10 11 |
Gunnedah | 1 2 3 4 5 6 7 8 9 10 11 12 |
Richmond | 1 2 3 4 5 6 7 8 9 10 11 12 |
Rockhampton | 1 2 3 4 5 6 7 8 9 |
Temora | 1 2 3 4 5 6 7 8 9 10 11 12 |
Taree Super Track | 1 2 3 4 5 6 7 8 9 10 11 12 |
Ascot Park | 1 2 3 4 5 6 7 8 9 10 11 12 |
Harlow | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 |
Harlow Night | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 |
Hove | 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 |
Monmore | 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 |
Newcastle | 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 |
Perry Barr | 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 |
Romford | 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 |
Sunderland | 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 |
Great Yarmouth | 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 |
Nottingham | 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 |
Towcester | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Valley | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Kilkenny | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 |
Tomorrow
Angle Park | 1 2 3 4 5 6 7 8 9 10 11 12 |
Hobart | 1 2 3 4 5 6 7 8 9 10 11 |
Mandurah | 1 2 3 4 5 6 7 8 9 10 11 12 |
Q Lakeside | 1 2 3 4 5 6 7 8 9 10 11 12 |
Q Parklands | 1 2 3 4 5 6 7 8 9 10 11 12 |
Sandown | 1 2 3 4 5 6 7 8 9 10 11 12 |
Wentworth Park | 1 2 3 4 5 6 7 8 9 10 |
Dapto | 1 2 3 4 5 6 7 8 9 10 11 |
Shepparton | 1 2 3 4 5 6 7 8 9 10 11 12 13 |
Warragul | 1 2 3 4 5 6 7 8 9 10 11 12 |
Warrnambool | 1 2 3 4 5 6 7 8 9 10 11 12 13 |
Casino | 1 2 3 4 5 6 7 8 9 10 |
Mt Gambier | 1 2 3 4 5 6 7 8 |
Richmond Straight | 1 2 3 4 5 6 7 8 9 10 |
Addington | 1 2 3 4 5 6 7 8 9 10 11 12 |
Cambridge Raceway | 1 2 3 4 5 6 7 8 9 10 11 12 13 |
Oxford | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 |
Valley | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 |
Shelbourne Park | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 |
Limerick | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Enniscorthy | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 |
Waterford | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |