CHRISTOPHER VIELLE
-
France
First Runner
04 Sep 2011
Risalde Fouteau (Fr)
Craon (Fr)
| Prix Gendry Location Forage Dirige
First Win
18 Jun 2023
Gaston Des Monts (Fr)
Avranches (Fr)
| Prix Hommage A Nos Benevoles Disparus
CHRISTOPHER VIELLE's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 01 Jun 2025 | CHAT | JULIANA VICI | $9 | 610 G92 HCP AM | 2825m | $10,560 | CLEMENCE BEILEARD | 3:36.50 |
6 of 16 | 26 May 2025 | FRVI | JULIANA VICI | $3.3 | 69 G53 AM | 2800m | $14,210 | CLEMENCE BEILEARD | 3:36.30 |
12 of 16 | 25 May 2025 | VISU | JALICO DU FRUITIER | - | 611 F110 HCP AM | 2600m | $12,430 | FRANCK LEBLANC | 3:22.20 |
7 of 16 | 13 Apr 2025 | TOUH | ISIS DU LEARD | - | 611 F110 HCP AM | 3500m | $12,090 | FRANCK LEBLANC | 4:35.80 |
DQG | 02 Apr 2025 | ANG | $39 | 711 F105 AM | 2350m | $10,360 | GUILLAUME MARIN | 2:57.30 | |
D7 | 27 Nov 2024 | PAVI | GALINETTE DE CYM | $30 | 610 F143 HCP AM | 2850m | $19,830 | LUCAS JOUSSE | 3:37.20 |
5 of 16 | 03 Nov 2024 | FRAE | GALINETTE DE CYM | $22 | 79 G115 HCP AM | 2875m | $9,920 | LUCAS JOUSSE | 3:42.80 |
- | 01 Nov 2024 | LAVA | IPANO STAR | $118 | 610 G105 HCP AM | 2850m | $9,920 | LUCAS JOUSSE | 3:37.40 |
- | 11 Sep 2024 | LEMA | INDY FLIGNY | $105 | 69 F130 HCP AM | 2950m | $13,030 | CRISTOPHE CHALON | 3:40.50 |
9 of 12 | 16 Jul 2024 | LEMA | EQUIN DE GRAVEL | $67 | 711 F118 AM | 2850m | $9,660 | FABRICE QUITTET | 3:33.50 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 10.5% | 2 | 21.1% | 19 | $11,462 | 0 | 0 | 0 | 0 | - |
2023/24 | 3 | 27.3% | 0 | 27.3% | 11 | $12,925 | 0 | 0 | 0 | 0 | - |
2022/23 | 1 | 10.0% | 2 | 30.0% | 10 | $7,300 | 0 | 0 | 0 | 0 | $0.10 |
2020/21 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 0 | 0.0% | 3 | $275 | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 6 | 12.0% | 4 | 8.0% | 50 | $31,962 | 0 | 0 | 0 | 0 | - |