CLARA DERSOIR
-
France
First Runner
07 Aug 2017
Arda Du Rib (Fr)
Brehal (Fr)
| Prix Des Sponsors
First Win
03 Oct 2018
Dakar Du Rib (Fr)
Laval (Fr)
| Prix Talicia Bella
CLARA DERSOIR's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 13 | 12 Jun 2025 | FRAM | INVECTUS JELOCA | $33 | 67 E78 | 2400m | $36,970 | JEAN-LOIC DERSOIR | 2:57.40 |
2 of 14 | 25 May 2025 | FRAE | LEON DU RIB | $4.1 | 4CG E20 | 2875m | $37,300 | JOEL HALLAIS | 3:43.30 |
- | 17 May 2025 | CAEN | LE RIB | $87 | 4CG E19 | 2450m | $37,300 | JOEL HALLAIS | 0:00.00 |
3 of 18 | 12 May 2025 | FRAE | FALAISIEN DU RIB | $27 | 711 E160 | 2875m | $53,290 | JOEL HALLAIS | 3:36.80 |
7 of 15 | 24 Apr 2025 | LAVA | FALAISIEN DU RIB | $41 | 711 D180 E | 2850m | $53,540 | JOEL HALLAIS | 3:30.80 |
12 of 15 | 14 Apr 2025 | FRAE | JALISKA DES CHAMPS | $99 | 56 E72 HCP | 2875m | $36,270 | DAVID JAVELLE | 3:40.80 |
12 of 14 | 14 Apr 2025 | FRAE | FALAISIEN DU RIB | $130 | 611 F169 HCP | 2875m | $46,630 | JOEL HALLAIS | 3:38.60 |
12 of 15 | 31 Mar 2025 | CAEN | INVECTUS JELOCA | $118 | 78 E160 HCP | 2450m | $50,000 | JEAN-LOIC DERSOIR | 3:00.30 |
8 of 11 | 31 Mar 2025 | CAEN | JOYEUSE DU RIB | $3.4 | 67 D93 | 2450m | $41,380 | JEAN-LOIC DERSOIR | 2:59.70 |
4 of 11 | 29 Mar 2025 | LAVA | LEON DU RIB | $18 | 4 F17 | 2850m | $31,030 | JOEL HALLAIS | 3:33.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 8 | 9.3% | 14 | 25.6% | 86 | $270,316 | 0 | 0 | 0 | 0 | $0.31 |
2023/24 | 6 | 8.0% | 12 | 24.0% | 75 | $203,617 | 0 | 0 | 0 | 0 | $0.28 |
2022/23 | 5 | 6.1% | 8 | 15.9% | 82 | $193,843 | 0 | 0 | 0 | 0 | $0.71 |
2021/22 | 7 | 16.7% | 7 | 33.3% | 42 | $162,481 | 0 | 0 | 0 | 0 | $0.55 |
2020/21 | 4 | 10.8% | 7 | 29.7% | 37 | $118,759 | 0 | 0 | 0 | 0 | $0.41 |
2019/20 | 1 | 7.1% | 1 | 14.3% | 14 | $24,902 | 0 | 0 | 0 | 0 | $0.07 |
2018/19 | 2 | 5.7% | 8 | 28.6% | 35 | $216,156 | 0 | 0 | 0 | 0 | $0.49 |
2017/18 | 0 | 0.0% | 4 | 17.4% | 23 | $64,251 | 0 | 0 | 0 | 0 | - |
Overall | 33 | 8.4% | 61 | 15.5% | 394 | $1,254,325 | 0 | 0 | 0 | 0 | $0.40 |