DAVID BERTRAND
-
France
First Runner
25 Feb 2007
Obiscus De Mortree (Fr)
Auch (Fr)
| Prix Volcano
First Win
06 Apr 2008
Mage Petteviniere (Fr)
Caen (Fr)
| Prix De Castillon
DAVID BERTRAND's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 05 Jul 2025 | FRVI | KARIOLA DE LOU | $29 | 5M F38 | 1609m | $41,140 | JEAN-PHILIPPE RAFFEGEAU | 1:56.50 |
4 of 11 | 05 Jul 2025 | FRVI | HISA DU MARGAS | $46 | 711 D240 | 1609m | $44,720 | JEAN-PHILIPPE RAFFEGEAU | 1:54.60 |
12 of 15 | 28 Jun 2025 | FREN | HISA DU MARGAS | $146 | 711 C255 RST E | 2150m | $119,720 | JEAN-PHILIPPE RAFFEGEAU | 2:34.80 |
6 of 15 | 26 Jun 2025 | LAVA | LE TAJ MAHAL | $57 | 4 D31 | 2850m | $40,490 | JEAN-PHILIPPE RAFFEGEAU | 3:33.90 |
14 of 16 | 14 Jun 2025 | FREN | LIZY JOSSELYN | $225 | 4 A125 RST E | 2875m | $109,150 | JEAN-PHILIPPE RAFFEGEAU | 3:33.30 |
12 of 16 | 14 Jun 2025 | FREN | FANATIC FLASH | $161 | 511 A451 E | 2150m | $158,450 | JEAN-PHILIPPE RAFFEGEAU | 2:33.40 |
10 of 16 | 30 May 2025 | PAVI | HISA DU MARGAS | $176 | 711 C251 | 2700m | $120,780 | JEAN-PHILIPPE RAFFEGEAU | 3:13.80 |
8 of 11 | 09 May 2025 | PAVI | HISA DU MARGAS | $99 | 711M D251 HCP | 2850m | $104,800 | JEAN-PHILIPPE RAFFEGEAU | 3:30.10 |
8 of 15 | 04 May 2025 | LCPL | LA CALLAS | $23 | 4F F16 | 2700m | $31,970 | STEPHANE PROVOOST | 3:22.60 |
6 of 8 | 04 May 2025 | LCPL | MY AMERICA | $25 | 3 D10 | 2750m | $40,850 | JEAN-PHILIPPE RAFFEGEAU | 3:33.00 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 3.9% | 12 | 19.5% | 77 | $142,853 | 0 | 0 | 0 | 0 | $1.12 |
2023/24 | 5 | 5.1% | 9 | 14.1% | 99 | $176,479 | 0 | 0 | 0 | 0 | $1.55 |
2022/23 | 4 | 3.5% | 9 | 11.5% | 113 | $127,041 | 0 | 0 | 0 | 0 | $0.40 |
2021/22 | 14 | 12.4% | 16 | 26.5% | 113 | $289,106 | 0 | 0 | 0 | 0 | $3.11 |
2020/21 | 4 | 11.1% | 6 | 27.8% | 36 | $82,134 | 0 | 0 | 0 | 0 | $0.94 |
2019/20 | 3 | 4.9% | 9 | 19.7% | 61 | $83,832 | 0 | 0 | 0 | 0 | $0.38 |
2018/19 | 3 | 3.9% | 13 | 21.1% | 76 | $85,910 | 0 | 0 | 0 | 0 | $0.24 |
2017/18 | 0 | 0.0% | 0 | 0.0% | 8 | $2,866 | 0 | 0 | 0 | 0 | - |
2016/17 | 2 | 4.0% | 4 | 12.0% | 50 | $56,774 | 0 | 0 | 0 | 0 | $0.79 |
2015/16 | 4 | 3.8% | 14 | 17.3% | 104 | $133,422 | 0 | 0 | 0 | 0 | $0.14 |
Overall | 60 | 5.5% | 125 | 11.5% | 1086 | $1,575,088 | 0 | 0 | 0 | 0 | $0.80 |