GUILLAUME LENAIN
-
France
First Runner
10 Sep 2018
Alto Du Lys (Fr)
Vincennes (Fr)
| Prix Andre Rouer
First Win
20 Jul 2019
Ever (Fr)
Les Sables D'olonne (Fr)
| Prix Gaston Roussel
First Group Win (G1):
KYRIELLE DES VAUX (23 Jun 2024)
ROLLING D'HERIPRE (FR) NOISETTE DES VAUX (FR) [By HAND DU VIVIER (FR)]
GUILLAUME LENAIN's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 14 Jun 2025 | FRVI | LARSON DU MARNIS | $5.8 | 4 E20 | 2950m | $38,730 | LAURENT LAUDREN | 3:51.80 |
4 of 12 | 14 Jun 2025 | FRVI | HELEGANE JASMA | $24 | 79M F131 | 2800m | $51,060 | LAURENT LAUDREN | 3:26.50 |
3 of 12 | 12 Jun 2025 | FRAM | GENERAL DE CONNEE | $63 | 811 E165 | 2900m | $52,820 | CHRISTIAN MALLET | 3:32.90 |
4 of 12 | 12 Jun 2025 | FRAM | MEAULNES DU BRAY | $19 | 3 E6 | 2900m | $35,210 | CHRISTIAN MALLET | 3:44.10 |
6 of 15 | 12 Jun 2025 | FRAM | LEGACY FAFA | $17 | 4 F12 | 2400m | $30,810 | CHRISTIAN MALLET | 3:02.70 |
3 of 11 | 02 Jun 2025 | FRNA | KALY D'EOLE | $20 | 5 E53 | 2275m | $42,250 | LAURENT LAUDREN | 2:50.50 |
DQG | 02 Jun 2025 | FRNA | ILTON DU BRAY | $63 | 711 E211 HCP | 3000m | $52,820 | CHRISTIAN MALLET | 3:46.40 |
3 of 12 | 01 Jun 2025 | LARO | JASTAR | - | 46 F40 HCP | 2600m | $29,050 | CLEMENT FRECELLE | 3:22.60 |
3 of 15 | 01 Jun 2025 | LARO | HALICIA BELLA | $47 | 610 A580 HCP | 3150m | $88,030 | JEAN-PAUL MARMION | 4:08.50 |
DQG | 22 May 2025 | LEMA | LOULIPO | $107 | 4 E28 | 2950m | $35,520 | YVES LE BEZVOET | 3:41.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 1.3% | 27 | 19.1% | 152 | $459,565 | 0 | 0 | 0 | 0 | - |
2023/24 | 12 | 6.8% | 33 | 25.4% | 177 | $1,123,136 | 1 | 2 | 1 | 0 | $0.23 |
2022/23 | 3 | 3.3% | 17 | 22.2% | 90 | $184,613 | 0 | 0 | 0 | 0 | $0.08 |
2021/22 | 9 | 8.3% | 20 | 26.9% | 108 | $289,394 | 0 | 0 | 0 | 0 | $0.48 |
2020/21 | 26 | 12.0% | 34 | 27.6% | 217 | $823,672 | 0 | 0 | 0 | 0 | $0.93 |
2019/20 | 11 | 8.5% | 25 | 27.9% | 129 | $560,811 | 0 | 0 | 0 | 0 | $1.26 |
2018/19 | 1 | 12.5% | 1 | 25.0% | 8 | $20,303 | 0 | 0 | 0 | 0 | $0.60 |
Overall | 64 | 7.3% | 157 | 17.8% | 881 | $3,461,494 | 1 | 2 | 1 | 0 | $0.50 |