JEAN-MARC BOINOT
-
France
First Runner
15 Oct 2016
Altane De Bossens (Fr)
Le Croisé Laroche (Fr)
| Prix Du Restaurant "Le Soubise"
First Win
01 Apr 2024
Ipad Lila (Fr)
Orleans (Fr)
| Prix Colonel Poirier
JEAN-MARC BOINOT's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 9 | 15 Jun 2025 | MONE | IPAD LILA | - | 611 F110 HCP AM | 3000m | $12,320 | JEAN CHARLES PITON | 3:53.00 |
8 of 16 | 13 Apr 2025 | TOUH | IPAD LILA | - | 611 F110 HCP AM | 3500m | $12,090 | JEAN CHARLES PITON | 4:35.80 |
6 of 11 | 29 Mar 2025 | NCY | IPAD LILA | $5.9 | 610 G95 HCP AM | 2600m | $10,340 | JEAN CHARLES PITON | 3:26.90 |
4 of 13 | 22 Feb 2025 | FRAM | IPAD LILA | $5.8 | 710 G92 HCP AM | 2900m | $10,020 | T PARTAIX | 3:46.60 |
2 of 14 | 23 Dec 2024 | BRD | IPAD LILA | $4.3 | 69 G85 HCP AM | 2650m | $9,710 | JEAN-MARC RIAUD | 3:30.10 |
6 of 16 | 03 Dec 2024 | MAQC | IPAD LILA | $66 | 69 G82 HCP AM | 2850m | $9,710 | JEAN-MARC RIAUD | 3:39.70 |
10 of 14 | 24 May 2023 | LRO | FAKIR DE GORRON | $113 | 69 F130 HCP AM | 2800m | $13,010 | JEAN-MARC RIAUD | 3:29.10 |
4 of 11 | 26 Jun 2022 | NCY | FAKIR DE GORRON | $11 | 69 G95 HCP AM | 2600m | $8,780 | JEAN-MARC RIAUD | 3:20.50 |
DQG | 28 Nov 2021 | LRO | FIDJI DU CHERISAY | $64 | 68 G59 AM | 2700m | $9,270 | FARID ROCHETTE | 3:27.30 |
6 of 12 | 10 Oct 2021 | LRO | FIDJI DU CHERISAY | $100 | 69 G83 HCP AM | 2825m | $9,650 | FARID ROCHETTE | 3:33.90 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 8.3% | 4 | 41.7% | 12 | $14,367 | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 14.3% | 0 | 14.3% | 7 | $4,266 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 1 | 10.0% | 10 | $2,296 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 17 | $3,702 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 25 | $1,331 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 1 | 20.0% | 5 | $2,572 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 5 | $244 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 4 | $493 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 3 | $87 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 2.3% | 6 | 6.8% | 88 | $29,358 | 0 | 0 | 0 | 0 | - |