MARC MOES
-
France
First Runner
10 Nov 2019
Darius Du Loir (Fr)
Nancy (Fr)
| Prix High Echelon
First Win
24 Oct 2020
Galaxie Du Condroz (Fr)
Reims (Fr)
| Prix De Saint Remi (Gr B)
MARC MOES' Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 13 | 10 Jun 2025 | PAVI | SHOW DE LA FUTAIE | $26 | 4F D39 RST E | 2850m | $70,420 | DANIEL MOES | 3:30.90 |
7 of 15 | 21 May 2025 | LRO | NEVELE HALL GRAUX | $83 | 711 E181 HCP RST E | 2825m | $53,290 | DANIEL MOES | 3:29.20 |
DQG | 04 May 2025 | LCPL | LOVELY GAZELLE | $113 | 4F F16 | 2700m | $31,970 | DANIEL MOES | 3:22.60 |
1 of 10 | 24 Mar 2025 | LRO | MAMBO DU VIVIER | $12 | 3CG F2 | 2700m | $31,030 | DANIEL MOES | 3:28.40 |
3 of 13 | 24 Mar 2025 | LRO | LORD DE LA FUTAIE | $23 | 4 E23 | 2700m | $36,210 | DANIEL MOES | 3:21.50 |
2 of 16 | 24 Mar 2025 | LRO | JOHANNA DE BRETT | $59 | 67M F86 HCP | 2825m | $36,210 | DANIEL MOES | 3:31.50 |
DQG | 22 Feb 2025 | FRAM | LETS DANCE KALOUMA | $6.4 | 4F F5 | 2400m | $29,220 | DANIEL MOES | 3:07.70 |
5 of 11 | 14 Nov 2024 | REIM | LORD DE LA FUTAIE | $44 | 3CG E14 | 2550m | $34,710 | DANIEL MOES | 3:17.40 |
DQG | 11 Oct 2024 | PAVI | SHOW DE LA FUTAIE | $44 | 3 B42 RST E | 2100m | $84,010 | DANIEL MOES | 2:32.30 |
7 of 13 | 29 Aug 2024 | SBG | KEL BAMBOIS | $9 | 4HG E26 HCP | 2800m | $32,446 | DANIEL MOES | 3:34.60 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 4.3% | 12 | 30.4% | 46 | $95,296 | 0 | 0 | 0 | 0 | $0.29 |
2023/24 | 4 | 3.8% | 16 | 19.0% | 105 | $151,683 | 0 | 0 | 0 | 0 | - |
2022/23 | 1 | 1.9% | 12 | 24.5% | 53 | $91,332 | 0 | 0 | 0 | 0 | $0.11 |
2021/22 | 4 | 7.8% | 7 | 21.6% | 51 | $90,881 | 0 | 0 | 0 | 0 | $0.55 |
2020/21 | 1 | 3.8% | 1 | 7.7% | 26 | $23,061 | 0 | 0 | 0 | 0 | $0.04 |
2019/20 | 0 | 0.0% | 0 | 0.0% | 2 | $1,292 | 0 | 0 | 0 | 0 | - |
Overall | 12 | 4.2% | 48 | 17.0% | 283 | $453,545 | 0 | 0 | 0 | 0 | $0.20 |