NICHOLAS BROWN
-
Australia
First Runner
29 Jul 2019
Son of Rani (Aus)
Globe Derby Park (Sa)
| Maughan Thiem Hyundai Trotters Handicap
First Win
20 Jul 2020
Grinagain (Aus)
Globe Derby Park (Sa)
| Newspot Motor Group Pace
NICHOLAS BROWN's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 8 | 18 Jun 2025 | GLOB | OUR SPITFIRE | $7.5 | NR UP TO 54 | 1800m | $7,000 | P J BROWN | 2:17.60 |
4 of 7 | 18 Jun 2025 | GLOB | BETTOR BE LIVELY | $20 | NR 55 TO 62 | 1800m | $7,000 | P J BROWN | 2:11.30 |
3 of 7 | 07 Jun 2025 | GLOB | BETTOR BE LIVELY | $33 | NR 52 TO 59 | 2230m | $10,000 | P J BROWN | 2:43.00 |
3 of 9 | 31 May 2025 | GLOB | OUR SPITFIRE | $12 | NR 45 TO 61 | 2230m | $7,000 | P J BROWN | 2:52.60 |
3 of 8 | 31 May 2025 | GLOB | BETTOR BE LIVELY | $40 | 4U NR 47 TO 54 | 2230m | $7,000 | P J BROWN | 2:45.60 |
7 of 9 | 17 May 2025 | GLOB | BETTOR BE LIVELY | $60 | NR 50 TO 57 GROUP | 1800m | $7,000 | P J BROWN | 2:11.60 |
8 of 8 | 10 May 2025 | GLOB | ENABLE ME | $12 | 4U 5 LIFETIME WINS | 1800m | $4,500 | P J BROWN | 2:13.40 |
6 of 7 | 10 May 2025 | GLOB | BETTOR BE LIVELY | $100 | 4U NR 55 TO 64 | 2230m | $7,000 | P J BROWN | 2:45.40 |
6 of 10 | 26 Apr 2025 | GLOB | ENABLE ME | $12 | NR UP TO 43 | 2230m | $7,000 | P J BROWN | 2:45.60 |
2 of 8 | 19 Apr 2025 | GLOB | ENABLE ME | $4.5 | 5U NR UP TO 46 | 1800m | $7,000 | P J BROWN | 2:15.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 4 | 3.2% | 27 | 24.8% | 125 | $34,770 | 0 | 0 | 0 | 0 | $0.34 |
2023/24 | 10 | 3.8% | 40 | 19.2% | 260 | $70,863 | 0 | 0 | 0 | 0 | $0.32 |
2022/23 | 9 | 8.3% | 17 | 24.1% | 108 | $48,730 | 0 | 0 | 0 | 0 | $0.80 |
2021/22 | 6 | 5.1% | 18 | 20.5% | 117 | $32,524 | 0 | 0 | 0 | 0 | $8.04 |
2020/21 | 1 | 1.5% | 6 | 10.8% | 65 | $10,365 | 0 | 0 | 0 | 0 | $0.08 |
2019/20 | 1 | 1.4% | 11 | 16.4% | 73 | $9,693 | 0 | 0 | 0 | 0 | $0.59 |
2018/19 | 0 | 0.0% | 0 | 0.0% | 1 | $41 | 0 | 0 | 0 | 0 | - |
Overall | 31 | 4.1% | 119 | 15.9% | 749 | $206,986 | 0 | 0 | 0 | 0 | $1.60 |