ANNE GURO DAHLE-FISCHER

  • Sweden

First Runner 30 Dec 2021
Bombus Jet (Ity)  
Bjerke (Nor)  |  Juicy Scotts Lop
First Win 29 Jan 2023
Bombus Jet (Ity)
Boden (Swe)  |  Lopp 6

ANNE GURO DAHLE-FISCHER's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SILJE KRISTIN EILERTSEN 1 7.1% 4 35.7% 14 $10,026 0 0 0 0 $0.13
MICAEL MELANDER 1 16.7% 1 33.3% 6 $9,624 0 0 0 0 $7.82
U OHLSSON 1 100.0% 0 100.0% 1 $5,573 0 0 0 0 $4.36
MIRIAM JOHANNESSEN 0 0.0% 1 9.1% 11 $4,958 0 0 0 0 -
ATLE SOLHUS 0 0.0% 0 0.0% 4 $2,024 0 0 0 0 -
LARS VEBOSTAD 0 0.0% 1 25.0% 4 $2,683 0 0 0 0 -
ANNE GURO DAHLE 0 0.0% 1 25.0% 4 $2,482 0 0 0 0 -
TINA LAGESEN HENRIKSEN 0 0.0% 1 25.0% 4 $919 0 0 0 0 -
JARLE ANDRE SMEDTORP 0 0.0% 2 50.0% 4 $3,047 0 0 0 0 -
P O MIDTFJELD 0 0.0% 0 0.0% 3 $543 0 0 0 0 -
SILJE HOGNER 0 0.0% 2 66.7% 3 $3,288 0 0 0 0 -
ANNE GRETE RASMUSSEN 0 0.0% 0 0.0% 3 $416 0 0 0 0 -
HANS CHR HOLM 0 0.0% 2 66.7% 3 $2,857 0 0 0 0 -
MIA EGGUM STORA 0 0.0% 0 0.0% 3 $798 0 0 0 0 -
TRINE VERONICA OPDAHL 0 0.0% 0 0.0% 2 $1,271 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SILJE KRISTIN EILERTSEN 1 7.1% 4 35.7% 14 $10,026 0 0 0 0 $0.13
MICAEL MELANDER 1 16.7% 1 33.3% 6 $9,624 0 0 0 0 $7.82
U OHLSSON 1 100.0% 0 100.0% 1 $5,573 0 0 0 0 $4.36
MIRIAM JOHANNESSEN 0 0.0% 1 9.1% 11 $4,958 0 0 0 0 -
ANNE GURO DAHLE 0 0.0% 1 25.0% 4 $2,482 0 0 0 0 -
LARS VEBOSTAD 0 0.0% 1 25.0% 4 $2,683 0 0 0 0 -
JARLE ANDRE SMEDTORP 0 0.0% 2 50.0% 4 $3,047 0 0 0 0 -
TINA LAGESEN HENRIKSEN 0 0.0% 1 25.0% 4 $919 0 0 0 0 -
ATLE SOLHUS 0 0.0% 0 0.0% 4 $2,024 0 0 0 0 -
HANS CHR HOLM 0 0.0% 2 66.7% 3 $2,857 0 0 0 0 -
MIA EGGUM STORA 0 0.0% 0 0.0% 3 $798 0 0 0 0 -
P O MIDTFJELD 0 0.0% 0 0.0% 3 $543 0 0 0 0 -
SILJE HOGNER 0 0.0% 2 66.7% 3 $3,288 0 0 0 0 -
ANNE GRETE RASMUSSEN 0 0.0% 0 0.0% 3 $416 0 0 0 0 -
TRINE VERONICA OPDAHL 0 0.0% 0 0.0% 2 $1,271 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 1 2.7% 7 21.6% 37 $23,373 0 0 0 0 $0.12
2023/24 1 4.3% 6 30.4% 23 $15,070 0 0 0 0 $0.08
2022/23 1 6.3% 3 25.0% 16 $15,852 0 0 0 0 $2.93
2021/22 0 0.0% 1 16.7% 6 $1,536 0 0 0 0 -
Overall 3 3.7% 17 20.7% 82 $55,831 0 0 0 0 $0.60