ANTONINO PECORARO (JNR)

  • Italy

First Runner 29 Mar 2021
Belay Boss (Ity)  
Syracuse (Ity)  |  Premio Faust C.Naz.
First Win 26 Oct 2021
Descent Boss (Ity)
Palermo (Ity)  |  Premio Porto Rico

ANTONINO PECORARO (JNR)'s Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ANTONINO PECORARO (JNR) 3 7.5% 5 20.0% 40 - 0 0 0 0 $1.26
MARCO PRESTIFILIPPO 1 5.9% 0 5.9% 17 - 0 0 0 0 $0.84
ANGELO SCUOTTO 1 14.3% 0 14.3% 7 - 0 0 0 0 $1.78
CARMELO GALLUZZO 1 16.7% 1 33.3% 6 - 0 0 0 0 $1.96
ANDREA SESSA 1 100.0% 0 100.0% 1 - 0 0 0 0 $3.78
DOMENICO ZIZZI 1 100.0% 0 100.0% 1 - 0 0 0 0 $3.43
MICHELANGELO GALIOTO 0 0.0% 1 25.0% 4 - 0 0 0 0 -
GIUSEPPE PEZZINO 0 0.0% 1 25.0% 4 - 0 0 0 0 -
GAETANO D'ALESSANDRO 0 0.0% 0 0.0% 3 - 0 0 0 0 -
IVAN GRASSO 0 0.0% 0 0.0% 2 - 0 0 0 0 -
ONOFRIO MILITELLO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
GIROLAMO TAURO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
FERDINANDO MINOPOLI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
DARIO DI MAIO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
GIUSEPPE CORDOVA 0 0.0% 1 100.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ANTONINO PECORARO (JNR) 17 4.7% 64 22.4% 362 - 0 0 0 0 $0.59
ROSARIO VACCARO 6 27.3% 2 36.4% 22 - 0 0 0 0 $1.13
ANGELO SCUOTTO 3 4.9% 11 23.0% 61 - 0 0 0 0 $0.43
MARCO PRESTIFILIPPO 2 2.9% 11 19.1% 68 - 0 0 0 0 $0.26
MICHELANGELO GALIOTO 2 6.5% 8 32.3% 31 - 0 0 0 0 $1.04
GAETANO CORDOVA 2 12.5% 2 25.0% 16 - 0 0 0 0 $2.62
CARMELO GALLUZZO 2 14.3% 3 35.7% 14 - 0 0 0 0 $1.22
GAETANO D'ALESSANDRO 2 14.3% 2 28.6% 14 - 0 0 0 0 $0.90
STEFANO TAMBURLANO 2 25.0% 3 62.5% 8 - 0 0 0 0 $1.00
GIUSEPPE PEZZINO 1 7.7% 3 30.8% 13 - 0 0 0 0 $0.26
SALVATORE CINTURA (JNR) 1 33.3% 1 66.7% 3 - 0 0 0 0 $1.33
ANDREA SESSA 1 33.3% 0 33.3% 3 - 0 0 0 0 $1.26
FEDERICO BONGIOVANNI 1 100.0% 0 100.0% 1 - 0 0 0 0 $13.22
DOMENICO ZIZZI 1 100.0% 0 100.0% 1 - 0 0 0 0 $3.43
GIUSEPPE MESSINEO 0 0.0% 1 8.3% 12 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 19 6.5% 49 23.3% 292 - 0 0 0 0 $0.57
2023/24 14 6.0% 37 21.9% 233 - 0 0 0 0 $0.48
2022/23 9 7.0% 28 28.7% 129 - 0 0 0 0 $0.79
2021/22 1 1.2% 18 22.4% 85 - 0 0 0 0 $0.48
2020/21 0 0.0% 0 0.0% 10 - 0 0 0 0 -
Overall 43 5.7% 132 17.6% 749 - 0 0 0 0 $0.60