ARENANDER HELENA JORGENSEN

  • Sweden

First Runner 08 Apr 2018
Bork Juni (Nor)  
Arjang (Swe)  |  Spartrappa. V4 3, Ld 1, Trio
First Win 05 Nov 2018
Ruthless (Swe)
Farjestad (Swe)  |  Bequine Professional Horse Care (B & F Tranarlicens). V4 4, V3 3, Trio

ARENANDER HELENA JORGENSEN's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
PETER ZADEL 1 5.9% 2 17.6% 17 $10,861 0 0 0 0 $0.40
P MAHONY 1 7.1% 1 14.3% 14 $11,130 0 0 0 0 $1.27
MARKUS LINRYD 1 9.1% 1 18.2% 11 $4,691 0 0 0 0 -
KRISTIAN LINDBERG 0 0.0% 1 10.0% 10 $4,295 0 0 0 0 -
C J JEPSON 0 0.0% 2 28.6% 7 $5,740 0 0 0 0 -
NILSEN ROY ATLE RUUD 0 0.0% 0 0.0% 7 $2,753 0 0 0 0 -
NICLAS BENZON 0 0.0% 2 33.3% 6 $2,857 0 0 0 0 -
MARIA E PERSSON 0 0.0% 1 20.0% 5 $3,442 0 0 0 0 -
BJORN GOOP 0 0.0% 1 33.3% 3 $2,603 0 0 0 0 -
RIKARD N SKOGLUND 0 0.0% 1 33.3% 3 $3,207 0 0 0 0 -
ANDRE BOOD 0 0.0% 0 0.0% 2 $288 0 0 0 0 -
MAGNUS A DJUSE 0 0.0% 0 0.0% 1 $771 0 0 0 0 -
JENNIFER ALFREDSSON 0 0.0% 1 100.0% 1 $500 0 0 0 0 -
DAGFINN AARUM 0 0.0% 0 0.0% 1 $75 0 0 0 0 -
ANN-CHARLOTTE LARSSON 0 0.0% 0 0.0% 1 $212 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
PETER ZADEL 1 5.9% 2 17.6% 17 $10,861 0 0 0 0 $0.40
P MAHONY 1 7.1% 1 14.3% 14 $11,130 0 0 0 0 $1.27
MARKUS LINRYD 1 9.1% 1 18.2% 11 $4,691 0 0 0 0 -
NICLAS A BENZON 1 25.0% 1 50.0% 4 $7,109 0 0 0 0 $0.71
MARIA E A PERSSON 1 33.3% 0 33.3% 3 $2,061 0 0 0 0 -
NILSEN ROY ATLE RUUD 0 0.0% 0 0.0% 17 $5,519 0 0 0 0 -
KRISTIAN LINDBERG 0 0.0% 1 6.7% 15 $4,964 0 0 0 0 -
DAGFINN AARUM 0 0.0% 1 7.7% 13 $5,273 0 0 0 0 -
C J JEPSON 0 0.0% 3 33.3% 9 $8,446 0 0 0 0 -
NATHALIE BLOM 0 0.0% 2 25.0% 8 $3,841 0 0 0 0 -
NICLAS BENZON 0 0.0% 2 28.6% 7 $2,934 0 0 0 0 -
PETER ADEFORS 0 0.0% 0 0.0% 5 $1,268 0 0 0 0 -
MARIA E PERSSON 0 0.0% 1 20.0% 5 $3,442 0 0 0 0 -
RIKARD N SKOGLUND 0 0.0% 1 25.0% 4 $3,286 0 0 0 0 -
BJORN GOOP 0 0.0% 2 50.0% 4 $4,163 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 1 5.3% 4 26.3% 19 $11,632 0 0 0 0 $0.36
2023/24 0 0.0% 4 22.2% 18 $11,038 0 0 0 0 -
2022/23 0 0.0% 0 0.0% 22 $8,137 0 0 0 0 -
2021/22 1 3.6% 3 14.3% 28 $17,613 0 0 0 0 $0.63
2020/21 1 3.0% 2 9.1% 33 $12,114 0 0 0 0 -
2019/20 0 0.0% 2 8.7% 23 $8,393 0 0 0 0 -
2018/19 2 7.7% 3 19.2% 26 $17,276 0 0 0 0 $0.11
2017/18 0 0.0% 3 37.5% 8 $5,274 0 0 0 0 -
Overall 5 2.8% 21 11.9% 177 $91,477 0 0 0 0 $0.20