ARNAUD GAUDIN
-
France
First Runner
19 Jan 2025
Malong (Fr)
Saint Galmier (Fr)
| Prix D'ouverture
First Win
04 May 2025
Malong (Fr)
Montlucon Neris (Fr)
| Prix Albert Lepee
ARNAUD GAUDIN's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 9 | 22 Jul 2025 | STGA | MALONG | $27 | 3CG E9 | 2000m | $35,780 | ARNAUD GAUDIN | 2:32.50 |
7 of 16 | 18 Jul 2025 | FEUR | LAKE OAKS | $156 | 4CG F13 | 2100m | $31,310 | ARNAUD GAUDIN | 2:37.40 |
5 of 14 | 04 Jul 2025 | FEUR | MADE IN HEAVEN | $55 | 3 CL R18 | 2100m | $21,470 | ARNAUD GAUDIN | 2:38.60 |
DQG | 30 Jun 2025 | FRVI | MALONG | $23 | 3 D10 | 2200m | $44,010 | MARINA DUCRE | 2:48.00 |
7 of 14 | 28 Jun 2025 | LYPA | LAKE OAKS | $68 | 4CG F12 | 2850m | $31,690 | ARNAUD GAUDIN | 3:41.40 |
10 of 15 | 14 Jun 2025 | FRVI | LAKE OAKS | $26 | 4CG F13 | 2800m | $34,330 | ARNAUD GAUDIN | 3:29.70 |
DQG | 14 Jun 2025 | FRVI | MALONG | $13 | 3 D10 | 2950m | $44,010 | LUCAS VERRIERE | 3:50.90 |
DQG | 13 Jun 2025 | FEUR | MADE IN HEAVEN | $69 | 3 D13 HCP | 2850m | $40,490 | ARNAUD GAUDIN | 3:43.30 |
DQG | 26 May 2025 | FRVI | MALONG | $15 | 3 E9 | 2200m | $39,080 | MARINA DUCRE | 2:48.80 |
DQG | 14 Apr 2025 | LYPA | MALONG | $104 | 3 F4 | 2850m | $31,090 | ARNAUD GAUDIN | 3:40.70 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ARNAUD GAUDIN | 1 | 4.2% | 3 | 16.7% | 24 | $28,730 | 0 | 0 | 0 | 0 | - |
THIBAULT DROMIGNY | 0 | 0.0% | 0 | 0.0% | 2 | $4,450 | 0 | 0 | 0 | 0 | - |
MARINA DUCRE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LUCAS VERRIERE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 3.4% | 3 | 13.8% | 29 | $33,180 | 0 | 0 | 0 | 0 | - |
Overall | 1 | 3.4% | 3 | 10.3% | 29 | $33,180 | 0 | 0 | 0 | 0 | - |