C BRIAN LONEY
-
United States of America
First Runner
19 Mar 2022
Cardiff (Can)
Northfield Park (Oh)
| Race 6
First Win
19 Mar 2022
Cardiff (Can)
Northfield Park (Oh)
| Race 6
C BRIAN LONEY's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
AARON MERRIMAN | 8 | 34.8% | 6 | 60.9% | 23 | $71,797 | 0 | 0 | 0 | 0 | $0.67 |
ERIC THARPS (JNR) | 6 | 11.5% | 15 | 40.4% | 52 | $76,628 | 0 | 0 | 0 | 0 | $0.46 |
CHRIS LEMS | 0 | 0.0% | 1 | 16.7% | 6 | $3,713 | 0 | 0 | 0 | 0 | - |
TYLER ANGUS | 0 | 0.0% | 1 | 20.0% | 5 | $3,549 | 0 | 0 | 0 | 0 | - |
RONNIE WRENN (JNR) | 0 | 0.0% | 1 | 33.3% | 3 | $4,806 | 0 | 0 | 0 | 0 | - |
DAVID LAKE | 0 | 0.0% | 0 | 0.0% | 3 | $3,162 | 0 | 0 | 0 | 0 | - |
KURT SUGG | 0 | 0.0% | 1 | 50.0% | 2 | $750 | 0 | 0 | 0 | 0 | - |
JASON THOMPSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ELLIOTT DEATON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GREG GRISMORE | 0 | 0.0% | 1 | 100.0% | 1 | $2,790 | 0 | 0 | 0 | 0 | - |
RYAN STAHL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BILLY DAVIS (JNR) | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
HUNTER MYERS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ERIC THARPS (JNR) | 25 | 14.7% | 46 | 41.8% | 170 | $298,948 | 0 | 0 | 0 | 0 | $0.88 |
AARON MERRIMAN | 23 | 24.2% | 24 | 49.5% | 95 | $205,446 | 0 | 0 | 0 | 0 | $0.87 |
HUNTER MYERS | 8 | 19.5% | 8 | 39.0% | 41 | $65,832 | 0 | 0 | 0 | 0 | $0.77 |
NICK CLEGG | 7 | 9.2% | 19 | 34.2% | 76 | $75,823 | 0 | 0 | 0 | 0 | $0.97 |
BILLY DAVIS (JNR) | 6 | 11.8% | 14 | 39.2% | 51 | $67,693 | 0 | 0 | 0 | 0 | $0.34 |
TYLER ANGUS | 5 | 10.6% | 1 | 12.8% | 47 | $26,056 | 0 | 0 | 0 | 0 | $1.96 |
RONNIE WRENN (JNR) | 4 | 16.7% | 9 | 54.2% | 24 | $47,593 | 0 | 0 | 0 | 0 | $0.81 |
ELLIOTT DEATON | 3 | 17.6% | 2 | 29.4% | 17 | $34,605 | 0 | 0 | 0 | 0 | $0.61 |
RYAN STAHL | 3 | 21.4% | 5 | 57.1% | 14 | $38,549 | 0 | 0 | 0 | 0 | $0.81 |
KURT SUGG | 2 | 5.9% | 6 | 23.5% | 34 | $36,982 | 0 | 0 | 0 | 0 | $0.25 |
GREG GRISMORE | 2 | 6.7% | 6 | 26.7% | 30 | $23,432 | 0 | 0 | 0 | 0 | $0.24 |
CHRIS LEMS | 2 | 12.5% | 4 | 37.5% | 16 | $21,255 | 0 | 0 | 0 | 0 | $0.44 |
DAN NOBLE | 1 | 12.5% | 2 | 37.5% | 8 | $25,503 | 0 | 0 | 0 | 0 | $0.48 |
LUKE EBERSOLE | 0 | 0.0% | 2 | 16.7% | 12 | $2,881 | 0 | 0 | 0 | 0 | - |
KEITH KASH JR. | 0 | 0.0% | 0 | 0.0% | 8 | $4,447 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 61 | 14.3% | 105 | 38.8% | 428 | $686,463 | 0 | 0 | 0 | 0 | $0.68 |
2021/22 | 30 | 12.9% | 45 | 32.3% | 232 | $294,634 | 0 | 0 | 0 | 0 | $0.96 |
Overall | 91 | 13.8% | 150 | 22.7% | 660 | $981,097 | 0 | 0 | 0 | 0 | $0.80 |