CODY SCHADEL
-
United States of America
First Runner
19 Jun 2023
Bar Coins (USA)
Pocono Downs (Pa)
| Race 1
First Win
22 Jun 2023
Loveyoubunches (USA)
Philadelphia (Pa)
| Race 13
CODY SCHADEL's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TODD SCHADEL | 3 | 3.3% | 28 | 33.7% | 92 | $215,719 | 0 | 0 | 0 | 0 | $0.70 |
CODY SCHADEL | 1 | 50.0% | 1 | 100.0% | 2 | $11,944 | 0 | 0 | 0 | 0 | $1.30 |
ANDY MILLER | 0 | 0.0% | 0 | 0.0% | 4 | $5,704 | 0 | 0 | 0 | 0 | - |
YANNICK GINGRAS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DAVID MILLER | 0 | 0.0% | 1 | 100.0% | 1 | $5,625 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TODD SCHADEL | 11 | 6.0% | 53 | 34.8% | 184 | $519,825 | 0 | 0 | 0 | 0 | $0.52 |
ANDY MILLER | 4 | 17.4% | 5 | 39.1% | 23 | $135,585 | 0 | 0 | 0 | 0 | $0.36 |
CODY SCHADEL | 1 | 7.7% | 4 | 38.5% | 13 | $20,673 | 0 | 0 | 0 | 0 | $0.20 |
MATT KAKALEY | 1 | 20.0% | 3 | 80.0% | 5 | $33,823 | 0 | 0 | 0 | 0 | $0.46 |
TYLER BUTER | 0 | 0.0% | 0 | 0.0% | 4 | $4,914 | 0 | 0 | 0 | 0 | - |
MARCUS MILLER | 0 | 0.0% | 0 | 0.0% | 3 | $1,284 | 0 | 0 | 0 | 0 | - |
YANNICK GINGRAS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SIMON ALLARD | 0 | 0.0% | 1 | 50.0% | 2 | $3,375 | 0 | 0 | 0 | 0 | - |
TYLER MILLER | 0 | 0.0% | 0 | 0.0% | 1 | $1,325 | 0 | 0 | 0 | 0 | - |
MARK MACDONALD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
TIM TETRICK | 0 | 0.0% | 0 | 0.0% | 1 | $1,317 | 0 | 0 | 0 | 0 | - |
GEO NAPOLITANO (JNR) | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DAVID MILLER | 0 | 0.0% | 1 | 100.0% | 1 | $5,625 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 4 | 4.2% | 28 | 33.3% | 96 | $233,608 | 0 | 0 | 0 | 0 | $0.69 |
2023/24 | 9 | 8.9% | 28 | 36.6% | 101 | $353,792 | 0 | 0 | 0 | 0 | $0.30 |
2022/23 | 4 | 9.1% | 11 | 34.1% | 44 | $140,346 | 0 | 0 | 0 | 0 | $0.29 |
Overall | 17 | 7.1% | 67 | 27.8% | 241 | $727,746 | 0 | 0 | 0 | 0 | $0.50 |