DONNA GILSON EFERSTEIN
-
United States of America
First Runner
08 May 2022
Alfredo Dream (USA)
Oak Grove Racing (Ky)
| Race 8
First Win
09 Aug 2022
V Power (USA)
The Red Mile (Ky)
| Race 10
DONNA GILSON EFERSTEIN's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
AL EFERSTEIN | 1 | 3.7% | 3 | 14.8% | 27 | $11,350 | 0 | 0 | 0 | 0 | $0.20 |
JOEY PUTNAM | 1 | 12.5% | 2 | 37.5% | 8 | $15,113 | 0 | 0 | 0 | 0 | $1.94 |
ERNIE HENDRY | 1 | 20.0% | 1 | 40.0% | 5 | $13,987 | 0 | 0 | 0 | 0 | $1.07 |
JAMAAL DENSON | 0 | 0.0% | 0 | 0.0% | 4 | $768 | 0 | 0 | 0 | 0 | - |
WYATT AVENATTI | 0 | 0.0% | 0 | 0.0% | 4 | $1,229 | 0 | 0 | 0 | 0 | - |
PAT CURTIN | 0 | 0.0% | 0 | 0.0% | 3 | $384 | 0 | 0 | 0 | 0 | - |
GEREMY BOBBITT | 0 | 0.0% | 0 | 0.0% | 2 | $479 | 0 | 0 | 0 | 0 | - |
ANDREW MCCARTHY | 0 | 0.0% | 0 | 0.0% | 2 | $549 | 0 | 0 | 0 | 0 | - |
YANNICK GINGRAS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
AL EFERSTEIN | 1 | 3.7% | 3 | 14.8% | 27 | $11,350 | 0 | 0 | 0 | 0 | $0.20 |
JOEY PUTNAM | 1 | 12.5% | 2 | 37.5% | 8 | $15,113 | 0 | 0 | 0 | 0 | $1.94 |
ERNIE HENDRY | 1 | 20.0% | 1 | 40.0% | 5 | $13,987 | 0 | 0 | 0 | 0 | $1.07 |
WYATT AVENATTI | 0 | 0.0% | 0 | 0.0% | 4 | $1,229 | 0 | 0 | 0 | 0 | - |
JAMAAL DENSON | 0 | 0.0% | 0 | 0.0% | 4 | $768 | 0 | 0 | 0 | 0 | - |
PAT CURTIN | 0 | 0.0% | 0 | 0.0% | 3 | $384 | 0 | 0 | 0 | 0 | - |
GEREMY BOBBITT | 0 | 0.0% | 0 | 0.0% | 2 | $479 | 0 | 0 | 0 | 0 | - |
ANDREW MCCARTHY | 0 | 0.0% | 0 | 0.0% | 2 | $549 | 0 | 0 | 0 | 0 | - |
YANNICK GINGRAS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 11.1% | 1 | 22.2% | 9 | $15,139 | 0 | 0 | 0 | 0 | $0.60 |
2023/24 | 1 | 4.2% | 2 | 12.5% | 24 | $18,315 | 0 | 0 | 0 | 0 | $0.65 |
2022/23 | 1 | 5.9% | 2 | 17.6% | 17 | $7,411 | 0 | 0 | 0 | 0 | $0.32 |
2021/22 | 0 | 0.0% | 1 | 16.7% | 6 | $2,994 | 0 | 0 | 0 | 0 | - |
Overall | 3 | 5.4% | 6 | 10.7% | 56 | $43,859 | 0 | 0 | 0 | 0 | $0.50 |