EMILIA LEO

  • Sweden

First Runner 06 Jan 2018
Signmeup (Swe)  
Bergsaker (Swe)  |  Montelopp. V4 1, Trio
First Win 31 Jan 2018
Sign Me Up Too (Swe)
Solvalla (Swe)  |  V5 5, Trio

EMILIA LEO's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
EMILIA LEO 10 13.9% 21 43.1% 72 $132,271 0 0 0 0 $0.65
JONATHAN CARRE 1 33.3% 1 66.7% 3 $8,296 0 0 0 0 $1.14
ELIAS STRANDBERG 1 50.0% 1 100.0% 2 $12,975 0 0 0 0 $4.69
MATS E DJUSE 1 50.0% 0 50.0% 2 $4,491 0 0 0 0 $1.30
TOMAS PETTERSSON 0 0.0% 0 0.0% 5 $2,330 0 0 0 0 -
D PIETERS 0 0.0% 1 33.3% 3 $1,992 0 0 0 0 -
BLOM OSKAR KYLIN 0 0.0% 2 66.7% 3 $2,436 0 0 0 0 -
VICTOR ROSLEFF 0 0.0% 0 0.0% 2 $2,187 0 0 0 0 -
ULF ERIKSSON 0 0.0% 0 0.0% 2 $2,514 0 0 0 0 -
JARI AKERFELDT 0 0.0% 0 0.0% 2 $428 0 0 0 0 -
EMIL ENGVALL 0 0.0% 0 0.0% 1 $1,852 0 0 0 0 -
U OHLSSON 0 0.0% 0 0.0% 1 $243 0 0 0 0 -
JENNY A BJORK 0 0.0% 0 0.0% 1 $428 0 0 0 0 -
S ADOLFSSON 0 0.0% 1 100.0% 1 $1,437 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
EMILIA LEO 101 18.8% 124 41.9% 537 $1,117,960 0 0 0 0 $1.01
BLOM OSKAR KYLIN 2 22.2% 3 55.6% 9 $18,758 0 0 0 0 $1.23
D PIETERS 2 40.0% 1 60.0% 5 $10,226 0 0 0 0 $2.20
MAGNUS A DJUSE 2 50.0% 0 50.0% 4 $10,368 0 0 0 0 $0.90
ELIAS STRANDBERG 1 5.9% 8 52.9% 17 $28,674 0 0 0 0 $0.55
MATS E DJUSE 1 14.3% 3 57.1% 7 $12,427 0 0 0 0 $0.37
ELLA HALVARSSON 1 25.0% 0 25.0% 4 $3,384 0 0 0 0 $0.73
JONATHAN CARRE 1 33.3% 1 66.7% 3 $8,296 0 0 0 0 $1.14
VALENTIN PREVOST 1 50.0% 0 50.0% 2 $5,726 0 0 0 0 $5.03
LINUS LONN 1 50.0% 1 100.0% 2 $2,858 0 0 0 0 $0.96
CLAES ESKILSSON 1 100.0% 0 100.0% 1 $4,950 0 0 0 0 $7.78
PER LINDEROTH 1 100.0% 0 100.0% 1 $5,594 0 0 0 0 $1.63
AGNES LARSSON 1 100.0% 0 100.0% 1 $4,979 0 0 0 0 $3.40
TOMAS PETTERSSON 0 0.0% 0 0.0% 5 $2,330 0 0 0 0 -
U OHLSSON 0 0.0% 1 25.0% 4 $3,707 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 18 14.2% 33 40.2% 127 $216,355 0 0 0 0 $0.62
2023/24 19 15.1% 33 41.3% 126 $209,710 0 0 0 0 $1.28
2022/23 24 17.8% 33 42.2% 135 $213,197 0 0 0 0 $0.81
2021/22 24 17.9% 33 42.5% 134 $286,879 0 0 0 0 $0.99
2020/21 15 30.6% 9 49.0% 49 $122,107 0 0 0 0 $1.39
2019/20 7 25.9% 4 40.7% 27 $76,000 0 0 0 0 $0.78
2018/19 5 25.0% 4 45.0% 20 $75,352 0 0 0 0 $0.53
2017/18 4 30.8% 2 46.2% 13 $76,291 0 0 0 0 $1.99
Overall 116 18.4% 151 23.9% 631 $1,275,891 0 0 0 0 $1.00