G B MASON

  • Australia

First Runner 01 Aug 2009
Tiko Moon (Aus)  
Globe Derby Park (Sa)  |  Sew Eurodrive Pace

G B MASON's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
8 of 8 09 Dec 2013 GLOB NICHOLAS MOON $64.5 R0+ 1800m $2,500 K ROGERS 2:13.4
9 of 9 02 Dec 2013 GLOB NICHOLAS MOON $45.3 R0 2230m $2,500 K ROGERS 2:52.1
8 of 10 04 Nov 2013 GLOB NICHOLAS MOON $17.4 R0+ 1800m $2,500 ANTHONY ROBINSON 2:18.4
7 of 7 28 Oct 2013 GLOB NICHOLAS MOON $10.3 R0 1800m $2,500 ANTHONY ROBINSON 2:19.7
4 of 8 21 Oct 2013 GLOB NICHOLAS MOON $4.9 R0 1800m $1,510 ANTHONY ROBINSON 2:16.1
9 of 10 13 Dec 2011 GLOB LEETON JOHN $59.4 4U 1800m $1,500 ANTHONY ROBINSON 2:16.2
5 of 9 06 Dec 2011 GLOB LEETON JOHN $19.1 C0 1800m $1,500 ANTHONY ROBINSON 2:18.1
5 of 9 22 Nov 2011 GLOB LEETON JOHN $10.7 C0 1800m $1,500 ANTHONY ROBINSON 2:18.4
4 of 10 15 Nov 2011 GLOB LEETON JOHN $47.6 4U 1800m $1,500 ANTHONY ROBINSON 2:19.0
5 of 8 08 Nov 2011 GLOB LEETON JOHN $27.7 C0 1800m $1,500 ANTHONY ROBINSON 2:17.0

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ANTHONY ROBINSON 0 0.0% 2 11.1% 18 $744 0 0 0 0 -
B GIORGIO 0 0.0% 1 25.0% 4 $365 0 0 0 0 -
A CALABRIA 0 0.0% 0 0.0% 4 - 0 0 0 0 -
K ROGERS 0 0.0% 0 0.0% 2 - 0 0 0 0 -
PAUL CAVALLARO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
D K HARDING 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ANTHONY ROBINSON 0 0.0% 2 11.1% 18 $744 0 0 0 0 -
B GIORGIO 0 0.0% 1 25.0% 4 $365 0 0 0 0 -
A CALABRIA 0 0.0% 0 0.0% 4 - 0 0 0 0 -
K ROGERS 0 0.0% 0 0.0% 2 - 0 0 0 0 -
PAUL CAVALLARO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
D K HARDING 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2013/14 0 0.0% 0 0.0% 5 - 0 0 0 0 -
2011/12 0 0.0% 0 0.0% 5 - 0 0 0 0 -
2010/11 0 0.0% 3 20.0% 15 $1,109 0 0 0 0 -
2009/10 0 0.0% 0 0.0% 5 - 0 0 0 0 -
Overall 0 0.0% 3 10.0% 30 $1,109 0 0 0 0 -