GERARD MCCREA

  • New Zealand

First Runner 16 Oct 2009
James' Jazzmine (NZ)  
Addington (NZ)  |  The Dobson Family Trot
First Win 16 Oct 2009
James' Jazzmine (NZ)
Addington (NZ)  |  The Dobson Family Trot

GERARD MCCREA's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
14 of 14 15 Jun 2025 ADDI SWEET CAROLINE $57.6 3U NON-WINNERS 2600m $11,500 JIM CURTIN 3:29.80
8 of 10 04 May 2025 RGAW PRINCE TEKA $47.1 4U R35 TO R50 SPECIAL 2600m $10,280 KYLE CAMERON 3:22.30
7 of 9 27 Apr 2025 RGAW PRINCE TEKA $24.1 3U R35 TO R44 2600m $9,480 KYLE CAMERON 3:21.90
5 of 14 21 Apr 2025 ADDI PRINCE TEKA $63.4 3U R40 TO R50 2000m $11,760 KYLE CAMERON 2:35.10
8 of 12 13 Apr 2025 MTHD PRINCE TEKA $21.7 4U R35 TO R44 INV.DRV 2400m $11,360 JOHN R DUNN 3:11.10
9 of 10 06 Apr 2025 ADDI PRINCE TEKA $22 3U R42 TO R50 2000m $10,970 KYLE CAMERON 2:34.40
1 of 9 26 Mar 2025 ABAW PRINCE TEKA $8.8 4U R35 TO R40 2400m $8,610 KYLE CAMERON 3:04.10
6 of 14 16 Mar 2025 MOTU PRINCE TEKA $6 3U R35 TO R41, R42 WITH COND. 2170m $10,260 KYLE CAMERON 2:51.10
2 of 13 09 Mar 2025 REEF PRINCE TEKA $9 4U R35 TO R39 INV.DRV 2500m $11,000 KERRYN TOMLINSON 3:21.60
2 of 12 07 Mar 2025 PTSP PRINCE TEKA $3.2 4U R35 TO R40 INV.DRV 2600m $10,810 KERRYN TOMLINSON 3:25.10

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KYLE CAMERON 3 3.9% 6 11.7% 77 $55,342 0 0 0 0 $1.77
IAN CAMERON 1 9.1% 1 18.2% 11 $10,280 0 0 0 0 $2.90
HENRY SAIL 0 0.0% 0 0.0% 5 $962 0 0 0 0 -
KERRYN TOMLINSON 0 0.0% 2 100.0% 2 $3,350 0 0 0 0 -
JOHN MORRISON 0 0.0% 0 0.0% 2 $326 0 0 0 0 -
JIM CURTIN 0 0.0% 0 0.0% 1 $194 0 0 0 0 -
JOHN R DUNN 0 0.0% 0 0.0% 1 $198 0 0 0 0 -
M W MCKENDRY MNZM 0 0.0% 1 100.0% 1 $1,089 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KYLE CAMERON 16 7.0% 42 25.6% 227 $184,362 0 0 0 0 $0.85
IAN CAMERON 1 2.2% 5 13.0% 46 $18,953 0 0 0 0 $0.69
GAVIN SMITH 1 16.7% 2 50.0% 6 $7,587 0 0 0 0 $3.58
JOHN MORRISON 1 20.0% 0 20.0% 5 $5,998 0 0 0 0 $1.36
KERRYN TOMLINSON 1 20.0% 2 60.0% 5 $8,715 0 0 0 0 $0.54
ALICIA HARRISON 1 100.0% 0 100.0% 1 $3,855 0 0 0 0 $5.20
HENRY SAIL 0 0.0% 0 0.0% 5 $962 0 0 0 0 -
MATTHEW WILLIAMSON 0 0.0% 0 0.0% 3 $344 0 0 0 0 -
CARL MARKHAM 0 0.0% 1 50.0% 2 $1,788 0 0 0 0 -
B M THOMAS 0 0.0% 0 0.0% 1 $60 0 0 0 0 -
RICKY MAY 0 0.0% 0 0.0% 1 $134 0 0 0 0 -
CHRIS MCDOWELL 0 0.0% 0 0.0% 1 $82 0 0 0 0 -
S D IREMONGER 0 0.0% 0 0.0% 1 $236 0 0 0 0 -
M W MCKENDRY MNZM 0 0.0% 1 100.0% 1 $1,089 0 0 0 0 -
JOHN R DUNN 0 0.0% 0 0.0% 1 $198 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 1 2.9% 6 20.6% 34 $19,502 0 0 0 0 $0.29
2023/24 3 8.1% 1 10.8% 37 $40,327 0 0 0 0 $4.28
2022/23 2 4.3% 9 23.9% 46 $33,901 0 0 0 0 $0.38
2021/22 3 7.5% 15 45.0% 40 $44,592 0 0 0 0 $0.67
2020/21 1 3.3% 9 33.3% 30 $19,519 0 0 0 0 $0.13
2019/20 4 13.8% 6 34.5% 29 $27,558 0 0 0 0 $1.25
2018/19 1 6.7% 2 20.0% 15 $12,484 0 0 0 0 $0.21
2017/18 1 10.0% 0 10.0% 10 $7,534 0 0 0 0 -
2016/17 0 0.0% 1 10.0% 10 $2,503 0 0 0 0 -
2015/16 0 0.0% 2 11.1% 18 $2,595 0 0 0 0 -
Overall 21 6.8% 53 17.3% 307 $234,557 0 0 0 0 $0.80