GRAHAM DWYER
-
New Zealand
First Runner
10 Dec 2023
Not As Promised (Aus)
Addington (NZ)
| 'King of The North' New Zealand Trotting Derby (Mobile Trot) (Gr1)
GRAHAM DWYER's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 11 | 02 May 2025 | ALXP | NOT AS PROMISED | $38.5 | FFA | 3200m | $181,940 | N M DAWSON | 4:06.50 |
9 of 12 | 25 Apr 2025 | ALXP | NOT AS PROMISED | $15.8 | DISCRETIONARY | 2200m | $90,910 | JOSH DICKIE | 2:45.30 |
4 of 5 | 11 Apr 2025 | ALXP | NOT AS PROMISED | $6 | FFA | 2200m | $47,860 | JOSH DICKIE | 2:44.10 |
7 of 8 | 04 Apr 2025 | CGAW | NOT AS PROMISED | $37 | FFA | 2200m | $545,450 | N M DAWSON | 2:38.40 |
2 of 5 | 28 Mar 2025 | CGAW | NOT AS PROMISED | $10.5 | FFA MOBILE | 1609m | $47,180 | N M DAWSON | 1:55.70 |
4 of 14 | 10 Dec 2023 | ADDI | NOT AS PROMISED | $0.9 | 3 | 2600m | $105,420 | N M DAWSON | 3:16.30 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
N M DAWSON | 0 | 0.0% | 1 | 25.0% | 4 | $40,677 | 0 | 0 | 0 | 0 | - |
JOSH DICKIE | 0 | 0.0% | 0 | 0.0% | 2 | $4,453 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
N M DAWSON | 0 | 0.0% | 1 | 25.0% | 4 | $40,677 | 0 | 0 | 0 | 0 | - |
JOSH DICKIE | 0 | 0.0% | 0 | 0.0% | 2 | $4,453 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 1 | 20.0% | 5 | $39,783 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 0 | 0.0% | 1 | $5,347 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 1 | 16.7% | 6 | $45,130 | 0 | 0 | 0 | 0 | - |