J BUITENHUIS-CORKE
-
Australia
First Runner
03 Aug 2009
Dixie Meehan (Aus)
Redcliffe (Qld)
| Burwood Stud Pace
First Win
01 Mar 2010
Sovereign Jaycee (Aus)
Albion Park (Qld)
| 4Bc 1116 News Talk Maiden Pace
J BUITENHUIS-CORKE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 7 | 03 Jul 2010 | MARG | TIBETAN TIGER | $6.5 | R4-R6 | 1850m | $1,000 | A W SANDERS | 2:25.0 |
8 of 10 | 01 Jul 2010 | GCST | DIXIE MEEHAN | $13.6 | C1 | 1609m | $3,150 | GRANT DIXON | 1:59.9 |
8 of 11 | 28 Jun 2010 | ALP | TIBETAN TIGER | $17.3 | R0+ | 2138m | $2,230 | A W SANDERS | 2:45.4 |
6 of 10 | 17 Jun 2010 | GCST | DIXIE MEEHAN | $7.9 | C0-C1 | 2100m | $3,590 | B M COWEN | 2:39.1 |
8 of 11 | 07 Jun 2010 | ALP | TIBETAN TIGER | $57.9 | R1+ | 2138m | $2,230 | A W SANDERS | 2:45.9 |
6 of 10 | 03 Jun 2010 | GCST | LAST DITCH | $44.6 | R1-R2 | 1609m | $2,150 | C J PETROFF | 2:00.1 |
3 of 9 | 03 Jun 2010 | GCST | DIXIE MEEHAN | $9.1 | R0-R1 | 2100m | $2,190 | GRANT DIXON | 2:39.2 |
6 of 12 | 31 May 2010 | ALP | TIBETAN TIGER | $25.3 | R0+ | 2138m | $2,230 | A W SANDERS | 2:42.9 |
3 of 10 | 27 May 2010 | GCST | DIXIE MEEHAN | $30.7 | C0-C1 | 1609m | $3,150 | B M COWEN | 1:59.0 |
9 of 10 | 27 May 2010 | GCST | LAST DITCH | $24.5 | C0-C1 | 1609m | $3,150 | B J LIVINGSTONE | 1:59.0 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
B J LIVINGSTONE | 1 | 6.3% | 0 | 6.3% | 16 | $1,972 | 0 | 0 | 0 | 0 | $0.77 |
S B NEAVES | 0 | 0.0% | 2 | 10.0% | 20 | $1,479 | 0 | 0 | 0 | 0 | - |
S N JONES | 0 | 0.0% | 2 | 15.4% | 13 | $1,650 | 0 | 0 | 0 | 0 | - |
A W SANDERS | 0 | 0.0% | 0 | 0.0% | 10 | $360 | 0 | 0 | 0 | 0 | - |
GARY WHITAKER | 0 | 0.0% | 3 | 33.3% | 9 | $638 | 0 | 0 | 0 | 0 | - |
B M COWEN | 0 | 0.0% | 2 | 28.6% | 7 | $1,073 | 0 | 0 | 0 | 0 | - |
LOLA WEIDEMANN | 0 | 0.0% | 0 | 0.0% | 5 | $200 | 0 | 0 | 0 | 0 | - |
D J LITZOW | 0 | 0.0% | 1 | 25.0% | 4 | $702 | 0 | 0 | 0 | 0 | - |
GRANT DIXON | 0 | 0.0% | 1 | 33.3% | 3 | $271 | 0 | 0 | 0 | 0 | - |
K R ALDONS | 0 | 0.0% | 1 | 33.3% | 3 | $511 | 0 | 0 | 0 | 0 | - |
N W SCOTT | 0 | 0.0% | 0 | 0.0% | 3 | $40 | 0 | 0 | 0 | 0 | - |
DALLAS WILKINS | 0 | 0.0% | 1 | 33.3% | 3 | $360 | 0 | 0 | 0 | 0 | - |
BRUCE BIRCH | 0 | 0.0% | 0 | 0.0% | 2 | $80 | 0 | 0 | 0 | 0 | - |
C J PETROFF | 0 | 0.0% | 0 | 0.0% | 1 | $40 | 0 | 0 | 0 | 0 | - |
G R DAWSON | 0 | 0.0% | 1 | 100.0% | 1 | $366 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
B J LIVINGSTONE | 1 | 6.3% | 0 | 6.3% | 16 | $1,972 | 0 | 0 | 0 | 0 | $0.77 |
S B NEAVES | 0 | 0.0% | 5 | 12.5% | 40 | $3,357 | 0 | 0 | 0 | 0 | - |
S N JONES | 0 | 0.0% | 2 | 14.3% | 14 | $1,690 | 0 | 0 | 0 | 0 | - |
GARY WHITAKER | 0 | 0.0% | 3 | 27.3% | 11 | $718 | 0 | 0 | 0 | 0 | - |
A W SANDERS | 0 | 0.0% | 0 | 0.0% | 10 | $360 | 0 | 0 | 0 | 0 | - |
B M COWEN | 0 | 0.0% | 2 | 25.0% | 8 | $1,113 | 0 | 0 | 0 | 0 | - |
D J LITZOW | 0 | 0.0% | 1 | 14.3% | 7 | $822 | 0 | 0 | 0 | 0 | - |
LOLA WEIDEMANN | 0 | 0.0% | 0 | 0.0% | 5 | $200 | 0 | 0 | 0 | 0 | - |
GRANT DIXON | 0 | 0.0% | 1 | 33.3% | 3 | $271 | 0 | 0 | 0 | 0 | - |
K R ALDONS | 0 | 0.0% | 1 | 33.3% | 3 | $511 | 0 | 0 | 0 | 0 | - |
N W SCOTT | 0 | 0.0% | 0 | 0.0% | 3 | $40 | 0 | 0 | 0 | 0 | - |
DALLAS WILKINS | 0 | 0.0% | 1 | 33.3% | 3 | $360 | 0 | 0 | 0 | 0 | - |
BRUCE BIRCH | 0 | 0.0% | 0 | 0.0% | 2 | $80 | 0 | 0 | 0 | 0 | - |
C J PETROFF | 0 | 0.0% | 0 | 0.0% | 1 | $40 | 0 | 0 | 0 | 0 | - |
G R DAWSON | 0 | 0.0% | 1 | 100.0% | 1 | $366 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2009/10 | 1 | 0.8% | 17 | 14.1% | 128 | $11,940 | 0 | 0 | 0 | 0 | $0.10 |
Overall | 1 | 0.8% | 17 | 13.3% | 128 | $11,940 | 0 | 0 | 0 | 0 | $0.10 |