J C LEE
-
Australia
First Runner
25 Sep 2009
Spydelights (Aus)
Globe Derby Park (Sa)
| Morley Park Stud Pace
First Win
04 Jan 2010
Jazzstar (Aus)
Globe Derby Park (Sa)
| Seelite Windows & Doors Pace
J C LEE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 6 | 01 Jun 2025 | GLOB | TEXDATERROR | $70 | 1 LIFETIME WIN | 1800m | $3,000 | TIFFANY LEE | 2:11.80 |
10 of 10 | 17 May 2025 | GLOB | WYLDCAT | $40 | NR UP TO 53 | 2230m | $7,000 | TIFFANY LEE | 2:53.70 |
4 of 7 | 12 May 2025 | GLOB | TEXDATERROR | $9 | 2 LIFETIME WINS | 1800m | $4,500 | TIFFANY LEE | 2:13.20 |
4 of 8 | 05 May 2025 | GLOB | WYLDCAT | $14 | NR UP TO 53 | 2230m | $4,500 | TIFFANY LEE | 2:53.90 |
9 of 10 | 28 Apr 2025 | GLOB | TEXDATERROR | $30 | 1 LIFETIME WIN | 1800m | $3,000 | TIFFANY LEE | 2:14.50 |
7 of 10 | 26 Apr 2025 | GLOB | MARTYS PARTY | $7.5 | NR 44 TO 49 | 1800m | $7,000 | JOHN LEE | 2:12.20 |
4 of 10 | 19 Apr 2025 | GLOB | MARTYS PARTY | $25 | 5U NR 47 TO 54 GROUP | 2230m | $7,000 | JOHN LEE | 2:47.40 |
1 of 5 | 08 Apr 2025 | GLOB | WYLDCAT | $5 | 5 LIFETIME WINS | 2230m | $4,500 | TIFFANY LEE | 2:53.90 |
3 of 9 | 05 Apr 2025 | GLOB | MARTYS PARTY | $16 | NR 48 TO 57 GROUP | 1800m | $4,500 | JOHN LEE | 2:12.90 |
7 of 8 | 31 Mar 2025 | KAPU | MARTYS PARTY | $1.6 | NR 44 TO 49 | 1800m | $7,000 | JOHN LEE | 2:12.90 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOHN LEE | 6 | 11.3% | 14 | 37.7% | 53 | $23,431 | 0 | 0 | 0 | 0 | $0.82 |
TIFFANY LEE | 3 | 6.4% | 9 | 25.5% | 47 | $11,073 | 0 | 0 | 0 | 0 | $0.94 |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TIFFANY LEE | 26 | 5.9% | 102 | 29.0% | 441 | $93,674 | 0 | 0 | 0 | 0 | $0.53 |
JOHN LEE | 14 | 7.9% | 35 | 27.7% | 177 | $53,338 | 0 | 0 | 0 | 0 | $0.65 |
JASON LEE | 0 | 0.0% | 1 | 100.0% | 1 | $204 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 4 | 13.3% | 6 | 33.3% | 30 | $12,132 | 0 | 0 | 0 | 0 | $1.30 |
2023/24 | 3 | 8.8% | 11 | 41.2% | 34 | $14,392 | 0 | 0 | 0 | 0 | $1.12 |
2022/23 | 2 | 4.9% | 6 | 19.5% | 41 | $8,198 | 0 | 0 | 0 | 0 | $0.25 |
2021/22 | 3 | 10.3% | 3 | 20.7% | 29 | $7,257 | 0 | 0 | 0 | 0 | $0.70 |
2020/21 | 1 | 5.9% | 5 | 35.3% | 17 | $5,419 | 0 | 0 | 0 | 0 | $0.15 |
2019/20 | 3 | 7.3% | 9 | 29.3% | 41 | $10,380 | 0 | 0 | 0 | 0 | $0.81 |
2018/19 | 4 | 8.0% | 8 | 24.0% | 50 | $18,533 | 0 | 0 | 0 | 0 | $0.41 |
2017/18 | 2 | 5.4% | 10 | 32.4% | 37 | $12,869 | 0 | 0 | 0 | 0 | $0.56 |
2016/17 | 1 | 4.5% | 10 | 50.0% | 22 | $7,511 | 0 | 0 | 0 | 0 | $0.14 |
2015/16 | 2 | 5.7% | 6 | 22.9% | 35 | $7,398 | 0 | 0 | 0 | 0 | $0.14 |
Overall | 40 | 6.5% | 138 | 22.3% | 619 | $147,216 | 0 | 0 | 0 | 0 | $0.60 |