JESSE YODER

  • United States of America

First Runner 26 Mar 2022
Gv Swanderfuh (USA)  
Hoosier Park (In)  |  Race 8
First Win 26 Mar 2022
Gv Swanderfuh (USA)
Hoosier Park (In)  |  Race 8

JESSE YODER's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
TRACE TETRICK 2 12.5% 4 37.5% 16 $38,274 0 0 0 0 $0.66
VERLIN YODER 2 28.6% 0 28.6% 7 $32,406 0 0 0 0 $6.57
MARVIN LUNA 1 33.3% 0 33.3% 3 $9,856 0 0 0 0 $0.97
JESSE YODER 0 0.0% 1 5.6% 18 $6,662 0 0 0 0 -
LEWAYNE MILLER 0 0.0% 8 61.5% 13 $25,844 0 0 0 0 -
AUSTIN HANNERS 0 0.0% 2 22.2% 9 $13,639 0 0 0 0 -
DEVON THARPS 0 0.0% 3 42.9% 7 $16,070 0 0 0 0 -
ATLEE BENDER 0 0.0% 0 0.0% 3 $1,963 0 0 0 0 -
ERIC GOODELL 0 0.0% 2 66.7% 3 $21,387 0 0 0 0 -
TODD MCCARTHY 0 0.0% 1 50.0% 2 $9,331 0 0 0 0 -
BRANDON BATES 0 0.0% 0 0.0% 2 $1,294 0 0 0 0 -
BRETT MACDONALD 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ZYLER MAXWELL 0 0.0% 0 0.0% 1 $1,500 0 0 0 0 -
MATT KRUEGER 0 0.0% 0 0.0% 1 $3,068 0 0 0 0 -
MARCUS MILLER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
LEWAYNE MILLER 2 5.9% 10 35.3% 34 $67,211 0 0 0 0 $0.39
TRACE TETRICK 2 9.1% 7 40.9% 22 $57,163 0 0 0 0 $0.48
JAMES YODER 2 12.5% 4 37.5% 16 $30,135 0 0 0 0 $0.16
VERLIN YODER 2 25.0% 0 25.0% 8 $32,406 0 0 0 0 $5.75
MARVIN LUNA 1 33.3% 0 33.3% 3 $9,856 0 0 0 0 $0.97
TYLER SMITH 1 100.0% 0 100.0% 1 $9,300 0 0 0 0 $11.30
JESSE YODER 0 0.0% 1 5.3% 19 $6,662 0 0 0 0 -
AUSTIN HANNERS 0 0.0% 2 22.2% 9 $13,639 0 0 0 0 -
DEVON THARPS 0 0.0% 3 42.9% 7 $16,070 0 0 0 0 -
JOEY PUTNAM 0 0.0% 0 0.0% 3 $1,194 0 0 0 0 -
TODD MCCARTHY 0 0.0% 2 66.7% 3 $13,062 0 0 0 0 -
ATLEE BENDER 0 0.0% 0 0.0% 3 $1,963 0 0 0 0 -
ERIC GOODELL 0 0.0% 2 66.7% 3 $21,387 0 0 0 0 -
BRANDON BATES 0 0.0% 0 0.0% 2 $1,294 0 0 0 0 -
SAM WIDGER 0 0.0% 0 0.0% 2 $1,831 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 3 4.5% 13 23.9% 67 $116,368 0 0 0 0 $0.20
2023/24 2 7.1% 9 39.3% 28 $65,275 0 0 0 0 $1.64
2022/23 1 4.8% 5 28.6% 21 $38,929 0 0 0 0 $0.54
2021/22 4 10.8% 5 24.3% 37 $72,549 0 0 0 0 $0.42
Overall 10 6.5% 32 20.9% 153 $293,121 0 0 0 0 $0.60