JESSICA ROEGNER

  • United States of America

First Runner 19 Mar 2022
Douwantobldasnoman (USA)  
Northfield Park (Oh)  |  Race 2
First Win 20 Mar 2022
Cocosfella (Aus)
Northfield Park (Oh)  |  Race 9

JESSICA ROEGNER's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KURT SUGG 10 45.5% 6 72.7% 22 $89,701 0 0 0 0 $1.10
JEREMY SMITH 6 35.3% 6 70.6% 17 $178,956 0 0 0 0 $0.75
JUSTIN WALTERS 3 21.4% 2 35.7% 14 $30,587 0 0 0 0 $0.47
LUKE EBERSOLE 2 10.5% 8 52.6% 19 $30,207 0 0 0 0 $0.18
CHRIS PAGE 1 100.0% 0 100.0% 1 $7,812 0 0 0 0 $10.40
KEITH KASH JR. 0 0.0% 4 57.1% 7 $16,104 0 0 0 0 -
JOSH SUTTON 0 0.0% 1 16.7% 6 $15,575 0 0 0 0 -
GREG GRISMORE 0 0.0% 2 66.7% 3 $8,186 0 0 0 0 -
DON SHERMAN 0 0.0% 0 0.0% 2 $641 0 0 0 0 -
JUSTIN IRVINE 0 0.0% 0 0.0% 2 $872 0 0 0 0 -
RYAN STAHL 0 0.0% 0 0.0% 1 $972 0 0 0 0 -
D MILLER 0 0.0% 0 0.0% 1 $25,856 0 0 0 0 -
BRADY BROWN 0 0.0% 0 0.0% 1 $1,406 0 0 0 0 -
CHRIS SHAW 0 0.0% 1 100.0% 1 $7,031 0 0 0 0 -
KOLTIN NOBLE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DON SHERMAN 56 14.9% 90 38.8% 376 $678,069 0 0 0 0 $0.58
KURT SUGG 56 17.4% 111 51.9% 322 $891,273 0 0 0 0 $0.78
BILLY DAVIS (JNR) 28 32.9% 20 56.5% 85 $401,404 0 0 0 0 $1.10
GREG GRISMORE 23 16.3% 39 44.0% 141 $325,628 0 0 0 0 $0.80
RYAN STAHL 21 19.6% 24 42.1% 107 $253,824 0 0 0 0 $1.36
JEREMY SMITH 20 26.7% 24 58.7% 75 $484,039 0 0 0 0 $1.08
JUSTIN IRVINE 13 15.7% 25 45.8% 83 $232,768 0 0 0 0 $0.33
LUKE EBERSOLE 12 21.1% 17 50.9% 57 $141,901 0 0 0 0 $1.63
LUKE HANNERS 9 27.3% 11 60.6% 33 $100,609 0 0 0 0 $0.73
MARC ST LOUIS (JNR) 8 21.1% 11 50.0% 38 $107,495 0 0 0 0 $0.54
JOSH SUTTON 4 9.5% 9 31.0% 42 $122,034 0 0 0 0 $1.11
HUNTER MYERS 4 13.3% 12 53.3% 30 $72,223 0 0 0 0 $0.52
TONY HALL 3 16.7% 8 61.1% 18 $101,015 0 0 0 0 $0.46
JUSTIN WALTERS 3 20.0% 2 33.3% 15 $32,195 0 0 0 0 $0.44
MIKE WILDER 2 15.4% 6 61.5% 13 $49,184 0 0 0 0 $0.35

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 61 18.3% 89 45.0% 333 $1,135,766 0 0 0 0 $0.69
2023/24 96 19.3% 126 44.6% 498 $1,375,180 0 0 0 0 $0.88
2022/23 88 18.7% 138 48.0% 471 $1,272,863 0 0 0 0 $0.82
2021/22 25 11.5% 73 45.2% 217 $467,288 0 0 0 0 $0.68
Overall 270 17.8% 426 28.0% 1519 $4,251,097 0 0 0 0 $0.80