JOHN HUGHES
-
United States of America
First Runner
08 May 2022
Cloudbreak (USA)
Oak Grove Racing (Ky)
| Race 3
First Win
23 May 2022
Rousseau (Can)
Oak Grove Racing (Ky)
| Race 9
JOHN HUGHES' Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PAT CURTIN | 4 | 12.9% | 6 | 32.3% | 31 | $78,243 | 0 | 0 | 0 | 0 | $1.20 |
ATLEE BENDER | 3 | 12.5% | 5 | 33.3% | 24 | $67,071 | 0 | 0 | 0 | 0 | $0.71 |
GEREMY BOBBITT | 1 | 3.8% | 8 | 34.6% | 26 | $48,904 | 0 | 0 | 0 | 0 | $0.08 |
MARCUS TURNER | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
JOSERT FONSECA | 0 | 0.0% | 3 | 100.0% | 3 | $17,254 | 0 | 0 | 0 | 0 | - |
MATT KRUEGER | 0 | 0.0% | 0 | 0.0% | 2 | $1,166 | 0 | 0 | 0 | 0 | - |
PETER KLEINHANS | 0 | 0.0% | 1 | 50.0% | 2 | $3,750 | 0 | 0 | 0 | 0 | - |
DEVON THARPS | 0 | 0.0% | 1 | 50.0% | 2 | $4,393 | 0 | 0 | 0 | 0 | - |
ERNIE HENDRY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DONRICUS BLACKMON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MARVIN LUNA | 0 | 0.0% | 0 | 0.0% | 1 | $1,038 | 0 | 0 | 0 | 0 | - |
ZYLER MAXWELL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOSERT FONSECA | 10 | 10.8% | 23 | 35.5% | 93 | $132,092 | 0 | 0 | 0 | 0 | $0.49 |
MARVIN LUNA | 10 | 16.7% | 20 | 50.0% | 60 | $169,883 | 0 | 0 | 0 | 0 | $1.19 |
GEREMY BOBBITT | 6 | 7.2% | 21 | 32.5% | 83 | $125,634 | 0 | 0 | 0 | 0 | $1.12 |
JOHN MACDONALD | 6 | 14.0% | 10 | 37.2% | 43 | $77,884 | 0 | 0 | 0 | 0 | $0.71 |
DEVON THARPS | 5 | 7.6% | 13 | 27.3% | 66 | $92,345 | 0 | 0 | 0 | 0 | $0.43 |
PAT CURTIN | 5 | 10.2% | 11 | 32.7% | 49 | $98,235 | 0 | 0 | 0 | 0 | $1.06 |
CHRISTIAN LIND | 5 | 11.4% | 10 | 34.1% | 44 | $66,081 | 0 | 0 | 0 | 0 | $1.43 |
ATLEE BENDER | 3 | 8.1% | 8 | 29.7% | 37 | $78,653 | 0 | 0 | 0 | 0 | $0.46 |
JAMAAL DENSON | 2 | 6.1% | 14 | 48.5% | 33 | $69,049 | 0 | 0 | 0 | 0 | $0.51 |
JAMES STILTNER II | 1 | 3.2% | 6 | 22.6% | 31 | $47,683 | 0 | 0 | 0 | 0 | $0.24 |
EMANUEL MILLER | 1 | 5.9% | 5 | 35.3% | 17 | $38,608 | 0 | 0 | 0 | 0 | $0.19 |
ADARRYL GATES | 1 | 6.3% | 4 | 31.3% | 16 | $16,873 | 0 | 0 | 0 | 0 | $0.18 |
JAFARI FRAZIER | 1 | 8.3% | 2 | 25.0% | 12 | $29,019 | 0 | 0 | 0 | 0 | $0.63 |
JACK KILLEEN | 1 | 33.3% | 0 | 33.3% | 3 | $8,602 | 0 | 0 | 0 | 0 | $12.36 |
JORDAN ROSS | 1 | 100.0% | 0 | 100.0% | 1 | $5,614 | 0 | 0 | 0 | 0 | $15.60 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 16 | 9.8% | 46 | 37.8% | 164 | $341,170 | 0 | 0 | 0 | 0 | $1.09 |
2023/24 | 17 | 8.3% | 48 | 31.7% | 205 | $338,924 | 0 | 0 | 0 | 0 | $0.63 |
2022/23 | 16 | 7.3% | 52 | 31.2% | 218 | $309,218 | 0 | 0 | 0 | 0 | $0.48 |
2021/22 | 9 | 10.5% | 15 | 27.9% | 86 | $131,710 | 0 | 0 | 0 | 0 | $0.92 |
Overall | 58 | 8.6% | 161 | 23.9% | 673 | $1,121,022 | 0 | 0 | 0 | 0 | $0.70 |