JUAN B ORDINAS
-
Spain
First Runner
12 Oct 2014
Critsirenou Br (Spa)
Son Pardo (Spa)
| Premi Zandres B
First Win
27 Dec 2014
Truc De Kor (Spa)
Manacor (Spa)
| Premi Barcho
JUAN B ORDINAS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 4 | 01 Oct 2016 | SPMA | ESFERA DE LLUNA | - | 2 | 1970m | $289 | CATALINA R MASSANET | |
1 of 12 | 27 Dec 2014 | SPMC | TRUC DE KOR | - | 3U | 1725m | $745 | JAIME B RIERA | |
4 of 8 | 27 Dec 2014 | SPMC | UNA DUNA | - | 3U | 1725m | $745 | JAIME B RIERA | |
4 of 10 | 20 Dec 2014 | SPMC | UNA DUNA | - | 3U | 2050m | $745 | JAIME B RIERA | |
DQ | 13 Dec 2014 | SPMC | TRUC DE KOR | - | 3U | 2375m | $745 | JAIME B RIERA | |
5 of 12 | 06 Dec 2014 | SPMC | BOCA RATON BR | - | 3U | 2050m | $745 | JAIME B RIERA | |
DQ | 22 Nov 2014 | SPMC | BOCA RATON BR | - | 3U | 2375m | $879 | JOSE A H NAVARRO | |
2 of 6 | 01 Nov 2014 | SPMC | CRITSIRENOU BR | - | 2 | 2050m | $879 | JOSE A H NAVARRO | |
DQ | 12 Oct 2014 | SNPD | CRITSIRENOU BR | - | 2 | 1600m | $1,434 | JOSE A H NAVARRO |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JAIME B RIERA | 1 | 20.0% | 0 | 20.0% | 5 | $478 | 0 | 0 | 0 | 0 | - |
CATALINA R MASSANET | 1 | 100.0% | 0 | 100.0% | 1 | $145 | 0 | 0 | 0 | 0 | - |
JOSE A H NAVARRO | 0 | 0.0% | 1 | 33.3% | 3 | $220 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JAIME B RIERA | 1 | 20.0% | 0 | 20.0% | 5 | $478 | 0 | 0 | 0 | 0 | - |
CATALINA R MASSANET | 1 | 100.0% | 0 | 100.0% | 1 | $145 | 0 | 0 | 0 | 0 | - |
JOSE A H NAVARRO | 0 | 0.0% | 1 | 33.3% | 3 | $220 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2016/17 | 1 | 100.0% | 0 | 100.0% | 1 | $145 | 0 | 0 | 0 | 0 | - |
2014/15 | 1 | 12.5% | 1 | 25.0% | 8 | $698 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 22.2% | 1 | 11.1% | 9 | $843 | 0 | 0 | 0 | 0 | - |