JUHA-PEKKA VILKMAN
-
Finland
First Runner
24 Sep 2019
Silenos Clearsky (Fin)
Teivo (Fin)
| Medilaser Kriterium Karsinta
First Win
24 Oct 2020
Lentolahetti (Fin)
Pori (Fin)
| Race 2
JUHA-PEKKA VILKMAN's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
J UTALA | 8 | 16.7% | 11 | 39.6% | 48 | $60,768 | 0 | 0 | 0 | 0 | $1.47 |
J-P VILKMAN | 0 | 0.0% | 11 | 22.9% | 48 | $14,302 | 0 | 0 | 0 | 0 | - |
O HALME | 0 | 0.0% | 1 | 50.0% | 2 | $1,811 | 0 | 0 | 0 | 0 | - |
CA KROKVIK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
V TONTTILA | 0 | 0.0% | 0 | 0.0% | 1 | $367 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
J UTALA | 15 | 14.9% | 24 | 38.6% | 101 | $142,458 | 0 | 0 | 0 | 0 | $1.12 |
J-P VILKMAN | 3 | 1.3% | 37 | 16.7% | 240 | $58,297 | 0 | 0 | 0 | 0 | $0.17 |
A MOILANEN | 2 | 9.5% | 4 | 28.6% | 21 | $11,492 | 0 | 0 | 0 | 0 | $0.61 |
E HOLOPAINEN | 1 | 5.0% | 5 | 30.0% | 20 | $11,790 | 0 | 0 | 0 | 0 | $0.17 |
O HALME | 0 | 0.0% | 1 | 25.0% | 4 | $2,008 | 0 | 0 | 0 | 0 | - |
T OKKOLIN | 0 | 0.0% | 0 | 0.0% | 4 | $158 | 0 | 0 | 0 | 0 | - |
A TEIVAINEN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
S RAITALA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J KAIJA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
O-P HOLOPAINEN | 0 | 0.0% | 1 | 100.0% | 1 | $790 | 0 | 0 | 0 | 0 | - |
V TONTTILA | 0 | 0.0% | 0 | 0.0% | 1 | $367 | 0 | 0 | 0 | 0 | - |
CA KROKVIK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 6 | 8.3% | 19 | 34.7% | 72 | $57,099 | 0 | 0 | 0 | 0 | $0.83 |
2023/24 | 5 | 6.6% | 11 | 21.1% | 76 | $58,052 | 0 | 0 | 0 | 0 | $0.59 |
2022/23 | 3 | 3.9% | 17 | 26.0% | 77 | $54,456 | 0 | 0 | 0 | 0 | $0.22 |
2021/22 | 4 | 7.7% | 3 | 13.5% | 52 | $14,506 | 0 | 0 | 0 | 0 | $0.60 |
2020/21 | 3 | 3.8% | 13 | 20.3% | 79 | $24,918 | 0 | 0 | 0 | 0 | $0.21 |
2019/20 | 0 | 0.0% | 9 | 22.0% | 41 | $18,329 | 0 | 0 | 0 | 0 | - |
Overall | 21 | 5.3% | 72 | 18.1% | 397 | $227,360 | 0 | 0 | 0 | 0 | $0.40 |