JUSTIN WHITE
-
United States of America
First Runner
04 May 2022
Swartz Bros Susie (USA)
Hoosier Park (In)
| Race 7
First Win
07 Sep 2022
Little Guy (USA)
Hoosier Park (In)
| Race 4
JUSTIN WHITE's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JARED SEEKMAN | 1 | 2.6% | 6 | 17.9% | 39 | $25,051 | 0 | 0 | 0 | 0 | $0.15 |
MARVIN LUNA | 1 | 11.1% | 4 | 55.6% | 9 | $24,221 | 0 | 0 | 0 | 0 | $1.82 |
JOHN DE LONG | 1 | 33.3% | 0 | 33.3% | 3 | $5,483 | 0 | 0 | 0 | 0 | $0.50 |
MIKE PETERSON | 0 | 0.0% | 4 | 28.6% | 14 | $8,322 | 0 | 0 | 0 | 0 | - |
JORDAN ROSS | 0 | 0.0% | 1 | 11.1% | 9 | $2,664 | 0 | 0 | 0 | 0 | - |
MICHAEL OOSTING | 0 | 0.0% | 3 | 33.3% | 9 | $13,813 | 0 | 0 | 0 | 0 | - |
TRACE TETRICK | 0 | 0.0% | 1 | 33.3% | 3 | $1,717 | 0 | 0 | 0 | 0 | - |
MARCUS MILLER | 0 | 0.0% | 2 | 66.7% | 3 | $4,977 | 0 | 0 | 0 | 0 | - |
CHAD CLARK | 0 | 0.0% | 0 | 0.0% | 2 | $327 | 0 | 0 | 0 | 0 | - |
KYLE WILFONG | 0 | 0.0% | 0 | 0.0% | 2 | $543 | 0 | 0 | 0 | 0 | - |
BRAD FERGUSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LUKE HANNERS | 0 | 0.0% | 0 | 0.0% | 2 | $881 | 0 | 0 | 0 | 0 | - |
LEWAYNE MILLER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BRANDON BATES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
TYLER SMITH | 0 | 0.0% | 0 | 0.0% | 1 | $1,536 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JORDAN ROSS | 4 | 11.1% | 9 | 36.1% | 36 | $47,788 | 0 | 0 | 0 | 0 | $0.89 |
MICHAEL OOSTING | 2 | 11.8% | 3 | 29.4% | 17 | $30,013 | 0 | 0 | 0 | 0 | $0.41 |
MARVIN LUNA | 2 | 18.2% | 4 | 54.5% | 11 | $31,047 | 0 | 0 | 0 | 0 | $3.08 |
JARED SEEKMAN | 1 | 1.9% | 6 | 13.5% | 52 | $27,764 | 0 | 0 | 0 | 0 | $0.11 |
TRACE TETRICK | 1 | 8.3% | 4 | 41.7% | 12 | $13,088 | 0 | 0 | 0 | 0 | $0.14 |
MITCHELL CUSHING | 1 | 12.5% | 0 | 12.5% | 8 | $7,833 | 0 | 0 | 0 | 0 | $0.36 |
JOHN DE LONG | 1 | 16.7% | 0 | 16.7% | 6 | $5,483 | 0 | 0 | 0 | 0 | $0.25 |
JEREMY SMITH | 1 | 100.0% | 0 | 100.0% | 1 | $5,952 | 0 | 0 | 0 | 0 | $1.60 |
MIKE PETERSON | 0 | 0.0% | 12 | 26.1% | 46 | $32,764 | 0 | 0 | 0 | 0 | - |
BRAD FERGUSON | 0 | 0.0% | 7 | 29.2% | 24 | $17,191 | 0 | 0 | 0 | 0 | - |
MATT KRUEGER | 0 | 0.0% | 2 | 13.3% | 15 | $9,916 | 0 | 0 | 0 | 0 | - |
JOEY PUTNAM | 0 | 0.0% | 4 | 28.6% | 14 | $13,291 | 0 | 0 | 0 | 0 | - |
SAM WIDGER | 0 | 0.0% | 7 | 50.0% | 14 | $18,961 | 0 | 0 | 0 | 0 | - |
JIMMY WHITTEMORE | 0 | 0.0% | 1 | 25.0% | 4 | $4,589 | 0 | 0 | 0 | 0 | - |
BRANDON BATES | 0 | 0.0% | 0 | 0.0% | 4 | $472 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 1.8% | 14 | 26.3% | 57 | $43,561 | 0 | 0 | 0 | 0 | $0.03 |
2023/24 | 4 | 5.4% | 14 | 24.3% | 74 | $76,328 | 0 | 0 | 0 | 0 | $0.58 |
2022/23 | 8 | 6.6% | 27 | 28.9% | 121 | $128,268 | 0 | 0 | 0 | 0 | $0.35 |
2021/22 | 0 | 0.0% | 8 | 22.2% | 36 | $29,372 | 0 | 0 | 0 | 0 | - |
Overall | 13 | 4.5% | 63 | 21.9% | 288 | $277,529 | 0 | 0 | 0 | 0 | $0.30 |