KATJA MELKKO
-
Sweden
First Runner
01 Jan 2018
Herrera Boko (Swe)
Boden (Swe)
| V4 1, Trio
First Win
01 Jan 2018
Herrera Boko (Swe)
Boden (Swe)
| V4 1, Trio
KATJA MELKKO's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 28 Jan 2024 | FRNA | GO PEPPERGIRL | $62 | 610 F135 E | 2275m | $43,760 | FLAVIEN POISSON | 2:47.70 |
11 of 18 | 24 Dec 2023 | PAVI | STARO MACK CROWE | $45 | 4HF RST I G1 | 2100m | $397,350 | BJORN GOOP | 2:26.60 |
DQG | 12 Dec 2023 | PAVI | GO PEPPERGIRL | $48 | 68M E148 RST E | 2850m | $72,850 | ESTELLE CROISIC | 3:30.30 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
J KONTIO | 6 | 13.3% | 10 | 35.6% | 45 | $226,634 | 0 | 0 | 0 | 0 | $1.36 |
RIKARD N SKOGLUND | 6 | 20.7% | 8 | 48.3% | 29 | $99,469 | 0 | 0 | 0 | 0 | $1.00 |
MARCUS LILIUS | 2 | 50.0% | 0 | 50.0% | 4 | $16,105 | 0 | 0 | 0 | 0 | $1.40 |
U OHLSSON | 1 | 33.3% | 0 | 33.3% | 3 | $4,512 | 0 | 0 | 0 | 0 | $0.52 |
LINUS LONN | 1 | 33.3% | 2 | 100.0% | 3 | $14,214 | 0 | 0 | 0 | 0 | $2.01 |
JANNE SORONEN | 0 | 0.0% | 1 | 25.0% | 4 | $2,062 | 0 | 0 | 0 | 0 | - |
OSKAR J ANDERSSON | 0 | 0.0% | 1 | 50.0% | 2 | $3,792 | 0 | 0 | 0 | 0 | - |
STEFAN PERSSON | 0 | 0.0% | 1 | 50.0% | 2 | $2,512 | 0 | 0 | 0 | 0 | - |
SANTTU RAITALA | 0 | 0.0% | 0 | 0.0% | 1 | $403 | 0 | 0 | 0 | 0 | - |
VICTOR S SUNDGREN | 0 | 0.0% | 0 | 0.0% | 1 | $243 | 0 | 0 | 0 | 0 | - |
MATS E DJUSE | 0 | 0.0% | 0 | 0.0% | 1 | $810 | 0 | 0 | 0 | 0 | - |
SAGA LAURSEN | 0 | 0.0% | 0 | 0.0% | 1 | $243 | 0 | 0 | 0 | 0 | - |
JENNY A BJORK | 0 | 0.0% | 0 | 0.0% | 1 | $243 | 0 | 0 | 0 | 0 | - |
ORJAN KIHLSTROM | 0 | 0.0% | 0 | 0.0% | 1 | $3,236 | 0 | 0 | 0 | 0 | - |
C SJOSTROM | 0 | 0.0% | 0 | 0.0% | 1 | $239 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
J KONTIO | 229 | 22.6% | 239 | 46.2% | 1014 | $3,766,196 | 0 | 0 | 0 | 0 | $0.81 |
RIKARD N SKOGLUND | 29 | 20.4% | 41 | 49.3% | 142 | $632,932 | 0 | 0 | 0 | 0 | $1.20 |
JANNE SORONEN | 16 | 18.0% | 19 | 39.3% | 89 | $134,026 | 0 | 0 | 0 | 0 | $0.95 |
T JANSSON | 12 | 22.2% | 14 | 48.1% | 54 | $170,329 | 0 | 0 | 0 | 0 | $0.63 |
JANNE A SORONEN | 8 | 14.0% | 19 | 47.4% | 57 | $131,385 | 0 | 0 | 0 | 0 | $0.47 |
KAJ WIDELL | 6 | 12.8% | 11 | 36.2% | 47 | $90,937 | 0 | 0 | 0 | 0 | $1.51 |
SANTTU A RAITALA | 5 | 26.3% | 6 | 57.9% | 19 | $45,924 | 0 | 0 | 0 | 0 | $2.11 |
MARCUS LILIUS | 5 | 31.3% | 2 | 43.8% | 16 | $44,049 | 0 | 0 | 0 | 0 | $0.80 |
MIKA FORSS | 4 | 23.5% | 4 | 47.1% | 17 | $37,211 | 0 | 0 | 0 | 0 | $1.10 |
MAGNUS A DJUSE | 4 | 26.7% | 3 | 46.7% | 15 | $47,991 | 0 | 0 | 0 | 0 | $0.63 |
ORJAN KIHLSTROM | 4 | 44.4% | 2 | 66.7% | 9 | $72,707 | 0 | 0 | 0 | 0 | $1.74 |
U OHLSSON | 3 | 13.6% | 5 | 36.4% | 22 | $33,384 | 0 | 0 | 0 | 0 | $0.32 |
LINUS LONN | 3 | 42.9% | 2 | 71.4% | 7 | $33,014 | 0 | 0 | 0 | 0 | $2.25 |
VILLE KARHULAHTI | 2 | 10.5% | 4 | 31.6% | 19 | $31,491 | 0 | 0 | 0 | 0 | $0.10 |
IIVARI NURMINEN | 2 | 16.7% | 2 | 33.3% | 12 | $14,689 | 0 | 0 | 0 | 0 | $0.54 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 33 | 14.3% | 59 | 39.8% | 231 | $916,520 | 0 | 0 | 0 | 0 | $0.71 |
2023/24 | 51 | 23.5% | 58 | 50.2% | 217 | $1,149,644 | 0 | 0 | 0 | 0 | $0.65 |
2022/23 | 45 | 19.7% | 56 | 44.1% | 229 | $823,695 | 0 | 0 | 0 | 0 | $1.02 |
2021/22 | 64 | 22.0% | 74 | 47.4% | 291 | $626,987 | 0 | 0 | 0 | 0 | $0.95 |
2020/21 | 84 | 24.4% | 70 | 44.8% | 344 | $861,528 | 0 | 0 | 0 | 0 | $0.86 |
2019/20 | 54 | 20.2% | 58 | 41.9% | 267 | $921,584 | 0 | 0 | 0 | 0 | $0.96 |
2018/19 | 20 | 16.3% | 35 | 44.7% | 123 | $266,987 | 0 | 0 | 0 | 0 | $0.86 |
2017/18 | 3 | 15.8% | 3 | 31.6% | 19 | $25,706 | 0 | 0 | 0 | 0 | $0.48 |
Overall | 354 | 20.6% | 413 | 24.0% | 1721 | $5,592,651 | 0 | 0 | 0 | 0 | $0.90 |