LOLA WEIDEMANN

  • Australia

First Runner 05 Jun 2013
Cammys Star (Aus)  
Gold Coast (Qld)  |  Burwood Stud 2Yo Pace
First Win 17 Jul 2013
Cammys Star (Aus)
Redcliffe (Qld)  |  Redcliffe Yearling Sales 2Yo Pace
First Group Win (LR):
KID MONTANA (25 Jul 2020)
ROCK N ROLL HEAVEN (USA)  SAME ACTION (AUS)  [By ARMBRO OPERATIVE (USA)]

LOLA WEIDEMANN's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
6 of 7 08 Jun 2025 NBRI MISTY CREEK $6.5 NO NR 2560m $13,260 LOLA WEIDEMANN 3:20.20
2 of 7 08 Jun 2025 NBRI GRACENAVA $12 NR UP TO 55 2160m $9,790 LOLA WEIDEMANN 2:44.10
3 of 7 08 Jun 2025 NBRI LULU LUCIFER $899 NR UP TO 55 2160m $9,790 JULIE WEIDEMANN 2:44.10
7 of 8 08 Jun 2025 NBRI KEAYANG TARA $12 NR UP TO 45 1760m $9,790 JULIE WEIDEMANN 2:13.40
5 of 8 08 Jun 2025 NBRI ROCKTIME $4 NR UP TO 45 1760m $9,790 LOLA WEIDEMANN 2:13.40
7 of 8 08 Jun 2025 NBRI DANCIN DOLLY $11 NR UP TO 40 1760m $9,790 LOLA WEIDEMANN 2:16.30
3 of 8 08 Jun 2025 NBRI BEAU STEELE $5.5 NR UP TO 40 1760m $9,790 JULIE WEIDEMANN 2:16.30
6 of 8 08 Jun 2025 NBRI ROCCO VARIETY $50 NR UP TO 40 1760m $9,790 CHRISTOPHER SHEPHERDSON 2:16.30
7 of 8 08 Jun 2025 NBRI RAINBOW GAMBLER $60 NR UP TO 40 1760m $9,790 JULIE WEIDEMANN 2:12.30
2 of 8 08 Jun 2025 NBRI PARTY CHANGER $6 NR UP TO 40 1760m $9,790 LOLA WEIDEMANN 2:12.30

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
LOLA WEIDEMANN 4 5.8% 13 24.6% 69 $26,300 0 0 0 0 $0.62
JULIE WEIDEMANN 2 13.3% 3 33.3% 15 $10,210 0 0 0 0 $1.03
BRENDAN BARNES 0 0.0% 0 0.0% 6 $360 0 0 0 0 -
CHLOE BUTLER 0 0.0% 1 33.3% 3 $624 0 0 0 0 -
LEONARD CAIN 0 0.0% 1 33.3% 3 $1,193 0 0 0 0 -
HANNAH ANFORTH 0 0.0% 0 0.0% 2 $210 0 0 0 0 -
CHRISTOPHER SHEPHERDSON 0 0.0% 0 0.0% 1 $192 0 0 0 0 -
ADAM RICHARDSON 0 0.0% 0 0.0% 1 $60 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
LOLA WEIDEMANN 242 7.5% 697 29.1% 3232 $1,630,287 0 0 0 1 $0.64
S L WEIDEMANN 42 8.2% 96 27.0% 511 $242,108 0 0 0 0 $0.65
JULIE WEIDEMANN 32 7.4% 76 24.9% 434 $175,624 0 0 0 0 $0.52
HAYDEN BARNES 21 10.3% 68 43.8% 203 $117,612 0 0 0 0 $0.43
L S MANZELMANN 19 10.3% 40 31.9% 185 $113,677 0 0 0 0 $0.80
CHLOE BUTLER 18 11.9% 46 42.4% 151 $106,658 0 0 0 0 $0.81
NATHAN DAWSON 17 25.8% 18 53.0% 66 $93,571 0 0 0 0 $0.79
LEONARD CAIN 12 9.8% 29 33.6% 122 $77,787 0 0 0 0 $0.52
ADAM RICHARDSON 4 8.0% 8 24.0% 50 $22,807 0 0 0 0 $1.20
BRENDAN BARNES 3 8.6% 10 37.1% 35 $22,320 0 0 0 0 $0.36
P J DIEBERT 3 17.6% 6 52.9% 17 $13,899 0 0 0 0 $1.03
D A CHAPPLE 2 8.7% 3 21.7% 23 $12,665 0 0 0 0 $0.37
GARY WHITAKER 1 1.9% 9 18.5% 54 $16,182 0 0 0 0 $0.06
JONAH HUTCHINSON 1 7.1% 1 14.3% 14 $5,470 0 0 0 0 $0.79
DAYL MARCH 1 8.3% 0 8.3% 12 $5,906 0 0 0 0 $0.52

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 32 7.2% 97 29.2% 442 $185,460 0 0 0 0 $0.50
2023/24 55 10.5% 104 30.2% 526 $357,801 0 0 0 0 $1.04
2022/23 50 8.2% 144 31.8% 611 $341,542 0 0 0 0 $0.41
2021/22 44 8.2% 135 33.4% 536 $237,878 0 0 0 0 $0.55
2020/21 44 7.2% 123 27.3% 612 $317,657 0 0 0 0 $0.54
2019/20 45 5.7% 166 26.5% 796 $406,515 0 0 0 1 $0.57
2018/19 56 8.7% 134 29.6% 642 $336,376 0 0 0 0 $0.67
2017/18 51 7.3% 134 26.4% 701 $304,259 0 0 0 0 $0.62
2016/17 37 10.0% 76 30.5% 370 $212,311 0 0 0 0 $0.58
2015/16 0 0.0% 3 23.1% 13 $1,772 0 0 0 0 -
Overall 421 7.9% 1143 21.3% 5360 $2,729,372 0 0 0 1 $0.60