MICHAEL WOOD
-
Australia
First Runner
21 May 2011
Its Funny Now (Aus)
Dubbo (Nsw)
| Coffee's Photography Heat Two (Sky Two)
First Win
25 Jun 2014
Indiana Lucy (Aus)
Bathurst (Nsw)
| Geolyse Pace
MICHAEL WOOD's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 10 | 11 Jul 2025 | DUBB | MONSTER MINT | $100 | MAIDEN | 1720m | $6,940 | MICHAEL WOOD | 2:07.90 |
6 of 9 | 11 Jul 2025 | DUBB | FAKE MINT | $22 | NR UP TO 37 | 1720m | $6,940 | MICHAEL WOOD | 2:10.30 |
5 of 9 | 09 Jul 2025 | BATH | NIKALONG MINT | $25 | NR UP TO 47 | 2260m | $9,790 | MICHAEL WOOD | 2:45.40 |
2 of 9 | 04 Jul 2025 | PRKS | NIKALONG MINT | $3.4 | NR UP TO 37 | 1660m | $6,940 | MICHAEL WOOD | 2:04.70 |
7 of 10 | 04 Jul 2025 | PRKS | MONSTER MINT | $80 | 0-1 WIN | 1660m | $6,940 | MICHAEL WOOD | 2:04.60 |
4 of 10 | 27 Jun 2025 | DUBB | MONSTER MINT | $70 | MAIDEN | 1720m | $6,940 | MICHAEL WOOD | 2:07.60 |
7 of 7 | 27 Jun 2025 | DUBB | FAKE MINT | $22 | 1 WIN | 2120m | $6,940 | MICHAEL WOOD | 2:40.70 |
6 of 8 | 27 Jun 2025 | DUBB | NIKALONG MINT | $12 | NR 38 TO 41 | 1720m | $6,940 | MICHAEL WOOD | 2:06.40 |
10 of 10 | 20 Jun 2025 | PRKS | MONSTER MINT | $40 | MAIDEN | 1660m | $6,940 | MICHAEL WOOD | 2:05.40 |
3 of 9 | 20 Jun 2025 | PRKS | NIKALONG MINT | $4 | NR 36 TO 38 | 1660m | $6,940 | MICHAEL WOOD | 2:03.70 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MICHAEL WOOD | 2 | 2.0% | 10 | 12.1% | 99 | $37,850 | 0 | 0 | 0 | 0 | $0.47 |
PETER WOOD | 0 | 0.0% | 0 | 0.0% | 1 | $408 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MICHAEL WOOD | 9 | 2.1% | 50 | 13.5% | 437 | $122,820 | 0 | 0 | 0 | 0 | $0.89 |
ANTHONY WINNELL | 0 | 0.0% | 0 | 0.0% | 4 | $550 | 0 | 0 | 0 | 0 | - |
CRAIG DEMMLER | 0 | 0.0% | 0 | 0.0% | 2 | $1,000 | 0 | 0 | 0 | 0 | - |
PETER WOOD | 0 | 0.0% | 0 | 0.0% | 2 | $584 | 0 | 0 | 0 | 0 | - |
M R HUGHES | 0 | 0.0% | 0 | 0.0% | 1 | $120 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 1.2% | 9 | 11.9% | 84 | $28,200 | 0 | 0 | 0 | 0 | $0.15 |
2023/24 | 3 | 6.1% | 6 | 18.4% | 49 | $30,730 | 0 | 0 | 0 | 0 | $3.45 |
2022/23 | 1 | 8.3% | 0 | 8.3% | 12 | $7,896 | 0 | 0 | 0 | 0 | $12.58 |
2021/22 | 1 | 5.3% | 0 | 5.3% | 19 | $8,728 | 0 | 0 | 0 | 0 | $2.16 |
2019/20 | 0 | 0.0% | 2 | 12.5% | 16 | $4,540 | 0 | 0 | 0 | 0 | - |
2018/19 | 1 | 7.1% | 3 | 28.6% | 14 | $6,770 | 0 | 0 | 0 | 0 | $0.32 |
2017/18 | 0 | 0.0% | 0 | 0.0% | 4 | $360 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 12 | $1,250 | 0 | 0 | 0 | 0 | - |
2015/16 | 1 | 4.0% | 2 | 12.0% | 25 | $4,170 | 0 | 0 | 0 | 0 | $0.22 |
2014/15 | 0 | 0.0% | 5 | 5.6% | 89 | $11,960 | 0 | 0 | 0 | 0 | - |
Overall | 9 | 2.0% | 50 | 11.2% | 446 | $125,074 | 0 | 0 | 0 | 0 | $0.90 |