MARK FORD
-
United States of America
First Runner
16 Mar 2022
Mufasa As (USA)
Yonkers Raceway (Ny)
| Race 3
First Win
16 Mar 2022
Manhattanup No Ice (USA)
Yonkers Raceway (Ny)
| Race 10
MARK FORD's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BRAXTEN BOYD | 5 | 21.7% | 12 | 73.9% | 23 | $103,457 | 0 | 0 | 0 | 0 | $1.64 |
YANNICK GINGRAS | 2 | 40.0% | 0 | 40.0% | 5 | $23,438 | 0 | 0 | 0 | 0 | $2.72 |
GREGORY MERTON | 1 | 50.0% | 0 | 50.0% | 2 | $3,984 | 0 | 0 | 0 | 0 | $1.25 |
TONY BELTRAMI | 1 | 100.0% | 0 | 100.0% | 1 | $7,776 | 0 | 0 | 0 | 0 | $1.60 |
GEORGE BRENNAN | 0 | 0.0% | 2 | 20.0% | 10 | $14,845 | 0 | 0 | 0 | 0 | - |
DANIEL DUBE | 0 | 0.0% | 0 | 0.0% | 6 | $4,531 | 0 | 0 | 0 | 0 | - |
MARK MACDONALD | 0 | 0.0% | 0 | 0.0% | 6 | $3,717 | 0 | 0 | 0 | 0 | - |
TYLER BUTER | 0 | 0.0% | 3 | 60.0% | 5 | $10,774 | 0 | 0 | 0 | 0 | - |
SCOTT ZERON | 0 | 0.0% | 2 | 40.0% | 5 | $7,652 | 0 | 0 | 0 | 0 | - |
CORY STRATTON | 0 | 0.0% | 2 | 40.0% | 5 | $6,080 | 0 | 0 | 0 | 0 | - |
BRENT HOLLAND | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
STEVE SMITH | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
JASON BARTLETT | 0 | 0.0% | 0 | 0.0% | 3 | $4,117 | 0 | 0 | 0 | 0 | - |
JOSEPH FARALDO | 0 | 0.0% | 0 | 0.0% | 3 | $938 | 0 | 0 | 0 | 0 | - |
COLIN KELLY | 0 | 0.0% | 1 | 33.3% | 3 | $3,988 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GREGORY MERTON | 41 | 33.3% | 31 | 58.5% | 123 | $271,896 | 0 | 0 | 0 | 0 | $0.86 |
JASON BARTLETT | 21 | 16.7% | 57 | 61.9% | 126 | $594,802 | 0 | 0 | 0 | 0 | $0.45 |
BRAXTEN BOYD | 19 | 17.6% | 38 | 52.8% | 108 | $373,519 | 0 | 0 | 0 | 0 | $1.60 |
YANNICK GINGRAS | 11 | 9.7% | 36 | 41.6% | 113 | $328,128 | 0 | 0 | 0 | 0 | $0.49 |
JORDAN STRATTON | 10 | 7.6% | 31 | 31.3% | 131 | $614,900 | 0 | 0 | 0 | 0 | $0.57 |
AUSTIN SIEGELMAN | 10 | 8.4% | 28 | 31.9% | 119 | $325,482 | 0 | 0 | 0 | 0 | $0.72 |
GEO NAPOLITANO (JNR) | 10 | 10.9% | 27 | 40.2% | 92 | $221,211 | 0 | 0 | 0 | 0 | $0.41 |
MARK MACDONALD | 9 | 6.6% | 24 | 24.1% | 137 | $276,130 | 0 | 0 | 0 | 0 | $0.73 |
BRENT HOLLAND | 7 | 5.4% | 33 | 31.0% | 129 | $255,886 | 0 | 0 | 0 | 0 | $0.71 |
SCOTT ZERON | 7 | 12.3% | 16 | 40.4% | 57 | $333,914 | 0 | 0 | 0 | 0 | $0.42 |
GEORGE BRENNAN | 6 | 5.9% | 35 | 40.6% | 101 | $300,593 | 0 | 0 | 0 | 0 | $0.42 |
MATT KAKALEY | 5 | 9.8% | 10 | 29.4% | 51 | $129,914 | 0 | 0 | 0 | 0 | $0.69 |
DEXTER DUNN | 5 | 19.2% | 6 | 42.3% | 26 | $70,742 | 0 | 0 | 0 | 0 | $0.78 |
JOSEPH FARALDO | 4 | 15.4% | 8 | 46.2% | 26 | $60,514 | 0 | 0 | 0 | 0 | $0.97 |
DANIEL DUBE | 3 | 2.5% | 24 | 22.5% | 120 | $190,167 | 0 | 0 | 0 | 0 | $0.48 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 62 | 12.1% | 116 | 34.6% | 514 | $1,203,245 | 0 | 0 | 0 | 0 | $0.65 |
2023/24 | 62 | 9.7% | 172 | 36.6% | 640 | $1,640,257 | 0 | 0 | 0 | 0 | $0.63 |
2022/23 | 67 | 11.2% | 174 | 40.2% | 600 | $1,797,123 | 0 | 0 | 0 | 0 | $0.55 |
2021/22 | 23 | 9.2% | 63 | 34.5% | 249 | $723,112 | 0 | 0 | 0 | 0 | $0.66 |
Overall | 214 | 10.7% | 525 | 26.2% | 2003 | $5,363,737 | 0 | 0 | 0 | 0 | $0.60 |